23.1 NET FOREIGN PORTFOLIO INVESTMENTS (BOP CONCEPT) */         
  By Country of Origin        
  Percent Share to Total Equity                    
           
      1999 r/ 2000  2001  2002  2003  2004  2005  2006     
     MEMO ITEMS:
PERCENT TO TOTAL EQUITY 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
JAPAN 2.18 1.95 9.12 2.29 0.16 -0.25 -0.18 0.80
NORTH AMERICA 132.40 -82.34 32.33 53.78 16.34 -37.45 26.96 16.24
USA 132.40 -82.22 31.69 51.24 15.13 -38.25 26.75 16.12
Canada -0.01 -0.12 0.65 2.54 1.20 0.80 0.21 0.12
EUROPE of which: 131.40 144.24 -66.79 39.58 24.91 51.77 43.61 38.88
European Union: 105.12 127.31 -57.94 55.51 19.96 46.62 39.48 40.71
Austria 0.22 0.03 0.00 0.00 0.00 0.00 0.04 0.00
Belgium 0.20 -0.20 0.06 0.22 0.00 -0.36 -0.05 -0.03
Denmark 0.03 0.38 0.97 6.85 1.46 1.84 0.16 -0.05
Finland 0.00 0.00 0.00 0.00 -0.06 0.22 0.07 -0.10
France 3.97 1.19 0.20 -4.08 -0.02 1.45 2.65 1.17
Germany, Dem.  Rep. Of 1.19 3.67 -0.03 0.54 0.17 1.20 -0.21 0.01
Germany, Fed.  Rep. Of 1.08 -2.77 2.68 34.19 0.17 0.21 0.91 0.08
Greece 0.00 0.00 0.02 0.00 0.00 -0.02 0.00 0.00
Ireland 0.70 -0.18 -0.17 0.03 1.28 0.92 0.14 0.07
Italy 0.01 0.09 0.00 0.02 0.13 0.00 0.00 0.00
Luxembourg 2.26 8.43 -3.08 0.06 3.82 1.16 1.36 1.90
Netherlands -0.13 0.71 -0.78 -0.67 -1.37 0.31 1.15 -0.11
Portugal -0.46 0.00 -0.01 0.00 0.00 0.00 0.00 0.00
Spain 0.00 0.05 0.39 0.00 0.00 0.00 0.00 0.00
Sweden -5.08 0.75 -2.94 -0.41 0.03 8.34 0.28 0.13
United Kingdom 101.12 115.16 -55.24 18.76 14.34 31.35 32.99 37.65
Other EU 1/ 0.00 0.00 -0.04 0.00 0.00 0.00 0.00 0.00
Cyprus 0.00 0.00 -0.04 0.00 0.00 0.00 0.00 0.00
Other Europe 2/ 26.28 16.93 -8.81 -15.93 4.95 5.15 4.13 -1.83
Other Western Europe 26.25 16.93 -8.81 -15.93 4.95 5.15 4.13 -1.83
Norway 0.19 0.12 0.84 0.01 0.07 0.00 0.02 0.00
Switzerland 26.05 16.80 -9.65 -15.95 4.88 5.15 4.11 -1.84
Central and Eastern Europe 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Russian Federation 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ASIA of which: 0.66 -0.51 1.61 0.42 0.14 0.36 1.16 0.07
China 0.00 0.00 0.46 0.00 -0.01 0.00 -0.03 0.01
Other Asia 3/ 0.66 -0.51 1.15 0.42 0.15 0.36 1.19 0.06
West Asia 0.64 -0.48 1.13 0.37 0.09 0.31 1.18 0.06
Bahrain 0.00 0.00 0.01 0.00 0.00 0.04 0.00 0.00
Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Kuwait 0.27 0.00 0.02 0.00 0.00 0.00 0.00 0.00
Lebanon 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Saudi Arabia 0.37 -0.49 0.79 0.21 0.05 0.06 1.08 0.02
United Arab Emirates (Dubai) 0.00 0.00 0.31 0.16 0.04 0.21 0.09 0.03
Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central Asia 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00
South and East Asia 0.02 -0.03 0.02 0.05 0.06 0.00 0.00 0.00
Macau 0.01 -0.03 0.02 0.05 0.06 0.00 0.00 0.00
Sri Lanka 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ASIA NEWLY INDUSTRIALIZED 10.67 -25.92 123.06 28.69 29.77 26.81 17.54 3.47
ECONOMIES (ANIES)
South Korea (ROK) 0.00 0.01 0.12 -0.31 0.02 0.00 0.01 0.00
Hong Kong 10.18 -25.06 121.15 25.56 29.17 26.76 17.53 3.46
Taiwan (ROC) 0.50 -0.86 1.79 3.43 0.59 0.05 0.00 0.01
ASEAN 48.58 -39.05 185.84 36.59 10.74 26.58 16.47 5.58
Brunei Darussalam 0.04 -0.25 0.50 0.43 0.06 0.15 0.05 0.03
Indonesia 0.00 0.00 -0.09 0.05 0.03 0.06 0.00 0.00
Lao PDR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Malaysia 3.22 -3.81 6.99 1.31 0.09 0.31 0.17 0.20
Philippines 0.00 -32.67 0.00 0.00 0.00 0.00 0.00 0.00
Singapore 44.92 -0.29 177.20 34.23 9.39 26.05 15.86 5.25
Thailand 0.39 -2.03 1.24 0.57 1.18 0.01 0.39 0.00
Viet Nam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AUSTRALASIA 2.72 -4.61 30.17 18.26 6.16 6.89 1.13 -1.60
Australia 2.69 -4.48 30.03 18.12 6.12 6.81 1.08 -1.62
New Zealand 0.03 -0.13 0.14 0.14 0.04 0.08 0.05 0.02
CENTRAL AND SOUTH AMERICA 0.01 -1.02 0.08 -0.11 -0.03 -0.15 0.47 0.03
Argentina 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Panama 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Central & South America 4/ 0.01 -1.02 0.08 -0.11 -0.03 -0.15 0.47 0.03
Central America 0.00 -1.02 0.08 -0.11 -0.03 -0.15 0.47 0.03
Haiti 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00
Honduras 0.00 -0.84 0.00 0.00 0.00 0.00 0.01 0.01
Jamaica 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00
Bahamas 0.00 0.00 0.00 -0.11 -0.03 -0.15 0.34 0.01
British Virgin Island 0.00 -0.18 0.00 0.00 0.00 0.00 0.00 0.01
South America 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Uruguay 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OTHERS of which: -228.61 107.21 -215.41 -79.49 11.80 25.44 -7.30 49.35
Bermuda 0.02 0.00 0.00 0.00 0.00 0.01 0.00 0.00
Cayman Islands 0.10 1.32 -0.36 0.92 0.00 0.00 -0.08 -0.84
British Oceana 0.31 0.01 0.57 0.00 0.00 0.00 0.00 0.00
Channel Islands 1.34 2.21 -1.02 -0.81 1.03 1.13 0.35 0.08
Cook Islands -0.22 -0.15 0.21 0.00 0.02 0.00 0.00 0.01
Irian (West Barat) -0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Isle of Man -0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Countries 5/ -233.20 101.85 -217.20 -75.20 10.16 24.10 -8.26 37.26
Unclassified 6/ 3.48 1.98 2.40 -4.41 0.60 0.19 0.68 12.83
JOINT COUNTRIES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
INTERNATIONAL ORGANISATION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00