23.2 NET FOREIGN PORTFOLIO INVESTMENT (BOP CONCEPT) */                                    
  By Country of Origin                                                
  In million U.S. dollars                                                
  Jan-Mar  
  2007 2008 2009 2010 p/ 2010 p/ 2011 p/  
  Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total  
                                                     
   
  TOTAL 3,178.00 611.00 3,789.00 -1,289.00 -3,127.00 -4,416.00 -1,096.00 3,186.00 2,090.00 481.00 6,979.00 7,460.00 -115.00 1,283.00 1,168.00 -1,269.00 2,383.00 1,114.00  
   
  JAPAN 296.93 6.40 303.33 19.75 9.77 29.52 -52.30 5.35 -46.95 22.64 37.86 60.50 4.15 0.55 4.70 -22.99 1.18 -21.81  
  NORTH AMERICA -4,494.38 -2,119.40 -6,613.78 -4,975.95 -2,120.57 -7,096.52 -3,627.10 394.41 -3,232.69 -4,713.56 713.07 -4,000.49 -726.95 99.98 -626.97 -1,891.28 562.63 -1,328.65  
  USA -4,497.99 -2,119.40 -6,617.39 -4,979.60 -2,120.57 -7,100.17 -3,633.83 394.41 -3,239.42 -4,737.47 709.40 -4,028.07 -728.87 99.98 -628.89 -1,901.45 557.16 -1,344.29  
  Canada 3.60 0.00 3.60 3.65 0.00 3.65 6.73 0.00 6.73 23.91 3.67 27.58 1.92 0.00 1.92 10.17 5.47 15.64  
  EUROPE of which: 5,619.58 719.73 6,339.31 2,486.03 370.60 2,856.63 2,108.28 200.65 2,308.94 3,956.77 542.92 4,499.69 718.93 6.21 725.14 797.01 640.49 1,437.50  
  European Union: 4,622.34 719.74 5,342.08 2,253.77 364.95 2,618.72 1,997.22 200.43 2,197.65 3,599.29 492.65 4,091.94 679.47 6.21 685.68 764.86 640.49 1,405.35  
  Austria 13.50 0.00 13.50 18.49 0.00 18.49 28.55 0.00 28.55 49.87 0.00 49.87 2.94 0.00 2.94 1.90 0.00 1.90  
  Belgium 181.82 4.28 186.10 89.08 0.00 89.08 85.31 0.00 85.31 158.53 3.29 161.82 22.09 0.00 22.09 15.50 31.05 46.55  
  Denmark 24.60 0.92 25.53 33.39 0.00 33.39 21.97 0.00 21.97 23.72 0.00 23.72 7.69 0.00 7.69 2.95 0.00 2.95  
  Finland 7.50 0.00 7.50 4.18 0.67 4.85 1.04 0.00 1.04 21.55 0.00 21.55 0.66 0.00 0.66 0.15 0.00 0.15  
  France 128.49 0.00 128.49 58.69 0.00 58.69 60.94 0.00 60.94 145.86 0.22 146.08 21.64 0.00 21.64 39.81 0.24 40.05  
  Germany 19.41 0.00 19.41 14.47 0.00 14.47 11.42 0.00 11.42 35.60 2.49 38.09 11.07 1.08 12.15 3.53 13.27 16.80  
  Ireland 237.18 0.00 237.18 82.71 0.00 82.71 52.18 0.00 52.18 250.04 29.06 279.10 26.32 0.33 26.65 54.86 45.71 100.57  
  Italy 14.50 0.00 14.50 7.00 0.00 7.00 3.01 0.00 3.01 23.17 0.00 23.17 8.40 0.00 8.40 2.65 0.00 2.65  
  Luxembourg 778.06 9.52 787.59 335.92 7.75 343.67 294.44 26.92 321.36 630.71 225.52 856.23 107.64 3.12 110.76 83.06 445.26 528.32  
  Netherlands 149.01 0.00 149.01 213.39 0.00 213.39 197.62 0.00 197.62 56.69 23.79 80.48 13.05 0.00 13.05 13.21 4.59 17.80  
  Portugal 2.23 0.00 2.23 0.90 0.00 0.90 0.55 0.00 0.55 2.45 0.00 2.45 1.39 0.00 1.39 0.00 0.00 0.00  
  Spain 31.79 0.00 31.79 23.28 0.00 23.28 10.07 2.34 12.41 7.22 0.00 7.22 0.23 0.00 0.23 0.09 0.00 0.09  
  Sweden 8.04 0.00 8.04 12.14 0.00 12.14 4.52 0.00 4.52 7.74 0.00 7.74 1.90 0.00 1.90 6.29 0.00 6.29  
  United Kingdom 3,026.20 705.01 3,731.22 1,360.12 356.53 1,716.64 1,225.60 171.17 1,396.78 2,186.14 208.28 2,394.42 454.45 1.68 456.13 540.86 100.37 641.23  
  Other EU 1/ 0.00 0.00 0.00 -12.91 0.00 -12.91 0.00 0.22 0.22 1.99 0.00 1.99 0.00 0.00 0.00 0.36 0.00 0.36  
  Hungary 0.00 0.00 0.00 -12.91 0.00 -12.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Malta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.99 0.00 1.99 0.00 0.00 0.00 0.36 0.00 0.36  
  Slovenia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Other Europe 2/ 997.24 -0.01 997.23 245.17 5.65 250.82 111.07 0.00 111.07 355.50 50.27 405.77 39.46 0.00 39.46 31.79 0.00 31.79  
  Other Western Europe 997.24 -0.01 997.23 245.17 5.65 250.82 111.07 0.00 111.07 355.50 50.27 405.77 39.46 0.00 39.46 31.79 0.00 31.79  
  Iceland 0.00 0.00 0.00 0.00 0.00 0.00 -0.42 0.00 -0.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Switzerland 997.24 -0.01 997.23 245.17 5.65 250.82 111.49 0.00 111.49 355.50 50.27 405.77 39.46 0.00 39.46 31.79 0 31.79  
  Central and Eastern Europe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Albania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Belarus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Croatia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Romania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Russian Federation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Ukraine 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  ASIA of which: 145.17 0.00 145.17 33.55 0.00 33.55 37.89 1.18 39.07 95.00 7.45 102.45 14.46 0.00 14.46 46.75 0.00 46.75  
  China 0.00 0.00 0.00 0.00 0.00 0.00 1.46 0.00 1.46 21.56 7.04 28.60 1.43 0.00 1.43 19.85 0.00 19.85  
  India 0.07 0.00 0.07 3.64 0.00 3.64 0.43 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Other Asia 3/ 145.10 0.00 145.10 29.91 0.00 29.91 36.00 1.18 37.18 73.44 0.41 73.85 13.03 0.00 13.03 26.90 0.00 26.90  
  West Asia 73.04 0.00 73.04 13.59 0.00 13.59 14.25 0.00 14.25 47.20 0.00 47.20 4.97 0.00 4.97 25.31 0.00 25.31  
  Kuwait 73.04 0.00 73.04 13.59 0.00 13.59 14.25 0.00 14.25 47.20 0.00 47.20 4.97 0.00 4.97 13.84 0.00 13.84  
  South and East Asia 72.06 0.00 72.06 16.32 0.00 16.32 21.75 1.18 22.93 26.24 0.41 26.65 8.06 0.00 8.06 1.59 0.00 1.59  
  North Korea 62.73 0.00 62.73 15.63 0.00 15.63 20.73 0.00 20.73 11.93 0.00 11.93 0.00 0.00 0.00 0.80 0.00 0.80  
  Macau 9.33 0.00 9.33 0.69 0.00 0.69 1.02 1.18 2.20 14.31 0.41 14.72 8.06 0.00 8.06 0.79 0.00 0.79  
  ASIA NEWLY INDUSTRIALIZED 844.29 22.64 866.92 135.17 83.74 218.91 262.65 18.93 281.58 461.04 225.93 686.97 37.43 6.41 43.84 141.28 27.29 168.57  
  ECONOMIES (ANIES)  
  South Korea (ROK) 18.85 0.00 18.85 3.93 0.00 3.93 5.96 0.00 5.96 2.08 0.00 2.08 0.51 0.00 0.51 3.88 0.00 3.88  
  Hong Kong 810.31 22.64 832.95 129.01 83.74 212.75 256.66 18.93 275.59 442.46 225.93 668.39 36.92 6.41 43.33 129.52 27.29 156.81  
  Taiwan (ROC) 15.13 0.00 15.13 2.23 0.00 2.23 0.03 0.00 0.03 16.50 0.00 16.50 0.00 0.00 0.00 7.88 0.00 7.88  
  ASEAN 452.00 1,726.19 2,178.19 922.32 1,509.14 2,431.46 10.25 556.34 566.59 244.11 2,432.93 2,677.04 -0.60 102.03 101.43 -458.03 1,065.80 607.77  
  Malaysia 33.25 0.00 33.25 551.68 0.00 551.68 7.04 0.00 7.04 6.44 0.00 6.44 0.19 0.00 0.19 0.37 0.00 0.37  
  Singapore 418.75 1,726.19 2,144.93 370.64 1,509.14 1,879.78 3.22 556.34 559.56 237.67 2,432.93 2,670.60 -0.79 102.03 101.24 -458.40 1,065.80 607.40  
  AUSTRALASIA 32.23 0.00 32.23 13.82 0.00 13.82 116.23 0.25 116.48 152.56 0.30 152.86 -0.29 0.00 -0.29 30.93 20.95 51.88  
  Australia 30.58 0.00 30.58 12.91 0.00 12.91 116.08 0.25 116.33 152.49 0.30 152.79 -0.29 0.00 -0.29 30.93 20.95 51.88  
  New Zealand 1.65 0.00 1.65 0.91 0.00 0.91 0.15 0.00 0.15 0.07 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00  
  CENTRAL AND SOUTH AMERICA 7.51 2.97 10.48 36.01 0.00 36.01 15.45 5.15 20.60 51.10 0.00 51.10 10.34 0.00 10.34 15.64 0.00 15.64  
  Other Central & South America 4/ 7.51 2.97 10.48 36.01 0.00 36.01 15.45 5.15 20.60 51.10 0.00 51.10 10.34 0.00 10.34 15.64 0.00 15.64  
  Central America 7.51 2.97 10.48 36.01 0.00 36.01 15.45 5.15 20.60 51.10 0.00 51.10 10.34 0.00 10.34 15.64 0.00 15.64  
  Honduras -0.10 0.00 -0.10 0.00 0.00 0.00 0.00 5.15 5.15 -1.53 0.00 -1.53 0.00 0.00 0.00 0.00 0.00 0.00  
  Bahamas 4.03 0.00 4.03 8.86 0.00 8.86 14.89 0.00 14.89 47.82 0.00 47.82 9.36 0.00 9.36 13.69 0.00 13.69  
  Virgin Island 3.59 2.97 6.56 27.15 0.00 27.15 0.56 0.00 0.56 4.81 0.00 4.81 0.98 0.00 0.98 1.95 0.00 1.95  
  OTHERS of which: 274.67 252.48 527.15 40.31 -2,979.68 -2,939.37 32.63 2,003.74 2,036.38 211.34 3,018.54 3,229.88 -172.47 1,067.82 895.35 49.19 64.66 113.85  
  American Pacific Is -0.02 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Bermuda 1.02 0.00 1.02 1.90 0.00 1.90 0.01 0.00 0.01 3.82 0.00 3.82 0.00 0.00 0.00 2.49 0.00 2.49  
  Cayman Islands 0.03 0.00 0.03 0.21 0.00 0.21 0.64 0.00 0.64 7.67 15.80 23.47 0.28 0.00 0.28 1.32 0.00 1.32  
  Channel Islands -0.45 0.00 -0.45 -0.34 0.00 -0.34 0.11 0.00 0.11 1.80 0.00 1.80 0.10 0.00 0.10 0.25 0.00 0.25  
  Cook Islands -0.42 0.00 -0.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Guine-Bissau, Rep of 1.26 0.00 1.26 0.72 0.00 0.72 0.04 0.00 0.04 0.61 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00  
  Ivory Coast -1.33 0.00 -1.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Mali, Rep of 15.41 0.00 15.41 2.99 0.00 2.99 1.04 0.00 1.04 3.19 0.00 3.19 0.25 0.00 0.25 0.00 0.00 0.00  
  Mauritius 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Morocco 2.02 0.00 2.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.42 0.00 0.42  
  Papua New Guinea 86.03 0.00 86.03 4.97 0.00 4.97 2.01 0.00 2.01 18.20 0.00 18.20 1.30 0.00 1.30 0.10 0.00 0.10  
  Portugese Timor Dep. 0.07 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Sabah 50.73 0.00 50.73 41.52 0.00 41.52 0.35 0.00 0.35 0.30 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00  
  Sarawak 0.14 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Society Islands -0.34 0.00 -0.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Yemen People's Dem 7.57 0.00 7.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Other Countries 5/ -14.06 325.48 311.42 36.34 3.32 39.66 10.43 65.04 75.47 13.75 -1,205.26 -1,191.51 2.60 -109.18 -106.58 0.61 -1,453.34 -1,452.73  
  Unclassified 6/ 127.00 -73.00 54.00 -48.00 -2,983.00 -3,031.00 18.00 1,938.00 1,956.00 162.00 4,208.00 4,370.00 -177.00 1,177.00 1,000.00 44.00 1,518.00 1,562.00  
  International Organisation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.50 0.00 22.50  
                                                     
   
   Notes:  
  */ BOP net portfolio investments refer to non-residents' purchase of equity securities, debt securities and money market instruments less non-resident sale of securities/instruments.  
  r/ Revised to reflect: a) late reports; b) post-audit adjustments; and c) final data from companies.  
  p/ Preliminary  
  1/ Refers to the new accession of EU countries (as of 2004).  
  2/ Refers to other Western, Central and Eastern Europe.  
  3/ Refers to Western, Central & South & East Asia, except ANIEs and ASEAN.  
  4/ Refers to other Central & South America.  
  5/ Other countries not specified.  
  6/ Includes: (a) non-residents' investments in equity securities issued by resident banks; and (b) non-residents' investments in debt securities (bonds/notes and money market instruments) issued by the monetary authorities, general government, and banks. Country breakdown statistics are not available.
  Totals may not add up due to rounding.