23 NET FOREIGN PORTFOLIO INVESTMENTS (BOP CONCEPT) */          
  By Country of Origin      
  in million U.S. dollars      
                       
   
      1999 r/ 2000  2001  2002  2003  2004  2005  2006   
   
  TOTAL EQUITY SECURITIES 489.00 -202.00 125.00 227.00 500.00 518.00 1,465.00 2,525.00  
   
  JAPAN 10.65 -3.93 11.39 5.20 0.82 -1.28 -2.68 20.15  
  NORTH AMERICA 647.41 166.32 40.41 122.08 81.68 -193.97 395.00 410.12  
  USA 647.45 166.08 39.61 116.32 75.66 -198.13 391.88 406.98  
  Canada -0.03 0.24 0.81 5.76 6.02 4.15 3.11 3.15  
  EUROPE of which: 642.56 -291.36 -83.49 89.84 124.55 268.15 638.93 981.70  
  European Union: 514.05 -257.17 -72.43 126.02 99.78 241.48 578.43 1,028.02  
  Austria 1.06 -0.06 0.00 -0.01 0.00 0.01 0.51 -0.12  
  Belgium 0.97 0.40 0.07 0.50 0.00 -1.88 -0.77 -0.83  
  Denmark 0.15 -0.77 1.21 15.54 7.28 9.53 2.37 -1.28  
  Finland 0.00 0.00 0.00 0.00 -0.31 1.12 1.03 -2.44  
  France 19.39 -2.40 0.25 -9.26 -0.09 7.49 38.79 29.55  
  Germany, Dem.  Rep. Of 5.82 -7.41 -0.04 1.23 0.87 6.20 -3.09 0.27  
  Germany, Fed.  Rep. Of 5.30 5.59 3.36 77.62 0.86 1.10 13.30 2.02  
  Greece 0.00 0.00 0.02 0.00 0.00 -0.12 0.00 0.00  
  Ireland 3.44 0.36 -0.21 0.06 6.38 4.77 1.98 1.86  
  Italy 0.05 -0.18 0.00 0.05 0.66 -0.01 0.01 0.00  
  Luxembourg 11.04 -17.02 -3.85 0.14 19.09 6.03 19.99 47.95  
  Netherlands -0.62 -1.44 -0.97 -1.52 -6.83 1.63 16.91 -2.72  
  Portugal -2.24 0.00 -0.02 0.00 0.00 0.00 0.00 0.00  
  Spain 0.00 -0.09 0.49 0.00 0.00 0.00 0.00 0.00  
  Sweden -24.82 -1.51 -3.68 -0.93 0.17 43.21 4.11 3.19  
  United Kingdom 494.50 -232.61 -69.04 42.58 71.70 162.40 483.28 950.58  
  Other EU 1/ 0.00 0.00 -0.05 -0.01 0.00 0.00 0.00 0.00  
  Czech Republic (Czechoslovakia) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Cyprus 0.00 0.00 -0.05 0.00 0.00 0.00 0.00 0.00  
  Hungary 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00  
  Other Europe 2/ 128.51 -34.19 -11.01 -36.17 24.77 26.68 60.50 -46.32  
  Other Western Europe 128.34 -34.19 -11.01 -36.17 24.77 26.68 60.50 -46.32  
  Iceland 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00  
  Norway 0.94 -0.25 1.05 0.03 0.36 0.00 0.26 0.06  
  Switzerland 127.40 -33.94 -12.06 -36.20 24.40 26.68 60.21 -46.38  
  Central and Eastern Europe 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  ASIA of which: 3.21 1.04 2.01 0.95 0.71 1.87 16.93 1.81  
  China 0.00 0.01 0.57 0.00 -0.04 0.00 -0.46 0.30  
  India 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.09  
  Other Asia 3/ 3.21 1.03 1.44 0.95 0.75 1.87 17.39 1.42  
  West Asia 3.13 0.97 1.41 0.84 0.46 1.60 17.34 1.40  
  Bahrain 0.00 0.01 0.02 0.00 0.00 0.18 0.00 0.00  
  Iran, Islamic Republic 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00  
  Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00  
  Kuwait 1.30 0.00 0.02 0.00 0.00 0.00 0.00 0.00  
  Lebanon 0.00 -0.03 0.00 0.00 0.00 0.00 0.00 0.00  
  Saudi Arabia 1.81 0.99 0.99 0.48 0.27 0.32 15.86 0.55  
  United Arab Emirates (Dubai) 0.02 0.00 0.39 0.36 0.19 1.09 1.32 0.85  
  Central Asia 0.00 0.00 0.00 0.00 0.00 0.27 0.00 0.00  
  Uzbekistan 0.00 0.00 0.00 0.00 0.00 0.27 0.00 0.00  
  South and East Asia 0.08 0.06 0.02 0.11 0.30 0.00 0.05 0.02  
  Macau 0.05 0.06 0.02 0.11 0.30 0.00 0.05 0.02  
  Sri Lanka 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  ASIA NEWLY INDUSTRIALIZED 52.18 52.35 153.83 65.12 148.87 138.87 257.01 87.73  
  ECONOMIES (ANIES)  
  South Korea (ROK) 0.00 -0.02 0.15 -0.70 0.08 0.00 0.08 0.07  
  Hong Kong 49.76 50.63 151.44 58.03 145.87 138.60 256.86 87.42  
  Taiwan (ROC) 2.43 1.74 2.24 7.79 2.93 0.26 0.07 0.23  
   
  ASEAN 237.56 78.88 232.31 83.07 53.72 137.70 241.36 140.91  
  Brunei Darussalam 0.22 0.51 0.63 0.97 0.31 0.78 0.75 0.80  
  Cambodia (Kampuchea) 0.00 0.00 0.00 0.00 0.00 0.00 0.05 2.61  
  Indonesia 0.00 0.01 -0.12 0.12 0.14 0.33 0.02 -0.07  
  Lao PDR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Malaysia 15.76 7.69 8.74 2.97 0.46 1.59 2.46 4.98  
  Philippines 0.00 66.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Singapore 219.67 0.59 221.50 77.70 46.93 134.96 232.38 132.46  
  Thailand 1.92 4.09 1.56 1.31 5.88 0.04 5.70 0.12  
  Viet Nam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  AUSTRALASIA 13.30 9.32 37.71 41.46 30.80 35.67 16.53 -40.38  
  Australia 13.14 9.05 37.54 41.14 30.58 35.25 15.87 -40.84  
  New Zealand 0.16 0.27 0.17 0.32 0.22 0.41 0.66 0.46  
  CENTRAL AND SOUTH AMERICA 0.04 2.06 0.10 -0.25 -0.16 -0.79 6.90 0.76  
  Other Central & South America 4/ 0.04 2.06 0.10 -0.25 -0.16 -0.79 6.90 0.76  
  Central America 0.00 2.06 0.10 -0.25 -0.16 -0.79 6.90 0.76  
  Costa Rica 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.06  
  Haiti 0.00 0.00 0.00 0.00 0.00 0.00 1.85 0.00  
  Honduras 0.00 1.70 0.00 0.00 0.00 0.00 0.08 0.36  
  Bahamas 0.00 0.00 0.00 -0.25 -0.16 -0.79 4.95 0.32  
  British Virgin Island 0.00 0.36 0.00 0.00 0.00 0.00 0.02 0.14  
  South America 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  OTHERS of which: -1,117.92 -216.57 -269.26 -180.44 58.99 131.77 -106.96 1,246.20  
  Bermuda 0.10 0.00 0.00 0.00 0.01 0.05 0.02 0.00  
  Cayman Islands 0.47 -2.66 -0.45 2.09 0.00 0.00 -1.20 -21.11  
  British Oceana 1.50 -0.01 0.71 0.00 0.00 0.00 0.00 0.00  
  Channel Islands 6.57 -4.47 -1.28 -1.83 5.13 5.86 5.13 2.04  
  Cook Islands -1.07 0.30 0.26 0.00 0.08 0.00 0.06 0.33  
  Irian (West Barat) -0.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Isle of Man -1.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Other Countries 5/ -1,140.34 -205.73 -271.50 -170.70 50.78 124.85 -120.97 940.94  
  Unclassified 6/ 17.00 -4.00 3.00 -10.00 3.00 1.00 10.00 324.00  
  JOINT COUNTRIES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  INTERNATIONAL ORGANISATION 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
   
  TOTAL DEBT SECURITIES 7/ 3,429.00 461.00 959.00 1,147.00 880.00 -1,321.00 2,156.00 2,085.00  
   
  T O TA L 3,918.00 259.00 1,084.00 1,374.00 1,380.00 -803.00 3,621.00 4,610.00  
   
  GROWTH RATES IN PERCENT -93.39 318.53 26.75 0.44 -158.19 550.93 27.31  
                       
   
*  Net foreign portfolio investments refer to non-resident placements less non-resident withdrawals.  
1/ Refers to the new EU member-countries (as of 2004).  
2/ Refers to other Western, Central and Eastern Europe.  
3/ Refers to Western, Central, South & East Asia, except ANIEs and ASEAN.  
4/ Refers to other Central & South America.  
5/ Other countries not specified.  
6/ Covers money market instruments and banking sector data; country breakdown statistics are not available.  
7/ Covers non-residents' net investments in debt securities (bonds and notes) issued by resident banks and non-banks; country breakdown statistics are not available.  
  Note:  Totals may not add up due to rounding.