26.2 CROSS RATES OF THE PESO                                 
  in pesos per unit of foreign currency                                
  end-of-period                                    
                                         
 
   US   Japanese   Pound Canadian    Swiss Brunei Australian     Hongkong      N T  S. Korean  Singapore     Malaysian Thai    Indonesian Saudi  
      Period  Dollar       Yen Euro   Sterling Dollar   Franc Dollar Dollar    Dollar      Dollar   Won  Dollar       Ringgit Baht     Rupiah Rial S.D.R.
                                         
1995 Dec n.a. 19.2516
1996 Dec n.a. 19.2796
1997 Dec n.a. 27.8513
1998 Dec n.a. 25.1783
1999 Dec 27.8021
2000 Dec
2001 Dec
2002 Dec
2003 Dec
2004 Dec
2005 Dec 53.0670 0.4503 62.8207 91.0842 45.5471 40.3000 31.7557 38.7747 6.8453 1.6052 0.0524 31.8510 14.0415 1.2959 0.0054 14.1497 76.1363
2006 Jan 52.3360 0.4450 63.2690 92.5562 45.6445 40.6651 32.0470 39.2001 6.7472 1.6388 0.0539 32.1455 13.9581 1.3382 0.0056 13.9567 75.5528
Feb 52.0880 0.4483 61.7243 90.6227 45.6912 39.3860 32.0167 38.4300 6.7138 1.6076 0.0538 32.1154 14.0316 1.3288 0.0056 13.8883 74.6697
Mar 51.2840 0.4371 62.4229 89.6290 44.2791 39.5649 31.5885 36.6027 6.6091 1.5759 0.0526 31.6861 13.8981 1.3206 0.0056 13.6743 73.8808
Apr 51.8260 0.4542 64.9483 93.3905 46.1537 41.1350 32.6360 39.2205 6.6834 1.6259 0.0549 32.7391 14.2771 1.3820 0.0059 13.8188 75.8349
May 52.6540 0.4695 67.7552 99.2107 47.9065 43.4690 33.2601 40.2000 6.7875 1.6408 0.0557 33.3654 14.5574 1.3809 0.0057 14.0403 78.6451
Jun 53.5870 0.4652 67.7822 97.8820 48.2461 43.2851 33.5758 39.1947 6.8991 1.6488 0.0558 33.6814 14.5419 1.3942 0.0057 14.2925 78.6255
Jul 51.6240 0.4502 65.8825 96.2065 45.6203 41.8890 32.6115 39.5647 6.6432 1.5741 0.0542 32.7149 14.0895 1.3614 0.0057 13.7661 76.3158
Aug 50.9370 0.4350 65.3725 97.0299 45.9264 41.4932 32.2693 38.9367 6.5494 1.5482 0.0530 32.3718 13.8453 1.3552 0.0056 13.5821 75.7133
Sep 50.3870 0.4302 63.9361 95.4279 45.2388 40.5235 31.6045 37.8650 6.4706 1.5301 0.0534 31.7039 13.6958 1.3437 0.0054 13.4362 74.6559
Oct 49.8050 0.4241 63.4067 94.7490 44.2357 39.9142 31.8202 38.2762 6.4059 1.4992 0.0527 31.9222 13.6789 1.3571 0.0055 13.2817 73.8180
Nov 49.7630 0.4276 65.4433 96.8438 43.7515 41.1332 32.1300 39.0084 6.4002 1.5326 0.0535 32.2341 13.7277 1.3812 0.0054 13.2694 74.9421
2006 Dec 49.1320 0.4131 64.6037 96.4559 42.3442 40.2161 31.9184 38.7049 6.3218 1.5047 0.0529 32.0224 13.9145 1.3713 0.0055 13.1019 73.8533
2007 January 49.0270 0.4032 63.5684 96.2302 41.5413 39.1621 31.7965 37.8499 6.2777 1.4871 0.0520 31.8999 14.0025 1.4314 0.0054 13.0725 73.1306
February 48.2870 0.4095 63.9465 94.6811 41.3806 39.6445 31.5128 38.2623 6.1796 1.4657 0.0515 31.6159 13.8200 1.4181 0.0053 12.8765 72.6912
March 48.2620 0.4093 64.3574 94.7093 41.6627 39.6533 31.7138 38.9681 6.1771 1.4601 0.0514 31.8183 13.9788 1.5035 0.0053 12.8706 72.9382
April 47.5100 0.3976 64.8749 94.9535 42.5831 39.4241 31.2360 39.4176 6.0748 1.4283 0.0511 31.3391 13.8918 1.4485 0.0052 12.6686 72.3959
May 46.2690 0.3803 62.1670 91.4322 43.0971 37.7706 30.1584 38.0158 5.9286 1.4032 0.0497 30.2570 13.6085 1.4158 0.0052 12.3381 70.0807
June 46.3290 0.3762 62.2708 92.7599 43.8099 37.6200 30.0798 39.1987 5.9271 1.4109 0.0500 30.1778 13.3705 1.4708 0.0051 12.3534 70.1897
July 45.6110 0.3830 62.4597 92.3486 42.7309 37.8892 30.0507 38.8476 5.8293 1.3897 0.0498 30.1501 13.1824 1.5409 0.0050 12.1629 69.6505
August 46.6950 0.4030 63.6359 93.9643 44.1310 38.7768 30.5595 38.2214 5.9877 1.4129 0.0496 30.6599 13.3338 1.4479 0.0049 12.4500 71.7128
September 45.0630 0.3898 63.7687 91.3427 44.9910 38.4038 30.1405 39.5984 5.8075 1.3689 0.0490 30.2416 13.1956 1.4261 0.0049 12.0518 70.0423
October 43.9470 0.3834 63.4551 90.9132 46.1531 37.9377 30.2020 40.4185 5.6706 1.3563 0.0485 30.3062 13.1499 1.3974 0.0048 11.7502 68.7941
November 42.7980 0.3887 63.4823 89.0883 43.4497 38.5047 29.5525 37.7774 5.4981 1.3247 0.0460 29.6549 12.6621 1.3896 0.0045 11.5359 68.1345
2007 December 41.4010 0.3642 60.5572 82.6405 42.2158 36.3326 28.4641 36.3039 5.3078 1.2730 0.0441 28.5623 12.4253 1.3893 0.0044 11.0462 64.8865
2008 January 40.6500 0.3819 60.4994 80.9423 40.9654 37.5693 28.5704 36.1462 5.2093 1.2623 0.0430 28.6712 12.5715 1.2305 0.0044 10.8414 64.7797
February 40.3600 0.3832 61.4158 80.4012 41.3991 38.4418 28.8450 38.1980 5.1860 1.3065 0.0431 28.9485 12.6125 1.2617 0.0044 10.7857 64.9041
March 41.8680 0.4219 66.1473 83.4806 40.9868 42.0657 30.2427 38.3828 5.3810 1.3778 0.0424 30.3523 13.1042 1.3323 0.0046 11.1615 68.8024
April 42.1920 0.4055 65.6761 83.1014 41.6958 40.6631 30.8782 39.4060 5.4150 1.3881 0.0421 30.9916 13.3943 1.3323 0.0046 11.2488 68.5165
May 43.8820 0.4157 68.0390 86.6845 44.4105 41.8003 32.0143 41.9602 5.6225 1.4413 0.0426 32.1315 13.5021 1.3519 0.0047 11.7006 71.3480
June 44.7560 0.4220 70.6742 89.2793 44.2822 43.9646 32.7212 43.0346 5.7370 1.4735 0.0430 32.8412 13.7288 1.3356 0.0049 11.9365 73.0209
July 44.1400 0.4084 68.7613 87.4987 43.1392 42.1183 32.1697 41.6023 5.6565 1.4470 0.0436 32.2873 13.5316 1.3188 0.0049 11.7707 71.5429
August 45.6850 0.4170 67.1341 83.6081 43.4227 41.5356 32.0980 39.5370 5.8522 1.4517 0.0423 32.2111 13.4963 1.3417 0.0050 12.1824 71.7568
September 46.9170 0.4503 67.7857 84.8729 44.9181 43.1500 32.6971 38.2154 6.0413 1.4640 0.0396 32.8114 13.6189 1.3783 0.0050 12.4876 73.2253
October 48.7460 0.4947 63.2089 80.3724 40.2893 42.8951 33.1561 32.6060 6.2890 1.4880 0.0394 33.2692 13.8091 1.3979 0.0046 12.9989 73.2170
November 48.8800 0.5125 63.0894 75.3143 39.6979 40.7265 32.2917 32.2215 6.3064 1.4701 0.0331 32.3987 13.5214 1.3808 0.0041 13.0326 73.0331
December 47.4850 0.5221 66.2463 70.0879 39.0566 43.6644 32.6178 32.2194 6.1273 1.4384 0.0357 32.7302 13.6923 1.3732 0.0044 12.6556 73.2822
2009 January 47.0760 0.5232 60.9775 67.2998 38.4639 40.8220 31.1576 30.9568 6.0696 1.3986 0.0344 31.2611 13.0876 1.3485 0.0041 12.5529 71.0233
February 48.2360 0.4904 61.4044 68.9968 38.5179 41.4292 31.2490 31.5165 6.2213 1.3847 0.0320 31.3506 13.1505 1.3425 0.0041 12.8619 71.0372
March 48.4190 0.4983 63.8840 69.1036 38.3790 42.1475 31.7086 32.9538 6.2479 1.4342 0.0348 31.8127 13.2655 1.3655 0.0042 12.9110 72.2689
April 48.7040 0.4993 64.6059 71.9748 40.4720 42.8733 32.7092 35.3748 6.2847 1.4478 0.0365 32.8194 13.5855 1.3790 0.0045 12.9867 72.9696
May 47.5480 0.4909 66.3532 75.8200 42.6746 43.8756 32.6342 37.3453 6.1333 1.4590 0.0377 32.7465 13.5464 1.3822 0.0046 12.6795 72.8433
June 48.3080 0.5032 68.0370 80.0512 41.7745 44.6264 33.2014 38.9895 6.2333 1.4661 0.0378 33.3159 13.6850 1.4204 0.0047 12.8811 74.8800
July 48.1210 0.5040 67.6918 79.3515 44.3921 44.2289 33.2327 39.8023 6.2096 1.4671 0.0391 33.3479 13.6359 1.4141 0.0049 12.8319 74.6060
August 48.9060 0.5230 70.2095 79.6190 45.0331 46.2250 33.8216 40.7177 6.3098 1.4829 0.0392 33.9390 13.8466 1.4388 0.0048 13.0413 76.2440
September 47.5920 0.5282 69.3987 75.9521 43.8313 45.9249 33.4636 41.4528 6.1412 1.4662 0.0402 33.5817 13.6641 1.4164 0.0049 12.6912 75.0919
October 47.7320 0.5219 70.7961 78.9678 44.7264 46.8696 34.0287 43.6307 6.1592 1.4696 0.0402 34.1504 13.9465 1.4269 0.0050 12.7282 75.7902
November 46.7520 0.5404 70.1748 77.1969 44.1223 46.6215 33.6587 42.6064 6.0328 1.4492 0.0404 33.7803 13.7810 1.4116 0.0050 12.4672 75.2913
December 46.3560 0.5059 66.6646 74.1881 44.4747 44.8101 32.8812 41.1395 5.9772 1.4361 0.0397 32.9983 13.5247 1.3887 0.0049 12.3590 72.6508
2010 January 46.7430 0.5200 65.3000 75.4152 43.8613 44.4325 33.1816 41.8882 6.0175 1.4621 0.0407 33.2999 13.6996 1.4143 0.0050 12.4648 72.5366
February 46.2580 0.5194 62.6750 70.6221 43.6355 42.8394 32.7351 40.7919 5.9581 1.4411 0.0397 32.8514 13.5893 1.4000 0.0049 12.3361 70.7456
March 45.2200 0.4873 60.6626 68.1375 44.3507 42.4043 32.1965 41.5015 5.8239 1.4224 0.0400 32.3115 13.8406 1.3992 0.0050 12.0587 68.8352
April 44.6440 0.4747 59.0863 68.4169 44.4617 41.1959 32.4825 41.3792 5.7503 1.4245 0.0400 32.6011 13.9950 1.3835 0.0050 11.9048 67.3478
May 46.2120 0.5086 56.6975 66.8364 43.8902 39.8826 32.7303 37.6810 5.9241 1.4329 0.0370 32.8467 13.7454 1.4201 0.0049 12.3229 68.1140
June 46.3100 0.5181 56.8594 69.9790 44.7440 42.6035 33.2998 40.3731 5.9499 1.4451 0.0385 33.4199 14.3730 1.4320 0.0051 12.3483 68.6534
July 45.8130 0.5269 59.8959 71.4958 44.2125 43.9917 33.5037 41.2134 5.8996 1.4337 0.0387 33.6267 14.3659 1.4210 0.0051 12.2171 69.6155
August
September
October
November
December
                                         
     n.a. - not available
    Source:   Reference Exchange Rate Bulletin, Treasury Department, Bangko Sentral ng Pilipinas