TOTAL EXTERNAL DEBT 1/                                                                                                            
  as of periods indicated                                                                                                            
  in million US dollars                                                                                                            
                                                                                                               
                                                                                                               
  Mar Jun Sep Mar Jun Sep Mar Jun Sep Mar Jun Sep Mar Jun Sep Mar Jun Sep Mar Jun Sep Mar Jun Sep Mar Jun Sep Mar Jun Sep Mar Jun Sep Mar Jun Sep Mar Jun Sep  
    2000 2000 2000 2000 2001 2001 2001 2001 2002 2002 2002 2002 2003 2003 2003 2003 2004 2004 2004 2004 2005 2005 2005 2005 2006 2006 2006 2006 2007 2007 2007 2007 2008 2008 2008 2008 2009 2009 2009 2009 2010 2010 2010 2010 2011 2011 2011 2011 2012 2012 2012 2012  
   
    By Type of Debt 51,562 51,303 50,986 51,358 49,219 50,331 51,916 52,047 53,202 54,723 53,334 53,802 55,706 56,091 56,326 57,567 56,890 56,502 55,782 55,027 55,528 56,217 55,649 54,353 55,597 54,204 54,488 53,897 54,566 53,558 54,948 55,470 55,129 55,311 53,952 54,328 52,928 52,277 54,748 54,856 56,963 57,258 59,771 60,048 60,948 61,424 62,431 60,442 61,630 61,231 61,724 60,337  
        Medium and Long-Term 46,138 45,883 45,948 45,863 44,428 45,213 46,350 46,046 47,676 48,956 47,633 48,244 49,296 49,794 50,004 51,389 49,400 49,868 50,063 49,981 50,017 50,118 49,401 47,958 49,449 48,407 48,810 48,888 49,448 47,611 48,022 48,387 48,478 46,513 45,653 47,327 46,428 46,524 49,670 50,853 51,738 51,760 54,029 53,753 54,170 54,268 55,284 53,429 54,210 54,207 53,737 51,855  
        Short-Term 5,424 5,419 5,039 5,495 4,790 5,118 5,566 6,001 5,526 5,767 5,701 5,559 6,410 6,297 6,323 6,179 7,490 6,634 5,719 5,046 5,511 6,099 6,248 6,395 6,148 5,798 5,679 5,009 5,118 5,947 6,925 7,084 6,651 8,797 8,299 7,001 6,500 5,753 5,078 4,002 5,225 5,498 5,742 6,295 6,778 7,156 7,147 7,013 7,420 7,024 7,986 8,483  
              Trade 1,887 1,916 1,804 1,640 1,563 1,555 1,784 1,285 1,391 1,328 1,298 1,055 1,205 1,477 1,419 1,299 1,938 2,574 2,285 1,675 1,853 1,930 2,243 2,178 2,734 2,684 3,271 2,112 2,073 2,190 2,436 2,469 2,411 3,386 3,115 1,949 2,180 2,788 2,329 1,901 2,962 3,415 3,443 2,960 2,853 2,893 2,719 2,889 3,168 2,981 3,285 3,118  
               Non-Trade 3,537 3,503 3,235 3,855 3,227 3,564 3,782 4,716 4,135 4,439 4,403 4,503 5,205 4,820 4,904 4,879 5,552 4,059 3,433 3,371 3,657 4,169 4,005 4,216 3,415 3,113 2,407 2,897 3,045 3,756 4,490 4,614 4,240 5,411 5,185 5,052 4,320 2,966 2,748 2,101 2,263 2,083 2,299 3,335 3,925 4,263 4,427 4,124 4,252 4,043 4,702 5,365  
   
    By Borrower 51,562 51,303 50,986 51,358 49,219 50,331 51,916 52,047 53,202 54,723 53,334 53,802 55,706 56,091 56,326 57,567 56,890 56,502 55,782 55,027 55,528 56,217 55,649 54,353 55,597 54,204 54,488 53,897 54,566 53,558 54,948 55,470 55,129 55,311 53,952 54,328 52,928 52,277 54,748 54,856 56,963 57,258 59,771 60,048 60,948 61,424 62,431 60,442 61,630 61,231 61,724 60,337  
      Banking System  2/ 11,205 11,031 11,004 11,400 10,470 10,184 10,662 11,748 11,299 11,678 11,175 11,127 11,470 11,272 11,016 11,419 11,548 11,977 10,870 9,831 9,794 10,315 10,226 11,252 10,533 9,903 9,930 10,404 9,958 10,411 11,180 10,876 8,605 8,803 8,347 8,602 7,549 6,230 7,304 6,646 6,912 6,695 7,314 8,186 9,107 9,378 9,679 9,276 9,650 9,559 10,306 10,537  
          Central Bank 2/ 0 0 0 0  
          Bangko Sentral  3/  4,543 4,580 4,855 4,975 4,991 4,799 5,343 5,891 5,485 5,176 4,892 4,807 5,198 5,128 5,071 4,594 3,901 3,820 3,275 2,902 2,313 2,222 1,963 2,033 1,687 1,406 1,040 615 463 417 446 520 525 1,026 1,417 1,985 1,921 1,418 2,131 1,515 1,527 1,494 1,549 1,459 1,513 1,513 1,488 1,465 1,467 1,438 1,439 1,451  
          Banks 6,662 6,451 6,149 6,425 5,479 5,384 5,319 5,859 5,815 6,501 6,282 6,320 6,272 6,144 5,945 6,824 7,646 8,157 7,594 6,930 7,481 8,094 8,263 9,219 8,845 8,497 8,891 9,789 9,495 9,994 10,734 10,356 8,080 7,776 6,932 6,616 5,628 4,813 5,173 5,132 5,385 5,201 5,765 6,727 7,594 7,864 8,191 7,811 8,183 8,121 8,866 9,086  
              Government Banks  4/ 2,836 2,834 3,027 2,992 2,826 2,805 2,882 2,664 2,765 2,964 2,860 2,939 3,012 2,972 2,936 3,018 3,082 3,101 3,002 3,229 3,134 3,189 3,137 3,048 3,118 3,077 3,156 3,136 3,002 2,824 2,792 2,784 3,253 2,983 2,955 3,184 2,913 2,833 2,973 3,072 3,043 3,028 3,203 3,196 3,377 3,365 3,509 3,367 3,436 3,299 3,471 3,339  
              Private Banks 3,826 3,617 3,122 3,433 2,653 2,579 2,437 3,195 3,050 3,537 3,422 3,381 3,260 3,172 3,009 3,806 4,564 5,056 4,592 3,700 4,347 4,905 5,126 6,171 5,727 5,420 5,735 6,653 6,493 7,170 7,942 7,572 4,827 4,793 3,977 3,432 2,715 1,980 2,200 2,060 2,342 2,173 2,562 3,531 4,217 4,499 4,682 4,444 4,747 4,822 5,395 5,747  
                   Foreign Banks 447 481 378 436 353 422 361 944 736 649 685 701 680 710 731 710 1,949 2,013 1,915 977 1,319 1,609 1,840 2,864 2,749 2,659 3,509 4,184 4,023 4,203 4,943 4,866 1,883 1,737 1,716 1,354 945 612 859 789 963 921 1,032 937 953 816 1,001 966 931 875 1,005 831  
                   Domestic Banks 3,379 3,136 2,744 2,997 2,300 2,157 2,076 2,251 2,314 2,888 2,737 2,680 2,580 2,462 2,278 3,096 2,615 3,043 2,677 2,724 3,028 3,296 3,286 3,307 2,978 2,761 2,226 2,469 2,470 2,967 2,999 2,706 2,944 3,056 2,261 2,078 1,770 1,368 1,341 1,271 1,379 1,252 1,530 2,594 3,264 3,683 3,681 3,478 3,816 3,947 4,390 4,916  
      Non-Banking System 40,358 40,272 39,983 39,957 38,749 40,148 41,254 40,298 41,903 43,045 42,159 42,676 44,237 44,819 45,310 46,148 45,343 44,525 44,912 45,196 45,734 45,901 45,424 43,101 45,065 44,301 44,558 43,493 44,608 43,147 43,768 44,594 46,524 46,508 45,604 45,726 45,379 46,046 47,443 48,209 50,052 50,563 52,457 51,862 51,841 52,046 52,751 51,166 51,981 51,672 51,418 49,800  
           Public 27,923 27,357 26,804 26,320 24,878 24,911 25,535 24,988 26,583 27,449 27,044 27,947 29,642 30,087 30,760 32,058 31,157 30,336 31,232 31,946 32,716 32,990 32,753 31,588 33,099 32,942 33,708 33,630 35,164 33,893 34,274 34,683 36,684 35,018 34,276 35,466 34,730 35,332 37,294 38,647 39,392 39,698 41,637 41,542 41,608 42,035 42,881 41,531 42,143 42,392 41,776 40,385  
               NG & Others  3/ 27,398 26,829 26,323 25,856 24,476 24,526 25,179 24,674 26,300 27,167 26,767 27,682 29,407 29,858 30,571 31,876 31,021 30,213 31,137 31,845 32,645 32,921 32,694 31,532 33,047 32,889 33,661 33,584 35,121 33,852 34,235 34,643 36,644 34,982 34,244 35,430 34,701 35,302 37,267 38,621 39,372 39,677 41,619 41,524 41,596 42,024 42,875 41,525 42,143 42,392 41,776 40,385  
               CB - BOL  2/ 525 527 480 464 402 385 356 314 282 283 277 265 234 229 189 182 136 123 95 101 72 69 59 56 52 53 47 46 43 40 39 40 40 37 32 36 29 30 27 26 21 21 17 18 12 12 6 6 0 0 0 0  
           Private 12,435 12,915 13,179 13,637 13,871 15,237 15,719 15,310 15,320 15,596 15,115 14,729 14,595 14,732 14,550 14,090 14,186 14,189 13,680 13,250 13,018 12,911 12,671 11,513 11,966 11,359 10,850 9,863 9,444 9,254 9,494 9,911 9,840 11,490 11,328 10,260 10,649 10,714 10,149 9,562 10,660 10,865 10,820 10,320 10,233 10,011 9,870 9,635 9,838 9,280 9,642 9,415  
             of which: Red Clause/Export Advances  300 204 192 230 229 209 214 174 163 166 138 111 107 114 153 111 111 122 151 151 144 145 157 162 245 149 156 188 152 157 211 237 205 154 193 138 98 92 86 83 71 73 96 134 97 78 99 106 95 100 120 121  
   
    By Institutional Creditor  51,562 51,303 50,986 51,358 49,219 50,331 51,916 52,047 53,202 54,723 53,334 53,802 55,706 56,091 56,326 57,567 56,890 56,502 55,782 55,027 55,528 56,217 55,649 54,353 55,597 54,204 54,488 53,897 54,566 53,558 54,948 55,470 55,129 55,311 53,952 54,328 52,928 52,277 54,748 54,856 56,963 57,258 59,771 60,048 60,948 61,424 62,431 60,442 61,630 61,231 61,724 60,337  
      Banks and Other Financial Institutions 9,229 9,353 9,345 10,411 10,142 10,538 10,748 11,621 11,833 12,216 12,165 11,790 11,574 10,576 10,076 10,681 11,434 11,948 11,831 11,175 11,231 12,051 12,210 12,899 12,061 11,281 10,747 10,699 10,013 10,328 10,984 10,488 8,475 9,044 8,814 9,040 8,576 7,281 7,155 6,511 6,658 6,444 6,890 7,183 7,874 8,197 8,298 7,743 7,745 7,762 8,635 8,963  
      Suppliers 1,697 1,882 1,525 1,578 1,715 1,919 2,225 1,879 1,961 2,031 2,114 2,079 2,347 3,409 3,771 3,236 3,744 3,821 3,098 2,041 2,184 2,259 2,490 1,883 2,412 2,428 2,973 2,866 2,870 3,365 3,750 3,705 3,344 4,226 3,651 2,474 2,461 3,072 2,587 2,179 3,238 3,696 3,732 3,236 3,111 3,105 2,917 3,067 3,345 3,165 3,470 3,296  
      Multilateral  10,090 10,019 9,950 9,817 9,542 9,332 9,921 9,699 9,029 9,411 9,140 9,128 9,426 9,145 9,152 9,203 8,817 8,625 8,307 8,621 8,244 7,932 7,588 7,516 7,326 7,245 6,969 7,299 7,662 7,551 7,579 7,891 8,038 8,911 8,688 9,082 9,271 8,997 10,427 10,939 10,738 10,628 11,005 10,908 10,839 10,876 11,248 11,581 11,671 11,591 11,589 11,698  
          of which:  
             I B R D 3,876 3,831 3,674 3,626 3,451 3,372 3,410 3,251 3,184 3,356 3,258 3,322 3,302 3,348 3,332 3,446 3,329 3,303 3,200 3,317 3,113 3,040 2,930 2,884 2,778 2,789 2,685 2,687 2,831 2,781 2,744 2,726 2,725 2,701 2,551 2,539 2,585 2,594 2,520 2,496 2,416 2,370 2,576 2,583 2,537 2,615 2,814 3,297 3,257 3,297 3,324 3,343  
             IMF 1,785 1,770 2,031 2,031 1,977 1,941 2,008 1,948 1,838 1,879 1,729 1,675 1,512 1,455 1,281 1,193 1,005 923 759 755 595 532 395 390 301 307 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
             A D B 3,444 3,416 3,420 3,324 3,154 3,117 3,188 3,160 3,188 3,318 3,311 3,271 3,354 3,363 3,500 3,710 3,644 3,569 3,551 3,730 3,740 3,595 3,519 3,500 3,486 3,391 3,336 3,930 4,163 4,113 4,154 4,228 4,337 4,740 4,392 4,764 4,851 4,846 5,389 5,933 5,865 5,844 5,931 5,879 5,827 5,785 5,934 5,839 5,979 5,908 5,862 6,065  
      Bilateral 16,116 15,983 15,856 15,336 14,591 15,225 15,758 14,531 14,767 15,624 15,393 15,621 15,895 15,841 16,541 16,895 17,000 16,524 15,951 16,800 16,262 15,602 14,984 14,282 14,331 14,284 13,703 13,400 13,631 12,970 13,574 13,709 15,066 14,080 13,947 15,418 14,453 14,352 15,104 14,717 14,656 15,152 15,842 15,888 15,707 15,702 16,183 15,642 15,042 14,968 15,041 13,717  
           Export Credit Agencies 1,988 1,998 1,832 1,925 1,803 2,441 2,381 2,380 2,452 2,342 2,399 2,495 2,432 2,409 2,286 2,281 2,126 2,074 1,929 2,027 1,996 1,910 1,764 1,690 1,632 1,583 1,393 1,389 1,272 1,282 1,255 1,223 1,239 1,236 1,209 1,163 1,126 1,090 1,079 1,061 1,044 1,078 1,085 1,042 1,086 1,068 1,078 995 1,069 1,055 1,062 1,088  
           Others 14,128 13,985 14,024 13,411 12,788 12,784 13,377 12,151 12,315 13,282 12,994 13,126 13,463 13,432 14,255 14,614 14,874 14,450 14,022 14,773 14,266 13,692 13,220 12,592 12,699 12,701 12,310 12,011 12,359 11,688 12,319 12,486 13,827 12,844 12,738 14,255 13,327 13,262 14,025 13,656 13,612 14,074 14,757 14,846 14,621 14,634 15,105 14,647 13,973 13,913 13,979 12,629  
      Bondholders/Noteholders   13,804 13,275 13,429 13,322 12,725 12,762 12,755 13,567 14,989 14,793 14,010 14,752 15,998 16,690 16,397 17,111 15,421 15,054 16,062 15,839 17,089 17,777 17,825 17,184 18,894 18,387 19,522 19,064 19,673 18,646 18,435 18,911 19,491 18,416 18,167 17,611 17,400 17,923 18,722 19,769 20,866 20,584 21,525 21,861 22,552 22,683 22,832 21,298 22,956 22,913 22,257 21,859  
      Others  627 791 882 894 504 555 510 749 622 648 512 433 465 431 389 440 475 529 532 551 518 596 552 588 573 580 573 570 718 698 626 766 716 632 685 703 767 651 752 742 806 754 777 972 865 860 953 1,112 871 832 732 804  
   
    By Country Profile  51,562 51,303 50,986 51,358 49,219 50,331 51,916 52,047 53,202 54,723 53,334 53,802 55,706 56,091 56,326 57,567 56,890 56,502 55,782 55,027 55,528 56,217 55,649 54,353 55,597 54,204 54,488 53,897 54,566 53,558 54,948 55,470 55,129 55,311 53,952 54,328 52,928 52,277 54,748 54,856 56,963 57,258 59,771 60,048 60,948 61,424 62,431 60,442 61,630 61,231 61,724 60,337  
      Country  27,668 28,009 27,607 28,219 26,952 28,237 29,240 28,781 29,184 30,519 30,184 29,922 30,282 30,256 30,777 31,253 32,652 32,823 31,413 30,567 30,195 30,508 30,236 29,653 29,377 28,572 27,997 27,534 27,231 27,361 28,934 28,668 27,600 27,984 27,097 27,635 26,257 25,357 25,599 24,148 25,359 26,046 27,241 27,279 27,557 27,865 28,351 27,563 27,003 26,727 27,878 26,780  
           of which:   
              USA 4,551 4,869 4,556 5,424 5,117 5,492 5,910 6,043 6,169 6,395 6,349 6,270 6,443 6,385 6,329 6,223 5,583 5,295 4,943 3,896 3,620 3,685 3,358 3,491 3,119 2,705 2,267 2,381 2,093 2,270 2,388 2,186 2,392 2,460 2,492 2,975 2,712 2,361 2,143 1,380 1,415 1,242 1,407 1,713 1,993 2,008 1,954 2,053 1,653 1,547 2,093 2,338  
              Japan 14,184 14,031 13,879 13,136 12,427 12,552 13,086 11,986 12,208 13,080 12,817 11,986 13,261 13,269 14,004 14,478 14,762 14,391 13,794 14,528 14,009 13,511 13,045 12,385 12,275 12,245 11,818 11,500 11,883 11,332 11,754 11,936 13,406 12,171 12,108 13,602 12,665 12,354 12,984 12,768 12,759 12,977 13,622 13,782 13,315 13,353 13,753 13,319 12,612 12,597 12,837 11,497  
              UK 537 481 524 662 571 594 541 527 536 568 545 541 510 527 761 688 629 587 651 472 803 958 1,018 894 801 765 579 478 412 327 412 514 653 801 710 648 716 521 528 484 493 500 625 667 1,061 1,259 1,256 877 1,168 1,321 1,655 1,670  
              France 978 923 861 872 761 907 819 689 780 866 861 967 886 877 914 923 2,165 2,146 2,189 1,387 1,304 1,321 1,640 2,411 2,386 2,401 2,722 3,321 3,122 2,779 3,312 3,381 649 554 534 602 621 656 659 645 696 880 959 977 982 1,013 1,032 1,083 1,104 1,048 1,076 1,043  
             Germany 2,620 3,109 3,171 3,133 3,048 3,168 3,205 3,467 3,361 3,284 3,424 3,156 3,085 2,961 2,729 2,690 2,840 2,956 2,867 2,693 2,513 2,970 3,088 3,013 3,094 3,058 3,210 3,109 3,068 3,759 3,819 3,249 3,122 2,715 2,474 2,761 2,448 2,105 2,098 1,999 1,860 1,769 1,799 1,646 1,554 1,501 1,407 1,285 1,261 1,173 1,140 1,061  
         Republic of Korea 166 166 167 216 166 166 167 265 166 166 167 286 166 166 167 253 166 166 167 279 166 166 167 203 166 166 167 166 166 166 167 166 166 166 166 166 166 166 166 167 167 167 167 167 167 167 167 167 167 167 167 168  
       Multilateral Agencies  10,090 10,019 9,950 9,817 9,542 9,332 9,921 9,699 9,029 9,411 9,140 9,128 9,426 9,145 9,152 9,203 8,817 8,625 8,307 8,621 8,244 7,932 7,588 7,516 7,326 7,245 6,969 7,299 7,662 7,551 7,579 7,891 8,038 8,911 8,688 9,082 9,271 8,997 10,427 10,939 10,738 10,628 11,005 10,908 10,839 10,876 11,248 11,581 11,671 11,591 11,589 11,698  
       Bondholders/Noteholders   13,804 13,275 13,429 13,322 12,725 12,762 12,755 13,567 14,989 14,793 14,010 14,752 15,998 16,690 16,397 17,111 15,421 15,054 16,062 15,839 17,089 17,777 17,825 17,184 18,894 18,387 19,522 19,064 19,673 18,646 18,435 18,911 19,491 18,416 18,167 17,611 17,400 17,923 18,722 19,769 20,866 20,584 21,525 21,861 22,552 22,683 22,832 21,298 22,956 22,913 22,257 21,859  
   
                                                                                                               
  Note: Totals may not add up due to rounding  
  1/   Under the 1995 revised reporting concept approved by the Monetary Board, the following accounts/items form part of/are excluded from said figures:  
  Inclusion:  
  - Cumulative FX revaluation on  -6 -377 -399 -235 -91 -61 -43 20 137 276 250 202 160 351 250 126 76 13 16 45 30 24 37 -2 81 106 264 163 164 124 125 146 215 178 139 151 221 234 215 231 255 228 179 195 195 229  
  US$-denominated multi-currency loans  
  - Allocation of Special Drawing Rights (SDRs), consistent with the guidelines of the Balance of Payments and International Investment Position Manual, 6th edition  
  Exclusion:  
  - Intercompany accounts (gross "Due to  3,520 3,395 3,326 2,897 3,185 3,362 3,443 3,064 3,492 3,168 3,013 2,451 2,264 2,493 2,345 2,034 2,190 2,551 2,880 2,578 2,954 2,865 2,508 3,042 2,519 2,379 2,521 2,674 2,554 2,718 2,601 2,812 3,014 3,397 3,636 2,989 2,943 2,810 2,832 2,533 2,782 2,731 3,010 4,268 4,614 4,032 5,842 5,272 4,839 5,824 7,298 8,077  
  Head Office/Branches) of Philippine   
  branches of foreign banks  
  - Private sector loans without BSP  1,334 1,312 1,661 1,762 1,690 1,741 1,748 1,745 2,203 2,000 1,976 2,244 2,200 2,185 2,239 2,096 1,761 1,909 2,205 2,588 2,308 2,308 2,278 3,313 2,914 2,907 3,676 3,865 4,356 7,523 7,437 7,237 7,291 6,891 7,142 6,846 6,785 5,850 6,141 6,907 6,949 7,234 8,209 9,334 9,341 9,481 9,869 10,390 10,422 9,808 10,440 11,171  
  approval/registration  
  - Private sector obligations under  1,586 1,574 1,548 1,532 1,493 1,479 1,479 1,428 1,398 1,384 1,354 1,340 1,307 1,293 1,261 1,446 1,413 1,373 1,339 1,323 1,287 1,270 1,259 1,318 1,020 1,080 1,129 1,092 1,067 1,072 1,015 1,045 973 976 931 996 931 997 1,068 1,038 991 961 919 995 809 778 772 818 781 901 1,008 1,214  
  capital lease agreements  
  2/  Effective July 3, 1993, accounts of old CB were split between Bangko Sentral ng Pilipinas and Central Bank - Board of Liquidators  (CB-BOL)  
  3/  Revised from 1990-2000 to reflect reclassification of liabilities owed to the IMF from the National Government to the BSP  
  4/  Accounts of the Development Bank of the Philippines have been reclassified from public non-banking to banking sector liabilities starting 1996  
   
  Source:  International Operations Department