27 U.S. DOLLAR RATES OF SELECTED CURRENCIES                          
  period averages                                    
                                         
                                         
      Phil   Japanese EURO   Pound Canadian    Swiss Brunei Australian     Hongkong      N T  S. Korean  Singapore     Malaysian Thai    Indonesian Saudi    
        Period Peso       Yen Dollar   Sterling Dollar   Franc Dollar Dollar    Dollar      Dollar   Won  Dollar       Ringgit Baht     Rupiah Rial S.D.R.  
                                         
                                         
  1996   0.038145 0.009205 n.a. 1.561900 0.733599 0.810500 0.706991 0.782901 0.129300 0.036771 0.001245 0.709500 0.394900 0.039500 0.000430 0.267300 1.451870  
  1997   0.033932 0.008281 n.a. 1.635000 0.722744 0.690400 0.673774 0.744437 0.129200 0.035036 0.001080 0.675900 0.363600 0.033600 0.000366 0.266700 1.376600  
  1998   0.024454 0.007676 n.a. 1.657500 0.675283 0.691300 0.597533 0.628975 0.129100 0.029944 0.000721 0.599200 0.256100 0.024500 0.000108 0.266600 1.356260  
  1999   0.025583 0.008824 1.067799 1.618452 0.673508 0.667097 0.588749 0.645089 0.128891 0.031086 0.000843 0.590499 0.263189 0.026470 0.000129 0.266642 1.367640  
  2000   0.022628 0.009288 0.924699 1.516965 0.673901 0.593339 0.578586 0.582100 0.128341 0.032134 0.000886 0.580241 0.263147 0.024987 0.000120 0.266639 1.319373  
  2001   0.019611 0.008247 0.896402 1.441070 0.646159 0.593483 0.557191 0.517328 0.128261 0.029693 0.000779 0.558622 0.263191 0.022506 0.000098 0.266695 1.273467  
  2002   0.019379 0.007999 0.945271 1.502764 0.637224 0.644340 0.557038 0.543522 0.128236 0.029039 0.000807 0.558723 0.263183 0.023270 0.000108 0.266689 1.294735  
  2003   0.018449 0.008638 1.131561 1.634885 0.715971 0.744203 0.572528 0.651555 0.128421 0.029146 0.000840 0.574166 0.263192 0.024103 0.000117 0.266666 1.400548  
  2004 Ave 0.017845 0.009251 1.243462 1.832571 0.769682 0.805630 0.589978 0.738593 0.128402 0.030014 0.000874 0.591792 0.263190 0.024861 0.000112 0.266668 1.481039  
  2005 Ave 0.018157 0.009103 1.245568 1.820851 0.825939 0.804474 0.599262 0.762284 0.128578 0.031154 0.000976 0.601064 0.264091 0.024863 0.000103 0.266654 1.477569  
  2006 Ave 0.019497 0.008600 1.256293 1.842655 0.881974 0.798562 0.627663 0.753117 0.128733 0.030773 0.001048 0.629640 0.272813 0.026403 0.000109 0.266663 1.472211  
                                         
  2007 Ave 0.021716 0.008500 1.370682 2.002526 0.934792 0.834251 0.661732 0.837957 0.128177 0.030447 0.001077 0.663930 0.291155 0.031101 0.000110 0.266936 1.530777  
   
  January 0.020444 0.008309 1.299764 1.958745 0.851124 0.804993 0.648438 0.783152 0.128234 0.030547 0.001068 0.650548 0.285109 0.028362 0.000110 0.266671 1.495001  
  February 0.020669 0.008300 1.307930 1.958845 0.854217 0.806738 0.650093 0.782060 0.128022 0.030336 0.001068 0.652213 0.286139 0.029548 0.000110 0.266674 1.496447  
  March 0.020611 0.008524 1.324377 1.947768 0.855254 0.821145 0.653781 0.791982 0.127992 0.030299 0.001061 0.655926 0.286506 0.030647 0.000109 0.266720 1.507311  
  April 0.020911 0.008412 1.351989 1.988917 0.881777 0.825125 0.658022 0.827529 0.127962 0.030175 0.001074 0.660194 0.291079 0.030862 0.000110 0.266665 1.520331  
  May 0.021361 0.008278 1.351357 1.983943 0.913311 0.818605 0.654559 0.824409 0.127890 0.030053 0.001078 0.656708 0.294029 0.030460 0.000113 0.266655 1.517747  
  June 0.021664 0.008157 1.342225 1.986775 0.938369 0.811208 0.648786 0.841050 0.127984 0.030321 0.001078 0.650898 0.290712 0.030958 0.000112 0.266654 1.511367  
  July 0.021918 0.008221 1.371386 2.033459 0.951422 0.827659 0.657259 0.866551 0.127896 0.030490 0.001089 0.659426 0.290876 0.032822 0.000110 0.266655 1.528367  
  August 0.021704 0.008542 1.362733 2.013124 0.944316 0.831283 0.655048 0.832875 0.127915 0.030352 0.001072 0.657200 0.287562 0.031867 0.000107 0.266634 1.529601  
  September 0.021677 0.008686 1.388765 2.018475 0.972171 0.842667 0.659010 0.842307 0.128474 0.030275 0.001075 0.661189 0.287803 0.031224 0.000107 0.266931 1.542547  
  October 0.022533 0.008630 1.421667 2.043971 1.022758 0.851366 0.679011 0.895781 0.128945 0.030706 0.001093 0.681325 0.296084 0.031725 0.000110 0.267452 1.557632  
  November 0.023139 0.009030 1.469463 2.071958 1.036521 0.892397 0.689019 0.894988 0.128565 0.030935 0.001090 0.691401 0.298155 0.031868 0.000108 0.268296 1.586704  
  December 0.023956 0.008913 1.456533 2.024328 0.996265 0.877831 0.687761 0.872798 0.128250 0.030880 0.001076 0.690134 0.299809 0.032870 0.000107 0.267221 1.576267  
   
  2008 Ave 0.022983 0.009506 1.503383 1.923414 0.969786 0.939840 0.712881 0.890350 0.128312 0.032069 0.000968 0.715433 0.304913 0.030555 0.000108 0.266665 1.597100  
   
  January 0.024427 0.009267 1.471109 1.969286 0.989784 0.907337 0.696138 0.880508 0.128125 0.030907 0.001062 0.698570 0.305898 0.032348 0.000106 0.266705 1.583432  
  February 0.024587 0.009326 1.474140 1.963985 1.000221 0.916500 0.705733 0.910410 0.128248 0.031557 0.001060 0.708232 0.310098 0.030641 0.000109 0.266728 1.584783  
  March 0.024241 0.009889 1.549647 2.002916 1.001157 0.985732 0.719895 0.925174 0.128504 0.032691 0.001025 0.722495 0.313992 0.031788 0.000109 0.266857 1.630132  
  April 0.023912 0.009752 1.576852 1.981071 0.986451 0.987771 0.730856 0.929750 0.128363 0.032950 0.001013 0.733537 0.316328 0.031692 0.000109 0.266633 1.637439  
  May 0.023309 0.009593 1.556090 1.964962 1.000278 0.957699 0.729775 0.949391 0.128224 0.032698 0.000966 0.732448 0.311246 0.031197 0.000108 0.266643 1.623873  
  June 0.022583 0.009355 1.555170 1.966910 0.984929 0.963665 0.728537 0.950415 0.128086 0.032923 0.000970 0.731201 0.307297 0.030173 0.000108 0.266670 1.618323  
  July 0.022244 0.009366 1.576922 1.989748 0.987033 0.974210 0.733383 0.962475 0.128209 0.032909 0.000982 0.736082 0.307763 0.029870 0.000109 0.266728 1.631674  
  August 0.022283 0.009153 1.502526 1.898284 0.951086 0.926259 0.711174 0.887261 0.128083 0.032112 0.000960 0.713712 0.301378 0.029589 0.000109 0.266662 1.588898  
  September 0.021417 0.009371 1.439455 1.802314 0.945604 0.903067 0.697748 0.820995 0.128392 0.031316 0.000887 0.700191 0.290844 0.029174 0.000107 0.266602 1.556450  
  October 0.020822 0.009989 1.331918 1.694659 0.851320 0.876164 0.675569 0.687117 0.128882 0.030628 0.000759 0.677859 0.284288 0.029078 0.000101 0.266420 1.515998  
                                         
   
     n.a - not available  
    Source:   Reference Exchange Rate Bulletin, Treasury Department, Bangko Sentral ng Pilipinas