28 EFFECTIVE EXCHANGE RATE INDICES OF THE PESO                            
  average for periods indicated                                      
  December 1980 = 100                                      
                                             
   
   N O M I N A L R  E  A  L  
  Major Trading Partners 1 % growth rate (y-o-y) Competing Countries Major Trading Partners 1 % growth rate (y-o-y) Competing Countries  
   Broad 2 % growth rate (y-o-y) Narrow 3 % growth rate (y-o-y)  Broad 2 % growth rate (y-o-y) Narrow 3 % growth rate (y-o-y)  
                                             
   
  1995 24.70 37.43 55.21 79.19 102.20 146.36  
  1996 24.93 0.94 37.12 -0.82 55.63 0.76 86.28 8.95 106.57 4.28 156.47 6.91  
  1997 23.50 -5.76 36.40 -1.95 55.40 -0.41 83.53 -3.19 106.83 0.24 156.33 -0.09  
  1998 17.54 -25.36 40.37 10.92 81.09 46.38 67.21 -19.53 122.24 14.43 218.11 39.52  
  1999 18.25 4.05 37.01 -8.32 72.45 -10.66 76.68 14.08 117.73 -3.69 185.30 -15.04  
  2000 16.61 -8.97 32.33 -12.65 65.20 -10.00 71.92 -6.20 109.02 -7.40 169.40 -8.58  
  2001 14.72 -11.40 33.91 4.87 69.00 5.82 67.37 -6.33 114.40 4.94 180.97 6.83  
  2002 14.27 -3.02 30.88 -8.91 59.82 -13.30 66.50 -1.29 106.14 -7.22 160.53 -11.29  
  2003 12.44 -12.82 28.83 -6.66 52.17 -12.79 59.94 -9.87 99.84 -5.94 142.67 -11.12  
  2004 11.28 -9.32 27.94 -3.07 54.72 4.89 57.46 -4.15 100.78 0.94 146.14 2.43  
  2005 11.64 3.15 26.83 -4.00 48.60 -11.18 61.98 7.88 101.43 0.65 149.52 2.31  
  2006 12.91 10.89 28.17 4.99 55.52 14.23 69.99 12.92 109.01 7.47 153.85 2.89  
  Jan 12.74 28.13 55.99 67.88 107.09 153.57  
  Feb 13.05 28.25 55.92 70.07 107.89 153.49  
  Mar 13.16 28.43 55.97 70.78 109.00 153.67  
  Apr 13.02 27.91 54.68 69.79 106.30 148.13  
  May 12.52 27.36 53.87 67.13 104.73 148.90  
  Jun 12.38 27.39 54.36 66.92 106.77 152.28  
  Jul 12.57 27.54 54.29 68.84 108.22 152.87  
  Aug 12.78 28.07 55.16 70.13 110.82 156.62  
  Sep 13.08 28.62 56.29 71.25 111.72 157.78  
  Oct 13.26 28.90 56.86 72.51 111.56 157.45  
  Nov 13.18 28.72 56.55 72.40 112.04 156.32  
  Dec 13.16 28.66 56.33 72.12 112.00 155.07  
   
  2007 14.01 8.57 31.78 12.82 66.09 19.04 76.21 8.89 119.69 9.80 166.27 8.08  
  January 13.50 6.02 30.19 7.35 62.99 12.49 73.30 7.98 113.70 6.17 157.96 2.85  
  February 13.63 4.43 30.44 7.76 63.27 13.14 73.51 4.91 113.70 5.38 156.93 2.24  
  March 13.46 2.28 30.39 6.89 63.19 12.90 72.29 2.13 113.21 3.86 156.70 1.97  
  April 13.59 4.38 30.62 9.71 63.51 16.14 72.87 4.41 113.64 6.91 155.55 5.01  
  May 13.93 11.27 30.96 13.15 63.62 18.10 74.77 11.38 115.94 10.70 159.86 7.36  
  June 14.21 14.76 31.58 15.28 65.18 19.92 76.83 14.79 120.05 12.43 166.06 9.05  
  July 14.24 13.26 31.82 15.57 65.82 21.25 78.33 13.80 122.17 12.89 168.62 10.31  
  August 14.02 9.66 32.08 14.26 67.01 21.48 77.28 10.20 123.11 11.09 172.58 10.19  
  September 13.87 6.01 32.00 11.81 66.97 18.96 75.78 6.35 121.31 8.58 170.04 7.77  
  October 14.32 7.94 32.64 12.93 68.02 19.64 78.07 7.67 121.44 8.86 170.44 8.26  
  November 14.41 9.29 33.65 17.16 70.49 24.65 78.88 8.94 126.86 13.24 176.71 13.04  
  December 15.01 14.05 34.94 21.93 73.07 29.73 82.62 14.55 131.17 17.12 183.81 18.53  
   
  2008 14.10 1.59 33.85 8.26 70.35 8.30 80.61 7.04 131.04 11.22 178.80 9.37  
  January 15.14 12.15 35.70 18.25 74.70 18.60 83.57 14.01 134.79 18.55 186.29 17.94  
  February 15.22 11.66 35.64 17.09 74.42 17.63 83.85 14.08 132.97 16.95 183.80 17.12  
  March 14.59 8.40 34.93 14.95 72.65 14.98 80.72 11.67 131.53 16.19 180.38 15.11  
  April 14.36 5.64 34.48 12.61 71.77 13.02 80.87 10.98 130.79 15.09 177.93 14.38  
  May 14.10 1.21 34.07 10.04 70.78 11.26 80.19 7.24 131.28 13.23 180.12 12.67  
  June 13.73 -3.33 33.13 4.92 69.14 6.06 79.51 3.50 130.48 8.68 178.76 7.65  
  July 13.46 -5.46 32.41 1.84 67.54 2.62 79.66 1.69 129.47 5.97 175.83 4.27  
  August 13.77 -1.77 32.79 2.22 67.97 1.43 81.98 6.08 132.12 7.32 179.27 3.88  
  September 13.38 -3.53 32.33 1.02 66.74 -0.34 78.71 3.87 128.61 6.02 172.62 1.52  
  October 13.21 -7.72 33.07 1.31 67.78 -0.36 76.99 E -1.38 128.41 E 5.74 172.94 E 1.46  
  November -100.00 -100.00 -100.00 -100.00 -100.00 -100.00  
  December -100.00 -100.00 -100.00 -100.00 -100.00 -100.00  
                                             
   
  1 US, Japan, European Monetary Union, United Kingdom  
  2 Singapore, South Korea, Taiwan, Malaysia, Thailand, Indonesia, Hongkong  
  3 Indonesia, Malaysia, Thailand  
  r Revised using final data on trade weights for 2007  
  P Preliminary using the prelimary data on trade weights for 2007  
  E Estimate using the average inflation rate of the previous two months  
  Source:  Bangko Sentral ng Pilipinas