29 Philippine Foreign Currency Deposit System *              
  Assets, Liabilities and Equity              
  As of July 2011              
  in Million US Dollars              
   
  ACCOUNT Jan-11 Feb-11 Mar-11 Apr-11 May-11 Jun-11 Jul-11
  Asset Accounts  
  Cash on Hand 178 167 175 176 186 177 161
  Checks and Other Cash Items 42 44 45 29 52 62 51
  Due from Bangko Sentral ng Pilipinas 0 0 0 0 0 0 0
  Due from Other Banks 2,700 2,561 2,774 3,215 2,954 3,151 3,367
  Financial Assets Held for Trading (HFT) 724 638 937 897 789 982 912
  Financial Assets Designated at Fair Value through Profit or Loss 23 16 24 24 24 23 23
  Available-for-Sale (AFS) Financial Assets - Net 8,104 7,346 7,636 8,674 8,387 8,802 8,897
  Held-to-Maturity (HTM) Financial Assets - Net 5,221 4,947 5,741 5,142 5,092 4,715 4,663
  Unquoted Debt Securities Classified as Loans - Net 1,156 994 1,090 1,134 1,165 1,163 1,139
  Loan Portfolio Net, computed as: 8,714 8,846 8,963 9,234 9,490 10,151 9,915
        Loans to Bangko Sentral ng Pilipinas 0 0 0 0 0 0 0
        Interbank Loans Receivable-Net  3,179 3,611 3,339 3,430 3,572 3,720 3,714
        Loans and Receivables-Others - Net 5,526 5,250 5,605 5,714 5,841 6,419 6,135
        Loans and Receivables Arising from RA/CA/PR/SLB - Net  44 22 55 129 116 51 107
        Less: General Loan Loss Provision (GLLP) 36 37 36 39 40 38 42
  Derivatives with Positive Fair Value Held for Hedging 0 0 0 0 0 0 0
  Revaluation of Hedged Assets in Portfolio Hedge of Interest Rate Risk 0 0 0 0 0 0 0
  Sales Contract Receivable 0 0 0 0 0 0 0
  Accrued Interest Income from Financial Assets - Net 222 210 229 247 263 280 207
  Real and Other Properties Acquired - Net 0 0 0 0 0 0 0
  Non-Current Assets Held for Sale 0 0 0 0 0 0 0
  Goodwill 0 0 0 0 0 0 0
  Other Intangible Assets 0 0 0 0 0 0 0
  Deferred Tax Asset 0 0 0 0 0 0 0
  Other Assets  393 439 564 516 576 351 633
  Due from Head Office/Branches/Agencies (Philippine branch of a foreign bank) 892 949 982 830 677 516 787
  Due from FCDU/RBU 28 5 55 19 69 53 35
  Total Assets 28,396 27,161 29,216 30,139 29,726 30,428 30,790
  Liability Accounts  
  Financial Liabilities Held for Trading 79 81 70 71 69 112 94
  Financial Liabilities Designated at Fair Value through Profit or Loss 0 0 0 0 0 0 0
  Deposit Liabilities 23,650 22,650 23,566 24,239 24,052 24,259 24,502
  Due to Other Banks 466 551 417 415 537 469 405
  Bills Payable 1,300 1,215 1,807 2,124 2,005 2,213 1,953
  Bonds Payable - Net 548 299 848 848 848 848 847
  Unsecured Subordinated Debt - Net 150 150 150 150 150 150 150
  Derivatives with Negative Fair Value Held for Hedging 6 5 5 5 5 6 6
  Revaluation of Hedged Liabilities in Portfolio Hedge of Interest Rate Risk 0 0 0 0 0 0 0
  Accrued Interest Expense on Financial Liabilities 57 51 50 49 61 62 63
  Special Time Deposit 0 0 0 0 0 0 0
  Due to Treasurer of the Philippines 1 1 1 1 1 1 0
  Treasurer/Cashier/Manager's Checks 0 0 0 0 0 0 0
  Payment Orders Payable 13 15 14 17 12 14 14
  Due to Bangko Sentral ng Pilipinas 0 0 0 0 0 0 0
  Due to Philippine Deposit Insurance Corporation 0 1 1 1 2 2 1
  Income Tax Payable 1 1 2 2 1 2 2
  Other Taxes and Licenses Payable 5 5 5 5 5 5 6
  Accrued Expenses 2 2 1 1 2 2 1
  Unearned Income  16 15 16 15 16 16 16
  Deferred Tax Liabilities 0 0 0 0 0 0 0
  Provisions 0 0 0 0 0 0 0
  Other Liabilities 134 233 186 180 79 127 221
  Due to Head Office/Branches/Agencies (Philippine branch of a foreign bank) 1,382 1,409 1,486 1,296 1,072 1,202 1,394
  Due to FCDU/RBU 165 163 118 117 85 92 55
  Total Liabilities 27,974 26,847 28,743 29,538 29,002 29,583 29,729
  Equity Accounts  
  Paid in Capital Stock 0 0 0 0 0 0 0
  Additional Paid-in Capital 0 0 0 0 0 0 0
  Other Equity Instruments 351 253 351 351 351 351 351
  Retained Earnings (3) (24) (29) (30) (31) (31) (30)
  Stock Dividend Distributable 0 0 0 0 0 0 0
  Undivided Profits 131 153 231 320 403 467 545
  Other Comprehensive Income (58) (68) (80) (40) 0 57 194
  Appraisal Increment Reserve 0 0 0 0 0 0 0
  Treasury Stock 0 0 0 0 0 0 0
  Minority Interest in Subsidiaries (for consolidated report only) 0 0 0 0 0 0 0
  Assigned Capital 0 0 0 0 0 0 0
  Total Equity 422 314 473 601 723 844 1,060
  Total Liabilities, Minority Interest and Equity 28,396 27,161 29,216 30,139 29,726 30,428 30,790
   
*   Based on the Financial Reporting Package (FRP) that was implemented in March 2008.              
         Note: Components may not add up to total due to rounding  
         Source: Supervisory Data Center, BSP