29 SELECTED FOREIGN INTEREST RATES                                        
  for periods indicated                                                                                    
  averages, in percent per annum                                                                                
  2007 2008 2009  
   
                                                                                       
  Prime Rates  
        USA 8.0488 5.0837 3.2500  
        Germany 3.8387 3.8887 1.2815  
        Japan 1.8197 1.8525 1.4815  
        Switzerland 4.0342 3.5440 0.5376  
        HK 8.0000 5.7613 5.0104  
        Singapore 5.3300 5.3800 5.3800  
  LIBOR  
        3 Mos. 5.2970 2.9108 0.6923  
        6 Mos. 5.2517 3.0448 1.1214  
  SIBOR  
        3 Mos. 5.3050 2.9249 0.7026  
        6 Mos. 5.2570 3.0501 1.1291  
  US Fed Funds 4.9890 1.8235 0.1690  
  US 90-Day T-Bills High 4.5170 1.4111 0.1494  
      Low   4.3591         1.3806           0.1464                                                      
                                                                                       
  2009 2010  
          Jan     Feb   Mar   Apr       May   Jun   Jul   Aug   Sept   Oct   Nov Dec   Jan   Feb   Mar   Apr   May   Jun   July
  Prime Rates  
        USA 3.2500 3.2500 3.2500 3.2500 3.2500 3.2500 3.2500 3.2500 3.2500 3.2500 3.2500 3.2500 3.2500 3.2500 3.2500 3.2500 3.2500 3.2500 3.2500
        Germany 2.3333 2.0000 1.6364 1.3125 1.0952 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
        Japan 1.5528 1.4750 1.4750 1.4750 1.4750 1.4750 1.4750 1.4750 1.4750 1.4750 1.4750 1.4750 1.4750 1.4750 1.4750 1.4750 1.4750 1.4750 1.4750
        Switzerland 0.6906 0.5275 0.5214 0.5235 0.5261 0.5245 0.5183 0.5186 0.5220 0.5209 0.5267 0.5309 0.5295 0.5270 0.5261 0.5232 0.5158 0.5262 0.5595
        HK 5.1250 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000
        Singapore r 5.3800 5.3800 5.3800 5.3800 5.3800 5.3800 5.3800 5.3800 5.3800 5.3800 5.3800 5.3800 5.3800 5.3800 5.3800 5.3800 5.3800 5.3800 5.3800
  LIBOR  
        3 Mos. 1.2147 1.2425 1.2667 1.1062 0.8150 0.6207 0.5153 0.4245 0.2979 0.2831 0.2681 0.2530 0.2500 0.2505 0.2684 0.3116 0.4585 0.5369 0.5103
        6 Mos. 1.6254 1.7565 1.8273 1.6519 1.3558 1.1795 0.9814 0.8428 0.6774 0.5897 0.5168 0.4529 0.3992 0.3878 0.4106 0.4759 0.6592 0.7518 0.7185
  SIBOR  
        3 Mos. 1.2212 1.2411 1.2628 1.1151 0.8275 0.6406 0.5324 0.4477 0.3083 0.2900 0.2803 0.2642 0.2603 0.2568 0.2680 0.3098 0.4643 0.5455 0.5236
        6 Mos. 1.6138 1.7490 1.8137 1.6602 1.3645 1.1974 0.9948 0.8546 0.6960 0.6055 0.5298 0.4703 0.4170 0.3927 0.4047 0.4648 0.6554 0.7588 0.7319
  US Fed Funds 0.1638 0.2270 0.2138 0.1562 0.1811 0.2097 0.1605 0.1707 0.1576 0.1245 0.1368 0.1268 0.1163 0.1342 0.1678 0.2032 0.2140 0.1768 0.1938
  US 90-Day T-Bills High 0.1139 0.2947 0.2205 0.1615 0.1743 0.1730 0.1823 0.1705 0.1234 0.0733 0.0535 0.0520 0.0616 0.1039 0.1491 0.1575 0.1605 0.1222 0.1548
  Low 0.1102 0.2888 0.2173 0.1590 0.1722 0.1704 0.1786 0.1686 0.1206 0.0707 0.0512 0.0491 0.0581 0.1011 0.1463 0.155 0.1574 0.1186 0.1520
                                                                                       
  r - revised  
  Source:  Wall Street Journal, Bloomberg, Telerate, Monetary Authority of Singapore