30 MONETARY AUTHORITIES SURVEY 1                                                                
  as of end-periods indicated                                                                
  in million pesos                                                                  
   
   
  2001 2002 2003 2004 2005 2006 2007 2008
  Dec Dec Dec Dec Dec Dec Oct Nov Dec p Jan p Feb p Mar p Apr p May p Jun p Jul p Aug p Sep p Oct p
                                                                       
       
Net Foreign Assets 456,042 550,203 636,989 689,251 846,112 1,077,033 1,392,306 1,365,586 1,364,929 1,382,510 1,436,277 1,496,827 1,502,971 1,554,932 1,592,688 1,577,494 1,619,899 1,657,353 1,636,600  
  Annual Growth Rate (%) 20.6 15.8 8.2 22.8 27.3 33.2 28.5 26.7 24.3 26.4 30.2 30.3 35.5 34.2 26.9 16.9 22.3 17.5  
   
  Net Claims on NonResidents 587,301 691,632 781,781 819,183 937,032 1,127,726 1,427,016 1,399,370 1,397,378 1,413,731 1,467,479 1,528,377 1,534,027 1,586,778 1,625,517 1,608,837 1,652,367 1,690,920 1,671,221  
     Net International Reserves 587,301 691,632 781,781 819,183 937,032 1,127,726 1,427,016 1,399,370 1,397,378 1,413,731 1,467,479 1,528,377 1,534,027 1,586,778 1,625,517 1,608,837 1,652,367 1,690,920 1,671,221  
  Foreign Assets (Gross International Reserves) 806,643 868,884 948,151 913,110 981,465 1,128,401 1,428,193 1,400,318 1,397,665 1,414,180 1,468,095 1,529,272 1,535,187 1,587,735 1,648,235 1,631,393 1,685,168 1,734,468 1,745,619  
  Foreign Liabilities 219,342 177,252 166,370 93,927 44,433 675 1,177 948 287 449 616 895 1,160 957 22,718 22,556 32,801 43,548 74,398  
  Medium and Long-Term Liabilities  to NonResidents 131,259 141,429 144,792 129,932 90,920 50,693 34,710 33,784 32,449 31,221 31,202 31,550 31,056 31,846 32,829 31,343 32,468 33,567 34,621  
   
Net Domestic Assets -132,568 -181,050 -247,405 -261,652 -378,710 -359,189 -623,611 -582,798 -517,562 -608,121 -631,108 -686,444 -698,066 -715,064 -734,260 -790,472 -785,147 -810,858 -745,921  
  Check NDA -132,568 -181,050 -247,405 -261,652 -378,710 -359,189 -623,611 -582,798 -517,562 -608,121 -631,108 -686,444 -698,066 -715,064 -734,260 -790,472 -785,147 -810,858 -745,921  
  Annual Growth Rate (%) -36.6 -36.7 -5.8 -44.7 5.2 -28.9 -32.9 -44.1 -45.6 -54.3 -83.5 -86.2 -80.8 -76.0 -67.7 -25.8 -36.9 -19.6  
   
  Net Claims on Residents (Net Domestic Credits) 145,467 159,227 142,882 121,930 65,735 179,609 207,549 236,203 216,341 228,817 233,151 241,845 234,386 240,064 213,609 139,049 161,161 224,577 221,297  
  Net Claims on the Public Sector 91,305 129,502 103,388 91,919 41,809 156,725 186,244 215,248 195,879 208,274 210,028 217,380 209,789 215,117 189,377 115,020 136,593 194,198 184,679  
  Net Claims on the National Government 61,189 73,458 19,938 11,185 -31,304 74,717 116,718 145,709 126,340 138,745 140,499 147,852 140,261 145,599 119,860 45,094 66,667 124,273 112,415  
  check NConNG 61,189 73,458 19,938 11,185 -31,304 74,717 116,718 145,709 126,340 138,745 140,499 147,852 140,261 145,599 119,860 45,094 66,667 124,273 112,415  
  Claims on the National Government 197,845 208,805 189,932 141,647 114,424 240,040 280,531 335,586 343,061 367,094 357,703 360,546 363,072 362,133 357,325 360,559 364,063 363,803 344,121  
  NG -Securities 144,520 167,965 154,375 105,903 75,229 221,895 266,469 321,524 328,999 353,032 343,641 346,484 349,010 348,071 343,263 346,497 350,001 349,741 330,059  
  NG -Loans 32,491 26,846 20,883 20,883 20,883 14,062 14,062 14,062 14,062 14,062 14,062 14,062 14,062 14,062 14,062 14,062 14,062 14,062 14,062  
  Foreign Exchange Receivable 20,834 13,994 14,674 14,861 18,312 4,083 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Liabilities to the National Government 136,656 135,347 169,994 130,462 145,728 165,323 163,813 189,877 216,721 228,349 217,204 212,694 222,811 216,534 237,465 315,465 297,396 239,530 231,706  
  Treasury IMF Accounts 50,141 56,490 65,780 70,185 60,393 58,438 54,298 53,284 50,917 50,427 50,733 53,822 53,764 55,890 57,935 56,454 56,755 57,661 57,420  
  Deposits 86,515 78,857 104,214 60,277 85,335 106,885 109,515 136,593 165,804 177,922 166,471 158,872 169,047 160,644 179,530 259,011 240,641 181,869 174,286  
  Claims on Non-Financial Public Corporations (Semi-Government Entities) 45 45 45 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 9  
  Claims on Financial Public Corporations 30,071 55,999 83,405 80,724 73,103 81,998 69,516 69,529 69,529 69,519 69,519 69,518 69,518 69,508 69,507 69,916 69,916 69,915 72,255  
  Claims on Other Sectors (Credits to the Private Sector)  3/ 54,162 29,725 39,494 30,011 23,926 22,884 21,305 20,955 20,462 20,543 23,123 24,465 24,597 24,947 24,232 24,029 24,568 30,379 36,618  
  Claims on the Other Depository Corporations 54,162 29,724 39,493 30,010 23,925 22,883 21,304 20,954 20,461 20,542 23,122 24,464 24,596 24,946 24,231 24,028 24,567 30,378 36,617  
  Claims on Other Resident Sectors 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  
  Net Other Items -278,035 -340,277 -390,287 -383,582 -444,445 -538,798 -831,160 -819,001 -733,903 -836,938 -864,259 -928,289 -932,452 -955,128 -947,869 -929,521 -946,308 -1,035,435 -967,218  
  check NOI -278,035 -340,277 -390,287 -383,582 -444,445 -538,798 -831,160 -819,001 -733,903 -836,938 -864,259 -928,289 -932,452 -955,128 -947,869 -929,521 -946,308 -1,035,435 -967,218  
  Revaluation Accounts -31,169 -54,486 -84,955 -91,500 -64,435 -12,614 56,176 79,147 97,270 77,871 60,484 12,106 29,466 -18,671 -56,595 -29,609 -63,903 0 0  
  Less: Revaluation of International Reserves 57,305 52,637 57,000 91,500 64,435 12,614 9,270 4,688 5,613 6,055 5,786 2,992 3,049 18,671 56,595 29,609 63,903 0 0  
  Plus: Revaluation of International Reserves 0 0 0 0 0 0 65,446 83,835 102,883 83,926 66,270 15,098 32,515 0 0 0 0 0 0  
  Plus: Foreign Exchange Differential Account 15,946 19,292 22,489 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Plus: Foreign Exchange Differential Account 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Plus: Deferred Charges Credits-Gold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Plus: Revaluation of Gold Holdings-Price Fluctuations 10,190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Less: Revaluation of Gold Holdings-Price Fluctuations 0 21,141 50,444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Capital and Reserves -188,941 -197,756 -222,736 -240,883 -264,711 -283,490 230,597 213,685 190,358 172,513 161,575 164,784 166,403 164,328 174,374 171,938 186,269 0 0  
  Other Assets/Liabilities -57,925 -88,035 -82,596 -51,199 -115,299 -242,694 -1,117,933 -1,111,833 -1,021,531 -1,087,322 -1,086,318 -1,105,179 -1,128,321 -1,100,785 -1,065,648 -1,071,850 -1,068,674 -1,035,435 -967,218  
  323,474 369,153 389,584 427,599 467,402 717,844 768,695 782,788 847,367 774,389 805,169 810,383 804,905 839,868 858,428 787,022 834,752 846,495 890,679  
Reserve Money 323,474 369,153 389,584 427,599 467,402 717,844 768,695 782,788 847,367 774,389 805,169 810,383 804,905 839,868 858,428 787,022 834,752 846,495 890,679  
  check RM 323,474 369,153 389,584 427,599 467,402 717,844 768,695 782,788 847,367 774,389 805,169 810,383 804,905 839,868 858,428 787,022 834,752 846,495 890,679  
  Annual Growth Rate (%) 14.1 5.5 9.8 9.3 53.6 37.0 25.3 18.0 11.5 10.7 4.5 3.4 11.7 11.6 2.0 9.6 10.9 15.9  
   
  Currency Outside Monetary Authorities 244,998 271,695 294,782 322,466 336,558 384,492 369,655 370,099 433,854 371,311 369,919 385,635 389,709 395,167 384,225 376,900 382,401 394,947 416,625  
  Liabilities to Other Depository Corporations 73,504 90,054 86,085 95,283 120,356 330,752 396,456 410,107 410,967 400,606 432,788 422,293 412,774 442,295 471,815 407,761 450,007 449,309 471,943  
  Regular Reserves, ODCs 73,504 90,054 86,085 95,283 120,356 162,472 174,388 181,230 171,223 161,540 195,682 186,653 176,328 202,130 227,301 161,671 205,200 200,830 211,522  
  Liabilities to Other Sectors 4,972 7,404 8,717 9,850 10,488 2,600 2,584 2,582 2,546 2,472 2,462 2,455 2,422 2,406 2,388 2,361 2,344 2,239 2,111  
  Transferable Deposits Included In Broad Money, Other Financial Corporations 4,972 7,404 8,717 9,850 10,488 2,600 2,584 2,582 2,546 2,472 2,462 2,455 2,422 2,406 2,388 2,361 2,344 2,239 2,111  
  Regular Reserves , OFCs 4,972 7,404 8,717 9,850 10,488 1,254 1,262 1,263 1,262 1,209 1,202 1,199 1,188 1,181 1,176 1,169 1,169 1,111 1,040  
  CTF 4,877 7,309 8,615 9,761 10,423 1,154 1,030 1,031 1,032 981 981 980 980 971 973 964 964 912 850  
  TOFA 95 95 102 89 65 100 232 232 230 228 221 219 208 210 203 205 205 199 190  
  Reserve Deposit Accounts, OFCs 0 0 0 0 0 1,346 1,322 1,319 1,284 1,263 1,260 1,256 1,234 1,225 1,212 1,192 1,175 1,128 1,071  
  CTF 0 0 0 0 0 1,188 1,086 1,082 1,070 1,054 1,054 1,046 1,043 1,034 1,031 1,009 997 953 904  
  TOFA 0 0 0 0