33.2 NET FOREIGN PORTFOLIO INVESTMENT (BOP CONCEPT) */                                  
  By Country of Origin                                        
  In million U.S. dollars                                        
  Growth Rate (%)
  2007 2008 2009 2008 2009  
  Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total  
                                             
   
  TOTAL 3,178.00 611.00 3,789.00 -1,289.00 -3,127.00 -4,416.00 -1,096.00 3,186.00 2,090.00 -140.56 -611.78 -216.55 14.97 201.89 147.33  
   
  JAPAN 296.93 6.40 303.33 19.75 9.77 29.52 -52.30 5.35 -46.95 -93.35 52.63 -90.27 -364.78 -45.24 -259.03  
  NORTH AMERICA -4,494.38 -2,119.40 -6,613.78 -4,975.95 -2,120.57 -7,096.52 -3,627.10 394.41 -3,232.69 -10.71 -0.06 -7.30 27.11 118.60 54.45  
  USA -4,497.99 -2,119.40 -6,617.39 -4,979.60 -2,120.57 -7,100.17 -3,633.83 394.41 -3,239.42 -10.71 -0.06 -7.30 27.03 118.60 54.38  
  Canada 3.60 0.00 3.60 3.65 0.00 3.65 6.73 0.00 6.73 1.27 0.00 1.27 84.38 0.00 84.38  
  EUROPE of which: 5,619.58 719.73 6,339.31 2,486.03 370.60 2,856.63 2,108.28 200.65 2,308.94 -55.76 -48.51 -54.94 -15.19 -45.86 -19.17  
  European Union: 4,622.34 719.74 5,342.08 2,253.77 364.95 2,618.72 1,997.22 200.43 2,197.65 -51.24 -49.29 -50.98 -11.38 -45.08 -16.08  
  Austria 13.50 0.00 13.50 18.49 0.00 18.49 28.55 0.00 28.55 36.97 0.00 36.97 54.41 0.00 54.41  
  Belgium 181.82 4.28 186.10 89.08 0.00 89.08 85.31 0.00 85.31 -51.00 -100.00 -52.13 -4.24 0.00 -4.24  
  Denmark 24.60 0.92 25.53 33.39 0.00 33.39 21.97 0.00 21.97 35.71 -100.00 30.80 -34.20 0.00 -34.20  
  Finland 7.50 0.00 7.50 4.18 0.67 4.85 1.04 0.00 1.04 -44.27 0.00 -35.33 -75.12 -100.00 -78.56  
  France 128.49 0.00 128.49 58.69 0.00 58.69 60.94 0.00 60.94 -54.32 0.00 -54.32 3.83 0.00 3.83  
  Germany 19.41 0.00 19.41 14.47 0.00 14.47 11.42 0.00 11.42 -25.42 0.00 -25.42 -21.13 0.00 -21.13  
  Ireland 237.18 0.00 237.18 82.71 0.00 82.71 52.18 0.00 52.18 -65.13 0.00 -65.13 -36.91 0.00 -36.91  
  Italy 14.50 0.00 14.50 7.00 0.00 7.00 3.01 0.00 3.01 -51.70 0.00 -51.70 -57.01 0.00 -57.01  
  Luxembourg 778.06 9.52 787.59 335.92 7.75 343.67 294.44 26.92 321.36 -56.83 -18.63 -56.36 -12.35 247.35 -6.49  
  Netherlands 149.01 0.00 149.01 213.39 0.00 213.39 197.62 0.00 197.62 43.20 0.00 43.20 -7.39 0.00 -7.39  
  Portugal 2.23 0.00 2.23 0.90 0.00 0.90 0.55 0.00 0.55 -59.70 0.00 -59.70 -38.89 0.00 -38.89  
  Spain 31.79 0.00 31.79 23.28 0.00 23.28 10.07 2.34 12.41 -26.77 0.00 -26.77 -56.74 0.00 -46.69  
  Sweden 8.04 0.00 8.04 12.14 0.00 12.14 4.52 0.00 4.52 50.98 0.00 50.98 -62.77 0.00 -62.77  
  United Kingdom 3,026.20 705.01 3,731.22 1,360.12 356.53 1,716.64 1,225.60 171.17 1,396.78 -55.06 -49.43 -53.99 -9.89 -51.99 -18.63  
  Other EU 1/ 0.00 0.00 0.00 -12.91 0.00 -12.91 0.00 0.22 0.22 0.00 0.00 0.00 100.00 0.00 101.70  
  Hungary 0.00 0.00 0.00 -12.91 0.00 -12.91 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 100.00  
  Malta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Slovenia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.22 0.00 0.00 0.00 0.00 0.00 0.00  
  Other Europe 2/ 997.24 -0.01 997.23 245.17 5.65 250.82 111.07 0.00 111.07 -75.42 37,813.83 -74.85 -54.70 -100.00 -55.72  
  Other Western Europe 997.24 -0.01 997.23 245.17 5.65 250.82 111.07 0.00 111.07 -75.42 37,813.83 -74.85 -54.70 -100.00 -55.72  
  Iceland 0.00 0.00 0.00 0.00 0.00 0.00 -0.42 0.00 -0.42 0.00 0.00 0.00 0.00 0.00 0.00  
  Switzerland 997.24 -0.01 997.23 245.17 5.65 250.82 111.49 0.00 111.49 -75.42 37,813.83 -74.85 -54.53 -100.00 -55.55  
  Central and Eastern Europe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Albania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Belarus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Croatia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Romania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Russian Federation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Ukraine 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  ASIA of which: 145.17 0.00 145.17 33.55 0.00 33.55 37.89 1.18 39.07 -76.89 0.00 -76.89 12.93 0.00 16.44  
  China 0.00 0.00 0.00 0.00 0.00 0.00 1.46 0.00 1.46 0.00 0.00 0.00 0.00 0.00 0.00  
  India 0.07 0.00 0.07 3.64 0.00 3.64 0.43 0.00 0.43 5,013.12 0.00 5,013.12 -88.19 0.00 -88.19  
  Other Asia 3/ 145.10 0.00 145.10 29.91 0.00 29.91 36.00 1.18 37.18 -79.38 0.00 -79.38 20.35 0.00 24.29  
  West Asia 73.04 0.00 73.04 13.59 0.00 13.59 14.25 0.00 14.25 -81.39 0.00 -81.39 4.83 0.00 4.83  
  Kuwait 73.04 0.00 73.04 13.59 0.00 13.59 14.25 0.00 14.25 -81.39 0.00 -81.39 4.83 0.00 4.83  
  South and East Asia 72.06 0.00 72.06 16.32 0.00 16.32 21.75 1.18 22.93 -77.35 0.00 -77.35 33.27 0.00 40.50  
  North Korea 62.73 0.00 62.73 15.63 0.00 15.63 20.73 0.00 20.73 -75.08 0.00 -75.08 32.63 0.00 32.63  
  Macau 9.33 0.00 9.33 0.69 0.00 0.69 1.02 1.18 2.20 -92.61 0.00 -92.61 47.83 0.00 218.84  
  ASIA NEWLY INDUSTRIALIZED 844.29 22.64 866.92 135.17 83.74 218.91 262.65 18.93 281.58 -83.99 269.93 -74.75 94.32 -77.39 28.63  
  ECONOMIES (ANIES)  
  South Korea (ROK) 18.85 0.00 18.85 3.93 0.00 3.93 5.96 0.00 5.96 -79.15 0.00 -79.15 51.65 0.00 51.65  
  Hong Kong 810.31 22.64 832.95 129.01 83.74 212.75 256.66 18.93 275.59 -84.08 269.93 -74.46 98.96 -77.39 29.54  
  Taiwan (ROC) 15.13 0.00 15.13 2.23 0.00 2.23 0.03 0.00 0.03 -85.26 0.00 -85.26 -98.65 0.00 -98.65  
  ASEAN 452.00 1,726.19 2,178.19 922.32 1,509.14 2,431.46 10.25 556.34 566.59 104.05 -12.57 11.63 -98.89 -63.14 -76.70  
  Malaysia 33.25 0.00 33.25 551.68 0.00 551.68 7.04 0.00 7.04 1,559.04 0.00 1,559.04 -98.72 0.00 -98.72  
  Singapore 418.75 1,726.19 2,144.93 370.64 1,509.14 1,879.78 3.22 556.34 559.56 -11.49 -12.57 -12.36 -99.13 -63.14 -70.23  
  AUSTRALASIA 32.23 0.00 32.23 13.82 0.00 13.82 116.23 0.25 116.48 -57.12 0.00 -57.12 741.06 0.00 742.87  
  Australia 30.58 0.00 30.58 12.91 0.00 12.91 116.08 0.25 116.33 -57.78 0.00 -57.78 799.18 0.00 801.12  
  New Zealand 1.65 0.00 1.65 0.91 0.00 0.91 0.15 0.00 0.15 -44.85 0.00 -44.85 -83.52 0.00 -83.52  
  CENTRAL AND SOUTH AMERICA 7.51 2.97 10.48 36.01 0.00 36.01 15.45 5.15 20.60 379.41 -100.00 243.56 -57.10 0.00 -42.79  
  Other Central & South America 4/ 7.51 2.97 10.48 36.01 0.00 36.01 15.45 5.15 20.60 379.41 -100.00 243.56 -57.10 0.00 -42.79  
  Central America 7.51 2.97 10.48 36.01 0.00 36.01 15.45 5.15 20.60 379.41 -100.00 243.56 -57.10 0.00 -42.79  
  Honduras -0.10 0.00 -0.10 0.00 0.00 0.00 0.00 5.15 5.15 100.00 0.00 100.00 0.00 0.00 0.00  
  Bahamas 4.03 0.00 4.03 8.86 0.00 8.86 14.89 0.00 14.89 120.01 0.00 120.01 68.06 0.00 68.06  
  Virgin Island 3.59 2.97 6.56 27.15 0.00 27.15 0.56 0.00 0.56 656.84 -100.00 314.04 -97.94 0.00 -97.94  
  OTHERS of which: 274.67 252.48 527.15 40.31 -2,979.68 -2,939.37 32.63 2,003.74 2,036.38 -85.33 -1,280.16 -657.60 -19.03 167.25 169.28  
  American Pacific Is -0.02 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 100.00 0.00 0.00 0.00  
  Bermuda 1.02 0.00 1.02 1.90 0.00 1.90 0.01 0.00 0.01 86.10 0.00 86.10 -99.47 0.00 -99.47  
  Cayman Islands 0.03 0.00 0.03 0.21 0.00 0.21 0.64 0.00 0.64 540.11 0.00 540.11 204.76 0.00 204.76  
  Channel Islands -0.45 0.00 -0.45 -0.34 0.00 -0.34 0.11 0.00 0.11 23.10 0.00 23.10 132.94 0.00 132.94  
  Cook Islands -0.42 0.00 -0.42 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 100.00 0.00 0.00 0.00  
  Guine-Bissau, Rep of 1.26 0.00 1.26 0.72 0.00 0.72 0.04 0.00 0.04 -42.80 0.00 -42.80 -94.44 0.00 -94.44  
  Ivory Coast -1.33 0.00 -1.33 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 100.00 0.00 0.00 0.00  
  Mali, Rep of 15.41 0.00 15.41 2.99 0.00 2.99 1.04 0.00 1.04 -80.60 0.00 -80.60 -65.22 0.00 -65.22  
  Mauritius 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.70 0.00 0.00 0.00 0.00 0.00 0.00  
  Morocco 2.02 0.00 2.02 0.00 0.00 0.00 0.00 0.00 0.00 -100.00 0.00 -100.00 0.00 0.00 0.00  
  Papua New Guinea 86.03 0.00 86.03 4.97 0.00 4.97 2.01 0.00 2.01 -94.22 0.00 -94.22 -59.52 0.00 -59.52  
  Portugese Timor Dep. 0.07 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 -100.00 0.00 -100.00 0.00 0.00 0.00  
  Sabah 50.73 0.00 50.73 41.52 0.00 41.52 0.35 0.00 0.35 -18.15 0.00 -18.15 -99.16 0.00 -99.16  
  Sarawak 0.14 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 -100.00 0.00 -100.00 0.00 0.00 0.00  
  Society Islands -0.34 0.00 -0.34 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 100.00 0.00 0.00 0.00  
  Yemen People's Dem 7.57 0.00 7.57 0.00 0.00 0.00 0.00 0.00 0.00 -100.00 0.00 -100.00 0.00 0.00 0.00  
  Other Countries 5/ -14.06 325.48 311.42 36.34 3.32 39.66 10.43 65.04 75.47 358.46 -98.98 -87.26 -71.30 1,859.04 90.29  
  Unclassified 6/ 127.00 -73.00 54.00 -48.00 -2,983.00 -3,031.00 18.00 1,938.00 1,956.00 -137.80 -3,986.30 -5,712.96 137.50 164.97 164.53  
                                             
   
   Notes:  
  */ BOP net portfolio investments refer to non-residents' purchase of equity securities, debt securities and money market instruments less non-resident sale of securities/instruments.  
  Due to the change in data source, starting 2010, by country data for net foreign portfolio investments (BOP concept) will not be available.  
  1/ Refers to the new accession of EU countries (as of 2004).  
  2/ Refers to other Western, Central and Eastern Europe.  
  3/ Refers to Western, Central & South & East Asia, except ANIEs and ASEAN.  
  4/ Refers to other Central & South America.  
  5/ Other countries not specified.  
  6/ Includes: (a) non-residents' investments in equity securities issued by resident banks; and (b) non-residents' investments in debt securities (bonds/notes and money market instruments) issued by the monetary   
  authorities, general government, and banks. Country breakdown statistics are not available.  
  Totals may not add up due to rounding.