34   INFLATION RATES                               
         (2006 = 100)                                     
   
   1998   1999   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014   2015   
   
   Average         9.4      6.0      6.7      5.3      2.7      2.3      4.8      6.5      5.5      2.9      8.3      4.2      3.8      4.6      3.2      3.0        4.4                 (100.0)  
   
 January         6.6    10.7      5.5      5.8      3.3      1.9      2.9      7.3      5.9      3.8      4.6      7.1      3.9      4.0      4.0      3.1        4.2     
 February         7.7      9.3      5.6      5.8      2.9      2.3      2.9      7.3      6.5      2.9      5.1      7.2      3.9      4.7      2.7      3.4        4.1     
 March         8.2      7.9      5.9      5.8      3.3      2.1      3.1      7.1      6.6      2.6      5.9      6.6      3.9      4.9      2.6      3.2        3.9     
 April         8.7      7.4      6.2      5.5      3.4      2.2      3.2      7.2      6.3      2.6      7.3      5.6      4.0      4.7      3.0      2.6        4.1     
 May         9.6      6.3      6.5      5.5      3.2      2.2      3.6      7.3      6.0      2.7      8.2      4.3      3.9      4.9      3.0      2.6        4.5     
 June       10.2      5.3      6.1      5.9      2.6      2.8      4.1      6.7      5.9      2.6      9.4      3.2      3.6      5.2      2.9      2.7        4.4     
 July       10.1      5.1      6.5      6.0      2.5      2.3      5.5      6.0      5.5      2.9    10.2      2.2      3.7      4.9      3.2      2.5        4.9     
 August       10.1      4.8      6.8      5.7      2.7      2.2      5.7      6.1      5.2      2.7    10.5      1.7      4.1      4.6      3.8      2.1        4.9     
 September       10.2      4.9      6.5      5.7      2.5      2.2      6.2      6.0      4.9      2.9    10.1      2.3      3.8      4.7      3.7      2.7        4.4     
 October       10.0      5.2      6.7      5.2      2.3      2.3      6.3      6.2      4.7      2.9      9.7      2.9      3.3      5.2      3.2      2.9        4.3     
 November       10.6      3.9      7.8      4.2      2.1      2.4      6.8      6.2      4.2      3.1      9.1      3.5      3.7      4.7      2.8      3.3        3.7     
 December       10.0      3.9      8.7      3.7      2.1      2.5      7.1      5.9      4.1      3.7      7.8      4.4      3.6      4.2      3.0      4.1        
   
Source: Philippine Statistics Authority (PSA)1                            
1  Republic Act No. 10625 (RA 10625) signed on 12 September 2013 mandated the reorganization of the Philippine Statistical System (PSS) and the creation of the Philippine Statistics Authority (PSA) which merged the major statistical agencies engaged in primary data collection and compilation of secondary data, namely: National Statistics Office (NSO), National Statistical Coordination Board (NSCB), Bureau of Agricultural Statistics (BAS), and Bureau of Labor and Employment Statistics (BLES).