36 NUMBER OF FINANCIAL INSTITUTIONS 1                                            
      as of periods indicated                                              
                                                                 
2004 2005 2006   2007 2008 3 2009 2010
Dec Dec Dec Mar Jun Sep Dec Dec Dec   Mar 3 Jun Sep 3 Dec Mar
                                                                 
T o t a l 19,336 20,107 20,953 20,152 20,396 20,686 20,953 21,536 23,213 23,388 22,914 23,671 23,820 24,016
Head Offices 6,912 7,082 7,264 7,102 7,181 7,230 7,264 7,367 7,397 7,372 7,375 7,360 7,355 7,364
Branches/Agencies 12,424 13,025 13,689 13,050 13,215 13,456 13,689 14,169 15,816 16,016 15,539 16,311 16,465 16,652
Banks 7,612 7,670 7,710 7,672 7,693 7,679 7,710 7,744 8,448 8,475 7,898 8,564 8,620 8,663
  Head Offices 893 879 862 872 871 865 862 847 818 811 804 797 785 779
  Branches/Agencies 6,719 6,791 6,848 6,800 6,822 6,814 6,848 6,897 7,630 7,664 7,094 7,767 7,835 7,884
  Universal and Commercial Banks  4,329 4,318 4,313 4,318 4,324 4,295 4,313 4,275 4,447 4,465 4,435 4,487 4,520 4,545
  Head Offices 42 41 39 41 41 39 39 38 38 38 38 38 38 38
  Branches/Agencies 4,287 4,277 4,274 4,277 4,283 4,256 4,274 4,237 4,409 4,427 4,397 4,449 4,482 4,507  
  Thrift Banks 1,280 1,293 1,322 1,312 1,316 1,318 1,322 1,336 1,327 1,327 1,291 1,323 1,333 1,339  
Head Offices 87 84 84 85 85 84 84 82 77 76 74 73 73 74  
Branches/Agencies 1,193 1,209 1,238 1,227 1,231 1,234 1,238 1,254 1,250 1,251 1,217 1,250 1,260 1,265  
  Savings Banks 784 817 844 833 837 843 844 861 843 849 840 856 864 866  
Head Offices 32 32 33 32 32 33 33 33 31 31 30 29 29 29
Branches/Agencies 752 785 811 801 805 810 811 828 812 818 810 827 835 837
  Private Development Banks 302 298 300 300 300 300 300 300 299 299 302 302 304 308  
Head Offices 24 22 21 22 22 21 21 20 18 18 18 18 18 19
Branches/Agencies 278 276 279 278 278 279 279 280 281 281 284 284 286 289
  Stock Savings and Loans Associations 191 162 165 162 162 162 165 161 158 152 130 138 138 138  
Head Offices 29 26 26 26 26 26 26 25 24 24 23 23 23 23
Branches/Agencies 162 136 139 136 136 136 139 136 134 128 107 115 115 115
  Micro Finance 3 16 13 17 17 13 13 14 27 27 19 27 27 27  
Head Offices 2 4 4 5 5 4 4 4 4 3 3 3 3 3
Branches/Agencies 1 12 9 12 12 9 9 10 23 24 16 24 24 24
Rural Banks 2,003 2,059 2,075 2,042 2,053 2,066 2,075 2,133 2,674 2,683 2,172 2,754 2,767 2,779
Head Offices 764 754 739 746 745 742 739 727 703 697 692 686 674 667
Branches/Agencies 1,239 1,305 1,336 1,296 1,308 1,324 1,336 1,406 1,971 1,986 1,480 2,068 2,093 2,112
Non-Banks 2 11,724 12,437 13,243 12,480 12,703 13,007 13,243 13,792 14,765 14,913 15,016 15,107 15,200 15,353  
Head Offices 6,019 6,203 6,402 6,230 6,310 6,365 6,402 6,520 6,579 6,561 6,571 6,563 6,570 6,585
Branches/Agencies 5,705 6,234 6,841 6,250 6,393 6,642 6,841 7,272 8,186 8,352 8,445 8,544 8,630 8,768
                                                                 
1   Refers to the number of financial establishments which includes the head offices and branches; excludes the Bangko Sentral ng Pilipinas.
2   Includes Investment Houses, Finance Companies, Investment Companies, Securities Dealers/Brokers, Pawnshops, Lending Investors, Non-Stock Savings and Loan Assn., Mutual Building and
    Loan Assn., Venture Capital Corp., and Credit Card Companies which are under BSP supervision; also includes Private and Government Insurance Companies (i.e., SSS and GSIS).  Private Insurance Companies only cover
    the head offices and their foreign branches.
3  Starting December 2009, data include other banking offices per Circular 505 and 624 dated 22 December 2005 and 13 October 2008, respectively;  December 2008, March 2009 and September 2009 data were revised for comparability
   of coverage with that of December 2009.  (Other banking offices refer to any office or place of business in the Philippines other than the head office, branch or extension office, which primarily engages in banking activities
   other than the acceptance of deposits and/or servicing of withdrawals thru tellers or other authorized personnel.)
Source:  Bangko Sentral ng Pilipinas