LOANS OUTSTANDING OF UNIVERSAL BANKS/COMMERCIAL BANKS 1                                  
     as of periods indicated                                        
     in million pesos                                        
                        Growth Rates    
    Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08   Jan 08/ Jan 07 Feb 08/ Feb 07 Mar 08/ Mar 07 Apr 08/ Apr 07 May 08/ May 07 Jun 08/ Jun 07 Jul 08/ Jul 07 Aug 08/ Aug 07 Sept 08/ Sept 07  
                                           
  A.  For Production by Economic Activity   1,461,679 1,466,545 1,492,492 1,512,652 1,519,699 1,563,139 1,599,239 1,645,609 1,677,529 9.4 10.9 14.4 13.0 13.7 15.7 16.4 19.8 22.4  
         1.  Agriculture, Hunting & Forestry 202,326 201,167 172,447 223,280 212,031 211,725 237,649 230,607 264,979   11.8 13.3 -3.5 21.0 10.3 11.0 25.8 19.2 37.8  
         2.  Fishing 6,834 6,881 3,802 2,581 2,906 3,536 3,482 3,635 3,842   19.4 19.6 -33.9 -59.3 -55.6 -46.2 -47.7 -44.6 -41.4  
         3.  Mining and Quarrying 8,793 9,162 11,439 8,102 4,692 5,498 5,289 5,740 5,943 -4.2 -2.3 27.1 -19.8 -56.7 -42.8 -46.5 -40.3 -38.5  
         4.  Manufacturing 359,815 367,374 361,941 359,143 373,063 387,722 400,370 396,980 402,162 -6.9 -0.8 -1.2 0.5 5.2 7.0 9.2 8.3 8.5  
         5.  Electricity, Gas & Water 123,119 130,029 105,192 102,495 103,783 99,383 110,932 113,655 101,634 72.2 91.8 46.8 39.1 47.1 43.8 58.9 65.8 54.4  
         6.  Construction 24,980 25,429 23,722 24,670 31,736 27,198 28,220 29,166 30,532 -2.8 0.1 -2.8 -0.9 26.4 3.2 6.3 7.5 11.3  
         7.  Wholesale & Retail Trade 172,619 170,190 235,048 210,353 204,469 220,226 189,639 250,278 237,972 2.8 4.5 43.2 21.7 23.6 38.5 21.7 54.0 49.4  
         8.  Transportation, Storage & Communication 60,408 59,790 99,169 76,786 81,756 83,893 87,806 101,367 104,114 36.0 31.6 78.6 38.5 54.0 57.0 70.1 94.2 82.1  
         9.  Financial Intermediation 175,184 162,705 146,264 150,104 132,784 133,517 137,066 125,536 125,891 61.2 36.2 53.3 43.6 3.9 -8.3 -18.4 -23.9 -21.2  
        10. Real Estate, Renting & Bus. Services 202,558 204,265 186,675 202,260 215,162 229,691 241,094 234,260 240,127 -2.3 1.0 -5.4 -5.1 4.8 9.3 14.4 13.8 15.4  
        11.  Public Administration and Defense 37,625 36,911 56,308 55,096 53,395 52,324 52,801 53,830 50,785 -2.9 -15.5 21.0 29.1 44.9 44.3 38.9 43.9 34.2  
        12.  Education 8,713 9,041 12,487 10,748 10,331 10,066 10,468 10,672 10,783 -7.9 -6.7 33.4 12.5 12.5 9.4 16.2 16.5 18.8  
        13.  Health and Social Work 6,377 6,622 7,196 7,930 7,408 8,080 8,360 8,505 9,769 -9.9 -8.6 2.6 16.6 12.3 26.9 34.3 30.8 51.6  
        14.  Other Community, Social & Personal Services 58,365 63,041 55,149 63,237 68,831 73,833 68,715 64,037 70,679 -2.4 1.9 -7.5 1.2 17.0 39.5 31.2 27.8 51.1  
        15.  Undifferentiated Production Activities of Private Households 0 0 0 0 0 0 0 0 0  
                   and Other Unclassified Loans  
        16.  Hotels and Restaurants 13,963 13,938 15,653 15,867 17,352 16,447 17,348 17,341 18,317 5.6 3.3 16.4 16.2 31.0 22.4 29.6 29.6 37.4  
   
  B.  For Household Consumption   134,051 134,548 139,656 137,327 145,067 149,037 147,603 152,401 157,833 16.2 19.7 19.3 13.4 19.9 22.0 18.0 20.2 23.4  
         1.  Credit Card 88,879 89,528 93,653 96,067 97,372 99,529 100,794 102,044 102,745 23.3 29.2 26.8 26.3 26.6 27.3 27.9 27.0 26.3  
         2.  Auto Loans 27,568 27,568 27,657 23,234 25,793 31,927 29,767 33,125 33,583 4.3 4.3 4.6 -16.1 -6.9 15.3 -0.6 10.6 12.2  
         3.  Others 17,604 17,452 18,346 18,026 21,902 17,581 17,042 17,232 21,505 4.5 5.0 9.6 4.1 33.7 8.2 4.2 4.6 29.6  
   
  C.  Under RRPs Arrangement 175,169 154,579 194,890 192,570 201,889 273,704 244,942 206,728 182,576 -24.5 -31.7 -22.8 -29.0 12.7 83.7 84.4 45.1 16.8  
   
            TOTAL Loans Outstanding to Residents  
                   Gross of RRPs 1,770,899 1,755,672 1,827,038 1,842,549 1,866,655 1,985,880 1,991,784 2,004,738 2,017,938 5.2 5.7 9.2 6.5 14.1 22.4 22.1 22.0 22.0  
                   Net of RRPs 1,595,730 1,601,093 1,632,148 1,649,979 1,664,766 1,712,176 1,746,842 1,798,010 1,835,362 9.9 11.6 14.8 13.1 14.3 16.2 16.6 19.8 22.5  
  D.  Non-Resident  2 0 6 18,494 21,780 21,886 28,780 29,290 34,948 34,951  
  `  
   TOTAL LOANS OUTSTANDING  
                   Gross of RRPs 1,770,899 1,755,678 1,845,532 1,864,329 1,888,541 2,014,660 2,021,074 2,039,686 2,052,889 5.2 5.7 10.3 7.7 15.4 24.2 23.9 24.1 24.1  
                   Net of RRPs 1,595,730 1,601,099 1,650,642 1,671,759 1,686,652 1,740,956 1,776,132 1,832,958 1,870,313 9.9 11.6 16.1 14.6 15.8 18.1 18.5 22.1 24.8  
                                           
  r  Revisions largely  involved classification.               1839685                        
                                           
  1  (a) The old series covered all Other Depository Corporations that included, apart from universal/commercial banks, thrift banks and rural banks.                          
     (b) In contrast with Table 10 (UBs/KBs Loans to the Real Estate Sector) and Table 11 (Summary of Selected Financial Indicators of UBs/KBs), the data (i) exclude transactions of local banks' foreign offices              
          but include those of banks under liquidation, and (ii) exclude interbank transactions                                    
  2 In the old series, loans to nonresidents were lodged together with those of residents and classified according to economic sector. Since the old database did not provide for a separate category on loans              
             to nonresidents, the 2007 data of the present series were based on the reports of a few banks which could readily identify and estimate the nonresident account.                      
    Source:  FRP                                        
  11/17/08 3:03 PM