37 U.S. DOLLAR RATES OF SELECTED CURRENCIES                               
  period averages                                    
                                         
                                         
      Phil   Japanese     Pound Canadian    Swiss Brunei Australian     Hongkong      N T  S. Korean  Singapore     Malaysian Thai    Indonesian Saudi    
        Period Peso       Yen Euro   Sterling Dollar   Franc Dollar Dollar    Dollar      Dollar   Won  Dollar       Ringgit Baht     Rupiah Rial S.D.R.  
                                         
                                         
  1990   0.041135 0.006941   1.785300   0.723500 0.552462 0.781600 0.128400 0.037658 0.001431 0.552800 0.370040 0.039200 0.000547 0.267200 1.357950  
  1991   0.036392 0.007441   1.770800   0.701000 0.575325 0.778600 0.128700 0.037803 0.001390 0.579600 0.363900 0.039400 0.000517 0.267600 1.368730  
  1992   0.039196 0.007905   1.767700   0.714400 0.610337 0.735200 0.129200 0.040171 0.001308 0.614300 0.393100 0.039500 0.000496 0.267300 1.408730  
  1993   0.036873 0.009025   1.504200 0.671831 0.676700 0.543800 0.678100 0.129300 0.038331 0.001263 0.619800 0.389000 0.039700 0.000481 0.267200 1.396010  
  1994   0.037854 0.009797   1.532100 0.727215 0.733300 0.653259 0.730400 0.129400 0.038212 0.001244 0.655200 0.380200 0.039900 0.000463 0.267300 1.431470  
  1995   0.038889 0.010762 n.a. 1.580200 0.723311 0.847700 0.703298 0.735666 0.129300 0.038201 0.001298 0.706700 0.399400 0.040200 0.000446 0.267300 1.517450  
  1996   0.038145 0.009205 n.a. 1.561900 0.733599 0.810500 0.706991 0.782901 0.129300 0.036771 0.001245 0.709500 0.394900 0.039500 0.000430 0.267300 1.451870  
  1997   0.033932 0.008281 n.a. 1.635000 0.722744 0.690400 0.673774 0.744437 0.129200 0.035036 0.001080 0.675900 0.363600 0.033600 0.000366 0.266700 1.376600  
  1998   0.024454 0.007676 n.a. 1.657500 0.675283 0.691300 0.597533 0.628975 0.129100 0.029944 0.000721 0.599200 0.256100 0.024500 0.000108 0.266600 1.356260  
  1999   0.025583 0.008824 1.067799 1.618452 0.673508 0.667097 0.588749 0.645089 0.128891 0.031086 0.000843 0.590499 0.263189 0.026470 0.000129 0.266642 1.367640  
  2000   0.022628 0.009288 0.924699 1.516965 0.673901 0.593339 0.578586 0.582100 0.128341 0.032134 0.000886 0.580241 0.263147 0.024987 0.000120 0.266639 1.319373  
  2001   0.019611 0.008247 0.896402 1.441070 0.646159 0.593483 0.557191 0.517328 0.128261 0.029693 0.000779 0.558622 0.263191 0.022506 0.000098 0.266695 1.273467  
  2002   0.019379 0.007999 0.945271 1.502764 0.637224 0.644340 0.557038 0.543522 0.128236 0.029039 0.000807 0.558723 0.263183 0.023270 0.000108 0.266689 1.294735  
  2003   0.018449 0.008638 1.131561 1.634885 0.715971 0.744203 0.572528 0.651555 0.128421 0.029146 0.000840 0.574166 0.263192 0.024103 0.000117 0.266666 1.400548  
  2004 Ave 0.017844 0.009251 1.243462 1.832571 0.769682 0.805630 0.589978 0.738593 0.128402 0.030014 0.000874 0.591792 0.263190 0.024861 0.000112 0.266668 1.481039  
  2005 Ave 0.018154 0.009103 1.245568 1.820851 0.825939 0.804474 0.599262 0.762284 0.128578 0.031154 0.000976 0.601064 0.264091 0.024863 0.000103 0.266654 1.477569  
  2006 Ave 0.019488 0.008600 1.256293 1.842655 0.881974 0.798562 0.627663 0.753117 0.128733 0.030773 0.001048 0.629640 0.272813 0.026403 0.000109 0.266663 1.472211  
                                         
    Jan 0.019005 0.008658 1.210723 1.764323 0.863569 0.781512 0.610104 0.748669 0.128972 0.031170 0.001015 0.611971 0.266451 0.025199 0.000106 0.266657 1.446120  
    Feb 0.019299 0.008478 1.195475 1.749320 0.870580 0.767138 0.612111 0.742110 0.128876 0.030991 0.001032 0.613990 0.268297 0.025438 0.000108 0.266660 1.435932  
    Mar 0.019524 0.008531 1.202526 1.745526 0.865609 0.766473 0.614952 0.727862 0.128882 0.030818 0.001026 0.616848 0.269983 0.025671 0.000109 0.266650 1.438796  
    Apr 0.019471 0.008550 1.227517 1.766450 0.872837 0.779068 0.622559 0.734902 0.128926 0.030949 0.001049 0.624503 0.273004 0.026302 0.000112 0.266635 1.450497  
    May 0.019184 0.008948 1.276891 1.869059 0.901223 0.820576 0.632597 0.764125 0.128970 0.031510 0.001063 0.634604 0.277095 0.026347 0.000111 0.266684 1.488712  
    Jun 0.018812 0.008728 1.266729 1.844471 0.898130 0.812045 0.626719 0.739568 0.128813 0.030840 0.001048 0.628689 0.273165 0.026076 0.000107 0.266644 1.478700  
    Jul 0.019085 0.008648 1.269605 1.843495 0.887298 0.809484 0.629555 0.750854 0.128651 0.030697 0.001053 0.631543 0.272710 0.026326 0.000110 0.266651 1.477016  
    Aug 0.019470 0.008633 1.280741 1.892300 0.893039 0.811794 0.632705 0.763305 0.128599 0.030513 0.001041 0.634713 0.272324 0.026588 0.000110 0.266650 1.486819  
    Sep 0.019841 0.008539 1.274358 1.887963 0.896342 0.804633 0.631736 0.756684 0.128520 0.030406 0.001048 0.633738 0.272627 0.026722 0.000110 0.266645 1.482212  
    Oct 0.019998 0.008430 1.262271 1.875157 0.886720 0.794000 0.631340 0.752085 0.128435 0.030150 0.001049 0.633339 0.271848 0.026783 0.000109 0.266717 1.473700  
    Nov 0.020063 0.008523 1.287681 1.910029 0.880306 0.808663 0.640572 0.771796 0.128499 0.030471 0.001069 0.642630 0.274549 0.027367 0.000110 0.266658 1.487977  
    Dec 0.020215 0.008535 1.321000 1.963767 0.868039 0.827355 0.647010 0.785442 0.128655 0.030768 0.001082 0.649109 0.281709 0.028016 0.000110 0.266706 1.520057  
                                         
  2007 Ave 0.021669 0.008500 1.370682 2.002526 0.934792 0.834251 0.661732 0.837957 0.128177 0.030447 0.001077 0.663930 0.291155 0.031101 0.000110 0.266936 1.530777  
                                         
    January 0.020444 0.008309 1.299764 1.958745 0.851124 0.804993 0.648438 0.783152 0.128234 0.030547 0.001068 0.650548 0.285109 0.028362 0.000110 0.266671 1.495001  
    February 0.020669 0.008300 1.307930 1.958845 0.854217 0.806738 0.650093 0.782060 0.128022 0.030336 0.001068 0.652213 0.286139 0.029548 0.000110 0.266674 1.496447  
    March 0.020611 0.008524 1.324377 1.947768 0.855254 0.821145 0.653781 0.791982 0.127992 0.030299 0.001061 0.655926 0.286506 0.030647 0.000109 0.266720 1.507311  
    April 0.020911 0.008412 1.351989 1.988917 0.881777 0.825125 0.658022 0.827529 0.127962 0.030175 0.001074 0.660194 0.291079 0.030862 0.000110 0.266665 1.520331  
    May 0.021361 0.008278 1.351357 1.983943 0.913311 0.818605 0.654559 0.824409 0.127890 0.030053 0.001078 0.656708 0.294029 0.030460 0.000113 0.266655 1.517747  
    June 0.021664 0.008157 1.342225 1.986775 0.938369 0.811208 0.648786 0.841050 0.127984 0.030321 0.001078 0.650898 0.290712 0.030958 0.000112 0.266654 1.511367  
    July 0.021918 0.008221 1.371386 2.033459 0.951422 0.827659 0.657259 0.866551 0.127896 0.030490 0.001089 0.659426 0.290876 0.032822 0.000110 0.266655 1.528367  
    August 0.021704 0.008542 1.362733 2.013124 0.944316 0.831283 0.655048 0.832875 0.127915 0.030352 0.001072 0.657200 0.287562 0.031867 0.000107 0.266634 1.529601  
    September 0.021677 0.008686 1.388765 2.018475 0.972171 0.842667 0.659010 0.842307 0.128474 0.030275 0.001075 0.661189 0.287803 0.031224 0.000107 0.266931 1.542547  
    October 0.022533 0.008630 1.421667 2.043971 1.022758 0.851366 0.679011 0.895781 0.128945 0.030706 0.001093 0.681325 0.296084 0.031725 0.000110 0.267452 1.557632  
    November 0.023139 0.009030 1.469463 2.071958 1.036521 0.892397 0.689019 0.894988 0.128565 0.030935 0.001090 0.691401 0.298155 0.031868 0.000108 0.268296 1.586704  
    December 0.023956 0.008913 1.456533 2.024328 0.996265 0.877831 0.687761 0.872798 0.128250 0.030880 0.001076 0.690134 0.299809 0.032870 0.000107 0.267221 1.576267  
  2008   0.022485 0.009695 1.470374 1.855338 0.943962 0.925253 0.705136 0.852242 0.128430 0.031756 0.000928 0.707634 0.300706 0.030215 0.000104 0.266686 1.580658  
    January 0.024427 0.009267 1.471109 1.969286 0.989784 0.907337 0.696138 0.880508 0.128125 0.030907 0.001062 0.698570 0.305898 0.032348 0.000106 0.266705 1.583432  
    February 0.024587 0.009326 1.474140 1.963985 1.000221 0.916500 0.705733 0.910410 0.128248 0.031557 0.001060 0.708232 0.310098 0.030641 0.000109 0.266728 1.584783  
    March 0.024241 0.009889 1.549647 2.002916 1.001157 0.985732 0.719895 0.925174 0.128504 0.032691 0.001025 0.722495 0.313992 0.031788 0.000109 0.266857 1.630132  
    April 0.023912 0.009752 1.576852 1.981071 0.986451 0.987771 0.730856 0.929750 0.128363 0.032950 0.001013 0.733537 0.316328 0.031692 0.000109 0.266633 1.637439  
    May 0.023309 0.009593 1.556090 1.964962 1.000278 0.957699 0.729775 0.949391 0.128224 0.032698 0.000966 0.732448 0.311246 0.031197 0.000108 0.266643 1.623873  
    June 0.022583 0.009355 1.555170 1.966910 0.984929 0.963665 0.728537 0.950415 0.128086 0.032923 0.000970 0.731201 0.307297 0.030173 0.000108 0.266670 1.618323  
    July 0.022244 0.009366 1.576922 1.989748 0.987033 0.974210 0.733383 0.962475 0.128209 0.032909 0.000982 0.736082 0.307763 0.029870 0.000109 0.266728 1.631674  
    August 0.022283 0.009153 1.502526 1.898284 0.951086 0.926259 0.711174 0.887261 0.128083 0.032112 0.000960 0.713712 0.301378 0.029589 0.000109 0.266662 1.588898  
    September 0.021417 0.009371 1.439455 1.802314 0.945604 0.903067 0.697748 0.820995 0.128392 0.031316 0.000887 0.700191 0.290844 0.029174 0.000107 0.266602 1.556450  
    October 0.020822 0.009989 1.331918 1.694659 0.851320 0.876164 0.675569 0.687117 0.128882 0.030628 0.000759 0.677859 0.284288 0.029078 0.000101 0.266420 1.515998  
    November 0.020331 0.010315 1.273045 1.533170 0.821639 0.841043 0.662276 0.657690 0.129021 0.030239 0.000724 0.664476 0.279187 0.028539 0.000088 0.266965 1.483082  
    December 0.020793 0.010958 1.337618 1.496747 0.808043 0.863589 0.670544 0.665714 0.129026 0.030142 0.000723 0.672801 0.280149 0.028488 0.000089 0.266615 1.513814  
                                         
2009 Ave 0.020996 0.010708 1.393895 1.566189 0.879866 0.923187 0.686242 0.791381 0.129013 0.030290 0.000789 0.688608 0.284083 0.029159 0.000097 0.266656 1.541828
                                         
    January 0.021183 0.011073 1.327585 1.448595 0.817251 0.888237 0.669108 0.677257 0.128927 0.029984 0.000739 0.671355 0.280226 0.028662 0.000090 0.266631 1.512140  
    February 0.021015 0.010826 1.281090 1.442895 0.805056 0.859961 0.657911 0.650063 0.128980 0.029276 0.000701 0.660083 0.275663 0.028377 0.000085 0.266618 1.487254  
    March 0.020636 0.010243 1.304618 1.419832 0.791625 0.865730 0.651809 0.663312 0.128983 0.029107 0.000687 0.653940 0.272019 0.027950 0.000085 0.266645 1.482005  
    April 0.020740 0.010130 1.319053 1.470132 0.815082 0.871676 0.662872 0.713889 0.129036 0.029676 0.000748 0.665077 0.277011 0.028233 0.000091 0.266660 1.491499  
    May 0.021042 0.010362 1.365055 1.542185 0.867570 0.903045 0.681996 0.763346 0.129024 0.030425 0.000797 0.684329 0.283930 0.028876 0.000096 0.266668 1.519492  
    June 0.020875 0.010358 1.401748 1.636048 0.889426 0.925789 0.686444 0.801522 0.129028 0.030519 0.000795 0.688808 0.284604 0.029303 0.000098 0.266666 1.544874  
    July 0.020770 0.010585 1.407770 1.637526 0.888583 0.926706 0.687717 0.803033 0.129039 0.030411 0.000793 0.690090 0.282135 0.029386 0.000099 0.266665 1.551981  
    August 0.020764 0.010522 1.425444 1.655156 0.919739 0.935411 0.691305 0.833720 0.129028 0.030446 0.000808 0.693703 0.284480 0.029408 0.000101 0.266678 1.558881  
    September 0.020773 0.010932 1.455815 1.632805 0.923516 0.961502 0.700133 0.860385 0.129033 0.030698 0.000823 0.702592 0.286294 0.029569 0.000101 0.266660 1.577106  
    October 0.021344 0.011076 1.481177 1.617373 0.949058 0.978376 0.712819 0.905735 0.129039 0.031000 0.000854 0.715369 0.293834 0.029949 0.000106 0.266672 1.589498  
    November 0.021262 0.011186 1.492026 1.662826 0.945038 0.988088 0.717699 0.919829 0.129039 0.030933 0.000861 0.720284 0.295124 0.030064 0.000106 0.266667 1.599112  
    December 0.021542 0.011205 1.465363 1.628900 0.946453 0.973723 0.715096 0.904480 0.129001 0.031003 0.000861 0.717662 0.293674 0.030136 0.000106 0.266645 1.588090  
                                         
2010 Ave 0.022181 0.011413 1.327705 1.546907 0.970942 0.960950 0.731711 0.919307 0.128726 0.031747 0.000866 0.734400 0.310846 0.031577 0.000110 0.266672 1.525865
                                         
    January 0.021726 0.010962 1.429635 1.617225 0.959618 0.968724 0.713897 0.913919 0.128843 0.031388 0.000879 0.716454 0.296377 0.030284 0.000108 0.266713 1.565595  
    February 0.021593 0.011088 1.369845 1.566690 0.946649 0.933985 0.706027 0.885354 0.128746 0.031193 0.000866 0.708529 0.292837 0.030183 0.000107 0.266676 1.538991  
    March 0.021862 0.011053 1.358096 1.506400 0.975992 0.937546 0.712234 0.911126 0.128852 0.031403 0.000879 0.714780 0.300591 0.030746 0.000109 0.266669 1.528094  
    April 0.022408 0.010703 1.342984 1.534895 0.995772 0.936497 0.721721 0.926010 0.128825 0.031789 0.000897 0.724335 0.312238 0.030996 0.000111 0.266663 1.517562  
    May 0.021931 0.010889 1.253605 1.465937 0.960891 0.883297 0.714748 0.868322 0.128424 0.031398 0.000857 0.717311 0.307461 0.030890 0.000109 0.266664 1.479426  
    June 0.021597 0.010991 1.222260 1.473365 0.963792 0.884535 0.712951 0.853207 0.128406 0.031053 0.000826 0.715502 0.306168 0.030830 0.000109 0.266668 1.468042  
    July 0.021589 0.011411 1.276732 1.527068 0.957258 0.948441 0.723337 0.874727 0.128595 0.031128 0.000829 0.725963 0.311896 0.030956 0.000111 0.266670 1.501842  
    August 0.022132 0.011699 1.292510 1.567738 0.963197 0.960968 0.735036 0.900919 0.128723 0.031373 0.000849 0.737748 0.317059 0.031452 0.000112 0.266668 1.518605  
    September 0.022566 0.011845 1.306805 1.556714 0.966257 0.998437 0.746264 0.935748 0.128772 0.031536 0.000859 0.749059 0.321845 0.032432 0.000111 0.266673 1.524897  
    October 0.023018 0.012199 1.388265 1.585280 0.982543 1.033067 0.764096 0.980805 0.128898 0.032405 0.000890 0.767027 0.322660 0.033384 0.000112 0.266672 1.569025  
    November 0.022993 0.012138 1.369984 1.599111 0.988673 1.017448 0.768647 0.991726 0.128976 0.032938 0.000888 0.771612 0.321831 0.033536 0.000112 0.266673 1.563088  
    December 0.022751 0.011983 1.321740 1.562465 0.990658 1.028462 0.761572 0.989815 0.128655 0.033364 0.000872 0.764483 0.319190 0.033233 0.000111 0.266659 1.535214  
                                         
2011 Ave 0.023090 0.012551 1.392043 1.603748 1.011648 1.131208 0.792559 1.031877 0.128472 0.034049 0.000904 0.795714 0.327236 0.032833 0.000114 0.266663 1.578551
                                         
    January 0.022639 0.012112 1.335962 1.576938 1.006441 1.046187 0.774429 0.997300 0.128566 0.034373 0.000894 0.777440 0.326681 0.032786 0.000111 0.266674 1.545649  
    February 0.022882 0.012112 1.365820 1.612530 1.011425 1.052891 0.780612 1.007635 0.128386 0.034260 0.000896 0.783671 0.328415 0.032576 0.000112 0.266663 1.562099  
    March 0.022980 0.012261 1.400470 1.617209 1.024286 1.088301 0.785397 1.010635 0.128343 0.033892 0.000892 0.788493 0.329505 0.032937 0.000114 0.266662 1.579589  
    April 0.023127 0.012002 1.443121 1.634089 1.042620 1.111157 0.797742 1.055026 0.128629 0.034380 0.000921 0.800937 0.331331 0.033246 0.000115 0.266674 1.595953  
    May 0.023185 0.012329 1.434414 1.635159 1.034253 1.144760 0.804570 1.068609 0.128651 0.034810 0.000925 0.807820 0.332529 0.033119 0.000117 0.266665 1.598336  
    June 0.023060 0.012419 1.439857 1.623881 1.023469 1.189853 0.806894 1.060400 0.128503 0.034762 0.000926 0.810162 0.330989 0.032820 0.000117 0.266672 1.599308  
    July 0.023360 0.012589 1.429514 1.613371 1.045995 1.213178 0.818104 1.076486 0.128401 0.034691 0.000944 0.821464 0.333897 0.033199 0.000117 0.266672 1.595000  
    August 0.023573 0.012977 1.432595 1.636748 1.020234 1.288220 0.823742 1.050919 0.128259 0.034535 0.000932 0.827149 0.335409 0.033507 0.000117 0.266671 1.604943  
    September 0.023242 0.013013 1.379709 1.580700 1.001336 1.153318 0.798305 1.026068 0.128301 0.033747 0.000899 0.801507 0.325999 0.032942 0.000115 0.266645 1.578144  
    October 0.023014 0.013046 1.368775 1.573480 0.977353 1.112552 0.778803 1.009290 0.128549 0.032990 0.000864 0.781848 0.318231 0.032383 0.000113 0.266651 1.569999  
    November 0.023108 0.012910 1.356111 1.580379 0.975341 1.100837 0.772352 1.008311 0.128495 0.033087 0.000881 0.775347 0.317221 0.032334 0.000111 0.266657 1.566189  
    December 0.022910 0.012843 1.318171 1.560486 0.977029 1.073246 0.769761 1.011843 0.128575 0.033056 0.000872 0.772735 0.316627 0.032150 0.000110 0.266654 1.547408  
                                         
                                         
     n.a - not available                                    
    Source:   Reference Exchange Rate Bulletin, Treasury Department, Bangko Sentral ng Pilipinas