38   PHILIPPINES: TOTAL LOANS (GROSS), LOAN LOSS PROVISIONS AND NON-PERFORMING LOANS 1                    
      BY TYPE OF UNIVERSAL AND COMMERCIAL BANKS                                  
      in million pesos                                              
                                                         
  Total Loans Non-Performing Loans 2 Loan Loss Provision Ratios (NPL/Total Loans)  
  Total UBs KBs Gov't 3 FX  4 Total UBs KBs Gov't 3 FX  4 Total UBs KBs Gov't 3 FX  4 Total UBs KBs Gov't 3 FX  4  
  Banks Banks Banks Banks  
                                                         
  1996 1,221,763 882,602 96,695 134,822 107,644 34,206 21,144 3,598 5,906 3,558 15,149 9,890 1,227 3,103 929 2.800 2.396 3.721 4.381 3.305  
  1997 1,573,140 1,111,957 137,626 166,446 157,111 73,602 46,582 9,845 10,232 6,943 34,780 22,823 1,904 5,804 4,249 4.679 4.189 7.153 6.147 4.419  
  1998 1,542,487 1,080,053 120,790 185,917 155,727 160,001 112,445 16,487 18,824 12,245 61,333 41,782 3,370 8,807 7,374 10.373 10.411 13.649 10.125 7.863  
  1999 1,582,894 1,086,088 139,650 200,989 156,167 195,389 141,630 22,954 25,382 5,423 91,038 63,002 5,987 15,856 6,193 12.344 13.040 16.437 12.629 3.473  
  2000 1,628,214 1,024,964 184,355 222,387 196,508 245,813 172,396 32,414 33,523 7,480 107,206 71,027 10,085 17,248 8,846 15.097 16.820 17.582 15.074 3.806  
  2001 1,625,052 992,232 182,661 200,304 249,855 281,908 192,578 41,687 35,737 11,906 127,412 81,003 14,209 18,356 13,844 17.348 19.409 22.822 17.841 4.765  
  2002 1,639,380 1,041,873 155,838 192,636 249,033 245,102 180,032 26,873 30,295 7,902 125,458 84,055 12,891 16,738 11,774 14.951 17.280 17.244 15.727 3.173  
  2003 1,747,151 1,118,655 158,335 214,955 255,206 245,508 181,368 29,237 28,560 6,343 130,013 85,364 14,446 19,354 10,849 14.052 16.213 18.465 13.287 2.485  
  2004 Dec 1,784,240 1,143,648 168,701 231,747 240,144 227,028 164,668 30,360 27,229 4,771 137,123 91,896 14,749 21,393 9,085 12.724 14.398 17.996 11.749 1.987  
  2005  
  Jan 1,805,443 1,110,489 176,461 252,484 266,009 226,434 163,578 30,419 27,472 4,965 138,036 92,476 14,462 21,543 9,555 12.542 14.730 17.238 10.881 1.866  
  Feb 1,818,069 1,135,168 171,008 236,405 275,488 214,304 158,303 23,425 27,829 4,747 137,486 93,239 12,991 21,691 9,565 11.787 13.945 13.698 11.772 1.723  
  Mar 1,833,131 1,144,354 177,018 228,080 283,679 207,189 158,726 25,167 18,442 4,854 133,975 86,840 13,090 24,517 9,528 11.302 13.870 14.217 8.086 1.711  
  Apr 1,817,090 1,096,494 186,333 239,666 294,597 204,323 155,785 25,312 18,338 4,888 131,433 85,490 13,180 23,299 9,464 11.245 14.208 13.584 7.651 1.659  
  May 1,867,036 1,148,177 191,139 247,744 279,976 204,350 156,604 25,883 18,107 3,756 131,209 86,575 12,397 23,432 8,805 10.945 13.639 13.541 7.309 1.342  
  Jul 1,834,251 1,117,558 173,846 253,460 289,387 174,977 128,146 24,927 18,474 3,430 127,173 82,868 12,384 23,716 8,205 9.539 11.467 14.339 7.289 1.185  
  Aug 1,848,048 1,130,697 174,588 257,215 285,548 173,688 126,347 24,675 18,555 4,111 125,835 80,535 12,368 23,812 9,120 9.398 11.174 14.133 7.214 1.440  
  Oct 1,786,197 1,114,358 170,753 261,029 240,057 172,347 123,824 25,450 19,024 4,049 126,938 81,474 12,707 23,579 9,178 9.649 11.112 14.905 7.288 1.687  
  Nov 1,156,937 172,978 276,895 267,641 116,121 25,564 18,636 3,931 73,683 11,395 23,814 9,171 #VALUE! 10.037 14.779 6.730 1.469  
  2005 Dec 1,872,743 1,194,177 168,629 269,304 240,633 153,675 113,179 18,061 18,624 3,811 119,076 75,924 10,881 23,067 9,204 8.206 9.478 10.710 6.916 1.584  
  2006 0 0 0  
  Jan 1,904,078 1,170,820 172,306 286,538 274,414 155,085 114,002 18,190 18,930 3,963 119,382 76,976 10,119 23,038 9,249 8.145 9.737 10.557 6.606 1.444  
  Feb 1,912,941 1,160,455 172,772 292,767 286,947 153,462 112,986 17,628 18,857 3,991 120,571 77,852 10,177 23,046 9,496 8.022 9.736 10.203 6.441 1.391  
  Mar 1,906,421 1,152,617 176,287 297,116 280,401 152,676 113,396 17,219 18,857 3,204 120,019 77,840 10,276 23,000 8,903 8.009 9.838 9.768 6.347 1.143  
  Apr 1,867,502 1,098,129 179,201 300,981 289,191 150,962 112,101 17,036 18,498 3,327 118,229 75,745 10,335 23,113 9,036 8.084 10.208 9.507 6.146 1.150  
  2006 Dec 2,073,348 1,313,045 165,116 297,055 298,132 117,410 87,836 14,492 12,604 2,478 97,031 62,429 8,368 17,814 8,420 5.663 6.689 8.777 4.243 0.831  
  2007 0 0 0  
  Jan 2,075,832 1,296,258 157,013 299,210 323,351 115,262 87,668 12,953 12,421 2,220 91,931 59,072 6,823 17,850 8,186 5.553 6.763 8.250 4.151 0.687  
  Feb 2,058,531 1,289,874 160,371 281,771 326,515 113,873 85,579 13,539 12,548 2,207 91,197 57,260 7,410 18,072 8,455 5.532 6.635 8.442 4.453 0.676  
  Mar 2,060,381 1,281,438 184,047 287,754 307,142 108,695 78,691 15,411 12,309 2,284 88,305 53,076 8,913 17,812 8,504 5.275 6.141 8.373 4.278 0.744  
  Apr 2,091,082 1,271,296 188,702 313,216 317,868 110,221 79,614 16,208 12,225 2,174 88,775 53,673 8,947 17,377 8,778 5.271 6.262 8.589 3.903 0.684  
  May 2,007,541 1,236,764 170,605 295,927 304,245 106,991 76,226 16,086 11,865 2,814 88,521 52,773 9,025 17,593 9,130 5.329 6.163 9.429 4.009 0.925  
  Jun 2,003,757 1,260,550 167,617 282,255 293,335 104,372 74,535 14,644 12,193 3,000 108,977 74,535 7,620 17,549 9,273 5.209 5.913 8.737 4.320 1.023  
  Jul 1,974,122 1,222,671 146,782 299,753 304,916 102,358 72,672 14,213 12,500 2,973 87,301 52,501 7,821 17,316 9,663 5.185 5.944 9.683 4.170 0.975  
  Aug 1,953,734 1,217,288 143,362 295,216 297,868 103,248 73,848 13,861 12,453 3,086 88,912 54,529 7,768 17,351 9,264 5.285 6.067 9.669 4.218 1.036  
  Sep 2,000,362 1,269,684 147,744 287,168 295,766 103,852 74,490 13,685 12,579 3,098 92,109 56,536 7,723 18,377 9,473 5.192 5.867 9.263 4.380 1.047  
  Oct 1,982,828 1,258,092 149,116 273,660 301,960 105,117 75,658 13,579 12,644 3,236 92,812 55,591 9,255 18,590 9,376 5.301 6.014 9.106 4.620 1.072  
  Nov 2,107,922 1,294,508 176,854 338,154 298,406 105,281 74,290 14,959 12,624 3,408 93,196 55,614 9,289 18,770 9,523 4.995 5.739 8.458 3.733 1.142  
  2007 Dec 2,194,780 1,413,800 162,490 305,258 313,232 97,634 71,747 12,129 10,910 2,848 91,123 56,518 7,760 17,195 9,650 4.448 5.075 7.464 3.574 0.909  
  2008  
  Jan 2,092,568 1,289,921 147,711 359,947 294,989 97,183 71,595 12,182 10,972 2,434 89,770 55,787 7,762 17,236 8,985 4.644 5.550 8.247 3.048 0.825  
    Feb 2,079,074 1,287,202 151,620 316,964 323,288 97,326 72,739 12,079 10,201 2,307 90,427 56,445 7,647 17,209 9,126 4.681 5.651 7.967 3.218 0.714  
  Mar 2,131,390 1,296,044 173,517 337,435 324,394 96,432 71,298 12,702 10,110 2,322 89,962 55,487 7,546 17,591 9,338 4.524 5.501 7.320 2.996 0.716  
  Apr 2,233,391 1,334,155 169,520 370,221 359,495 95,488 70,880 12,091 10,261 2,256 90,468 56,091 7,578 17,653 9,146 4.275 5.313 7.132 2.772 0.628  
  May 2,304,858 1,395,573 173,849 346,345 389,091 96,070 71,593 11,571 10,106 2,800 91,170 56,712 7,595 17,655 9,208 4.168 5.130 6.656 2.918 0.720  
  Jun 2,345,276 1,422,215 165,305 380,585 377,171 94,057 69,377 11,607 9,036 4,037 90,918 56,443 7,603 16,901 9,971 4.010 4.878 7.022 2.374 1.070  
  Jul 2,318,093 1,423,309 172,456 325,604 396,724 92,654 68,290 11,207 9,335 3,822 90,666 56,346 7,701 16,706 9,913 3.997 4.798 6.498 2.867 0.963  
  Aug 2,350,437 1,445,986 164,234 307,985 432,232 91,669 66,129 11,588 9,391 4,561 90,458 55,436 7,948 16,602 10,472 3.900 4.573 7.056 3.049 1.055  
  Sep 2,327,761 1,487,553 158,531 279,530 402,147 93,825 68,675 12,019 9,037 4,094 89,039 54,592 7,848 16,122 10,477 4.031 4.617 7.581 3.233 1.018  
  Oct 2,357,565 1,499,885 157,764 302,802 397,114 93,383 67,756 11,868 9,017 4,742 88,861 54,729 8,041 16,095 9,996 3.961 4.517 7.523 2.978 1.194  
  Nov 2,469,542 1,592,857 171,143 333,802 371,740 92,677 66,425 12,227 8,801 5,224 87,985 54,397 8,061 15,944 9,583 3.753 4.170 7.144 2.637 1.405  
  Dec 2,502,332 1,619,689 180,926 361,894 339,823 88,191 63,537 11,391 8,202 5,061 88,201 54,865 7,806 15,397 10,133 3.524 3.923 6.296 2.266 1.489  
  2009 p  
  Jan 2,379,452 1,514,214 161,550 361,263 342,425 90,836 65,143 12,147 8,445 5,101 87,948 53,635 7,883 15,809 10,621 3.818 4.302 7.519 2.338 1.490  
  Feb 2,408,354 1,536,553 157,362 352,541 361,898 89,762 63,274 12,757 8,872 4,859 86,435 52,047 7,933 15,969 10,486 3.727 4.118 8.107 2.517 1.343  
  Mar 2,486,524 1,622,633 165,515 336,115 362,261 88,577 62,533 12,914 8,848 4,282 87,956 52,563 8,822 16,148 10,423 3.562 3.854 7.802 2.632 1.182  
  Apr 2,375,998 1,538,583 156,714 329,507 351,194 86,776 61,501 12,383 8,739 4,153 86,474 51,506 8,299 16,378 10,291 3.652 3.997 7.902 2.652 1.183  
  May r 2,419,277 1,537,346 154,115 356,998 370,818 89,247 60,686 12,683 11,632 4,246 85,818 50,887 8,403 16,576 9,952 3.689 3.947 8.230 3.258 1.145  
  Jun 2,518,337 1,671,657 167,972 320,133 358,575 84,622 59,742 12,075 8,536 4,269 86,597 51,799 8,237 16,603 9,958 3.360 3.574 7.189 2.666 1.191  
  Jul 2,376,211 1,553,485 158,707 321,430 342,589 82,883 58,777 11,780 8,014 4,312 87,013 52,521 8,182 16,560 9,750 3.488 3.784 7.422 2.493 1.259  
  Aug 2,397,771 1,583,908 156,894 314,455 342,514 83,844 59,215 12,504 8,043 4,082 88,297 53,966 8,209 16,475 9,647 3.497 3.739 7.970 2.558 1.192  
  Sep 2,505,856 1,647,845 179,065 337,234 341,712 81,415 57,131 12,329 8,040 3,915 90,592 55,157 9,425 16,428 9,582 3.249 3.467 6.885 2.384 1.146  
  Oct 2,534,025 1,660,766 178,068 330,178 365,013 85,329 59,869 13,381 8,202 3,877 90,765 55,691 9,084 16,472 9,518 3.367 3.605 7.515 2.484 1.062  
  Nov 2,614,594 1,722,371 186,231 344,553 361,439 85,168 59,082 13,485 8,273 4,328 93,489 56,219 10,734 16,770 9,766 3.257 3.430 7.241 2.401 1.197  
  Dec 2,724,870 1,817,847 186,981 351,596 368,446 80,912 56,331 12,277 8,252 4,052 90,898 55,877 9,802 15,498 9,721 2.969 3.099 6.566 2.347 1.100  
  2010 p  
  Jan 2,582,643 1,690,755 172,391 354,440 365,057 83,212 57,697 12,244 8,386 4,885 92,114 57,317 9,837 15,368 9,592 3.222 3.412 7.102 2.366 1.338  
  Feb 2,584,666 1,707,809 166,332 342,421 368,104 82,279 57,118 12,618 8,732 3,811 91,740 57,719 9,676 15,277 9,068 3.183 3.345 7.586 2.550 1.035  
  Mar 2,532,352 1,693,582 173,459 334,166 331,145 83,062 57,297 12,743 9,330 3,692 93,662 59,397 10,230 15,475 8,560 3.280 3.383 7.346 2.792 1.115  
  Apr 2,551,790 1,719,561 166,751 321,654 343,824 86,778 59,898 12,737 10,231 3,912 94,349 60,270 9,832 15,449 8,798 3.401 3.483 7.638 3.181 1.138  
  May 2,571,480 1,737,224 168,496 327,605 338,155 86,622 60,047 13,193 9,643 3,739 95,262 61,362 10,088 14,858 8,954 3.369 3.456 7.830 2.943 1.106  
                                                         
  1 Includes transactions of local banks' foreign offices but excludes banks under liquidation.  
  2 Without Orient Bank.  
  2 Starting Sept. 2002,for supervisory purposes, computation of NPL was based on BSP Circular No. 351 which defines total loans as gross of allowance for probabale losses and  
  interbank loans less loans classified as loss.  
  3 Consists of Land Bank, DBP and Al-Amanah Islamic Bank.  
  4 Consists of 14 foreign banks, excludes 4 foreign banks' subsidiaries.  
  p Preliminary.  
  r Revised  
      Source :  SDC, BSP                                            
   
      8/9/2010 9:49