39  UNIVERSAL AND COMMERCIAL BANKS' LOANS OUTSTANDING TO THE REAL ESTATE SECTOR, BY PURPOSE  1                        
  BY PURPOSE  r/                                                  
          as of periods indicated                                                
          in million pesos                                                  
                                                     
   
    Percent Distribution to Total Real Estate Loan  
  Dec-05   Mar-06 Jun-06 Sep-06 Dec-06   Mar-07 Jun-07 Sep-07 Dec-07   Dec-05 Mar-06 Jun-06 Sep-06 Dec-06 Mar-07 Jun-07 Sep-07 Dec-07  
                                                     
 
  Purpose of Loans to the Industry
        Acquisition of Residential Property 35,326 35,693 36,190 35,621 38,479 37,887 37,573 39,809 40,600 19.0 19.7 19.2 18.7 19.6 21.1 20.3 21.4 21.1
              Land 4,361 3,772 3,570 3,887 3,897 3,142 2,975 2,654 2,404 2.3 2.1 1.9 2.0 2.0 1.7 1.6 1.4 1.3
              Individual Units 30,965 31,921 32,619 31,734 34,582 34,745 34,598 37,155 38,196 16.6 17.6 17.3 16.7 17.6 19.3 18.7 19.9 19.9
        Acquisition of Commercial Property 37,099 35,402 39,878 39,112 39,268 36,999 36,359 38,010 36,332 19.9 19.5 21.2 20.5 20.0 20.6 19.6 20.4 18.9
        Development of Subd. for Housing 23,125 22,000 22,016 24,804 23,570 21,189 24,841 21,926 24,133 12.4 12.1 11.7 13.0 12.0 11.8 13.4 11.8 12.6
        Development of Industrial Park 1,942 1,648 1,627 1,506 1,533 1,198 1,653 1,630 1,440 1.0 0.9 0.9 0.8 0.8 0.7 0.9 0.9 0.7
        Development of Commercial Property 40,343 39,617 41,307 43,920 45,743 37,710 37,404 37,272 39,142 21.7 21.8 21.9 23.1 23.3 21.0 20.2 20.0 20.4
        Dev. of Recreational & Amusement Park 630 558 569 560 477 603 548 469 764 0.3 0.3 0.3 0.3 0.2 0.3 0.3 0.3 0.4
        Development of Memorial Park 1,908 1,969 1,973 1,977 218 227 222 138 129 1.0 1.1 1.0 1.0 0.1 0.1 0.1 0.1 0.1
        Construction of Office Condominium 7,682 6,933 6,761 4,412 5,188 5,580 5,890 6,039 6,424 4.1 3.8 3.6 2.3 2.6 3.1 3.2 3.2 3.3
        Const. of Residential Condominium 4,768 4,234 4,683 4,852 3,743 3,994 5,742 5,668 6,816 2.6 2.3 2.5 2.5 1.9 2.2 3.1 3.0 3.5
        Construction of Infrastructure Project 20,322 20,296 20,222 20,997 23,248 23,257 23,450 21,140 20,963 10.9 11.2 10.7 11.0 11.8 12.9 12.6 11.3 10.9
        Other Purpose 12,993 12,977 13,156 12,692 15,197 11,054 11,739 14,232 15,338 7.0 7.2 7.0 6.7 7.7 6.2 6.3 7.6 8.0
 
         Total Real Estate Loan (REL)  1 186,138 181,327 188,382 190,453 196,664 179,698 185,421 186,333 192,081 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 
                REL/TOL (w/IBL)   r 9.87 9.45 9.86 9.82 9.36 8.64 9.16 9.25 8.77
                REL/TOL (w/outIBL)   r 12.04 11.77 11.86 11.83 11.58 10.75 11.38 11.22 10.38
  Memo Item: Total Loans Outstanding (TOL)   2  (w/IBL)    r 1,885,939 1,918,766 1,911,225 1,939,125 2,101,351 2,079,907 2,024,196 2,015,453 2,190,885
  339,994 378,760 323,010 328,894 403,110 407,867 395,330 354,789 341,249
   (w/out IBL)  r 1,545,945 1,540,006 1,588,215 1,610,231 1,698,241 1,672,040 1,628,866 1,660,664 1,849,636
 
                                                     
  1  Exclude reports of banks'  trust department.  
  r  Revised  
  2  Refers to all loans of universal and commercial banks (bank proper  only) to all economic sectors (i.e. manufacturing, construction, etc..).  
     Source:  Commercial Banks Consolidated Statement of Condition/SRSO Source:  Supervisory Data Center