39 UNIVERSAL AND COMMERCIAL BANKS' LOANS OUTSTANDING TO THE REAL ESTATE SECTOR BY PURPOSE   1          
     as of periods indicated                                            
      in billion pesos                                            
                                                   
                            Percent Distribution to Total Real Estate Loan  
  Mar-08 Jun-08 Sep-08 Dec-08 Mar-09 Jun-09 Sep-09 Mar-08 Jun-08 Sep-08 Dec-08 Mar-09 Jun-09 Sep-09  
                                                   
   
I. Residential 48.22 60.08 62.32 71.58 74.88 75.53 71.27 24.8 29.0 29.0 28.6 29.3 28.6 27.4  
  Socialized and Low Cost Housing 16.49 24.62 26.93 27.25 28.25 26.52 24.57 8.5 11.9 12.5 10.9 11.0 10.0 9.4  
  Others 31.72 35.45 35.39 44.33 46.63 49.01 46.70 16.3 17.1 16.5 17.7 18.2 18.5 18.0  
II. Commercial 145.90 147.25 152.68 179.09 180.95 189.02 188.77 75.2 71.0 71.0 71.4 70.7 71.4 72.6  
  A. Loans to land developers/construction companies 124.86 99.64 100.37 125.52 128.66 143.59 143.43 64.3 48.1 46.7 50.1 50.3 54.3 55.2  
  Residential Units 47.49 36.83 37.67 40.67 46.38 50.10 53.74 24.5 17.8 17.5 16.2 18.1 18.9 20.7  
  Office Buildings and Condominiums 12.68 13.85 15.49 17.14 16.13 17.52 16.68 6.5 6.7 7.2 6.8 6.3 6.6 6.4  
  Retail/Wholesale 17.86 15.28 13.49 14.78 14.17 12.92 12.74 9.2 7.4 6.3 5.9 5.5 4.9 4.9  
  Manufacturing 2.36 0.06 0.06 0.56 0.55 0.55 0.47 1.2 0.0 0.0 0.2 0.2 0.2 0.2  
  Others 44.46 33.04 33.09 52.37 51.44 62.50 59.81 22.9 15.9 15.4 20.9 20.1 23.6 23.0  
  B. Loans to Other Borrowers 21.05 47.61 52.31 53.57 52.29 45.42 45.34 10.8 23.0 24.3 21.4 20.4 17.2 17.4  
  Residential Units 3.52 16.73 16.99 18.07 18.88 13.90 14.40 1.8 8.1 7.9 7.2 7.4 5.3 5.5  
  Office Buildings and Condominiums 1.87 2.34 2.07 0.66 1.63 2.32 2.34 1.0 1.1 1.0 0.3 0.6 0.9 0.9  
  Retail/Wholesale 0.50 0.34 4.30 3.88 2.60 2.84 2.76 0.3 0.2 2.0 1.5 1.0 1.1 1.1  
  Manufacturing 0.08 0.02 0.04 0.06 0.08 0.08 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
  Others 15.06 28.17 28.90 30.90 29.11 26.28 25.75 7.8 13.6 13.4 12.3 11.4 9.9 9.9  
  Total Real Estate Loan (REL)  ( I+II ) 194.12 207.32 215.00 250.68 255.83 264.55 260.04 100.0 100.0 100.0 100.0 100.0 100.0 100.0  
                                                   
   
  1  Revised format with the adoption of the Financial Reporting Package (FRP).  
  Source:  Supervisory Data Center