42   GROSS NATIONAL PRODUCT (GNP) BY INDUSTRIAL ORIGIN                        
     2002 -  1st Semester 2007                                  
     at current prices                                  
   
   
  1st Semester  
                          Item 2003   2004   2005   2006   2007   2008   2009 2009 2010 2008  
   
  2009:01h 2010:01h 2008:01h  
   
  L  e  v  e  l  s  ( in million pesos)  
   
     I. Agriculture, Fishery  and  Forestry 631,970 734,171 778,370 853,718 943,842 1,102,465 1,138,334 515,897 526,369 502,997  
  1,378,870 1,544,351  
     II. Industrial Sector 1,378,870 1,544,351 1,735,148 1,909,434 2,098,720 2,347,803 2,318,882 1,069,982 1,277,142 1,085,348  
          A. Mining & Quarrying 43,566 52,887 63,639 75,557 108,286 110,989 119,160 55,558 81,959 59,974  
          B. Manufacturing 1,004,004 1,122,879 1,264,651 1,377,553 1,459,125 1,654,594 1,566,738 680,119 794,629 733,773  
          C. Construction 194,128 212,766 210,191 240,262 300,401 346,603 390,449 204,093 245,316 164,965  
          D. Electricity, Gas and Water 137,172 155,819 196,668 216,062 230,908 235,617 242,535 130,212 155,238 126,636  
  2,305,562 2,593,032  
     III. Service Sector 2,305,562 2,593,032 2,930,521 3,268,012 3,606,057 3,959,102 4,221,702 2,009,244 2,227,731 1,892,634  
         A. Transportation, Communication and Storage 313,180 367,352 413,850 446,224 478,389 508,828 514,266 262,563 272,588 254,289  
         B. Trade 602,772 681,742 776,949 877,918 981,454 1,088,198 1,115,432 494,051 563,579 488,815  
              Finance and Housing 456,051 507,868 583,857 662,120 736,012 817,968 869,671  
         C.  Finance 185,977 215,660 263,448 311,444 361,972 404,860 443,521 224,773 244,509 206,840  
         D. Owners Dwellings and Real Estate 270,074 292,208 320,409 350,676 374,040 413,108 426,150 209,821 228,152 202,872  
              Services 933,559 1,036,070 1,155,864 1,281,750 1,410,202 1,544,107 1,722,332  
         E. Private services 556,490 653,334 741,984 830,152 936,912 1,036,916 1,147,890 552,967 605,533 498,982  
         F. Government services 377,069 382,736 413,880 451,598 473,290 507,191 574,442 265,069 313,371 240,835  
   
     Gross Domestic Product 4,316,402 4,871,555 5,444,039 6,031,164 6,648,619 7,409,371 7,678,917 3,595,123 4,031,242 3,480,979  
     Gross Domestic Product (Million U.S. Dollars)  1 84,647 94,403  
  4,316,402 4,871,554  
   
     Gross Domestic Product (Million U.S. Dollars)  1 84,647 94,403  
  4,316,402 4,871,554  
     Gross Domestic Product (Million U.S. Dollars)  1 84,647 94,403  
   
     Net Factor Income from Abroad 315,077 376,509 447,145 500,940 581,491 852,121 1,131,067 524,733 603,170 381,007  
  4,316,402 4,871,554 5,444,039  
     Gross National Product 4,631,479 5,248,064 5,891,183 6,532,104 7,230,110 8,261,492 8,809,984 4,119,855 4,634,411 3,861,986  
  4,631,479 5,248,064 5,891,184 4,119,856  
     Gross National Product (Million U.S. Dollars)  1 85,446 93,649 106,946 127,296 156,671 185,758 184,939 86,161 101,259 92,002  
     Per Capita  GNP ( U.S. Dollars)  2 1,044 1,121 1,254 1,464 1,766 2,054 2,005 939 1,082 1,022  
   
   
   Percent to GNP  
     I. Agriculture, Fishery  and  Forestry 13.65 13.99 13.21 13.07 13.05 13.34 12.92 12.52 11.36 13.02  
  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
     II. Industrial Sector 29.77 29.43 29.45 29.23 29.03 28.42 26.32 25.97 27.56 28.10  
          A. Mining & Quarrying 0.94 1.01 1.08 1.16 1.50 1.34 1.35 1.35 1.77 1.55  
          B. Manufacturing 21.68 21.40 21.47 21.09 20.18 20.03 17.78 16.51 17.15 19.00  
          C. Construction 4.19 4.05 3.57 3.68 4.15 4.20 4.43 4.95 5.29 4.27  
          D. Electricity, Gas and Water 2.96 2.97 3.34 3.31 3.19 2.85 2.75 3.16 3.35 3.28  
  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
     III. Service Sector 49.78 49.41 49.74 50.03 49.88 47.92 47.92 48.77 48.07 49.01  
         A. Transportation, Communication and Storage 6.76 7.00 7.02 6.83 6.62 6.16 5.84 6.37 5.88 6.58  
         B. Trade 13.01 12.99 13.19 13.44 13.57 13.17 12.66 11.99 12.16 12.66  
         C. Finance and Housing 9.85 9.68 9.91 #VALUE! #VALUE! #VALUE!  
         C.  Finance 4.02 4.11 4.47 4.77 5.01 4.90 5.03 5.46 5.28 5.36  
         D. Owners Dwellings and Real Estate 5.83 5.57 5.44 5.37 5.17 5.00 4.84 5.09 4.92 5.25  
         D. Services 20.16 19.74 19.62 #VALUE! #VALUE! #VALUE!  
         E. Private services 12.02 12.45 12.59 12.71 12.96 12.55 13.03 13.42 13.07 12.92  
         F. Government services 8.14 7.29 7.03 6.91 6.55 6.14 6.52 6.43 6.76 6.24  
  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
     Gross Domestic Product 93.20 92.83 92.41 92.33 91.96 89.69 87.16 87.26 86.98 90.13  
   
     Net Factor Income from Abroad 6.80 7.17 7.59 7.67 8.04 10.31 12.84 12.74 13.02 9.87  
   
     Gross National Product 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00  
   
   
  Growth Rates in Percent  
     1. Agriculture, Fishery  and  Forestry 5.53 16.17 6.02 9.68 10.56 16.81 3.25 2.56 2.03  
   
     2. Industrial Sector 9.29 12.00 12.35 10.04 9.91 11.87 -1.23 -1.42 19.36  
          A. Mining & Quarrying 29.95 21.40 20.33 18.73 43.32 2.50 7.36 -7.36 47.52  
          B. Manufacturing 9.71 11.84 12.63 8.93 5.92 13.40 -5.31 -7.31 16.84  
          C. Construction 2.82 9.60 -1.21 14.31 25.03 15.38 12.65 23.72 20.20  
          D. Electricity, Gas and Water 10.52 13.59 26.22 9.86 6.87 2.04 2.94 2.82 19.22  
   
     3. Service Sector 9.61 12.47 13.02 11.52 10.34 9.79 6.63 6.16 10.87  
         A. Transportation, Communication and Storage 13.11 17.30 12.66 7.82 7.21 6.36 1.07 3.25 3.82  
         B. Trade 8.35 13.10 13.97 13.00 11.79 10.88 2.50 1.07 14.07  
              Finance and Housing 7.66 11.36 11.14 6.32 #VALUE! #VALUE!  
         C.  Finance 9.08 15.96 22.16 18.22 16.22 11.85 9.55 8.67 8.78  
         D. Owners Dwellings and Real Estate 6.70 8.20 9.65 9.45 6.66 10.44 3.16 3.43 8.74  
         D. Services 10.27 10.98 9.50 11.54 #VALUE! #VALUE!  
         E.  Private services 14.76 17.40 13.57 11.88 12.86 10.67 10.70 10.82 9.51  
         F.  Government services 4.26 1.50 8.14 9.11 4.80 7.16 13.26 10.06 18.22  
   
     Gross Domestic Product 8.89 12.86 11.75 10.78 10.24 11.44 3.64 3.28 12.13  
   
     Net Factor Income from Abroad 23.55 19.50 18.76 12.03 16.08 46.54 32.74 37.72 14.95  
   
     Gross National Product 9.78 13.31 12.25 10.88 10.69 14.27 6.64 6.68 12.49  
   
     Gross National Product (Million U.S. Dollars)   4.51 9.60 14.20 19.03 23.08 18.57 -0.44 -6.35 17.52  
                                     
 1 Derived by dividing GNP in Pesos by average annual exchange rate.  
 2 Derived by dividing GNP Per Capita  in Pesos by average annual exchange rate.  
 Source: National Statistical Coordination Board (NSCB)