45  GROSS NATIONAL PRODUCT (GNP) BY EXPENDITURE SHARES                        
   2002 - 1st Semester 2007                                  
   at 1985 constant prices                                  
                                     
  1st   Semester  
                             Item 2003    2004   2005   2006   2007   2008   2009   2009 2010  
   
   
  L  e  v  e  l  s  (in million pesos)  
   
   I.  Personal Consumption Expenditures 853,598 903,814 947,506 999,728 1,058,176 1,107,569 1,152,658 548,359 576,524  
   II.  General Government Consumption  Expenditures 74,419 75,455 77,198 85,208 90,811 91,214 101,163 52,713 59,132  
  218,412 234,065 213,469 224,289 251,999 257,766 243,052  
   III.  Gross Domestic Capital Formation 218,412 234,065 213,469 224,289 252,000 257,766 243,052 124,538 144,743  
        A.  Fixed Capital Formation 221,286 224,176 209,325 217,489 241,288 247,863 246,992 123,062 149,006  
        B.  Increase in Stocks -2,874 9,889 4,144 6,800 10,711 9,903 -3,940 1,476 -4,264  
   
   IV.  Exports of Goods and Services 469,537 539,950 565,742 641,457 676,641 663,324 574,284 275,997 345,474  
   
   V.  Less: Imports of Goods and Non- Factor Services 594,603 628,911 643,839 655,706 628,664 633,770 621,543 276,808 341,092  
   
   VI.  Statistical Discrepancy 63,708 29,920 51,376 -18,820 -82,340 -69,017 -17,499 -34,848 -40,467  
   
   Expenditures on Gross Domestic Product 1,085,072 1,154,295 1,211,452 1,276,156 1,366,625 1,417,087 1,432,115 689,952 744,314  
  1,085,071 1,154,293 1,211,452 1,276,156 1,366,624 1,417,086 1,432,115  
   Net Factor Income from the Rest  of the World 86,359 98,036 108,548 115,133 129,406 174,022 222,821 104,342 115,361  
   Expenditures on Gross National Product 1,171,431 1,252,331 1,320,000 1,391,289 1,496,031 1,591,109 1,654,936 794,294 859,675  
  1,171,431 1,252,331 1,320,000 1,391,289 1,496,031 1,591,109 1,654,936 794,294 859,675  
   Gross National Product (Million U.S. Dollars)  1 62,955 67,303 70,940 74,771 80,400 85,509 88,940 42,687 46,201  
   
   
   Percent to GNP  
   I.  Personal Consumption Expenditures 72.87 72.17 71.78 71.86 70.73 69.61 69.65 69.04 67.06  
   II.  General Government Consumption  Expenditures 6.35 6.03 5.85 6.12 6.07 5.73 6.11 6.64 6.88  
   III.  Gross Domestic Capital Formation 18.64 18.69 16.17 16.12 16.84 16.20 14.69 15.68 16.84  
        A.  Fixed Capital Formation 18.89 17.90 15.86 15.63 16.13 15.58 14.92 15.49 17.33  
        B.  Increase in Stocks -0.25 0.79 0.31 0.49 0.72 0.62 -0.24 0.19 -0.50  
   IV.  Exports of Goods and Services 40.08 43.12 42.86 46.11 45.23 41.69 34.70 34.75 40.19  
   V.  Less: Imports of Goods and Non- Factor Services 50.76 50.22 48.78 47.13 42.02 39.83 37.56 34.85 39.68  
   VI.  Statistical Discrepancy 5.44 2.39 3.89 -1.35 -5.50 -4.34 -1.06 -4.39 -4.71  
   
   Expenditures on Gross Domestic Product 92.63 92.17 91.78 91.72 91.35 89.06 86.54 86.86 86.58  
   
   Net Factor Income from the Rest  of the World 7.37 7.83 8.22 8.28 8.65 10.94 13.46 13.14 13.42  
   
   Expenditures on Gross National Product 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00  
   
   
  Growth  Rates in Percent  
   I.  Personal Consumption Expenditures 5.28 5.88 4.83 5.51 5.85 4.67 4.07 4.29 5.14  
   II.  General Government Consumption  Expenditures 2.61 1.39 2.31 10.38 6.58 0.44 10.91 9.19 12.18  
   III.  Gross Domestic Capital Formation 2.99 7.17 -8.80 5.07 12.36 2.29 -5.71 -8.00 16.22  
           Fixed Capital Formation 3.76 1.31 -6.62 3.90 10.94 2.72 -0.35 -3.75 21.08  
   IV.  Exports of Goods and Services 4.88 15.00 4.78 13.38 5.49 -1.97 -13.42 -16.51 25.17  
   V.  Less: Imports of Goods and Non- Factor Services 10.82 5.77 2.37 1.84 -4.12 0.81 -1.93 -6.45 23.22  
   
   Expenditures on Gross Domestic Product 4.93 6.38 4.95 5.34 7.09 3.69 1.06 0.86 7.88  
   
   Net Factor Income from the Rest  of the World 20.61 13.52 10.72 6.07 12.40 34.48 28.04 29.65 10.56  
   
   Expenditures on Gross National Product 5.95 6.91 5.40 5.40 7.53 6.36 4.01 3.89 8.23  
   
   Gross National Product (Million U.S. Dollars)   5.95 6.91 5.40 5.40 7.53 6.35 4.01 3.88 8.23  
                                     
 1 Derived by dividing GNP  at constant 1985 prices by Pesos/US$1 rate in 1985.  
 *  Revised levels per NSCB, link series will be released later.  
 Totals may not add due to rounding.  
  r  Revised  
 Source: National Statistical Coordination Board (NSCB)