49   GENERAL WHOLESALE PRICE INDEX IN THE PHILIPPINES                                                  
          for periods indicated                                                              
         1998=100                                                              
                                                                 
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010  
                                                (Jan-Apr)                
   
  All  Items 111.5 120.2 126.2 132.5 143.6 159.9 173.3 178.7 199.9 191.7 202.0  
  Annual Percent Change 5.8 7.8 5.0 5.0 8.4 11.4 8.4 3.1 11.9 -4.1 8.9  
   
  Food 104.1 113.5 116.8 120.3 130.1 138.4 147.4 152.8 166.4 174.1 181.5  
  Beverages & Tobacco 107.0 114.7 122.4 126.6 131.8 140.8 146.8 149.5 156.5 160.7 162.6  
  Crude Mat. Inedible Except Fuels 91.8 82.8 99.6 116.9 145.9 146.0 150.4 175.6 207.1 161.0 170.4  
  Mineral Fuel, Lubricants & Related Materials 172.9 188.6 191.9 223.5 271.4 369.3 442.7 446.9 580.1 447.7 531.4  
  Chem. Incl. Animal & Vegetable Oils/Fats 108.7 109.9 116.4 118.9 128.2 141.6 152.4 162.1 176.1 179.2 180.2  
  Mftd. Goods Classified Chiefly by Materials 104.2 112.4 115.5 115.7 122.2 132.1 139.3 146.7 155.0 160.0 159.9  
  Machinery & Trasnport Equipment 108.1 113.2 119.4 126.7 129.8 136.1 141.4 142.5 147.1 146.8 147.5  
  Misc. Manufacture Articles 111.6 129.5 149.8 153.8 156.7 164.5 171.8 173.8 179.0 182.3 182.2  
                                                                 
  2008 2009   2010
      Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   Jan Feb Mar Apr
   
  All  Items 187.1 187.8 193.0 196.7 203.1 212.3 216.6 212.3 207.6 199.5 193.6 189.3 186.0 185.1 184.5 186.1 188.2 193.7 192.4 194.6 194.3 196.3 198.7 200.0 201.4 201.4 202.2 202.9
  Annual Percent Change 11.2 11.3 9.7 9.4 10.4 10.1 10.0 8.7 6.3 5.0 4.9 4.9 -0.6 -1.4 -4.4 -5.4 -7.3 -8.8 -11.2 -8.3 -6.4 -1.6 2.6 5.7 8.3 8.8 9.6 9.0
   
  Food 156.8 156.5 161.9 164.4 164.9 170.7 169.7 170.7 169.7 169.8 169.7 172.4 173.8 173.4 173.2 171.5 170.9 173.0 171.0 171.1 172.8 177.3 179.4 181.7 180.9 181.8 182.4 180.8
  Beverages & Tobacco 150.3 150.4 150.9 156.1 156.8 156.9 157.2 157.6 160.6 160.5 160.5 160.5 160.8 161.5 160.8 161.0 160.8 160.6 160.4 160.0 159.8 159.6 161.3 161.3 162.2 162.3 162.8 163.0
  Crude Mat. Inedible Except Fuels 190.1 202.8 212.2 219.9 228.0 235.2 233.0 205.1 208.2 183.7 184.5 182.8 169.5 169.0 161.7 161.5 167.9 162.2 157.2 161.5 156.6 155.0 155.2 155.2 157.6 182.0 170.9 170.9
  Mineral Fuel, Lubricants & Related Materials 505.3 503.9 528.4 555.9 620.5 692.6 743.4 699.6 641.4 554.9 487.2 428.2 380.7 369.9 370.1 395.1 417.7 474.8 471.3 493.6 485.4 491.6 508.8 513.9 531.3 520.7 530.3 543.4
  Chem. Incl. Animal & Vegetable Oils/Fats 168.8 173.6 176.2 176.0 178.8 181.2 180.7 175.8 177.9 176.6 175.4 171.9 179.8 179.6 177.3 178.2 180.3 180.0 178.6 180.0 179.5 178.2 179.1 179.4 179.0 179.9 180.6 181.1
  Mftd. Goods Classified Chiefly by Materials 149.1 149.8 150.6 151.1 152.3 155.2 157.6 158.2 159.2 158.7 158.8 159.4 160.3 161.0 159.8 159.7 159.5 159.6 159.8 159.7 160.0 160.0 160.2 160.1 160.4 159.3 159.6 160.4
  Machinery & Trasnport Equipment 143.8 144.1 147.7 147.7 147.7 147.6 147.5 147.6 147.7 147.5 148.1 148.1 146.3 146.9 146.7 147.0 147.1 146.9 146.9 146.8 146.8 146.7 146.7 146.7 147.2 147.7 147.4 147.5
  Misc. Manufacture Articles 177.5 177.9 178.1 178.1 178.2 178.3 178.4 178.7 179.8 181.1 181.2 181.2 181.5 182.0 182.2 182.2 182.5 182.6 182.5 182.5 182.4 182.4 182.4 182.4 182.6 182.6 181.6 181.8
                                                                 
  Source :  National Statistics Office (NSO)