55 STOCK VOLUME AND PRICE INDICES                      
  for periods indicated                                
                                       
                                       
  Volume Index Price Index  
      Commercial    & Industrial            Mining                 Oil            Total    Commercial    & Industrial            Mining                 Oil            Total     
   
  1990 #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  1991 #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  1992 #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  1993 #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  1994 #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  1994 60220.0 96571.0 50042.8 66957.0 1235.3 756.8 590.3 1072.5  
  1995 31306.6 33980.2 26191.8 40998.1 1020.5 839.2 745.6 956.0  
  1996 51187.1 14475.2 199724.2 123180.8 954.5 709.0 517.0 931.4  
  1997 76186.7 2981.7 175883.4 95502.2 570.6 623.8 2976.9 811.3  
  1998 200382.0 1066.8 1039.8 200851.8 349.3 204.1 2665.5 539.3  
   
  Jan 1213.5 997.9 64550.5 303.3 2894.1 594.1  
  Feb 3372.2 1360.3 83306.9 409.4 3302.9 670.8  
  Mar 2090.4 2194.4 1731113.3 305.1 3970.5 743.5  
  Apr 1848.4 1143.7 31629.2 237.7 3461.4 632.7  
  May 400.5 772.9 68023.8 195.0 2807.7 578.6  
  Jun 296.4 811.4 29552.2 184.3 2316.6 523.3  
  Jul 276.5 794.2 48288.7 176.9 2271.3 497.3  
  Aug 342.7 768.9 72666.8 129.0 1762.1 397.3  
  Sep 162.8 759.5 46506.6 110.0 1482.2 343.1  
  Oct 1237.1 932.4 70319.2 140.7 1708.3 387.8  
  Nov 1160.6 1130.9 89091.1 136.2 2641.3 511.7  
  Dec 401.2 811.1 75173.5 121.2 3367.8 591.1  
  1999 126912.5 5740.6 1466.3 119928.1 511.8 189.6 4599.1 833.1  
  2000 271359.3 5192.6 3181.9 269710.2 547.2 197.3 3778.2 781.0  
  2001 63570.1 937.5 380.7 54040.6 467.2 200.7 1437.0 503.2  
  Jan 117048.7 1258.3 800.5 106895.2 529.4 146.3 1476.8 538.6  
  Feb 27759.8 785.9 423.5 27787.6 519.8 137.9 1594.3 541.3  
  Mar 90589.2 375.5 133.8 90270.5 534.5 129.7 1217.5 513.8  
  Apr 26185.7 85.8 146.1 24793.3 482.2 90.1 1146.4 462.4  
  May 28787.5 205.5 184.9 28132.2 483.6 111.6 1126.1 466.0  
  Jun 68775.3 2508.5 462.4 68899.1 460.1 166.1 1065.8 455.5  
  Jul 46323.3 2059.5 921.1 45392.4 479.5 180.7 1404.2 504.4  
  Aug 23633.0 1724.7 444.9 23856.1 455.4 172.3 1923.9 535.4  
  Sep 37484.3 435.3 133.5 37280.1 433.2 163.7 1912.1 517.0  
  Oct 139088.3 824.5 83.1 56081.7 413.2 248.2 1789.7 509.5  
  Nov 64866.6 749.5 70.4 64269.4 400.8 231.6 1207.8 441.8  
  Dec 92300.0 236.8 764.2 74829.6 414.3 630.7 1379.5 552.2  
  2002 70226.1 24307.1 403.3 70235.1 247.2 411.9 1339.9 377.7  
  Jan 28357.2 286978.6 538.9 70846.5 381.9 619.2 1320.7 521.9  
  Feb 70208.0 1741.7 1454.7 70701.4 391.9 698.2 1586.4 570.7  
  Mar 39819.8 1020.6 336.7 40062.5 391.3 658.5 1256.0 530.4  
  Apr 109853.2 811.9 356.6 108953.2 357.8 633.7 1482.3 523.5  
  May 150676.0 341.9 361.6 124226.8 281.4 642.8 1431.8 467.7  
  Jun 55871.2 147.9 360.7 55278.7 258.1 462.5 1064.9 378.3  
  Jul 88194.8 132.8 403.5 84542.6 159.6 420.7 1216.2 315.6  
  Aug 52666.0 31.2 424.8 52162.9 149.0 167.2 1448.2 276.7  
  Sep 83182.3 101.0 154.8 79383.6 158.3 178.4 1475.0 288.0  
  Oct 41562.2 117.7 198.2 41661.8 147.1 166.4 1334.0 264.3  
  Nov 44485.4 116.2 174.2 42719.7 151.2 144.0 1338.3 160.3  
  Dec 77837.1 143.9 75.4 72281.3 138.6 150.7 1124.5 235.1  
   
  2003 84704.1 189.3 256.5 83419.9 251.7 185.7 1102.5 318.8  
  Jan 91446.2 197.2 95.7 91026.9 153.8 170.0 886.3 227.1  
  Feb 27331.3 42.0 95.5 26992.4 149.9 158.9 888.8 222.2  
  Mar 37989.9 262.6 108.0 37901.3 215.9 156.8 895.9 268.2  
  Apr 41712.9 298.2 118.1 41777.8 215.2 152.8 1010.2 277.8  
  May 67410.4 167.2 107.2 63853.9 257.6 154.3 949.1 301.6  
  Jun 140632.4 435.2 370.1 137160.8 241.9 156.9 1089.4 304.7  
  Jul 79018.6 341.2 568.4 78954.1 301.4 144.6 1316.5 364.9  
  Aug 69722.1 179.6 254.9 69558.6 284.4 152.5 1312.8 354.5  
  Sep 147889.3 57.0 123.1 146221.5 295.4 155.5 1210.4 353.0  
  Oct 151093.9 185.8 364.1 150958.6 299.3 281.8 1150.3 376.7  
  Nov 87951.2 79.2 239.0 87417.2 298.4 280.8 1198.5 380.5  
  Dec 74250.7 26.5 633.3 69215.9 307.1 263.2 1321.4 394.5  
  2004 67068.4 1390.9 599.3 65037.5 348.2 311.0 1518.5 451.9  
  Jan 26853.4 93.6 200.2 26878.9 272.1 274.4 1290.3 369.7  
  Feb 12999.1 29.1 65.6 12907.0 263.2 235.0 977.3 325.3  
  Mar 19855.7 1721.5 87.6 18653.9 262.9 223.0 1091.7 333.5  
  Apr 61350.3 48.3 53.0 60867.0 358.5 247.0 1013.8 397.4  
  May 71661.4 62.0 63.8 71563.3 359.9 243.4 1186.3 414.1  
  Jun 95149.5 1985.1 1517.1 95654.5 366.4 322.6 1646.6 479.2  
  Jul 40172.6 2862.2 1315.6 40876.7 300.1 232.0 1765.3 425.4  
  Aug 55498.2 1231.3 1426.2 53136.4 391.7 362.2 1969.2 535.9  
  Sep 173022.7 4274.1 811.2 170023.4 380.0 341.4 1756.2 503.1  
  Oct 127334.0 2005.8 813.2 123517.2 404.2 372.7 1859.9 536.4  
  Nov 18179.7 886.4 381.7 16179.4 407.7 375.3 1774.8 531.2  
  Dec 102743.9 1491.1 456.6 90192.5 411.6 503.1 1890.1 572.0  
  2005 177747.5 2481.3 618.2 172984.6 973.1 1774.7 2845.8 1137.3  
  Jan 211942.6 4544.9 1171.2 212734.8 436.4 857.2 2718.1 743.2  
  Feb 323412.3 5602.1 949.3 324203.7 498.4 11588.3 3112.6 887.5  
  Mar 154227.9 3721.2 999.4 152488.4 503.5 1075.6 3302.1 891.6  
  Apr 160214.2 1117.3 578.9 160147.6 449.5 874.3 3034.5 786.0  
  May 144905.2 781.9 135.7 144601.8 463.1 803.0 2377.8 717.7  
  Jun 149642.8 2190.3 409.6 147011.2 1646.8 881.4 2622.3 1577.7  
  Jul 182048.6 481.5 315.5 181083.1 1417.9 973.9 2325.1 1410.4  
  Aug 237939.2 3358.5 1313.1 236705.5 1478.5 400.6 3072.7 1402.1  
  Sep 130694.1 2323.8 823.9 130419.9 1420.5 967.2 3257.7 1499.6  
  Oct 82773.3 2457.3 188.3 81886.8 1401.7 881.9 2755.2 1420.6  
  Nov 163945.4 1997.4 316.0 162105.5 1573.4 1019.5 2844.4 1577.3  
  Dec 191224.3 1199.1 217.7 142427.3 386.9 973.2 2726.6 734.3  
   
  2006 317510.1 8473.8 3076.3 293750.5 1961.4 2324.8 5151.5 2342.6  
  Jan 170674.7 3462.3 601.9 169789.9 1617.7 1142.8 2805.0 1630.3  
  Feb 198312.7 2789.5 644.8 198532.4 1639.2 1131.6 2669.2 1629.9  
  Mar 456835.0 6986.7 660.7 355803.5 1719.0 1251.0 2838.6 1726.6  
  Apr 187632.3 15758.8 3846.2 191234.9 1771.4 2337.4 3471.5 2053.6  
  May 516526.9 15106.0 5292.6 438490.9 2013.9 3621.1 5126.6 2651.5  
  Jun 344101.2 6875.6 1043.0 242358.9 1560.5 916.5 4088.9 1665.1  
  Jul 172687.6 8814.7 1225.7 173795.4 1716.4 1082.1 4535.3 1850.7  
  Aug 153321.2 8007.7 3138.9 149120.2 2020.6 1111.2 5253.2 2136.0  
  Sep 167431.0 10202.2 2193.4 169011.7 2219.6 996.4 6426.1 2361.6  
  Oct 293990.2 6156.5 1945.8 295118.9 2329.9 4523.1 6544.9 3196.7  
  Nov 641275.1 8594.9 3153.0 643195.3 2438.9 4892.2 7543.0 3445.7  
  Dec 507333.2 8930.6 13169.1 498553.4 2489.1 4892.2 10515.1 3763.7  
   
  2007 2034584.4 10701.6 6763.5 2037037.9 2749.8 4787.1 43091.1 7026.3  
  Jan 678055.6 6443.2 6632.4 679593.1 2832.4 3946.1 11253.3 3871.3  
  Feb 884602.8 15494.6 11115.0 888785.1 2956.1 4428.7 10448.9 3982.6  
  Mar 575127.1 19546.1 8282.8 579332.6 2685.0 4009.7 9532.5 3618.7  
  Apr 2543418.6 11762.0 7331.6 2546482.2 2835.8 4506.4 10129.4 3885.3  
  May 2975792.2 13191.7 16476.3 2979569.4 2792.1 5034.5 10924.8 4042.8  
  Jun 2776449.8 7292.6 7789.7 2778506.9 2773.5 5669.5 11033.0 4174.9  
  Jul 2663582.5 11887.5 4812.4 2666292.8 2784.3 4521.7 106804.5 13065.4  
  Aug 3129105.8 7442.6 5931.5 3130647.4 2388.4 3808.0 66715.8 8819.6  
  Sep 2353646.8 4888.6 3343.1 2353816.9 2528.0 4687.5 66776.2 9108.6  
  Oct 2756254.8 8578.2 5225.0 2757862.8 2905.9 5022.9 73593.0 10091.1  
  Nov 2199777.3 7074.4 3201.0 2201231.5 2823.6 5957.9 70202.2 9909.1  
  Dec 879200.2 14817.9 1021.1 882334.4 2692.6 5851.7 69679.5 9746.1  
   
  2008 1008616.8 9329.2 366.0 1010239.9 2120.8 4797.1 75055.8 9638.7  
  Jan 1533289.0 18931.3 704 1536648.6 2311.3 5921.4 75265.6 10029  
  Feb 1187292.3 8199.5 183.1 1188861.9 2243.8 4944.1 74904.9 9740.8  
  Mar 771606.4 5138.6 199.3 772338.2 2038 4462.7 74994.6 9504.6  
  Apr 542279.7 5047.5 377.5 543111 1890 3860.2 75058.2 9280.5  
  May 453773.7 5975.3 963.5 453197.9 1739.4 3997.8 71763.3 8891.3  
  Jun 409820.0 3631.3 3699.2 410258.2 1421.2 3891.9 72202.5 8690.3  
  Jul 666792.2 2753.8 1758.6 665591.1 1317.5 3447.1 71437.6 8451.2  
  Aug 364959.6 2436.3 1768.8 364948.3 1513.7 3683.9 71693.9 8661.8  
  Sep 394421.0 3429.5 1772.4 393606.37 1434.6 3286.5 71453 8499.7  
  Oct 1218237.7 2911.3 1647.8 1218011.35 1211.4 2414.7 132989.1 14024.3  
  Nov 457891.5 1952.9 1647.8 457895.88 1080 2377.3 66695.5 7608  
  Dec 276793.2 1891.8 93.3 283207.81 1005.6 1688.5 69694.9 7696.2  
   
  2009 682161.7 3970.7 302.3 656737.4 1040.3 3506.2 24097.3 3758.0  
  Jan 2873570.8 2677.5 162.3 2873105.1 1005.9 2115.3 69694.9 7786.8  
  Feb 339552.4 1469.8 162.3 33931.7 1014.9 2968.2 69694.9 7974  
  Mar 722696.1 3043.7 358.3 723056.5 1064.3 2993.7 69714.3 8015.4  
  Apr 694687.2 4559.5 204.5 694611.0 1119.8 2897.6 69712.7 8033.4  
  May 844161.1 3489.2 464.9 844081.6 1274.3 3183.2 2233.3 1770.6  
  Jun 350851.8 4229.8 463.8 354461.0 1431.9 3236 244.3 1697.3  
  Jul 437003.5 7418.4 197.9 435923.9 1431.6 3227.6 242.9 1695.2  
  Aug 343559.8 6970.9 197.9 342389.8 303.9 3777.9 242.9 1030.6  
  Sep 350247 4232.0 197.8 351005.4 414.1 3938.9 415.8 1157.5  
  Oct 760354.1 2493.4 406.5 760059.4 349.9 3835.1 2265 1267.2  
  Nov 310192.2 3534.9 405.7 309671.8 1455.4 4839.4 2313.1 2250.5  
  Dec 159064.2 3529.3 405.9 158551.5 1617.3 5060.9 2393.2 2417.3  
   
  2010 632481.0 2593.4 406.3 632746.8 1714.9 4180.2 2983.1 2354.5  
  Jan 228576.9 6301.5 405.8 227308.6 1664.3 4629.1 2493.2 2367.9  
  Feb 341579.3 412.2 405.8 341808.0 1579.0 4326.3 2310.8 2227.3  
  Mar 394341.8 2245.0 406.0 396982.7 1712.4 4234.5 2410.9 2309.7  
  Apr 1108210.9 2228.8 405.8 1108328.3 1827.0 4148.5 2473.1 2376.8  
  May 601206.5 1288.0 406.0 601222.3 1754.0 3805.9 2494.4 2255.7  
  Jun 1120970.6 3084.7 408.2 1120831.1 1752.8 3936.9 5716.1 2589.6