56.1   CONSUMER PRICE INDEX,  INFLATION RATE AND PURCHASING POWER OF THE PESO                                                                
            for periods indicated                                                                          
           (2006 = 100)                                                                          
                2011 2012 2013  
    2006 2007 2008 2009 2010 2011 Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Jan Feb Mar  
   
PHILIPPINES  
All Items 100.0 102.9 111.4 116.1 120.5 126.1 123.2 124.7 125.1 125.6 125.8 126.5 126.5 126.7 126.8 127.3 127.8 127.6 128.1 128.1 128.4 129.4 129.5 130.1 130.5 131.5 131.4 131.3 131.4 131.3 132.0 132.4 132.5  
  Food and Non-Alcoholic Beverages 100.0 103.7 117.2 124.5 129.5 136.6 134.1 135.8 135.8 136.2 136.1 136.4 136.6 136.7 136.8 137.9 138.3 138.1 138.4 137.7 137.7 138.6 138.6 139.2 139.8 141.2 141.8 141.4 141.3 141.3 141.6 141.7 141.6  
  Alcoholic Beverages and Tobacco 100.0 103.0 108.4 113.0 116.4 122.6 118.5 120.2 121.2 121.7 122.1 123.1 123.4 123.8 123.9 124.3 124.6 124.8 125.1 125.8 126.4 127.8 128.5 129.0 129.5 129.8 129.9 130.3 130.8 131.2 146.8 162.3 166.2  
  Clothing and Footwear 100.0 102.4 107.3 111.2 114.2 118.4 116.1 116.5 117.0 117.4 117.8 118.2 119.0 119.2 119.6 119.7 119.9 120.1 120.6 120.9 121.2 122.8 123.8 124.4 125.0 125.4 125.6 125.7 125.9 126.0 126.5 126.7 127.1  
  Housing, Water, Electricity, Gas, and other Fuels 100.0 102.3 107.0 108.9 114.5 120.3 116.4 118.0 118.8 120.1 120.3 121.3 120.9 121.2 121.2 121.1 122.2 121.9 122.6 123.5 124.2 125.8 125.6 126.3 127.0 128.0 126.6 126.5 126.7 126.3 127.1 126.7 126.8  
  Furnishing, Household Equipment and Routine Maintenance of the House 100.0 102.2 107.1 111.2 113.9 116.8 115.2 115.7 115.9 116.3 116.6 116.9 117.1 117.3 117.4 117.5 117.6 117.8 118.0 118.1 118.6 120.0 120.5 121.2 121.9 122.5 122.8 123.1 123.2 123.4 123.8 124.0 124.2  
  Health 100.0 103.8 110.3 115.9 120.3 124.3 122.5 122.8 123.0 123.2 123.9 124.2 124.8 125.0 125.2 125.4 125.5 125.6 125.9 126.2 126.4 127.3 127.9 128.3 128.8 128.9 129.0 129.2 129.4 129.5 130.1 130.3 130.5  
  Transport 100.0 101.4 110.5 111.6 115.6 122.9 118.1 120.3 121.6 123.1 123.8 123.7 123.9 124.1 124.1 124.0 124.1 124.3 124.6 125.2 125.8 127.0 126.5 125.3 124.7 125.5 126.2 126.1 125.8 125.8 126.0 126.4 126.4  
  Communication 100.0 98.2 95.4 93.6 92.6 92.4 92.6 92.4 92.5 92.4 92.4 92.4 92.4 92.4 92.3 92.3 92.2 92.2 92.2 92.1 92.2 92.4 92.5 92.5 92.6 92.6 92.6 92.6 92.6 92.6 92.7 92.7 92.7  
  Recreation and Culture 100.0 101.3 103.7 104.6 105.2 106.7 105.7 105.6 106.1 106.2 106.3 107.0 107.1 107.2 107.2 107.3 107.4 107.5 108.3 108.3 108.4 109.0 109.3 109.6 110.0 110.1 110.1 110.1 110.2 110.3 110.5 110.7 110.9  
  Education 100.0 106.2 113.6 119.1 124.4 130.3 126.6 126.9 126.9 126.8 126.9 132.4 132.7 132.7 132.7 132.7 132.9 132.9 132.9 132.9 132.9 132.9 132.9 138.7 138.7 138.7 138.7 138.7 138.7 138.7 138.7 138.7 138.7  
  Restaurants and Miscellaneous Goods and Services 100.0 102.9 107.6 113.1 116.0 119.3 117.2 118.0 118.4 118.5 119.1 119.4 119.6 119.9 120.1 120.2 120.4 120.5 121.3 121.5 121.8 122.4 123.1 123.4 123.8 123.8 123.9 124.1 124.3 124.3 124.7 124.9 125.3  
Inflation Rate  
  Headline 2.9 8.3 4.2 3.8 4.6 4.0 4.7 4.9 4.7 4.9 5.2 4.9 4.6 4.7 5.2 4.7 4.2 4.0 2.7 2.6 3.0 2.9 2.8 3.2 3.8 3.6 3.1 2.8 2.9 3.0 3.4 3.2  
  Core                  -                  -                  -                  -               3.6              4.3 3.7 4.2 4.3 4.0 4.4 4.7 4.5 4.3 4.5 4.7 4.5 4.2 4.3 3.2 3.0 3.6 3.7 3.7 4.1 4.3 3.8 3.6 3.4 3.3 3.6 3.8 3.9  
Purchasing Power of the Peso 1.00 0.97 0.90 0.86 0.83 0.79 0.81 0.80 0.80 0.80 0.79 0.79 0.79 0.79 0.79 0.79 0.78 0.78 0.78 0.78 0.78 0.77 0.77 0.77 0.77 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.75  
   
METRO MANILA  
All Items 100.0 102.7 109.1 112.2 116.3 120.9 118.6 120.1 119.9 120.5 120.7 121.4 121.2 121.1 121.2 121.9 122.3 122.0 122.8 122.9 123.1 123.5 123.5 124.2 124.9 126.4 125.5 125.4 125.5 125.4 125.8 125.7 125.5  
  Food and Non-Alcoholic Beverages 100.0 103.3 115.6 121.8 125.3 131.1 130.1 131.0 129.8 130.3 130.3 131.1 130.8 130.0 130.7 133.2 132.8 132.6 132.4 131.1 131.2 131.7 131.9 132.5 133.3 136.4 136.3 135.4 134.9 135.4 135.2 135.2 134.2  
  Alcoholic Beverages and Tobacco 100.0 104.1 109.2 113.0 115.6 118.8 116.9 117.6 118.3 118.6 118.9 119.1 119.1 119.1 119.2 119.3 119.5 119.6 119.9 120.4 120.9 122.0 122.4 123.1 123.8 124.2 124.6 125.5 126.7 127.2 136.2 141.6 143.0  
  Clothing and Footwear 100.0 102.6 109.3 112.6 116.3 120.1 118.5 118.7 118.9 118.9 118.9 119.0 121.2 121.2 121.3 121.3 121.3 121.4 122.9 123.0 123.3 124.9 127.0 128.0 129.4 130.0 130.1 130.3 130.4 130.4 131.1 131.1 131.2  
  Housing, Water, Electricity, Gas, and other Fuels 100.0 102.3 105.4 106.7 113.9 118.8 114.7 117.5 117.7 118.7 118.8 120.0 119.2 119.5 119.2 119.2 120.9 120.0 120.8 122.3 122.3 122.9 122.3 123.5 124.6 126.1 122.8 123.3 123.9 123.1 124.0 123.2 123.4  
  Furnishing, Household Equipment and Routine Maintenance of the House 100.0 101.5 105.5 108.9 111.0 112.3 112.1 112.1 112.1 112.2 112.2 112.3 112.3 112.3 112.4 112.4 112.4 112.5 112.6 112.6 112.8 113.3 113.8 115.1 116.1 118.1 119.0 119.1 119.1 119.3 120.1 120.7 120.7  
  Health 100.0 105.2 112.6 118.5 123.4 127.9 126.6 126.7 126.8 127.0 127.0 127.1 128.7 128.8 128.8 128.9 129.0 129.1 129.8 130.0 130.1 130.4 130.8 131.1 132.3 132.4 132.4 132.5 132.6 132.8 134.5 134.5 134.6  
  Transport 100.0 99.6 108.0 102.0 106.7 113.2 109.0 111.0 112.4 114.1 114.5 114.2 114.1 114.0 114.0 113.8 113.8 113.6 114.2 114.8 115.7 115.5 114.4 113.2 112.8 113.8 114.7 114.7 114.2 114.0 114.0 114.5 114.1  
  Communication 100.0 99.5 97.1 95.1 93.8 93.4 93.6 93.6 93.5 93.5 93.4 93.4 93.4 93.2 93.2 93.2 93.2 93.1 93.1 93.1 93.2 93.5 93.8 93.9 93.9 93.9 93.9 93.9 93.9 93.9 93.9 93.9 93.9  
  Recreation and Culture 100.0 101.6 104.4 106.1 106.8 107.4 107.5 107.5 107.5 107.5 107.4 107.4 107.4 107.2 107.3 107.3 107.3 107.3 110.2 110.2 110.3 110.6 110.9 111.7 112.4 112.5 112.5 112.5 112.5 112.6 112.7 113.1 113.5  
  Education 100.1 109.7 119.6 124.6 128.6 133.5 130.6 130.6 130.6 130.6 130.6 135.5 135.5 135.5 135.5 135.5 135.5 135.5 135.5 135.5 135.5 135.5 135.5 140.0 140.0 140.0 140.0 140.0 140.0 140.0 140.0 140.0 140.0  
  Restaurants and Miscellaneous Goods and Services 100.0 102.7 105.8 111.1 112.4 115.9 113.8 115.3 115.3 115.3 116.2 116.2 116.2 116.3 116.3 116.4 116.5 116.5 119.4 119.5 119.6 119.7 120.0 120.1 120.7 120.7 120.7 120.7 120.7 120.7 120.8 120.8 121.0  
Inflation Rate 2.6 6.3 2.8 3.6 4.0 3.9 4.6 3.9 3.3 4.4 4.0 3.3 4.1 4.1 4.9 3.4 3.1 3.5 2.3 2.7 2.5 2.3 2.3 3.1 4.4 3.5 2.9 2.6 2.8 2.4 2.3 1.9  
Purchasing Power of the Peso 1.00 0.97 0.92 0.89 0.86 0.83 0.84 0.83 0.83 0.83 0.83 0.82 0.83 0.83 0.83 0.82 0.82 0.82 0.81 0.81 0.81 0.81 0.81 0.81 0.80 0.79 0.80 0.80 0.80 0.80 0.79 0.80 0.80  
   
AREAS OUTSIDE METRO MANILA (AOMM)  
All Items 100.0 103.0 112.1 117.3 121.8 127.8 124.7 126.1 126.7 127.2 127.4 128.1 128.2 128.5 128.6 129.0 129.5 129.4 129.7 129.7 130.0 131.3 131.4 132.0 132.3 133.1 133.3 133.2 133.3 133.2 134.0 134.5 134.7  
  Food and Non-Alcoholic Beverages 100.0 100.2 117.5 125.1 130.4 137.7 134.9 136.8 137.1 137.4 137.3 137.5 137.8 138.1 138.1 138.9 139.5 139.3 139.7 139.1 139.1 140.1 140.0 140.6 141.2 142.2 142.9 142.7 142.7 142.6 143.0 143.1 143.1  
  Alcoholic Beverages and Tobacco 100.0 100.1 108.2 113.0 116.6 123.4 118.8 120.7 121.8 122.3 122.8 123.9 124.3 124.8 124.9 125.3 125.6 125.8 126.1 126.9 127.5 129.0 129.7 130.2 130.6 130.9 131.0 131.3 131.6 132.0 148.9 166.5 170.8  
  Clothing and Footwear 100.0 100.1 106.7 110.8 113.5 117.8 115.3 115.8 116.4 116.9 117.4 117.9 118.3 118.6 119.0 119.2 119.5 119.7 119.9 120.2 120.5 122.1 122.7 123.2 123.6 123.9 124.1 124.2 124.4 124.6 125.0 125.3 125.8  
  Housing, Water, Electricity, Gas, and other Fuels 100.0 100.2 107.8 109.8 114.7 121.0 117.1 118.2 119.3 120.7 121.0 121.9 121.7 121.9 122.1 122.0 122.8 122.8 123.4 124.0 125.0 127.1 127.1 127.6 128.1 128.8 128.3 128.0 128.0 127.8 128.5 128.3 128.4  
  Furnishing, Household Equipment and Routine Maintenance of the House 100.0 100.1 107.7 112.0 115.0 118.4 116.3 117.0 117.3 117.8 118.2 118.5 118.8 119.0 119.2 119.3 119.5 119.7 119.9 120.1 120.7 122.4 122.9 123.4 123.9 124.0 124.2 124.5 124.7 124.9 125.1 125.2 125.5  
  Health 100.0 100.2 109.7 115.3 119.6 123.3 121.4 121.7 122.0 122.2 123.0 123.4 123.7 124.0 124.2 124.4 124.6 124.7 124.8 125.1 125.4 126.5 127.1 127.5 127.8 128.0 128.1 128.3 128.5 128.6 128.9 129.1 129.4  
  Transport 100.0 100.2 111.3 114.8 118.8 125.9 120.9 123.2 124.5 125.9 126.7 126.7 126.9 127.2 127.2 127.2 127.3 127.6 127.8 128.4 129.0 130.6 130.3 129.1 128.4 129.2 129.8 129.7 129.4 129.5 129.7 130.1 130.3  
  Communication 100.0 100.0 94.6 92.9 92.1 91.9 92.1 91.8 92.0 91.9 92.0 92.0 92.0 92.0 91.9 91.9 91.8 91.8 91.8 91.7 91.8 91.9 91.9 91.9 92.0 92.0 92.0 92.0 92.0 92.0 92.1 92.1 92.1  
  Recreation and Culture 100.0 100.1 103.6 104.1 104.7 106.5 105.1 105.0 105.6 105.8 105.9 106.9 107.0 107.2 107.2 107.3 107.4 107.6 107.7 107.7 107.8 108.4 108.7 108.9 109.1 109.2 109.3 109.3 109.4 109.5 109.7 109.8 110.0  
  Education 100.0 100.2 111.9 117.5 123.2 129.3 125.4 125.8 125.8 125.7 125.8 131.5 131.9 131.9 131.9 131.9 132.1 132.1 132.1 132.1 132.1 132.1 132.1 138.3 138.3 138.3 138.3 138.3 138.3 138.3 138.3 138.3 138.3  
  Restaurants and Miscellaneous Goods and Services 100.0 100.2 108.4 114.0 117.5 120.8 118.7 119.2 119.8 119.9 120.3 120.8 121.1 121.5 121.7 121.9 122.1 122.2 122.2 122.4 122.8 123.6 124.4 124.8 125.1 125.2 125.3 125.6 125.8 125.9 126.4 126.7 127.2  
Inflation Rate 3.0 8.8 4.6 3.8 4.9 3.9 4.8 5.1 5.0 5.1 5.2 5.0 4.9 4.9 5.3 5.0 4.5 4.0 2.9 2.6 3.2 3.1 3.0 3.2 3.6 3.7 3.3 2.9 2.9 3.3 3.7 3.6  
Purchasing Power of the Peso 1.00 0.97 0.89 0.85 0.82 0.78 0.80 0.79 0.79 0.79 0.78 0.78 0.78 0.78 0.78 0.78 0.77 0.77 0.77 0.77 0.77 0.76 0.76 0.76 0.76 0.75 0.75 0.75 0.75 0.75 0.75 0.74 0.74  
                                                           
Source: National Statistics Office (NSO)