57   INFLATION RATES       
          (2006 = 100)         
               
   2007   2008   2009   2010   2011   2012   
               
   Average       2.9      8.3      4.1      3.8      4.8      3.9  
   
 January       3.8      4.6      7.0      3.9      4.1      3.9  
 February       2.9      5.1      7.2      3.9      4.7  
 March       2.6      5.9      6.5      4.0      4.8  
 April       2.6      7.3      5.6      4.0      4.7  
 May       2.6      8.3      4.4      3.7      5.1  
 June       2.7      9.4      3.1      3.6      5.2  
 July       2.9    10.2      2.1      3.7      5.1  
 August       2.7    10.5      1.7      4.0      4.7  
 September       2.9    10.1      2.2      3.8      4.8  
 October       2.9      9.7      2.8      3.3      5.2  
 November       3.1      9.0      3.6      3.7      4.8  
 December       3.8      7.7      4.5      3.6      4.2  
               
 Source:  National Statistics Office (NSO)