57   INFLATION RATES                                
       (2000 = 100)                                    
                                       
   
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
                                       
   
  Average 6.7 7.5 5.6 9.3 5.9 4.0 6.8 3.0 3.5 6.0 7.6 6.2 2.8 9.3 3.2 3.8 4.4  
   
January 5.8 8.5 5.6 6.5 10.5 2.2 7.5 3.7 2.8 4.1 8.4 6.7 3.9 4.9 7.1 4.3 3.6  
February 5.0 8.7 5.3 7.6 9.0 2.5 7.4 3.2 3.2 4.0 8.5 7.6 2.6 5.4 7.3 4.2 4.3  
March 5.6 8.7 5.4 8.1 7.7 2.8 7.6 3.5 3.0 4.2 8.5 7.6 2.2 6.4 6.4 4.4 4.3  
April 5.6 8.9 5.1 8.3 7.1 3.3 7.4 3.5 3.3 4.3 8.5 7.1 2.3 8.3 4.8 4.5 4.3  
May 6.3 8.0 5.0 9.7 5.8 3.4 7.4 3.5 3.4 4.5 8.5 6.9 2.4 9.5 3.3 4.3 4.5  
June 6.6 8.0 5.6 10.0 4.9 3.8 7.2 2.9 3.9 5.4 7.6 6.7 2.3 11.4 1.5 4.0 4.6  
July 6.4 7.8 5.4 10.1 4.8 4.2 7.4 2.6 3.7 6.6 7.1 6.4 2.6 12.3 0.2 3.9 4.6  
August 6.8 7.3 5.3 9.9 4.7 4.4 7.0 3.0 3.4 6.8 7.2 6.3 2.4 12.4 0.1 4.1 4.3  
September 8.8 5.3 5.8 9.9 4.9 4.2 6.8 2.7 3.6 7.2 7.0 5.7 2.7 11.8 0.6 3.5 4.6  
October 8.8 5.4 5.9 9.8 5.0 4.6 6.1 2.6 3.6 7.7 7.0 5.4 2.7 11.2 1.6 2.8 5.3  
November 8.1 6.5 6.4 10.7 3.6 5.7 5.0 2.4 3.9 8.2 7.1 4.6 3.2 9.9 2.8 3.1 4.7  
December 8.1 6.9 6.2 10.0 3.9 6.5 4.5 2.5 3.9 8.6 6.7 4.3 3.9 8.0 4.3 3.1 4.0  
                                       
Note: Monthly inflation rates when averaged do not tally with the annual inflation rates computed from the Consumer Price Index in the Philippines.  
          Starting January 2012, National Statistics Office (NSO) will no longer issue the 2000 based Consumer Price Index and Inflation Rates.  
Source:  National Statistics Office (NSO)