58  PHILIPPINE STOCK MARKET TRANSACTIONS                                                
   2007 - 2010                                                           
   volume in million shares; value in million pesos                                                    
                                                             
   
   Financial    Industrial Holding Firms Property Services Mining & Oil SME Total Composite Index
  Volume Value Volume Value   Volume   Value Volume Value Volume Value Volume Value Volume Value Volume Value Level     Annual Percent Change  
                                                   
             
2004 Total/Ave.  
  Jan    1508.3  
  Feb  1483.2  
  Mar   1424.3  
  Apr    1555.0  
  May     1511.4  
  Jun     1579.4  
  Jul    1584.7  
  Aug    1579.8  
  Sep  1761.6  
  Oct   1819.0  
  Nov   1831.0  
  Dec    1822.8  
   
2005 Total/Ave. #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Jan    #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Feb  #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Mar   #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Apr    #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  May     #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Jun     #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Jul    #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Aug    #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Sep  #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Oct   #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Nov   #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Dec    #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
   
2006 Total/Ave. #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Jan    #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Feb   #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Mar    #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  Apr   #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  May  #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  June #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? 0.0 0.0 #NAME? #NAME? #NAME? #NAME?  
  July #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  August #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  September #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? 0.0 0.0 #NAME? #NAME? #NAME? #NAME?  
  October #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  November #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
  December #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME? #NAME?  
   
2007 Total/Ave. 7,485.1 182,428.5 42,703.4 334,898.6 258,072.3 204,170.3 101,601.8 270,579.3 104,718.0 244,748.5 643,077.6 101,047.8 171.8 379.5 1,157,830.0 1,338,252.4 3,442.9  
  Jan 412.0 12,523.5 4,210.5 20,318.7 14,600.4 19,190.7 5,959.7 15,926.2 8,286.1 15,909.2 38,373.2 2,482.1 0.2 0.6 71,842.0 86,351.0 3,239.3 51.0  
  Feb 603.5 14,595.7 3,848.0 22,317.0 17,946.5 14,931.3 20,457.5 30,833.8 11,390.8 19,503.5 107,639.5 9,230.6 0.2 0.7 161,886.0 111,412.6 3,067.5 44.5  
  Mar 577.2 11,169.7 2,134.1 13,040.4 22,029.2 14,299.4 9,852.8 21,190.2 11,730.9 29,930.4 93,855.9 8,411.3 0.1 0.2 140,180.1 98,041.6 3,203.6 45.9  
  Apr 737.0 11,241.3 1,748.3 27,753.4 20,792.9 12,213.9 5,969.4 14,835.9 4,003.1 17,197.7 44,924.7 6,250.5 0.2 0.6 78,175.6 89,493.3 3,270.7 44.1  
  May 770.9 21,699.2 1,972.5 25,452.5 23,720.6 16,410.0 8,328.1 22,942.7 7,296.8 18,682.0 60,132.2 9,293.4 0.3 1.2 102,221.5 114,480.9 3,474.7 51.3  
  Jun 927.5 19,807.5 2,354.5 32,059.1 30,736.0 37,527.3 18,206.0 36,975.2 18,244.1 20,936.9 57,685.4 8,384.1 0.1 0.4 128,153.6 155,690.4 3,660.9 68.0  
  Jul 581.8 18,641.5 9,496.3 45,881.1 33,623.8 18,568.4 9,409.7 37,564.0 12,842.4 30,194.0 40,975.8 8,084.3 30.7 69.1 106,960.5 159,002.3 3,501.2 46.4  
  Aug    929.2 21,747.3 3,224.7 20,954.5 9,749.3 13,023.7 6,771.4 25,461.5 8,256.3 22,318.9 43,437.4 7,474.7 3.4 38.5 72,371.6 111,019.1 3,365.3 45.5  
  Sep  485.1 12,314.7 2,168.3 16,245.4 21,060.8 14,907.8 4,024.8 13,361.3 6,373.0 16,894.3 37,214.1 8,003.1 9.6 36.9 71,335.9 81,763.6 3,572.9 39.7  
  Oct     668.1 17,187.1 2,329.4 17,795.6 19,587.4 17,828.1 5,412.4 21,080.9 10,839.3 21,046.6 59,155.8 15,230.6 28.6 121.4 98,020.9 110,290.4 3,759.0 38.8  
  Nov 482.4 11,158.4 8,163.5 79,974.4 13,621.5 14,893.6 3,029.1 14,763.5 2,197.4 16,813.2 42,194.5 11,296.3 85.9 7.9 69,774.3 148,907.3 3,578.6 28.3  
  Dec    310.3 10,342.5 1,053.2 13,106.6 30,604.1 10,375.9 4,180.9 15,644.2 3,258.0 15,321.9 17,489.1 6,906.9 12.5 102.0 56,908.2 71,799.9 3,621.6 21.4  
   
2008 Total/Ave. 4,095.5 92,458.3 30,154.6 240,016.3 40,572.6 85,632.3 54,726.7 104,097.2 46,980.0 196,846.5 196,470.6 44,836.8 7.4 14.1 373,007.3 763,901.4 2,587.4  
  Jan   1,096.4 27,230.5 1,363.6 23,914.1 6,544.3 10,200.0 4,399.4 15,263.5 4,237.8 18,912.0 30,012.5 7,018.6 1.7 3.8 47,655.6 102,542.5 3,266.0 0.8  
  Feb   811.1 6,476.5 2,718.9 15,578.2 2,851.7 6,859.3 2,949.2 8,574.9 6,463.9 15,372.8 13,934.6 3,424.4 1.8 3.9 29,731.2 56,290.0 3,130.0 2.0  
  Mar  288.5 6,614.7 1,393.4 12,294.2 1,519.1 6,682.3 3,036.7 10,414.2 1,286.2 13,736.7 13,933.3 3,070.3 0.5 1.0 21,457.7 52,813.4 2,984.7 -6.8  
  Apr 228.3 6,318.9 1,167.5 10,985.4 1,976.5 7,995.6 5,232.0 8,937.4 1,585.9 13,978.9 8,375.1 2,831.1 0.1 0.2 18,565.4 51,047.6 2,749.8 -15.9  
  May 229.2 8,097.5 2,348.0 21,362.5 2,001.2 7,625.2 4,904.9 9,760.9 2,373.2 15,168.4 15,534.6 3,826.5 0.0 0.1 27,391.1 65,841.1 2,827.4 -18.6  
  Jun  172.7 5,346.7 1,128.8 9,386.3 2,603.8 9,897.6 5,756.7 7,113.1 2,910.8 19,920.6 24,448.2 4,028.3 0.2 0.8 37,021.1 55,693.4 2,460.0 -32.8  
  Jul   209.6 6,046.8 5,905.2 43,129.7 6,791.2 7,268.7 5,535.0 9,830.7 7,538.8 12,684.9 14,319.5 3,901.6 0.2 0.5 40,299.4 82,862.8 2,577.1 -26.4  
  Aug 154.0 4,608.4 1,116.1 7,591.8 5,276.6 7,045.2 4,113.7 7,281.9 9,362.7 12,228.6 17,481.1 3,499.5 0.1 0.1 37,504.3 42,255.5 2,688.1 -20.1  
  Sep  223.3 7,349.4 2,094.5 11,909.0 3,861.9 5,491.2 4,631.7 9,647.8 1,267.1 15,511.6 21,812.5 4,306.6 0.2 0.3 33,891.3 54,215.8 2,569.7 -28.1  
  Oct   336.0 7,870.6 2,715.6 38,524.4 3,444.6 7,763.0 5,895.3 9,002.1 1,738.7 17,350.8 18,602.0 1,569.2 1.7 2.2 32,733.9 82,082.3 1,951.1 -48.1  
  Nov   159.7 3,714.0 2,018.0 8,428.2 2,742.7 5,615.9 4,570.8 4,893.1 6,101.9 22,725.6 13,668.5 6,854.2 0.1 0.1 29,261.9 52,231.2 1,971.6 -44.9  
  Dec 186.6 2,784.6 6,185.0 36,912.4 959.2 3,188.4 3,701.3 3,377.4 2,113.1 19,255.7 4,348.8 506.5 0.7 0.9 17,494.6 66,025.9 1,872.9 -48.3  
   
2009 Total/Ave. 3,574.8 79,240.3 45,858.3 453,606.4 40,083.5 112,085.7 67,290.9 105,234.5 131,637.5 161,345.0 252,363.4 82,624.5 15.8 19.5 540,824.3 994,156.5 2,508.7  
  Jan    194.5 3,636.6 3,292.6 10,595.7 1,254.9 4,045.4 3,024.7 3,878.1 4,193.3 6,725.2 9,001.2 933.4 0.2 0.2 20,961.3 29,814.6 1,825.1 -44.1  
  Feb 238.7 2,933.5 1,930.7 18,678.8 1,003.5 2,913.2 3,203.7 3,522.7 9,253.1 6,470.3 7,232.9 688.1 0.0 0.0 22,862.7 35,206.6 1,872.2 -40.2  
  Mar 304.8 5,468.4 2,617.1 19,102.3 1,376.3 5,296.2 4,936.6 4,965.7 7,937.0 17,257.9 8,570.1 2,877.0 13.6 15.6 25,755.4 54,982.9 1,986.2 -33.5  
  Apr  207.9 5,113.4 5,896.3 37,476.8 1,436.9 5,001.5 7,268.0 7,219.6 3,625.2 12,821.1 14,803.0 1,414.7 0.1 0.2 33,237.5 69,047.4 2,103.5 -23.5  
  May 411.3 9,108.7 9,354.5 90,661.8 3,689.9 7,960.3 9,659.2 12,477.3 5,291.7 14,571.9 32,997.9 3,928.1 0.2 0.2 61,404.6 138,708.3 2,389.3 -15.5  
  Jun  305.5 8,037.3 3,304.0 15,185.4 2,996.2 8,444.0 7,162.9 10,780.3 6,060.9 17,247.0 19,459.7 3,159.1 1.2 1.7 39,290.4 62,854.8 2,438.0 -0.9  
  Jul   255.4 7,985.7 3,474.5 41,351.5 2,807.2 10,262.0 6,847.5 10,853.9 7,690.4 18,691.7 21,347.5 5,026.4 - - 42,422.5 94,171.3 2,798.3 8.6  
  Aug    224.0 6,955.3 2,633.5 13,331.4 5,276.9 8,546.4 7,590.9 12,081.6 24,749.0 22,338.0 44,851.8 8,787.4 0.0 0.0 85,326.1 72,040.1 2,884.2 7.3  
  Sep  251.0 7,090.7 3,137.8 14,035.8 9,141.3 23,469.4 5,284.9 11,186.7 22,728.1 12,690.8 27,162.3 4,093.5 0.3 1.1 67,705.5 72,568.0 2,800.8 9.0  
  Oct  495.8 8,514.2 4,021.4 100,405.3 2,834.8 13,881.6 5,953.6 12,723.0 2,085.0 14,281.9 18,264.9 8,881.0 0.1 0.4 33,655.5 158,687.4 2,908.5 49.1  
  Nov  485.6 8,464.3 3,738.4 78,620.5 3,846.3 12,147.0 3,478.5 8,509.5 25,610.6 10,729.5 25,649.0 23,839.0 0.1 0.2 62,808.4 142,310.0 3,045.0 54.4  
  Dec   200.4 5,932.3 2,457.8 14,161.0 4,419.3 10,118.7 2,880.5 7,036.2 12,413.2 7,519.7 23,023.1 18,996.8 - - 45,394.4 63,765.1 3,052.7 63.0  
   
2010 Total/Ave. 2,219.5 74,829.2 19,903.4 219,907.3 38,084.0 102,430.9 34,750.2 77,106.2 23,849.4 81,044.9 109,824.3 27,333.7 0.2 0.5 228,630.8 582,652.7 3,217.3  
  Jan     192.7 4,829.2 2,516.1 17,708.3 3,296.4 10,632.5 6,337.1 9,257.5 3,534.3 10,480.9 16,514.1 4,712.6 0.0 0.0 32,390.8 57,621.1 2,953.2 61.8  
  Feb  229.2 6,371.0 3,115.4 16,921.0 2,645.9 9,688.6 4,344.3 8,472.6 3,097.4 10,327.6 8,845.8 3,748.3 0.0 0.1 22,278.0 55,529.2 3,043.8 62.6  
  Mar   285.0 8,049.2 2,580.2 63,303.7 4,050.5 16,012.4 5,767.6 12,055.5 4,531.7 15,419.5 9,678.2 3,796.7 0.0 0.1 26,893.1 118,637.1 3,161.8 59.2  
  Apr  447.5 17,019.2 3,129.0 46,922.7 7,014.0 19,743.5 5,318.5 10,421.8 3,034.8 9,723.7 15,530.6 4,679.2 0.0 0.0 34,474.3 108,510.1 3,290.1 56.4  
  May 324.8 14,421.8 3,243.2 41,825.7 4,309.0 17,199.2 3,632.8 10,698.1 5,532.5 11,441.0 29,507.4 2,706.2 0.0 0.1 46,549.6 98,292.1 3,272.7 37.0  
  Jun 330.4 11,511.4 2,820.9 17,679.7 7,383.4 15,579.7 4,477.0 13,068.1 1,946.3 12,578.8 18,574.3 4,291.7 0.0 0.1 35,532.2 74,709.6 3,372.7 38.3  
  Jul  p 410.0 12,627.4 2,498.7 15,546.2 9,384.9 13,575.1 4,872.9 13,132.6 2,172.5 11,073.2 11,174.0 3,399.0 0.0 0.0 30,512.9 69,353.5 3,427.0 22.5  
                                                             
1  Starting January 2006, new classification by sector was implemented  
  p Preliminary  
- Data not available  
  Note:  Numbers may not add up to totals due to rounding  
  Source of data:  Philippine Stock Exchange (PSE)