59 Philippines: Land Area, Population and Density of Population  
         
                   
  Land Area Population  1  Density  
   P e r i o d   (Sq. Km) (Million Persons)   (Persons/Sq. Km)   
      300,000            
   
  Land Area: 300,000 Sq. Km  
  #  
  1985 54.2 181  
  1986 55.5 185  
  1987 56.8 189  
  1988 58.2 194  
  1989 59.5 198  
  1990 60.9 203  
  1991 62.4 208  
  1992 63.8 213  
  1993 65.3 218  
  1994 66.8 223  
  1995 68.4 228  
  1996 71.9 240  
  1997 73.5 245  
  1998 75.2 251  
  1999 76.8 256  
  2000 76.8 256  
2001:01q 2001 78.6 262  
2002:01q 2002 80.2 267  
03q 2003 81.9 273  
  2004 83.6 279  
  2005 85.3 284  
  2006 87.0 290  
  2007 88.7 296  
  2008 90.5 302  
2008:1h 2009 92.2 307  
2009:1q Q1 91.6 305  
2008:2q Q2 92.0 307  
2008:3q Q3 92.5 308  
2008:4q Q4 #VALUE!  
2008:4q 2010 #VALUE!  
  Q1 93.3 311  
  Q2 93.8 313  
  Q3 #VALUE!  
  Q4 #VALUE!  
                   
   
1 Figures for 1985 and 2000 are mid-year population estimates based on the corresponding census figures.  
  The 2001-2005 figures are based on the 2000 census-based population projections.  
  Starting May 2004, population estimates are based on NSCB Resolution No. 2, Adoption of the Decennial   
  Census-Based Population. Quarterly population estimates are the midquarter estimates instead of the   
   
   
  end-of-quarter estimates.