59   GENERAL WHOLESALE PRICE INDEX IN THE PHILIPPINES                                                          
          for periods indicated                                                                          
         1998=100                                                                          
                                                                             
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
      1998                                               (Jan-Aug)                      
   
  All  Items 111.5 120.2 126.2 132.5 143.6 159.9 173.3 178.7 199.9 191.6 202.9 220.2  
  Annual Percent Change - 5.8 7.8 5.0 5.0 8.4 11.4 8.4 3.1 11.9 -4.1 5.9 9.2  
   
  Food 104.1 113.5 116.8 120.3 130.1 138.4 147.4 152.8 166.4 174.1 182.0 189.1  
  Beverages & Tobacco 107.0 114.7 122.4 126.6 131.8 140.8 146.8 149.5 156.5 160.7 164.0 173.4  
  Crude Mat. Inedible Except Fuels 91.8 82.8 99.6 116.9 145.9 146.0 150.4 175.6 207.1 161.0 193.5 268.9  
  Mineral Fuel, Lubricants & Related Materials 172.9 188.6 191.9 223.5 271.4 369.3 442.7 446.9 580.1 447.7 526.2 638.0  
  Chem. Incl. Animal & Vegetable Oils/Fats 108.7 109.9 116.4 118.9 128.2 141.6 152.4 162.1 176.1 179.2 183.9 198.7  
  Mftd. Goods Classified Chiefly by Materials 104.2 112.4 115.5 115.7 122.2 132.1 139.3 146.7 155.0 160.0 161.0 165.0  
  Machinery & Trasnport Equipment 108.1 113.2 119.4 126.7 129.8 136.1 141.4 142.5 147.1 146.7 147.8 150.0  
  Misc. Manufacture Articles 111.6 129.5 149.8 153.8 156.7 164.5 171.8 173.8 179.0 182.3 182.9 189.4  
                                                                             
  2009 2010   2011    
        Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   Jan Feb Mar Apr May Jun Jul Aug  
   
  All  Items 185.9 185.1 184.4 186.1 188.2 193.7 192.4 194.5 194.3 196.3 198.7 200.0 201.4 201.4 202.2 202.9 201.8 201.3 200.5 201.6 201.2 203.1 207.5 210.2 214.9 218.9 221.4 224.6 222.0 221.2 220.1 218.5  
  Annual Percent Change - -0.6 -1.4 -4.5 -5.4 -7.3 -8.8 -11.2 -8.4 -6.4 -1.6 2.6 5.7 8.3 8.8 9.7 9.0 7.2 3.9 4.2 3.7 3.6 3.5 4.4 5.1 6.7 8.7 9.5 10.7 10.0 9.9 9.8 8.4  
   
  Food 173.8 173.4 173.2 171.5 170.9 173.0 171.0 171.1 172.8 177.3 179.4 181.7 180.9 181.8 182.4 180.8 180.8 181.2 179.2 181.2 180.4 181.2 186.1 187.5 189.3 191.1 190.0 189.1 188.1 188.7 188.2 188.4  
  Beverages & Tobacco 160.8 161.5 160.8 161.0 160.8 160.6 160.4 160.0 159.8 159.6 161.3 161.3 162.2 162.3 162.8 163.0 163.0 163.4 163.4 164.5 164.6 164.6 166.8 166.9 168.0 171.6 172.9 173.8 174.7 175.3 175.3 175.4  
  Crude Mat. Inedible Except Fuels 169.5 169.0 161.7 161.5 167.9 162.2 157.2 161.5 156.6 155.0 155.2 155.2 157.6 182.0 170.9 170.9 172.8 178.6 186.3 197.0 208.4 222.5 227.8 247.5 274.3 296.1 262.4 295.4 284.7 268.6 253.6 215.8  
  Mineral Fuel, Lubricants & Related Materials 380.7 369.9 370.1 395.1 417.7 474.8 471.3 493.6 485.4 491.6 508.8 513.9 531.3 520.7 530.3 543.4 528.7 518.2 512.7 510.8 505.1 517.8 539.8 555.2 586.3 610.3 650.1 675.3 651.5 648.5 643.4 638.9  
  Chem. Incl. Animal & Vegetable Oils/Fats 179.8 179.6 177.3 178.2 180.3 180.0 178.6 180.0 179.5 178.2 179.1 179.4 179.0 179.9 180.6 181.1 181.3 181.9 182.8 184.8 186.2 188.2 189.0 191.8 198.6 201.8 201.3 204.3 202.9 196.5 194.6 189.7  
  Mftd. Goods Classified Chiefly by Materials 160.3 161.0 159.8 159.7 159.5 159.6 159.8 159.7 160.0 160.0 160.2 160.1 160.4 159.3 159.6 160.4 161.0 161.3 161.5 161.8 161.5 161.5 161.8 161.8 162.4 163.2 164.0 165.1 165.8 166.3 166.5 166.7  
  Machinery & Trasnport Equipment 146.2 146.8 146.6 146.9 147.0 146.8 146.8 146.7 146.7 146.7 146.6 146.6 147.2 147.7 147.4 147.5 147.6 147.4 147.7 148.1 148.2 148.2 148.1 148.7 148.3 149.2 150.2 150.3 150.5 150.5 150.5 150.5  
  Misc. Manufacture Articles 181.5 182.0 182.2 182.2 182.5 182.6 182.5 182.5 182.4 182.4 182.4 182.4 182.6 182.6 181.6 181.8 181.6 181.8 181.8 182.1 182.3 182.3 186.8 186.9 187.5 188.7 189.0 189.3 189.7 190.1 190.2 190.3  
                                                                             
  Source :  National Statistics Office (NSO)