Table 1. MAJOR SOURCES OF INFLATION IN DECEMBER 2020 (2012=100)                  
                                       
                                       
  COMMODITY   Weights   INFLATION   PERCENTAGE POINT CONTRIBUTION  
    YEAR-ON-YEAR MONTH-ON-MONTH YEAR-TO-DATE     YEAR-ON-YEAR MONTH-ON-MONTH YEAR-TO-DATE  
    Dec 2020 Dec 2020 Jan 2020     Dec 2020 Dec 2020 Jan 2020  
    vs vs to     vs vs to  
    Dec 2019 Nov 2020 Dec 2020     Dec 2019 Nov 2020 Dec 2020  
                                       
                     
  ALL ITEMS   100.00 3.5 0.9 2.6   3.5 0.9 2.6  
  I. FOOD AND NON-ALCOHOLIC BEVERAGES   38.34 4.8 1.6 2.7   1.8 0.6 1.0  
  A. FOOD ITEMS   35.46 4.9 1.7 2.8   1.7 0.6 1.0  
  Bread and Cereals   13.45 0.5 0.2 -1.3   0.1 0.0 -0.2  
  Rice   9.59 0.1 0.1 -2.6   0.0 0.0 -0.3  
  Corn   0.57 0.1 0.8 -0.9   0.0 0.0 0.0  
  Meat   6.25 10.0 1.7 4.4   0.6 0.1 0.3  
  Fish   5.74 3.1 2.8 6.1   0.2 0.2 0.4  
  Milk, Cheese and Eggs   3.08 1.7 0.0 3.0   0.1 0.0 0.1  
  Oils and Fats   0.78 2.7 0.3 2.0   0.0 0.0 0.0  
  Fruit    1.40 6.3 0.2 8.0   0.1 0.0 0.1  
  Vegetables   2.60 19.7 8.3 6.5   0.5 0.2 0.2  
  Sugar, Jam, Honey, Chocolate and Confectionery   1.03 0.4 0.0 -0.5   0.0 0.0 0.0  
  Food Products N.E.C.   1.12 3.3 0.2 5.7   0.0 0.0 0.1  
  B. NON-ALCOHOLIC BEVERAGES   2.88 1.8 0.1 2.3   0.1 0.0 0.1  
  II. ALCOHOLIC BEVERAGES AND TOBACCO   1.58 12.2 1.3 16.1   0.2 0.0 0.3  
  Alcoholic Beverages   0.65 9.8 0.4 8.1   0.1 0.0 0.1  
  Tobacco   0.93 13.0 1.6 19.2   0.1 0.0 0.2  
  III. NON-FOOD   60.08 2.3 0.4 1.8   1.4 0.3 1.1  
  A. CLOTHING AND FOOTWEAR   2.93 1.6 0.2 2.2   0.0 0.0 0.1  
  Clothing   2.03 1.6 0.1 2.2   0.0 0.0 0.0  
  Footwear   0.91 1.8 0.2 2.2   0.0 0.0 0.0  
  B. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS   22.04 0.5 0.2 0.9   0.1 0.0 0.2  
  Actual Rentals for Housing   12.88 2.3 0.0 2.7   0.3 0.0 0.3  
  Maintenance and Repair of the Dwelling   0.55 1.7 0.2 2.0   0.0 0.0 0.0  
  Water Supply and Miscellaneous Services Relating to the Dwelling   1.17 0.4 0.1 0.7   0.0 0.0 0.0  
  Electricity, Gas, and Other Fuels   7.44 -3.4 0.3 -2.9   -0.3 0.0 -0.2  
  C. FURNISHING, HOUSEHOLD EQUIPMENT AND ROUTINE MAINTENANCE OF THE HOUSE   2.95 3.3 0.2 3.8   0.1 0.0 0.1  
  Furniture and Furnishings, Carpets and Other Floor Coverings   0.19 1.1 0.1 1.4   0.0 0.0 0.0  
  Household Textiles   0.08 1.4 0.1 1.6   0.0 0.0 0.0  
  Household Appliances   0.31 1.4 0.2 1.5   0.0 0.0 0.0  
  Glassware, Tableware, and Household Utensils   0.03 1.9 0.2 2.2   0.0 0.0 0.0  
  Tools and Equipment for House and Garden   0.01 2.5 0.2 2.4   0.0 0.0 0.0  
  Goods and Services for Routine Household Maintenance   2.33 3.7 0.1 4.3   0.1 0.0 0.1  
  D. HEALTH   3.89 2.6 0.3 2.7   0.1 0.0 0.1  
  Medical Products, Appliances and Equipment   1.99 1.5 0.2 1.7   0.0 0.0 0.0  
  Out-patient Services   0.63 4.7 0.5 4.5   0.0 0.0 0.0  
  Hospital Services    1.27 3.4 0.5 3.5   0.0 0.0 0.0  
  E. TRANSPORT   8.06 8.3 1.3 3.2   0.7 0.1 0.3  
  Operation of Personal Transport Equipment   2.47 -8.0 3.0 -8.8   -0.2 0.1 -0.2  
  Transport Services   4.83 16.3 0.9 8.5   0.8 0.0 0.4  
  F. COMMUNICATION   2.93 0.2 0.0 0.3   0.0 0.0 0.0  
  Postal Services   0.01 0.0 0.0 0.0   0.0 0.0 0.0  
  Telephone and Telefax Equipment   0.38 0.8 0.2 0.6   0.0 0.0 0.0  
  Telephone and Telefax Services   2.54 0.3 0.1 0.3   0.0 0.0 0.0  
  G. RECREATION AND CULTURE   1.41 -0.6 0.1 0.6   0.0 0.0 0.0  
  Audio-visual, Photographic and Information Processing Equipment   0.68 0.7 0.1 0.5   0.0 0.0 0.0  
  Other Major Durables for Recreation and Culture   0.01 0.6 0.1 1.2   0.0 0.0 0.0  
  Other Recreational Items and Equipment, Gardens and Pets   0.12 1.9 0.0 1.8   0.0 0.0 0.0  
  Recreational and Cultural Services   0.20 -7.5 0.1 -2.4   0.0 0.0 0.0  
  Newspapers, Books and Stationery   0.39 1.4 0.1 2.4   0.0 0.0 0.0  
  H. EDUCATION   3.28 1.1 0.0 2.5   0.0 0.0 0.1  
  Pre-primary and Primary Education   0.70 0.7 0.0 2.5   0.0 0.0 0.0  
  Secondary Education   0.64 1.3 0.0 3.0   0.0 0.0 0.0  
  Tertiary Education   1.86 1.3 0.0 2.2   0.0 0.0 0.0  
  Education Not Definable by Level   0.02 0.2 0.0 1.7   0.0 0.0 0.0  
  I. RESTAURANT AND MISCELLANEOUS GOODS AND SERVICES   12.59 2.5 0.4 2.4   0.3 0.1 0.3  
  Catering Services   8.05 2.4 0.6 2.3   0.2 0.0 0.2  
  Personal Care   3.80 3.0 0.2 2.8   0.1 0.0 0.1  
  Personal Effects N.E.C.   0.57 1.3 0.2 1.6   0.0 0.0 0.0  
                                       
                                       
  Note: Some figures may not exactly add up due to rounding  
  Source: Philippine Statistics Authority (PSA) and Department of Economic Research (DER)-Bangko Sentral ng Pilipinas (BSP)  
                                       
Q:\Mprg\#COMMON-MPRG\_INFLATION ANALYSES\Template\Headline Inflation\M-o-M, Y-o-Y, Y-t-D\Contribution to Inflation_2010\Main Table.xls