LOANS OUTSTANDING FOR PRODUCTION AND CONSUMER LOANS: UNIVERSAL AND COMMERCIAL BANKS 1                
 as of periods indicated
      LEVELS Y-O-Y CHANGE SHARE TO TOTAL LOANS OUTSTANDING NET OF RRPS
      (in million pesos) (in percent) (in percent)
      Oct-19 Nov-19 Oct-20 Nov-20 p Oct-20 Nov-20 p Oct-19 Nov-19 Oct-20 Nov-20 p
I.   Residents
A. For Production by Economic Activity 7,672,210 7,800,083 7,822,095 7,841,256 2.0 0.5 87.2 87.2 87.3 87.3
1. Agriculture, Forestry and Fishing 206,744 215,523 206,945 206,793 0.1 -4.1 2.4 2.4 2.3 2.3
2. Mining and Quarrying 46,069 46,309 44,523 43,882 -3.4 -5.2 0.5 0.5 0.5 0.5
3. Manufacturing 1,035,499 1,034,167 992,522 990,818 -4.2 -4.2 11.8 11.6 11.1 11.0
4. Electricity, Gas, Steam & Air-conditioning Supply 967,712 979,530 1,007,184 1,006,245 4.1 2.7 11.0 10.9 11.2 11.2
5. Water Supply, Sewerage, Waste Mgnt and Remediation Activities 94,720 103,049 105,410 102,757 11.3 -0.3 1.1 1.2 1.2 1.1
6. Construction 343,576 347,912 351,796 350,401 2.4 0.7 3.9 3.9 3.9 3.9
7. Wholesale & Retail Trade, Repair of Motor Vehicles and Motorcycles 1,141,371 1,157,212 1,090,862 1,088,198 -4.4 -6.0 13.0 12.9 12.2 12.1
8. Accommodation and Food Service  Activities 144,970 149,207 158,670 159,213 9.5 6.7 1.6 1.7 1.8 1.8
9. Transportation and Storage 273,583 275,242 297,966 297,487 8.9 8.1 3.1 3.1 3.3 3.3
10. Information and Communication 338,600 342,493 362,524 364,684 7.1 6.5 3.8 3.8 4.0 4.1
11. Financial and Insurance Activities 853,822 883,957 821,132 854,903 -3.8 -3.3 9.7 9.9 9.2 9.5
12. Real Estate Activities 1,605,048 1,631,669 1,716,829 1,716,228 7.0 5.2 18.2 18.2 19.2 19.1
13. Professional, Scientific and Technical Services 45,793 53,462 35,699 51,904 -22.0 -2.9 0.5 0.6 0.4 0.6
14. Administrative and Support Services Activities 35,749 37,547 35,222 34,969 -1.5 -6.9 0.4 0.4 0.4 0.4
15. Public Administration and Defense, Compulsory Social Security 139,477 141,091 140,459 142,717 0.7 1.2 1.6 1.6 1.6 1.6
16. Education 41,624 42,078 41,697 40,768 0.2 -3.1 0.5 0.5 0.5 0.5
17. Human Health and Social Work Activities 58,247 58,775 84,842 85,426 45.7 45.3 0.7 0.7 0.9 1.0
18. Arts, Entertainment and Recreation 145,221 145,993 150,625 151,392 3.7 3.7 1.7 1.6 1.7 1.7
19. Other Service Activities 76,052 75,576 90,683 66,271 19.2 -12.3 0.9 0.8 1.0 0.7
20. Activities of Private Households as Employers and Undifferentiated Goods & Services and Producing Activities of Households for Own Use 78,334 79,291 86,506 86,199 10.4 8.7 0.9 0.9 1.0 1.0
21. Activities of Extra-Territorial Organizations & Bodies 0 0 0 0 - - 0 0 0 0
B. For Consumer Loans 2 805,934 818,408 869,630 876,209 7.9 7.1 9.2 9.1 9.7 9.8
1. Credit Card 343,015 352,358 407,038 415,504 18.7 17.9 3.9 3.9 4.5 4.6
2. Motor Vehicle Loans 371,613 375,666 366,638 363,423 -1.3 -3.3 4.2 4.2 4.1 4.0
3. Salary-Based General Purpose Consumption Loan 74,495 73,622 80,544 81,759 8.1 11.1 0.8 0.8 0.9 0.9
4. Others 16,812 16,761 15,410 15,522 -8.3 -7.4 0.2 0.2 0.2 0.2
C. Under BSP RRP Arrangement 234,602 255,683 265,314 265,156 13.1 3.7
Total Loans Outstanding to Residents
Gross of RRPs 8,712,746 8,874,174 8,957,038 8,982,621 2.8 1.2
Net of RRPs 8,478,144 8,618,491 8,691,725 8,717,464 2.5 1.1
II.   Non-Residents 318,816 331,589 264,523 260,740 -17.0 -21.4 3.6 3.7 3.0 2.9
lll.  Total Loans Outstanding to Residents and Non-Residents
Gross of RRPs 9,031,561 9,205,763 9,221,561 9,243,361 2.1 0.4
Net of RRPs 8,796,959 8,950,080 8,956,247 8,978,204 1.8 0.3 100.0 100.0 100.0 100.0
Memo Items:
a. Loans to domestic banks' foreign offices 61,983 67,889 60,882 67,072
b. Interbank loans inclusive of loans to BSP 287,383 253,435 329,410 296,729
c. Loans and Receivables Arising form Repurchase Agreements, Certificates of Assignment
Participation with Recourse  andSecurities Lending and Borrowing Transactions 3 87,577 92,755 55,276 66,054
Total Loans Outstanding (inclusive of memo items) 4 9,468,504 9,619,842 9,667,129 9,673,215
                         
1 Net of amortization. Based on 2009 Philippine Standard Industrial Classification (PSIC). 
2 Excludes Residential Real Estate Loans (RREL)
3 Excludes BSP RRP arrangement
4 Sum of Total Loans Outstanding to Residents and Non-Residents (Gross of BSP RRP Arrangement) and of all memo items
p Preliminary
- Not Available
Note : Prepared on 7 January 2021