DEPOSITORY CORPORATIONS SURVEY (SRF-based) *                              
  in million pesos  
     
            LEVELS (as of end-period) CHANGES IN LEVELS PERCENT CHANGE  
     
            m-o-m   y-o-y m-o-m   y-o-y  
    Jan-20 Feb-20 Jan-21 p,r Feb-21 p Feb 21 -
Jan 21
  Jan 21 -     Jan 20 Feb 21 -    Feb 20   Feb-21 p   Jan-21 p,r Feb-21 p  
             
  1. NET FOREIGN ASSETS             4,978,882            5,037,698            6,066,252               6,136,265 70,013 1,087,370 1,098,567 1.2 21.8 21.8  
          A. Central Bank             4,353,952            4,424,681            5,237,544               5,289,482  a  51,938 883,592 864,801 1.0 20.3 19.5  
       Claims on Non-residents             4,434,971            4,505,219            5,314,224               5,367,164 52,940 879,253 861,945 1.0 19.8 19.1  
       Less: Liabilities to Non-residents                  81,019                 80,538                 76,680                    77,682 1,002 -4,339 -2,856 1.3 -5.4 -3.5  
          B. Other Depository Corporation                624,930               613,017               828,708                  846,783 18,075 203,778 233,766 2.2 32.6 38.1  
       Claims on Non-residents             1,690,081            1,639,692            1,745,763               1,714,495 -31,268 55,681 74,802 -1.8 3.3 4.6  
      Less: Liabilities to Non-residents             1,065,152            1,026,676               917,055                  867,712 -49,343 -148,097 -158,964 -5.4 -13.9 -15.5  
     
  2. DOMESTIC CLAIMS           13,109,403          13,031,485          13,754,915             13,757,122 2,207 645,513 725,637 0.0 4.9 5.6  
          A. Net Claims on Central Government              2,268,389            2,149,613            3,152,491               3,161,671 9,180 884,102 1,012,058 0.3 39.0 47.1  
    Claims on Central Government             2,942,573            3,134,239            4,996,636               4,991,800 -4,835 2,054,063 1,857,562 -0.1 69.8 59.3  
    Less: Liabilities to central government                674,184               984,625            1,844,145               1,830,129 -14,016 1,169,961 845,503 -0.8 173.5 85.9  
          B. Claims on Other Sectors            10,841,013          10,881,872          10,602,424             10,595,450 -6,974 -238,589 -286,421 -0.1 -2.2 -2.6  
    Claims on other financial corporations             1,152,117            1,175,436            1,100,365               1,098,802 -1,563 -51,752 -76,634 -0.1 -4.5 -6.5  
  Claims on state and local government                  98,737                 98,650               102,484                  103,317 834 3,747 4,667 0.8 3.8 4.7  
  Claims on public nonfinancial corporations                258,401               255,636               267,424                  261,793 -5,631 9,022 6,157 -2.1 3.5 2.4  
  Claims on private sector             9,331,758            9,352,149            9,132,152               9,131,538 -614 -199,606 -220,612 0.0 -2.1 -2.4  
   
3. LIQUIDITY AGGREGATES  
  M4 (M3 + 3.e)           14,828,756          14,792,993          15,962,300             15,983,317 21,016 1,133,544 1,190,324 0.1 7.6 8.0  
    M3 (M2 + 3.d) **           12,805,426          12,764,857          13,945,474             13,963,382 17,907 1,140,048 1,198,525 0.1 8.9 9.4  
      M2 (M1 + 3.c)           12,084,372          12,017,031          13,310,555             13,316,155 5,600 1,226,183 1,299,124 0.0 10.1 10.8  
        M1 (3.a + 3.b)             4,435,647            4,448,628            5,372,029               5,376,988 4,959 936,382 928,360 0.1 21.1 20.9  
   
        3.a  Currency outside depository corporations              1,292,606            1,296,646            1,632,147               1,617,498 -14,649 339,541 320,853 -0.9 26.3 24.7  
        3.b  Transferable deposits included in broad money             3,143,041            3,151,982            3,739,882               3,759,490 19,608 596,841 607,507 0.5 19.0 19.3  
        3.c  Other deposits included in broad money             7,648,725            7,568,403            7,938,526               7,939,167 641 289,801 370,764 0.0 3.8 4.9  
  Savings deposits             4,952,449            4,965,844            5,660,937               5,752,661 91,724 708,488 786,817 1.6 14.3 15.8  
  Time deposits             2,696,276            2,602,559            2,277,589               2,186,506 -91,083 -418,687 -416,053 -4.0 -15.5 -16.0  
        3.d  Securities other than shares included in broad money                721,054               747,826               634,919                  647,227 12,307 -86,135 -100,599 1.9 -11.9 -13.5  
        3.e  Transferable and other deposits in foreign currency             2,023,330            2,028,136            2,016,826               2,019,935 3,109 -6,504 -8,201 0.2 -0.3 -0.4  
   
4. LIABILITIES EXCLUDED FROM BROAD MONEY             3,259,528            3,276,190            3,858,867               3,910,070 51,203 599,338 633,880 1.3 18.4 19.3  
                                       
* Based on the Standardized Report Forms (SRFs), a unified framework for reporting monetary and financial statistics to the International Monetary Fund (IMF).  
p Preliminary
r Revised
a Based on revised Central Bank Survey
** M3 may also be derived as Net Foreign Assets + Domestic Claims, net of Liabilities excluded from broad money and transferable and other deposits in foreign currency(FCDs-Residents)
. Growth rate rounds off to zero