Table 1. WEEKLY AND MONTHLY TRANSACTIONS ON BSP-REGISTERED FOREIGN PORTFOLIO INVESTMENTS
2020 AND 2021
In Million US Dollars 1/
   
    2020     2021p/
Period   Inflows Outflows  Net Period   Inflows Outflows  Net
January 1-3 108.42 160.25                   (51.83) January 1                           -                             -                             -  
  6-10 238.20 534.41                 (296.21)   4-8 157.86 234.47                   (76.61)
  13-17 258.90 369.62                 (110.72)   11-15 216.24 216.51                     (0.27)
  20-24 361.34 381.54                   (20.20)   18-22 335.08 159.16                   175.92
  27-31 268.59 275.73                     (7.13)   25-29 242.42 243.55                     (1.13)
Jan. Total    1,235.44 1,721.54                 (486.10) Jan. Total    951.61 853.70                     97.92
February  3-7 283.40 417.09                 (133.69) February  1-5 494.72 426.12                     68.59
  10-14 439.69 261.45                   178.24   8-12 229.08 207.21                     21.87
  17-21 291.62 324.85                   (33.23)   *15-19 496.51 400.86                     95.64
  24-28 359.92 331.18                     28.74   22-26 117.63 344.18                 (226.54)
Feb. Total   1,374.63 1,334.57                     40.06 Feb. Total   1,337.93 1,378.37                   (40.44)
March   2-6 326.10 625.54                 (299.44) March   1-5 235.57 421.39                 (185.81)
  9-13 205.79 351.57                 (145.79)   8-12 152.91 240.23                   (87.32)
  16-20 157.24 275.53                 (118.29)   15-19 110.04 282.84                 (172.81)
  23-27 187.18 519.14                 (331.96)   22-26 184.25 271.67                   (87.42)
  30-31 77.46 143.07                   (65.61)   29-31 141.46 149.06                     (7.60)
Mar. Total   953.77 1,914.85                 (961.08) Mar. Total   824.23 1,365.20                 (540.97)
April   1-3 139.65 216.09                   (76.44) April   1-2                           -                             -                             -  
  6-10 68.61 205.95                 (137.34)   5-9 179.19 304.95                 (125.76)
  13-17 149.89 323.73                 (173.84)   12-16 114.07 258.33                 (144.25)
  20-24 182.90 334.49                 (151.59)   19-23 170.79 182.60                   (11.80)
  27-30 85.98 207.15                 (121.17)   26-30 187.10 279.24                   (92.14)
Apr. Total   627.02 1,287.40                 (660.38) Apr. Total   651.16 1,025.11                 (373.95)
Year-to-Date   4,190.87 6,258.37              (2,067.51) Year-to-Date   3,764.94 4,622.38                 (857.44)
May   1                           -                             -                             -   May        
  4-8 173.13 307.15                 (134.02)   3-7      
  11-15 120.26 340.99                 (220.74)   10-14      
  18-22 91.42 541.28                 (449.85)   17-21      
  25-29 101.45 303.06                 (201.61)   24-28      
            31      
May Total   486.26 1,492.48              (1,006.22) May Total        
June  1-5 307.47 319.65                   (12.19) June  1-4      
  8-12 188.81 180.15                       8.66   7-11      
  15-19 230.49 229.83                       0.66   14-18      
  22-26 270.28 334.27                   (63.99)   21-25      
  29-30 22.31 190.59                 (168.28)   28-30      
June Total   1,019.36 1,254.49                 (235.14) June Total        
July  1-3 248.20 171.30                     76.90 July  1-2      
  6-10 188.38 276.02                   (87.64)   5-9      
  13-17 154.49 278.10                 (123.61)   12-16      
  20-24 88.00 253.25                 (165.26)   19-23      
  27-31 40.05 193.61                 (153.56)   26-30      
July Total   719.11 1,172.28                 (453.17) July Total        
August 3-7 118.70 211.90                   (93.20) August 2-6      
  10-14 306.21 181.30                   124.91   9-13      
  17-21 115.13 130.47                   (15.34)   16-20      
  24-28 126.46 269.60 (143.13)   23-27      
          30-31      
Aug. Total   666.51 793.27 (126.76) Aug. Total        
September  1-4 119.90 318.69 (198.79) September  1-3      
  7-11 127.44 282.37                 (154.93)   6-10      
  14-18 133.66                   228.70                   (95.04)   13-17      
  21-25 155.02                   190.14                   (35.12)   20-24      
  28-30 58.00                     67.77                     (9.77)   27-30      
Sept. Total   594.02 1,087.67                 (493.65) Sept. Total        
October   1-2 38.79                   134.92                   (96.14) October   1      
  5-9 83.27                   128.81                   (45.54)   4-8      
12-16 74.19                   208.39                 (134.20) 11-15      
  19-23 168.97 164.82                       4.14   18-22      
  26-30 987.73 276.53                   711.19   25-29      
Oct.  Total   1,352.94 913.49                   439.46 Oct.  Total        
November   2-6                   448.30                   247.31                   200.98 November   3-5      
  9-13 217.28 156.22                     61.07   8-12      
  16-20 596.30 595.98                       0.31   15-19      
  23-27 303.77 339.39                   (35.62)   22-26      
          29      
Nov. Total   1,565.65 1,338.90                   226.75 Nov. Total        
December   1-4 400.42 497.06                   (96.65) December   1-3      
  7-11 305.38 331.18                   (25.80)   6-10      
  14-18 196.56 408.18                 (211.62)   13-17      
  21-25 140.38 280.11                 (139.73)   20-24      
  28-31 41.32 91.39                   (50.06)   27-31      
Dec. Total   1,084.06 1,607.92                 (523.86) Dec. Total        
GRAND TOTAL 11,678.77 15,918.87              (4,240.10) GRAND TOTAL      
1/ Amounts may not add up due to rounding.
p/ Preliminary
*Amended to reflect additional outflows amounting to US$35,441.37
Sources of data: BSP-International Operations Department and reports of custodian banks