RESIDENTIAL REAL ESTATE PRICE INDEX1                                                                                                                  
  (Q1 2014 = 100)                                                                                                                      
  for periods indicated                                                                                                                      
                                                                                                                         
                                     
  2016 2017 2018 2019 2020 2016 2017 2018 2019 2020 2021  
  Q1   Q2   Q3   Q4 Q1   Q2   Q3   Q4 Q1   Q2   Q3   Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1  
                                                                                                                         
   
  PHILIPPINES   
  All Types of Housing Unit2 112.4 116.4 119.6 127.0 138.9 109.4 114.3 112.2 113.8 116.7 114.5 114.2 120.1 118.8 119.7 119.3 120.7 122.6 120.7 131.7 133.3 138.0 152.8 131.2 134.4 132.2  
  Single Detached/Attached House 105.2 107.0 106.8 107.4 118.7 101.0 108.0 104.7 107.1 110.2 105.7 105.6 106.7 109.6 107.3 105.8 104.7 107.5 103.3 108.3 110.8 115.4 127.5 116.3 116.0 115.6  
  Duplex3 98.9 96.2 110.4 130.4 144.9 114.7 98.6 96.7 87.5 91.2 103.6 88.4 102.6 131.5 99.0 115.5 98.8 121.0 111.4 144.2 148.6 167.3 112.3 131.5 178.3 132.6  
  Townhouse 108.6 113.7 130.0 139.7 155.2 109.8 111.8 102.8 110.2 110.1 115.4 110.2 119.2 125.2 131.3 130.6 132.9 137.4 137.0 138.5 146.2 145.1 151.8 155.1 169.7 157.2  
  Condominium Unit 126.9 135.2 140.4 164.1 173.6 125.3 126.1 128.6 127.7 130.5 131.6 133.3 145.8 133.3 141.0 141.0 146.8 147.8 154.5 182.1 174.6 182.7 201.0 154.7 160.0 163.2  
Growth Rate (%, Year-on-Year) Growth Rate (%, Year-on-Year)  
All Types of Housing Unit All Types of Housing Unit 3.6 2.7 6.2 9.4 1.6 5.9 3.9 3.4 6.7 0.2 1.8 5.5 1.8 4.5 4.5 0.5 3.2 0.8 10.4 10.4 12.6 26.6 -0.4 0.8 -4.2  
  Single Detached/Attached House 1.7 -0.2 0.6 10.5 -0.9 8.1 5.4 4.3 9.1 -2.1 0.9 -0.4 -0.5 1.5 0.2 -1.9 -1.9 -3.7 2.4 5.8 7.3 23.4 7.4 4.7 0.2  
  Duplex -2.7 14.8 18.1 11.1 10.4 0.7 -5.1 -12.3 -20.5 5.1 -8.6 17.3 44.2 -4.4 30.7 -3.7 -8.0 12.5 24.8 50.4 38.3 0.8 -8.8 20.0 -20.7  
  Townhouse 4.7 14.3 7.5 11.1 4.0 12.8 3.1 6.5 0.3 3.2 7.2 8.2 13.7 13.8 18.5 11.5 9.7 4.3 6.0 10.0 5.6 10.8 12.0 16.1 8.3  
  Condominium Unit 6.5 3.8 16.9 5.8 8.7 3.3 3.5 3.7 4.2 4.4 3.7 14.2 2.1 7.1 5.8 0.7 10.9 9.6 29.1 18.9 23.6 30.1 -15.0 -8.4 -10.7  
  Growth Rate (%,  Quarter-on-Quarter)  
  All Types of Housing Unit -0.6 4.5 -1.8 1.4 2.5 -1.9 -0.3 5.2 -1.1 0.8 -0.3 1.2 1.6 -1.5 9.1 1.2 3.5 10.7 -14.1 2.4 -1.6  
  Single Detached/Attached House -1.7 6.9 -3.1 2.3 2.9 -4.1 -0.1 1.0 2.7 -2.1 -1.4 -1.0 2.7 -3.9 4.8 2.3 4.2 10.5 -8.8 -0.3 -0.3  
  Duplex 14.9 -14.0 -1.9 -9.5 4.2 13.6 -14.7 16.1 28.2 -24.7 16.7 -14.5 22.5 -7.9 29.4 3.1 12.6 -32.9 17.1 35.6 -25.6  
  Townhouse 6.1 1.8 -8.1 7.2 -0.1 4.8 -4.5 8.2 5.0 4.9 -0.5 1.8 3.4 -0.3 1.1 5.6 -0.8 4.6 2.2 9.4 -7.4  
  Condominium Unit 1.7 0.6 2.0 -0.7 2.2 0.8 1.3 9.4 -8.6 5.8 0.0 4.1 0.7 4.5 17.9 -4.1 4.6 10.0 -23.0 3.4 2.0  
                                                                                                                         
                                                                                                                         
  NATIONAL CAPITAL REGION (NCR)   
  All Types of Housing Unit 117.0 122.6 127.4 143.5 154.3 114.8 117.5 117.1 118.8 119.8 121.9 119.6 129.2 123.1 127.2 128.0 131.4 133.5 134.5 156.4 151.2 158.7 180.6 137.3 143.9 142.8  
  Single Detached/Attached House 81.0 82.1 82.0 80.0 98.2 76.1 83.0 79.8 85.2 91.3 85.6 76.0 76.5 86.4 82.2 80.0 79.5 84.7 75.1 78.1 82.3 81.6 123.8 96.3 95.4 91.7  
  Duplex 77.9 98.8 122.7 131.4 129.8 56.0 81.7 89.1 90.2 63.1 91.4 77.0 214.8 357.0 72.2 120.2 73.1 121.7 101.0 172.0 141.1 78.8 - 151.7 182.8 109.7  
  Townhouse 103.6 104.7 117.4 108.4 116.0 103.1 108.6 93.9 109.7 104.9 108.6 104.8 100.7 114.4 117.6 117.8 119.8 116.5 106.8 103.8 107.0 110.5 112.1 115.4 126.6 116.9  
  Condominium Unit 128.1 135.8 141.2 167.9 179.5 126.6 126.9 130.4 128.6 129.3 133.1 133.6 148.1 133.5 141.5 142.1 148.1 149.0 156.3 190.2 179.2 190.7 213.2 156.1 163.5 166.2  
  Growth Rate (%, Year-on-Year)  
  All Types of Housing Unit 4.8 3.9 12.6 7.5 3.4 1.9 0.2 0.7 4.4 3.7 2.1 8.8 2.8 4.3 7.0 1.7 8.4 5.7 22.2 15.1 18.9 34.3 -12.2 -4.8 -10.0  
  Single Detached/Attached House 1.4 -0.1 -2.4 22.8 -23.9 -7.6 -10.3 -10.1 20.0 3.1 -4.8 -10.2 -5.4 -4.0 5.3 3.9 -2.0 -8.6 -2.4 3.5 -3.7 64.8 23.3 15.9 12.4  
  Duplex 26.8 24.2 7.1 -1.2 -52.7 -22.5 7.3 -8.8 12.7 11.9 -13.6 138.1 465.8 -21.0 56.1 -66.0 -65.9 39.9 43.1 93.0 -35.3 - -11.8 29.6 39.2  
  Townhouse 1.1 12.1 -7.7 7.0 3.7 7.5 -9.2 0.8 1.7 0.0 11.6 -8.2 9.1 8.3 12.4 19.0 1.8 -9.2 -11.9 -10.7 -5.2 5.0 11.2 18.3 5.8  
  Condominium Unit 6.0 4.0 18.9 6.9 9.4 2.9 4.0 3.0 2.1 4.9 2.5 15.2 3.2 6.3 6.4 0.0 11.6 10.5 33.8 21.0 28.0 36.4 -17.9 -8.8 -12.8  
  Growth Rate (%,  Quarter-on-Quarter)  
  All Types of Housing Unit -2.7 2.4 -0.3 1.5 0.8 1.8 -1.9 8.0 -4.7 3.3 0.6 2.7 1.6 0.7 16.3 -3.3 5.0 13.8 -24.0 4.8 -0.8  
  Single Detached/Attached House -19.7 9.1 -3.9 6.8 7.2 -6.2 -11.2 0.7 12.9 -4.9 -2.7 -0.6 6.5 -11.3 4.0 5.4 -0.9 51.7 -22.2 -0.9 -3.9  
  Duplex -43.4 45.9 9.1 1.2 -30.0 44.8 -15.8 179.0 66.2 -79.8 66.5 -39.2 66.5 -17.0 70.3 -18.0 -44.2 - - 20.5 -40.0  
  Townhouse -5.2 5.3 -13.5 16.8 -4.4 3.5 -3.5 -3.9 13.6 2.8 0.2 1.7 -2.8 -8.3 -2.8 3.1 3.3 1.4 2.9 9.7 -7.7  
  Condominium Unit 1.4 0.2 2.8 -1.4 0.5 2.9 0.4 10.9 -9.9 6.0 0.4 4.2 0.6 4.9 21.7 -5.8 6.4 11.8 -26.8 4.7 1.7  
                                                                                                                         
   
  AREAS OUTSIDE NATIONAL CAPITAL REGION (AONCR)   
  All Types of Housing Unit 109.9 112.8 114.6 118.2 129.5 106.4 112.6 109.4 111.2 115.0 110.7 111.3 114.4 115.9 115.4 113.8 113.5 116.5 114.3 119.4 122.9 126.4 134.7 127.1 130.1 127.4  
  Single Detached/Attached House 108.1 110.3 109.8 110.7 121.5 104.0 111.0 107.8 109.8 112.7 108.3 109.4 110.7 112.2 110.3 108.9 107.7 110.2 106.6 111.9 114.1 119.5 128.8 119.2 118.9 118.9  
  Duplex 128.4 120.8 133.1 155.5 179.5 161.9 125.8 122.1 109.4 125.0 134.9 115.2 109.7 132.6 137.8 127.5 134.9 142.9 138.9 166.9 176.5 230.3 146.1 144.7 213.2 166.1  
  Townhouse 116.8 124.1 142.5 163.3 183.3 120.3 118.4 115.3 113.5 117.8 124.9 118.3 136.4 136.2 144.6 143.4 145.9 155.1 159.3 164.0 175.6 169.8 180.4 183.6 200.7 186.1  
  Condominium Unit 116.5 128.8 134.3 144.4 147.9 114.1 117.7 115.1 119.3 134.3 121.9 130.1 129.4 130.1 136.6 133.6 137.2 138.9 143.0 145.2 150.6 146.5 147.5 150.4 147.4 152.6  
  Growth Rate (%, Year-on-Year)  
  All Types of Housing Unit 2.6 1.6 3.1 9.6 1.7 9.6 6.9 6.0 8.1 -1.7 1.7 2.9 0.8 4.2 2.2 -0.8 0.5 -1.0 4.9 8.3 8.5 17.8 6.4 5.9 0.8  
  Single Detached/Attached House 2.0 -0.5 0.8 9.8 1.6 9.5 6.9 5.7 8.4 -2.4 1.5 0.8 -0.4 1.8 -0.5 -2.7 -1.8 -3.4 2.8 5.9 8.4 20.8 6.5 4.2 -0.5  
  Duplex -5.9 10.2 16.8 15.4 56.4 24.7 3.0 5.5 -22.8 7.2 -5.7 0.3 6.1 2.1 10.7 23.0 7.8 0.8 30.9 30.8 61.2 5.2 -13.3 20.8 -27.9  
  Townhouse 6.3 14.8 14.6 12.2 6.1 22.2 20.4 16.3 -2.1 5.5 2.6 20.2 15.6 15.8 21.2 7.0 13.9 10.2 14.4 20.4 9.5 13.2 12.0 14.3 9.6  
  Condominium Unit 10.6 4.3 7.5 2.4 1.7 5.2 0.4 8.0 17.7 3.6 13.0 8.5 -3.1 12.1 2.7 6.0 6.8 4.7 8.7 9.8 5.5 3.1 3.6 -2.1 4.2  
  Growth Rate (%,  Quarter-on-Quarter)  
  All Types of Housing Unit 1.4 5.8 -2.8 1.6 3.4 -3.7 0.5 2.8 1.3 -0.4 -1.4 -0.3 2.6 -1.9 4.5 2.9 2.8 6.6 -5.6 2.4 -2.1  
  Single Detached/Attached House 0.1 6.7 -2.9 1.9 2.6 -3.9 1.0 1.2 1.4 -1.7 -1.3 -1.1 2.3 -3.3 5.0 2.0 4.7 7.8 -7.5 -0.3 0.0  
  Duplex 56.1 -22.3 -2.9 -10.4 14.3 7.9 -14.6 -4.8 20.9 3.9 -7.5 5.8 5.9 -2.8 20.2 5.8 30.5 -36.6 -1.0 47.3 -22.1  
  Townhouse 23.3 -1.6 -2.6 -1.6 3.8 6.0 -5.3 15.3 -0.1 6.2 -0.8 1.7 6.3 2.7 3.0 7.1 -3.3 6.2 1.8 9.3 -7.3  
  Condominium Unit 3.3 3.2 -2.2 3.6 12.6 -9.2 6.7 -0.5 0.5 5.0 -2.2 2.7 1.2 3.0 1.5 3.7 -2.7 0.7 2.0 -2.0 3.5  
                                                                                                                         
   
  CONTRIBUTION TO YEAR-ON-YEAR GROWTH4  
  PHILIPPINES  
  All Types of Housing Unit 3.6 2.7 6.2 9.4 1.6 5.9 3.9 3.4 6.7 0.2 1.8 5.5 1.8 4.5 4.5 0.5 3.2 0.8 10.4 10.4 12.6 26.6 -0.4 0.8 -4.2  
  Single Detached/Attached House 1.0 -0.1 0.3 5.2 -0.6 5.1 3.2 2.6 5.5 -1.3 0.5 -0.2 -0.3 0.9 0.1 -0.9 -1.0 -2.1 1.3 2.9 3.7 11.2 3.7 2.3 0.1  
  Duplex 0.0 0.1 0.2 0.1 0.0 0.0 0.0 -0.1 -0.1 0.0 0.0 0.1 0.2 0.0 0.3 0.0 -0.1 0.2 0.3 0.3 0.2 0.0 0.0 0.1 -0.2  
  Townhouse 0.4 1.4 1.0 1.4 0.3 1.0 0.3 0.5 0.0 0.2 0.8 1.0 1.3 1.3 1.8 1.2 1.0 0.5 0.9 1.4 0.7 1.0 1.2 3.7 1.9  
  Condominium Unit 2.1 1.3 5.6 2.1 2.7 1.0 1.1 1.1 1.3 1.4 1.1 4.9 0.8 2.3 2.1 0.3 3.7 2.9 9.5 6.6 8.4 12.7 -5.9 -2.4 -3.1  
  NCR  
  All Types of Housing Unit 1.7 1.6 4.6 2.9 1.2 0.7 0.1 0.2 1.5 1.3 0.7 3.5 1.2 1.6 2.8 0.7 3.2 1.9 8.1 5.9 7.3 14.7 -5.1 -1.6 -3.3  
  Single Detached/Attached House 0.1 0.0 -0.1 1.0 -1.2 -0.5 -0.6 -0.5 0.9 0.2 -0.2 -0.6 -0.3 -0.3 0.3 0.2 -0.1 -0.4 -0.1 0.2 -0.2 2.3 1.0 0.7 0.5  
  Duplex 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0.0 0.3 -0.4 -0.2 0.2 0.1 0.1 0.0 0.0 0.0 0.1 0.1  
  Townhouse 0.0 0.4 -0.3 0.3 0.2 0.3 -0.4 0.0 0.1 0.0 0.5 -0.3 0.3 0.3 0.4 0.7 0.1 -0.3 -0.5 -0.5 -0.3 0.2 0.4 0.9 0.3  
  Condominium Unit 1.7 1.2 5.1 2.1 2.6 0.7 1.1 0.8 0.6 1.3 0.7 4.6 1.0 1.7 2.0 0.0 3.3 2.6 9.1 6.0 8.0 13.1 -6.0 -2.0 -3.0  
  AONCR  
  All Types of Housing Unit 1.7 1.0 2.0 5.9 1.1 6.2 4.4 3.9 5.3 -1.1 1.1 1.7 0.5 2.6 1.3 -0.5 0.3 -0.7 3.1 5.1 5.2 10.2 3.7 4.0 0.5  
  Single Detached/Attached House 1.1 -0.2 0.4 4.4 0.9 5.3 3.7 3.2 4.7 -1.3 0.8 0.4 -0.2 0.9 -0.2 -1.2 -0.9 -1.7 1.3 2.7 3.9 9.2 3.0 1.8 -0.2  
  Duplex 0.0 0.0 0.1 0.1 0.1 0.1 0.0 0.0 -0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.0 0.2 0.2 0.2 0.0 0.0 0.1 -0.3  
  Townhouse 0.3 1.0 1.3 1.1 0.2 0.9 0.9 0.6 -0.1 0.2 0.2 1.6 0.9 1.0 1.4 0.5 1.0 0.9 1.4 1.8 0.8 0.8 0.8 2.6 1.7  
  Condominium Unit 0.5 0.2 0.4 0.1 0.1 0.2 0.0 0.3 0.8 0.2 0.6 0.4 -0.1 0.6 0.1 0.3 0.4 0.3 0.5 0.6 0.4 0.2 0.2 -0.1 0.2  
                                                                                                                         
                                                                                                                         
  1 Based on bank reports on residential real estate loans granted per BSP Circular No. 892 dated 16 November 2015  
  2 No index generated for apartments due to very few observations  
  3 Indices for duplex exhibit more volatility due to relatively small number of reported real estate loans  
  4 Totals may not add up due to rounding  
  -   Not available  
   
  Source: Bangko Sentral ng Pilipinas (BSP)