GROSS INTERNATIONAL RESERVES                               
  end of period                                      
  in million US dollars                                    
                                                       Short-Term    
                    External Debt Cover    
  Reserve                    (in percent) 2  
  Position in Foreign  Foreign Import  Original   Residual  
  GIR the Fund Gold SDRs Investments Exchange Cover 1 Maturity 3 Maturity 4  
  (1)= (2) (3) (4) (5) (6) (7) (8) (9)  
        (2 to 6)                                  
   
  2000 Dec 15,062.8 113.4 1,972.7 1.9 12,388.4 586.5 3.5 274.1 165.1  
  2001 Dec 15,692.2 109.4 2,216.2 14.0 12,805.3 547.4 4.0 261.5 140.4  
  2002 Dec 16,364.8 118.2 3,035.9 10.2 12,732.3 468.2 3.9 294.4 148.9  
  2003 Dec 17,063.1 129.8 3,408.2 1.8 12,945.4 577.9 4.0 276.1 154.7  
  2004 Dec 16,227.9 135.3 3,112.1 1.0 12,742.1 237.4 3.6 321.6 163.0  
  2005 Dec 18,494.4 125.0 2,568.4 0.8 15,397.5 402.6 4.6 199.3 131.0  
  2006 Dec 22,966.7 131.7 2,941.3 2.3 19,611.4 280.0 5.1 305.5 197.1  
  2007 Dec 33,751.1 138.3 3,540.6 0.7 29,715.2 356.2 6.7 344.3 242.1  
  2008 Dec 37,550.8 135.0 4,357.9 10.6 32,065.9 981.4 6.4 380.4 264.6  
  2009 Dec 44,242.6 137.5 5,459.7 1,141.2 36,655.1 849.1 9.2 681.7 392.6  
  2010 Dec 62,373.1 250.7 7,010.3 1,120.8 53,440.6 550.7 10.4 593.4 403.3  
  2011 Dec 75,302.4 472.1 8,012.7 1,117.9 65,276.2 423.5 11.6 624.9 482.5  
  2012 Dec 83,831.4 534.5 10,353.0 1,288.3 70,728.2 927.4 11.5 509.6 397.9  
  2013 Dec 83,187.0 594.0 7,498.4 1,302.8 72,936.3 855.6 11.6 492.0 406.2  
  2014 Dec 79,540.6 570.6 7,483.6 1,226.1 69,960.1 300.2 9.9 489.5 413.3  
  2015 80,666.9 438.6 6,702.9 1,172.9 71,739.4 613.0 9.9 534.3 409.5  
  2016 Dec 80,691.8 441.6 7,259.1 1,138.0 68,290.0 3,563.1 8.8 555.5 418.2  
  2017 81,569.9 424.4 8,336.9 1,210.8 65,815.3 5,782.5 7.8 571.4 419.3  
  2018 79,193.4 473.8 8,153.5 1,183.7 66,732.9 2,649.5 6.9 492.9 364.9  
  2019 87,839.5 590.4 8,015.9 1,181.9 75,303.8 2,747.5 7.6 510.5 398.3  
   
  2020 Jan 86,868.6 587.9 8,015.9 1,176.9 74,364.8 2,723.0 7.5 516.6 377.0  
  Feb 88,187.0 586.3 8,015.9 1,174.8 75,861.5 2,548.4 7.7 531.5 395.2  
  Mar 88,861.5 578.5 8,015.9 1,167.6 76,480.2 2,619.4 7.9 666.6 463.4  
  Apr 90,942.7 580.4 8,015.9 1,171.4 77,886.8 3,288.2 8.5 692.2 474.3  
  May 93,288.1 677.2 8,015.9 1,174.2 80,676.5 2,744.3 9.1 695.1 476.9  
  Jun 93,469.9 730.8 8,015.9 1,177.3 80,891.1 2,654.8 9.3 870.6 551.5  
  Jul 98,600.5 750.6 12,595.6 1,209.3 81,177.4 2,867.6 10.1 875.0 561.0  
  Aug 98,954.9 753.7 12,039.0 1,214.4 82,370.5 2,577.2 10.3 873.5 540.6  
  Sep 100,443.3 747.7 11,594.5 1,204.7 84,298.4 2,597.9 10.7 896.3 548.3  
  Oct 103,802.6 798.2 11,650.9 1,206.6 87,415.6 2,731.4 11.4 902.8 541.3  
  Nov 104,815.4 809.7 10,747.6 1,224.2 89,275.5 2,758.5 11.8 908.7 541.4  
  Dec 110,117.4 813.1 11,605.3 1,232.9 93,644.5 2,821.6 12.6 775.0 485.7  
   
  2021 Jan 108,673.8 813.4 10,692.5 1,233.3 92,379.7 3,554.9 12.7 770.4 528.0  
  Feb 105,161.2 812.5 9,170.4 1,232.2 90,679.8 3,266.3 12.2 727.3 502.4  
  Mar 104,483.8 793.9 9,113.5 1,214.3 89,726.6 3,635.6 11.9 765.1 530.3  
  Apr 107,705.1 803.8 9,310.4 1,229.4 91,188.0 5,173.5 12.3 779.2 525.2  
  May 107,250.7 807.9 9,907.1 1,235.8 92,835.1 2,464.7 12.2 771.7 515.6  
  Jun 105,762.7 798.4 8,875.0 1,221.3 92,222.2 2,645.8 12.0 761.0 511.6  
  Jul 107,151.5 799.7 9,148.8 1,223.3 92,652.0 3,327.6 12.2 771.0 515.0  
  Aug p 108,046.0 797.2 9,155.1 3,996.4 90,679.4 3,417.9 12.3 777.4 541.0  
   
                                           
  1 Number of months of average imports of goods and payment of services and primary income that can be financed by reserves. Starting 2005,  
  data are based on International Monetary Fund's Balance of Payments and International Investment Position Manual, 6th Edition (BPM6) concept.  
  2 Starting December 2005, outstanding annual external debt reflects the new reporting framework in line with international standards under the latest External Debt Statistics Guide and BPM6. 
  3 Based on latest available outstanding short-term external debt.   
  4 Refers to adequacy  of reserves to cover outstanding external short-term debt based on original maturity plus principal payments on medium-and long-term loans of the public and private sectors falling due in the next 12 months. Figures reflect data based on debt service schedule on outstanding external debt as of 31 March 2021 and  outstanding short-term debt as of 31 May 2021.
 
 
  p Preliminary  
  Details may not add up to total due to rounding.  
   
  Source:  Bangko Sentral ng Pilipinas