Table 1. WEEKLY AND MONTHLY TRANSACTIONS ON FOREIGN INVESTMENTS 
REGISTERED WITH THE BSP THROUGH AUTHORIZED AGENT BANKS
2021 AND 2022
In Million US Dollars 1/
   
    2021     2022p/
Period   Inflows Outflows  Net Period   Inflows Outflows  Net
January 4-8 157.86 234.47                 (76.61) January 3-7 140.31 142.61                  (2.30)
  11-15 216.24 216.51                  (0.27)   10-14 215.00 172.28                   42.71
  18-22 335.08 159.16                 175.92   17-21 173.37 214.36               (40.99)
  25-29 242.42 243.55                   (1.13)   24-28 161.99 153.53                    8.46
  31                        -                          -                          -     31 40.75 34.04                    6.72
Jan. Total    951.61 853.70                  97.92 Jan. Total    731.42 716.82                  14.60
February  1-5 494.72 426.12                  68.59 February  1-4 220.25 150.98                  69.28
  8-12 229.08 207.21                   21.87   7-11 210.29 135.37                  74.92
  15-19 496.51 400.86                  95.64   14-18 242.33 177.24                  65.10
  22-26 117.63 344.18              (226.54)   21-25 210.11 152.11                 58.00
          28 61.52 54.77                    6.75
Feb. Total   1,337.93 1,378.37               (40.44) Feb. Total   944.51 670.47               274.04
March   1-5 235.57 421.39               (185.81) March   1-4 291.83 292.09                  (0.25)
  8-12 152.91 240.23                (87.32)   7-11 186.37 331.71              (145.34)
  15-19 110.04 282.84               (172.81)   14-18 205.03 247.93                (42.90)
  22-26 184.25 271.67                (87.42)   21-25 418.89 524.62              (105.73)
  29-31 141.46 149.06                  (7.60)   28-31 175.53 186.39                (10.86)
Mar. Total   824.23 1,365.20              (540.97) Mar. Total   1,277.65 1,582.74             (305.08)
April   1-2                        -                          -                          -   April   1                  22.63                  71.49                (48.86)
  5-9 179.19 304.95               (125.76)   4-8 1,817.62 208.84            1,608.78
  12-16 114.07 258.33               (144.25)   11-15 86.93 132.29                (45.36)
  19-23 170.79 182.60                 (11.80)   18-22 96.97 155.39                (58.43)
  26-30 187.10 279.24                 (92.14)   25-29 206.51 255.31               (48.80)
Apr. Total   651.16 1,025.11              (373.95) Apr. Total   2,230.66 823.32            1,407.34
May   3-7 403.58 334.91                  68.67 May   2-6 157.06 204.95                (47.89)
  10-14 301.71 253.89                  47.82   9-13 152.58 209.83                 (57.25)
  17-21 533.49 225.90               307.60   16-20 157.84 242.35                 (84.51)
  24-28 186.06 226.92                (40.87)   23-27 365.69 471.91               (106.21)
  31 33.53 0.00                  33.53   30-31 132.45 107.01                  25.44
May Total   1,458.36 1,041.62                416.74 May Total   965.62 1,236.05              (270.42)
June  1-4 1,239.65 568.25                671.40 June  1-3 449.87 464.31                (14.44)
  7-11 272.64 208.01                 64.63   6-10 191.64 321.53              (129.89)
  14-18 224.43 215.52                    8.91   13-17 114.93 243.40               (128.47)
  21-25 282.15 565.34              (283.19)   20-24 213.60 250.82                 (37.22)
  28-30 87.12 214.36               (127.24)   27-30 68.64 100.80                 (32.16)
June Total   2,105.99 1,771.48                334.51 June Total   1,038.66 1,380.86              (342.19)
July  1-2 74.25 128.95                (54.70) July  1 44.53 54.29                  (9.76)
  5-9 196.70 387.07              (190.37)   4-8 126.85 201.82                (74.98)
  12-16 141.92 227.18                (85.26)   11-15 128.66 224.34                (95.68)
  19-23 113.08 211.93                (98.84)   18-22 127.78 137.47                  (9.69)
  26-30 203.81 114.34                  89.47   25-29 252.92 165.95                 86.98
July Total   729.77 1,069.47             (339.70) July Total   680.73 783.87              (103.14)
August 2-6 278.32 185.04                  93.28 August 1-5 237.77 197.08                 40.69
  9-13 162.48 223.12               (60.64)   8-12 205.99 258.93                (52.94)
  16-20 138.90 227.44                (88.54)   15-19 179.31 239.33               (60.03)
  23-27 188.02 140.02                 48.00   22-26 121.80 127.48                  (5.68)
  30-31 39.27 19.86 19.41   29-31 46.72 55.06 (8.33)
Aug. Total   806.99 795.48 11.51 Aug. Total   791.59 877.88 (86.29)
September  1-3 326.43 190.62 135.82 September  1-2 267.52 62.52 205.00
  6-10 158.84 207.87               (49.04)   5-9 181.40 257.34                (75.94)
  13-17 335.39                185.42                149.97   12-16 139.57                 192.22                 (52.65)
  20-24 239.21                221.40                   17.81   19-23 207.34               306.93                (99.59)
  27-30 128.54                407.27               (278.72)   26-30 96.06               440.18              (344.12)
Sept. Total   1,188.41 1,212.57                 (24.16) Sept. Total   891.89 1,259.19             (367.30)
October   1 149.84                185.44                (35.60) October        
  4-8 178.54                273.38                (94.84)   3-7 160.85                183.19                (22.34)
  11-15 248.64                314.69                (66.05) 10-14 80.63               130.02                (49.39)
  18-22 203.42 217.23                 (13.81)   17-21 150.03 136.87                   13.16
  25-29 169.14 179.94                 (10.81)   24-28 253.04 111.03                142.01
            *31                        -                          -                          -  
Oct.  Total   949.58 1,170.69                (221.11) Oct.  Total   644.55 561.11                 83.44
Year-to-Date 11,004.04 11,683.68              (679.64) Year-to-Date 10,197.29 9,892.29              305.00
November   2-5                 167.21                196.65                (29.44) November   2-4      
  8-12 299.23 189.92                109.31   7-11      
  15-19 277.42 222.42                 55.00   14-189      
  22-26 473.08 520.89                 (47.81)   21-25      
  29-30 67.51 45.00                   22.51   28-30      
Nov. Total   1,284.44 1,174.88                109.56 Nov. Total        
December   1-3 377.05 342.89                  34.17 December   1-2      
  6-10 388.59 305.99                 82.60   5-9      
  13-17 187.04 209.43                (22.39)   12-16      
  20-24 314.36 366.69                (52.33)   19-23      
  27-31 64.69 111.11                (46.42)   26-30      
Dec. Total   1,331.73 1,336.11                  (4.38) Dec. Total        
GRAND TOTAL 13,620.21 14,194.67              (574.46) GRAND TOTAL      
1/ Amounts may not add up due to rounding.
*31 October 2022 - Holiday (no trading day)
p/ Preliminary
Sources of data: BSP-International Operations Department and reports of registering banks