2a. FOREIGN DIRECT INVESTMENT            
For periods indicated              
in million US dollars              
        MONTHLY LEVELS GROWTH RATES OF MONTHLY LEVELS Year-on-Year (%)
        TOTAL NET EQUITY OTHER
THAN REINVESTMENT OF EARNINGS
REINVESTMENT
OF EARNINGS
NET DEBT
INSTRUMENTS
TOTAL NET EQUITY OTHER
THAN REINVESTMENT OF EARNINGS
REINVESTMENT
OF EARNINGS
NET DEBT
INSTRUMENTS
             
2020 Jan 674 353 73 249 10.8 1,311.1 -6.6 -55.6
  Feb 617 176 65 376 -17.2 -24.0 -21.4 -12.7
  Mar 347 238 58 51 -46.3 73.6 -44.4 -87.4
  Apr 314 3 82 229 -69.0 -93.6 -21.2 -73.3
  May 567 133 86 349 44.1 58.4 -35.4 97.0
  Jun 549 217 81 251 -16.0 -1.7 -27.9 -21.7
  Jul 824 82 76 667 35.5 -29.3 -15.4 65.3
  Aug 717 85 171 462 21.9 -61.9 73.7 72.9
  Sep 503 99 66 338 -17.9 -7.8 -20.0 -20.1
  Oct 474 38 66 370 -38.0 -81.4 -23.6 -21.8
  Nov 566 73 59 434 -16.7 -60.7 -34.2 7.4
  Dec 671 211 64 396 -50.8 -72.5 -13.3 -24.3
         
2021 Jan 958 362 53 543 42.2 2.5 -26.7 118.6
  Feb 610 56 58 496 -1.2 -68.2 -10.3 31.6
  Mar 803 350 64 388 131.0 47.2 10.4 657.7
  Apr 666 102 75 489 112.1 3,061.7 -8.5 113.6
  May 426 71 85 270 -24.8 -46.8 -0.5 -22.5
  Jun 871 50 90 731 58.8 -77.0 11.4 191.3
  Jul 1,185 -19 125 1,079 43.8 -123.0 65.3 61.8
  Aug 1,023 85 248 691 42.6 -0.4 45.1 49.6
  Sep 711 34 72 605 41.3 -66.2 10.0 78.9
  Oct 807 90 82 634 70.2 137.0 24.7 71.4
  Nov 1,263 250 65 948 123.3 244.1 9.8 118.5
  Dec 2,662 1,950 80 632 296.9 824.5 25.4 59.6
         
2022 p Jan 824 107 72 645 -14.0 -70.5 35.3 18.7
  Feb 926 97 66 762 51.9 74.3 13.7 53.8
  Mar 792 106 65 620 -1.4 -69.7 1.4 59.8
  Apr 1,020 206 95 719 53.2 102.6 27.1 46.9
  May 739 91 96 551 73.3 28.8 13.2 103.9
  Jun 494 131 122 241 -43.3 163.9 35.7 -67.1
  Jul 512 137 142 232 -56.8 831.4 13.7 -78.5
  Aug 788 31 179 577 -23.0 -62.8 -27.8 -16.4
  Sep 728 187 87 454 2.5 458.3 21.0 -25.0
  Oct 927 163 85 680 14.9 80.6 3.1 7.1
  Nov 817 180 72 565 -35.3 -28.1 10.7 -40.4
  Dec 634 268 80 286 -76.2 -86.2 0.2 -54.7
         
2023 p Jan 448 93 75 280 -45.7 -13.1 4.1 -56.6
  Feb 1,047 74 62 910 13.0 -23.6 -6.5 19.4
                       
Notes: p Preliminary  
  Details may not add up to total due to rounding            
2b. FOREIGN DIRECT INVESTMENT            
For periods indicated              
in million US dollars              
        CUMULATIVE LEVELS GROWTH RATES OF CUMULATIVE LEVELS Year-on-Year (%)
        TOTAL NET EQUITY OTHER
THAN REINVESTMENT OF EARNINGS
REINVESTMENT
OF EARNINGS
NET DEBT
INSTRUMENTS
TOTAL NET EQUITY OTHER
THAN REINVESTMENT OF EARNINGS
REINVESTMENT
OF EARNINGS
NET DEBT
INSTRUMENTS
       
2020 Jan 674 353 73 249 10.8 1,311.1 -6.6 -55.6
  Feb 1,291 528 138 625 -4.6 161.3 -14.2 -36.9
  Mar 1,639 766 196 676 -18.1 125.9 -26.1 -51.5
  Apr 1,952 770 278 905 -35.2 97.5 -24.7 -59.8
  May 2,519 902 363 1,254 -26.0 90.6 -27.6 -48.4
  Jun   3,068 1,119 444 1,505 -24.4 61.2 -27.6 -45.3
  Jul 3,892 1,201 520 2,172 -16.6 48.3 -26.1 -31.1
  Aug 4,609 1,286 690 2,633 -12.3 24.5 -13.8 -23.0
  Sep 5,112 1,385 756 2,971 -12.9 21.5 -14.4 -22.7
  Oct 5,586 1,423 822 3,342 -15.8 5.8 -15.2 -22.6
  Nov 6,151 1,495 881 3,775 -15.8 -2.2 -16.8 -20.0
  Dec 6,822 1,706 944 4,172 -21.3 -25.7 -16.6 -20.5
       
2021 Jan 958 362 53 543 42.2 2.5 -26.7 118.6
  Feb 1,568 417 112 1,039 21.5 -21.0 -18.9 66.2
  Mar 2,371 768 176 1,427 44.7 0.2 -10.2 111.0
  Apr 3,036 870 251 1,916 55.5 13.0 -9.7 111.7
  May 3,463 940 336 2,187 37.4 4.2 -7.5 74.4
  Jun 4,334 990 426 2,918 41.3 -11.5 -4.1 93.9
  Jul 5,518 971 551 3,996 41.8 -19.1 6.0 84.0
  Aug 6,541 1,056 798 4,687 41.9 -17.9 15.7 78.0
  Sep 7,252 1,089 871 5,292 41.9 -21.3 15.2 78.1
  Oct 8,059 1,180 953 5,926 44.3 -17.1 15.9 77.4
  Nov 9,322 1,430 1,017 6,875 51.5 -4.4 15.5 82.1
  Dec 11,983 3,379 1,097 7,507 75.7 98.1 16.2 80.0
         
2022 p Jan 824 107 72 645 -14.0 -70.5 35.3 18.7
  Feb 1,750 204 138 1,407 11.6 -51.1 24.0 35.4
  Mar 2,542 311 204 2,027 7.2 -59.6 15.8 42.1
  Apr 3,561 517 299 2,746 17.3 -40.6 19.1 43.3
  May 4,300 607 395 3,297 24.2 -35.4 17.6 50.8
  Jun 4,794 739 517 3,538 10.6 -25.4 21.5 21.3
  Jul 5,306 876 659 3,770 -3.9 -9.8 19.7 -5.7
  Aug 6,093 907 838 4,348 -6.8 -14.1 5.0 -7.2
  Sep 6,822 1,095 925 4,801 -5.9 0.5 6.3 -9.3
  Oct 7,749 1,258 1,010 5,481 -3.8 6.6 6.0 -7.5
  Nov 8,566 1,437 1,082 6,046 -8.1 0.5 6.3 -12.0
  Dec 9,200 1,706 1,162 6,333 -23.2 -49.5 5.9 -15.6
       
2023 p Jan 448 93 75 280 -45.7 -13.1 4.1 -56.6
  Feb 1,494 167 137 1,190 -14.6 -18.1 -1.0 -15.4
                       
Notes: p Preliminary  
  Details may not add up to total due to rounding