Table 1. WEEKLY AND MONTHLY TRANSACTIONS ON FOREIGN INVESTMENTS 
REGISTERED WITH THE BSP THROUGH AUTHORIZED AGENT BANKS
2022 and 2023
In Million US Dollars 1/
   
    2022     2023p/
Period   Inflows Outflows  Net Period   Inflows Outflows  Net
January 03-07 140.31 142.61             (2.30) January 02-06 97.93 109.89            (11.96)
  10-14 215.00 172.28              42.71   09-13 212.61 186.06            26.55
  17-21 173.37 214.36           (40.99)   16-20 362.55 203.71          158.84
  24-28 161.99 153.53               8.46   23-27 254.28 154.00           100.28
  31 40.75 34.04               6.72   30-31 76.54 58.90             17.64
Jan. Total    731.42 716.82             14.60 Jan. Total    1,003.90 712.56 291.35
February  01-04 220.25 150.98             69.28 February  01-03 235.10 211.06            24.04
  07-11 210.29 135.37             74.92   06-10 212.67 381.13         (168.45)
  14-18 242.33 177.24             65.10   13-17 107.90 440.44        (332.54)
  21-25 210.11 152.11            58.00   20-24 77.39 128.28          (50.89)
  28 61.52 54.77               6.75   27-28 46.90 68.34           (21.44)
Feb. Total   944.51 670.47           274.04 Feb. Total   679.96 1,229.24        (549.28)
March   01-04 291.83 292.09             (0.25) March   01-03 244.45 359.06           (114.61)
  07-11 186.37 331.71         (145.34)   06-10 124.75 207.68           (82.92)
  14-18 205.03 247.93           (42.90)   13-17 214.60 262.04          (47.44)
  21-25 418.89 524.62          (105.73)   20-24 281.43 283.47             (2.04)
  28-31 175.53 186.39            (10.86)   27-31 390.62 213.88           176.75
Mar. Total   1,277.65 1,582.74        (305.08) Mar. Total   1,255.85 1,326.12           (70.26)
April   01             22.63              71.49           (48.86) April        
  04-08 1,817.62 208.84        1,608.78   03-07 258.18 314.25          (56.07)
  11-15 86.93 132.29           (45.36)   10-14 159.04 389.60        (230.55)
  18-22 96.97 155.39           (58.43)   17-21 124.66 188.35          (63.68)
  25-29 206.51 255.31           (48.80)   24-28 170.94 172.51              (1.57)
Apr. Total   2,230.66 823.32        1,407.34 Apr. Total   712.83 1,064.70         (351.87)
May   02-06 157.06 204.95           (47.89) May   01-05 184.01 233.94          (49.93)
  09-13 152.58 209.83           (57.25)   08-12 235.40 199.61            35.79
  16-20 157.84 242.35            (84.51)   15-19 154.02 221.49           (67.47)
  23-27 365.69 471.91           (106.21)   22-26 198.73 240.06           (41.33)
  30-31 132.45 107.01             25.44   29-30 72.55 74.11             (1.56)
May Total   965.62 1,236.05         (270.42) May Total   844.72 969.21         (124.49)
June  01-03 449.87 464.31            (14.44) June  01-02 88.95 78.57             10.38
  06-10 191.64 321.53          (129.89)   05-09 303.77 399.84          (96.07)
  13-17 114.93 243.40          (128.47)   12-16 143.50 161.37            (17.87)
  20-24 213.60 250.82            (37.22)   19-23 170.01 164.97              5.04
  27-30 68.64 100.80            (32.16)   26-30 183.21 84.41             98.81
June Total   1,038.66 1,380.86          (342.19) June Total   889.44 889.16              0.28
July  01 44.53 54.29             (9.76)          
  04-08 126.85 201.82           (74.98) July  03-07 130.19 132.03             (1.84)
  11-15 128.66 224.34           (95.68)   10-14 251.95 123.50           128.45
  18-22 127.78 137.47             (9.69)   17-21 899.28 159.17            740.11
  25-29 252.92 165.95            86.98   24-28 264.81 141.33           123.47
            31 30.29 58.45           (28.16)
July Total   680.73 783.87          (103.14) July Total   1,576.52 614.48          962.04
August 01-05 237.77 197.08            40.69 August 01-04 162.11 238.15          (76.04)
Year-to-Date 8,107.04 7,391.20           715.84 Year-to-Date 7,125.33 7,043.61              81.71
  08-12 205.99 258.93           (52.94)   07-11      
  15-19 179.31 239.33           (60.03)   14-18      
  22-26 121.80 127.48             (5.68)   21-25      
  29-31 46.72 55.06 (8.33)   28-31      
Aug. Total   791.59 877.88 (86.29) Aug. Total        
September  01-02 267.52 62.52 205.00 September  01      
  05-09 181.40 257.34           (75.94)   04-08      
  12-16 139.57 192.22           (52.65)   11-15      
  19-23 207.34 306.93           (99.59)   18-22      
  26-30 96.06 440.18          (344.12)   25-29      
Sept. Total   891.89 1,259.19         (367.30) Sept. Total        
October   03-07 160.85 183.19           (22.34) October   02-06      
  10-14 80.63 130.02           (49.39) 09-13      
  17-21 150.03 136.87              13.16   16-20      
  24-28 253.04 111.03            142.01   23-27      
  31                   -                     -                     -     30      
Oct.  Total   644.55 561.11            83.44 Oct.  Total        
November   02-04             93.13             77.89              15.24 November   01-03      
  07-11 157.07 164.42             (7.35)   06-10      
  14-18 334.23 115.38           218.85   13-17      
  21-25 322.44 170.80            151.64   20-24      
  28-30 147.59 37.23            110.36   27-30      
Nov. Total   1,054.46 565.71          488.75 Nov. Total        
December   01-02 130.87 125.08               5.79 December   01      
  05-09 471.69 372.16             99.52   04-08      
  12-16 247.59 223.83             23.76   11-15      
  19-23 196.62 184.60              12.02   18-22      
  26-30 45.30 93.45            (48.15)   25-29      
Dec. Total   1,092.07 999.12             92.95 Dec. Total        
GRAND TOTAL 12,343.82 11,457.13          886.70 GRAND TOTAL      
1/ Amounts may not add up due to rounding.
p/ Preliminary
Sources of data: BSP-International Operations Department and reports of registering banks