TABLE 1. MAJOR SOURCES OF INFLATION IN SEPTEMBER 2023 (2018=100)                      
                       
     
COMMODITIES Weights INFLATION   PERCENTAGE POINT CONTRIBUTION  
YEAR-ON-YEAR MONTH-ON-MONTH YEAR-TO-DATE     YEAR-ON-YEAR MONTH-ON-MONTH YEAR-TO-DATE  
Sep 2023 Sep 2023 Jan 2023     Sep 2023 Sep 2023 Jan 2023  
  vs vs to     vs vs to  
  Sep 2022 Aug 2023 Sep 2023     Sep 2022 Aug 2023 Sep 2023  
ALL ITEMS 100.00 6.1 1.1 6.6 6.1 1.1 6.6  
I. FOOD AND NON-ALCOHOLIC BEVERAGES 37.75 9.7 2.0 8.5 3.7 0.8 3.2  
A. Food 34.78 10.0 2.2 8.7 3.5 0.8 3.0  
Cereals and Cereal Products 12.32 14.1 5.8 6.9 1.7 0.7 0.8  
Cereals 9.35 16.7 8.1 5.5 1.6 0.8 0.5  
Rice 8.87 17.9 8.4 5.4 1.6 0.7 0.5  
Corn 0.48 1.6 3.2 7.2 0.0 0.0 0.0  
Flour, Bread and Other Bakery Products, Pasta Products,  and Other Cereals 2.97 8.1 0.3 10.6 0.2 0.0 0.3  
Meat and Other Parts of Slaughtered Land Animals 6.43 1.3 -0.4 2.7 0.1 0.0 0.2  
Fish and Other Seafood 5.66 6.1 0.1 6.9 0.3 0.0 0.4  
Milk, Other Dairy Products, and Eggs 2.90 7.3 0.4 11.0 0.2 0.0 0.3  
Oils and Fats 0.57 -1.3 -0.4 8.2 0.0 0.0 0.0  
Fruits and Nuts 1.49 11.6 2.5 11.6 0.2 0.0 0.2  
Vegetables, Tubers, Plantains, Cooking Bananas and Pulses 2.80 29.6 2.5 23.6 0.8 0.1 0.7  
Sugar, Confectionery and Desserts 1.05 9.0 -0.3 26.8 0.1 0.0 0.3  
Ready-Made Food and Other Food Products N.E.C. 1.56 6.8 0.3 8.6 0.1 0.0 0.1  
B. Non-alcoholic Beverages 2.96 5.5 0.2 6.7 0.2 0.0 0.2  
II. ALCOHOLIC BEVERAGES AND TOBACCO 2.16 9.8 0.3 11.3 0.2 0.0 0.2  
Alcoholic Beverages 0.88 7.5 0.4 8.0 0.1 0.0 0.1  
Tobacco 1.28 10.9 0.4 12.9 0.1 0.0 0.2  
 Other vegetables based tobacco products 0.003 4.2 -0.1 3.5 0.0 0.0 0.0  
NON-FOOD 60.09 3.5 0.5 5.0 2.1 0.3 3.0  
III. CLOTHING AND FOOTWEAR 3.14 4.7 0.2 4.9 0.1 0.0 0.2  
Clothing 2.15 4.9 0.3 5.0 0.1 0.0 0.1  
Footwear 0.98 4.1 0.1 4.5 0.0 0.0 0.0  
IV. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 21.38 2.4 0.7 5.8 0.5 0.1 1.2  
Actual Rentals for Housing 12.82 3.9 0.2 5.1 0.5 0.0 0.6  
Maintenance, Repair and Security of the Dwelling 0.66 4.0 0.3 4.9 0.0 0.0 0.0  
Water Supply and Miscellaneous Services Relating to the Dwelling 1.16 12.2 -0.3 10.2 0.1 0.0 0.1  
Electricity, Gas and Other Fuels 6.74 -1.9 2.1 6.6 -0.1 0.1 0.4  
V. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE 3.22 5.4 0.3 5.9 0.2 0.0 0.2  
Furniture and Furnishings, and Loose Carpets 0.27 2.9 0.3 2.9 0.0 0.0 0.0  
Household Textiles 0.10 3.1 0.1 3.3 0.0 0.0 0.0  
Household Appliances 0.60 3.7 0.2 3.6 0.0 0.0 0.0  
Glassware, Tableware and Household Utensils 0.03 4.1 0.2 4.4 0.0 0.0 0.0  
Tools and Equipment for House and Garden 0.02 1.7 0.0 2.5 0.0 0.0 0.0  
Goods and Services for Routine Household Maintenance 2.21 6.3 0.3 6.9 0.1 0.0 0.2  
VI. HEALTH 2.89 4.1 0.2 3.9 0.1 0.0 0.1  
Medicines and Health Products 1.83 4.0 0.2 4.1 0.1 0.0 0.1  
Outpatient Care Services 0.46 4.1 0.1 4.6 0.0 0.0 0.0  
Inpatient Care Services 0.57 3.4 0.3 2.2 0.0 0.0 0.0  
Other Health Services 0.02 7.5 0.9 8.1 0.0 0.0 0.0  
VII. TRANSPORT 9.03 1.2 1.0 2.1 0.1 0.1 0.2  
Purchase of Vehicles 1.68 2.0 0.0 2.3 0.0 0.0 0.0  
Operation of Personal Transport Equipment 2.81 -4.4 4.2 -9.5 -0.1 0.1 -0.3  
Passenger Transport Services 4.54 5.1 -0.5 10.5 0.2 0.0 0.5  
Transport Services of Goods 0.00 0.2 0.0 0.2 0.0 0.0 0.0  
VIII. INFORMATION AND COMMUNICATION 3.41 0.6 0.1 0.7 0.0 0.0 0.0  
Information and Communication Equipment 1.12 0.7 0.2 0.8 0.0 0.0 0.0  
Information and Communication Services 2.29 0.7 0.0 0.7 0.0 0.0 0.0  
IX. RECREATION, SPORT AND CULTURE 0.96 5.1 0.6 4.7 0.0 0.0 0.0  
Recreational Durables 0.01 0.0 0.0 0.3 0.0 0.0 0.0  
Other Recreational Goods 0.15 4.3 0.1 4.3 0.0 0.0 0.0  
Garden Products and Pets 0.12 4.0 0.2 5.2 0.0 0.0 0.0  
Recreational Services 0.14 0.1 0.0 0.0 0.0 0.0 0.0  
Cultural Goods 0.01 1.8 0.0 1.9 0.0 0.0 0.0  
Cultural Services 0.07 3.5 0.0 3.9 0.0 0.0 0.0  
Newspapers, Books and Stationery 0.40 7.8 1.2 6.6 0.0 0.0 0.0  
Package Holidays 0.06 2.5 0.0 2.6 0.0 0.0 0.0  
X. EDUCATION SERVICES 1.96 3.6 1.0 3.6 0.1 0.0 0.1  
Early Childhood and Primary Education 0.57 3.4 0.9 4.4 0.0 0.0 0.0  
Secondary Education 0.58 4.1 1.1 2.8 0.0 0.0 0.0  
Tertiary Education 0.79 3.4 1.0 3.6 0.0 0.0 0.0  
Education Not Defined by Level 0.02 1.7 0.0 4.7 0.0 0.0 0.0  
XI. RESTAURANTS AND ACCOMMODATION SERVICES 9.62 7.1 0.5 7.9 0.7 0.0 0.8  
Food and Beverage Serving Services 9.47 7.2 0.6 8.0 0.7 0.1 0.8  
Accommodation Services 0.15 3.6 0.1 4.1 0.0 0.0 0.0  
XII. FINANCIAL SERVICES 0.03 0.0 0.0 0.0 0.0 0.0 0.0  
Financial Services 0.03 0.0 0.0 0.0 0.0 0.0 0.0  
XIII. PERSONAL CARE, AND MISCELLANEOUS GOODS AND SERVICES 4.46 5.4 0.3 5.5 0.2 0.0 0.2  
Personal Care 3.91 5.7 0.3 5.8 0.2 0.0 0.2  
Other Personal Effects 0.51 3.3 0.3 3.3 0.0 0.0 0.0  
Other Services 0.04 2.3 0.2 2.8 0.0 0.0 0.0  
                       
Note: Some figures may not exactly add up due to rounding.                       
Sources: Philippine Statistics Authority (PSA) and Department of Economic Research (DER)-Bangko Sentral ng Pilipinas (BSP)