Overseas Filipinos' (OF) Remittances                  
for the periods indicated                      
                         
    Levels (in Million US Dollars)   Growth Rates Year-on-Year (%)
  Personal Remittances*   Cash Remittances** Personal Remittances   Cash Remittances
  Monthly Cumulative   Monthly Cumulative Monthly Cumulative   Monthly Cumulative
   
2016 Jan                    2,208                   2,208                     1,997                1,997 3.4 3.4 3.6 3.6
  Feb                    2,320                   4,528                   2,098               4,095 8.3 5.9 8.4 6.0
  Mar                    2,606                     7,134                    2,362                6,457 -1.4 3.1 -1.4 3.2
  Apr                     2,443                    9,577                     2,213               8,670 6.6 4.0 6.9 4.1
  May                     2,416                   11,993                    2,188             10,859 5.7 4.3 5.8 4.5
  Jun                    2,575                  14,569                     2,334               13,192 4.8 4.4 4.8 4.5
  Jul                     2,355                  16,923                      2,131               15,323 -5.4 2.9 -5.4 3.0
  Aug                    2,559                  19,482                     2,319              17,642 16.0 4.4 16.3 4.6
  Sep                    2,626                 22,108                    2,383             20,025 6.3 4.7 6.7 4.8
  Oct                     2,326                  24,434                    2,099              22,124 -2.8 3.9 -3.0 4.0
  Nov                    2,448                 26,883                     2,217              24,341 18.4 5.1 18.5 5.2
  Dec                    2,823                 29,706                    2,559             26,900 3.6 4.9 3.6 5.0
   
2017 Jan                     2,396                    2,396                     2,169                2,169 8.5 8.5 8.6 8.6
  Feb                     2,397                    4,794                     2,169                4,338 3.3 5.9 3.4 5.9
  Mar                     2,915                   7,709                     2,615                6,953 11.8 8.1 10.7 7.7
  Apr                     2,317                 10,026                    2,083                9,036 -5.2 4.7 -5.9 4.2
  May                    2,588                   12,613                     2,310               11,346 7.1 5.2 5.5 4.5
  Jun                     2,751                  15,364                    2,467               13,813 6.8 5.5 5.7 4.7
  Jul                    2,559                  17,923                    2,283              16,095 8.7 5.9 7.1 5.0
  Aug                   2,800                 20,723                    2,499              18,595 9.4 6.4 7.8 5.4
  Sep                    2,442                  23,164                    2,186             20,781 -7.0 4.8 -8.3 3.8
  Oct                    2,552                  25,717                    2,275             23,056 9.7 5.2 8.4 4.2
  Nov                    2,526                 28,242                    2,262              25,318 3.2 5.1 2.0 4.0
  Dec                    3,046                  31,288                     2,741            28,060 7.9 5.3 7.1 4.3
   
2018 Jan                    2,655                    2,655                    2,379                2,379 10.8 10.8 9.7 9.7
  Feb                    2,528                    5,182                    2,267                4,647 5.4 8.1 4.5 7.1
  Mar                    2,627                   7,809                    2,360               7,006 -9.9 1.3 -9.8 0.8
  Apr                     2,616                  10,426                    2,347                9,353 12.9 4.0 12.7 3.5
  May                    2,746                   13,172                    2,469              11,822 6.1 4.4 6.9 4.2
  Jun                     2,615                  15,787                    2,357               14,179 -4.9 2.8 -4.5 2.7
  Jul                    2,675                  18,462                    2,401             16,580 4.5 3.0 5.2 3.0
  Aug                    2,760                  21,223                    2,476              19,057 -1.4 2.4 -0.9 2.5
  Sep                    2,490                   23,713                    2,237              21,294 2.0 2.4 2.3 2.5
  Oct                    2,757                 26,470                    2,474             23,768 8.0 2.9 8.7 3.1
  Nov                    2,586                 29,057                    2,326             26,094 2.4 2.9 2.8 3.1
  Dec                     3,157                   32,213                    2,849             28,943 3.6 3.0 3.9 3.1
   
2019 Jan                    2,745                    2,745                    2,484               2,484 3.4 3.4 4.4 4.4
  Feb                    2,557                    5,302                     2,301               4,784 1.2 2.3 1.5 3.0
  Mar                    2,796                   8,098                     2,514                7,299 6.4 3.7 6.6 4.2
  Apr                     2,713                   10,811                     2,441                9,739 3.7 3.7 4.0 4.1
  May                    2,896                  13,707                    2,609              12,349 5.5 4.1 5.7 4.5
  Jun                    2,545                  16,252                    2,290              14,638 -2.7 2.9 -2.9 3.2
  Jul                    2,867                   19,119                    2,581               17,219 7.2 3.6 7.5 3.9
  Aug                    2,875                  21,995                    2,589             19,808 4.2 3.6 4.6 3.9
  Sep                    2,648                  24,643                    2,379              22,187 6.3 3.9 6.3 4.2
  Oct                    2,969                  27,612                     2,671             24,858 7.7 4.3 8.0 4.6
  Nov                     2,639                 30,252                    2,372              27,231 2.0 4.1 2.0 4.4
  Dec                     3,216                  33,467                    2,902               30,133 1.9 3.9 1.9 4.1
   
2020 Jan                    2,944                    2,944                    2,648               2,648 7.3 7.3 6.6 6.6
  Feb                     2,623                    5,566                    2,358               5,006 2.6 5.0 2.5 4.6
  Mar                    2,652                    8,218                    2,397                7,403 -5.2 1.5 -4.7 1.4
  Apr                    2,276                  10,494                    2,046               9,448 -16.1 -2.9 -16.2 -3.0
  May                     2,341                  12,835                    2,106               11,554 -19.2 -6.4 -19.3 -6.4
  Jun                     2,737                  15,573                    2,465              14,019 7.6 -4.2 7.7 -4.2
  Jul                    3,085                 18,658                    2,783             16,802 7.6 -2.4 7.8 -2.4
  Aug                    2,756                   21,414                    2,483              19,285 -4.2 -2.6 -4.1 -2.6
  Sep                   2,888                 24,302                    2,601             21,886 9.1 -1.4 9.3 -1.4
  Oct                    3,044                  27,346                    2,747              24,633 2.5 -1.0 2.9 -0.9
  Nov                     2,643                 29,988                    2,379              27,013 0.1 -0.9 0.3 -0.8
  Dec                    3,205                   33,194                   2,890             29,903 -0.3 -0.8 -0.4 -0.8
   
2021 Jan                    2,895                   2,895                    2,603                2,603 -1.7 -1.7 -1.7 -1.7
  Feb                    2,759                    5,653                    2,476               5,078 5.2 1.6 5.0 1.4
  Mar                    2,801                   8,454                     2,514                7,593 5.6 2.9 4.9 2.6
  Apr                    2,574                  11,028                    2,305               9,898 13.1 5.1 12.7 4.8
  May                    2,652                  13,680                    2,382             12,280 13.3 6.6 13.1 6.3
  Jun                     2,936                   16,616                    2,638              14,918 7.3 6.7 7.0 6.4
  Jul                     3,167                  19,783                    2,853               17,771 2.6 6.0 2.5 5.8
  Aug                    2,889                 22,672                    2,609             20,380 4.8 5.9 5.1 5.7
  Sep                    3,026                 25,699                    2,737               23,117 4.8 5.7 5.2 5.6
  Oct                      3,117                 28,816                    2,812             25,929 2.4 5.4 2.4 5.3
  Nov                    2,770                  31,586                    2,502             28,430 4.8 5.3 5.1 5.2
  Dec                    3,298                 34,884                    2,987               31,418 2.9 5.1 3.3 5.1
   
2022 Jan                    2,966                    2,966                    2,668               2,668 2.5 2.5 2.5 2.5
  Feb                     2,793                    5,759                    2,509                5,177 1.2 1.9 1.3 1.9
  Mar                   2,888                   8,646                    2,594                7,771 3.1 2.3 3.2 2.4
  Apr                     2,671                    11,317                    2,395              10,167 3.8 2.6 3.9 2.7
  May                    2,705                  14,022                    2,425              12,592 2.0 2.5 1.8 2.5
  Jun                    3,064                 17,086                    2,755              15,347 4.4 2.8 4.4 2.9
  Jul                    3,240                 20,326                     2,917              18,264 2.3 2.7 2.3 2.8
  Aug                     3,017                  23,343                     2,721             20,985 4.4 3.0 4.3 3.0
  Sep                     3,148                  26,491                   2,840             23,825 4.0 3.1 3.8 3.1
  Oct                     3,227                  29,718                     2,911              26,736 3.5 3.1 3.5 3.1
  Nov                     2,931                  32,649                    2,644             29,380 5.8 3.4 5.7 3.3
  Dec                    3,487                   36,136                     3,159              32,539 5.7 3.6 5.8 3.6
   
2023 p Jan                     3,071                    3,071                    2,762                2,762 3.5 3.5 3.5 3.5
  Feb                    2,860                     5,931                    2,569                 5,331 2.4 3.0 2.4 3.0
  Mar                     2,973                   8,905                     2,671               8,002 3.0 3.0 3.0 3.0
  Apr                     2,773                   11,677                    2,485             10,487 3.8 3.2 3.7 3.2
  May                    2,782                  14,459                    2,494              12,981 2.9 3.1 2.8 3.1
  Jun                      3,131                  17,590                    2,812              15,793 2.2 3.0 2.1 2.9
  Jul                      3,321                  20,911                    2,992             18,785 2.5 2.9 2.6 2.9
  Aug                     3,102                  24,013                    2,796              21,581 2.8 2.9 2.7 2.8
  Sep                     3,229                 27,242                     2,913             24,494 2.6 2.8 2.6 2.8
  Oct                     3,327                 30,569                    2,998             27,492 3.1 2.9 3.0 2.8
  Nov                     3,017                  33,585                     2,719               30,211 2.9 2.9 2.8 2.8
  Dec                     3,625                  37,210                    3,280               33,491 3.9 3.0 3.8 2.9
   
2024 p Jan                      3,153                     3,153                    2,836                2,836 2.7 2.7 2.7 2.7
  Feb                    2,946                    6,100                      2,646                5,481   3.0 2.8   3.0 2.8
   
p Preliminary                        
* Personal remittances cover cash sent through banks and informal channels as well as remittances in kind.  Personal remittances are computed as the sum of net compensation of employees (i.e., gross earnings of overseas Filipino (OF) workers with work contracts of less than one year, including all sea-based workers, less taxes, social contributions, and transportation and travel expenditures in their host countries), personal transfers (i.e., all current transfers in cash or in kind by OF workers with work contracts of one year or more as well as other household-to-household transfers between Filipinos who have migrated abroad and their families in the Philippines) and capital transfers between households (i.e., the provision of resources for capital formation purposes, such as for construction of residential houses, between resident and non-resident households without anything of economic value being supplied in return).  
** Cash remittances refer to cash sent by land-based and sea-based workers through the banking system.  
Note: Details may not add up to total due to rounding