2a. FOREIGN DIRECT INVESTMENT | |||||||||||
For periods indicated | |||||||||||
in million US dollars | |||||||||||
MONTHLY LEVELS | GROWTH RATES OF MONTHLY LEVELS Year-on-Year (%) | ||||||||||
TOTAL | NET EQUITY OTHER THAN REINVESTMENT OF EARNINGS |
REINVESTMENT OF EARNINGS |
NET DEBT INSTRUMENTS |
TOTAL | NET EQUITY OTHER THAN REINVESTMENT OF EARNINGS |
REINVESTMENT OF EARNINGS |
NET DEBT INSTRUMENTS |
||||
2022 | Jan | 870 | 127 | 101 | 642 | -9.2 | -64.7 | 88.6 | 18.1 | ||
Feb | 901 | 106 | 72 | 723 | 47.7 | 89.0 | 24.0 | 45.9 | |||
Mar | 842 | 162 | 72 | 608 | 4.9 | -53.8 | 11.5 | 56.7 | |||
Apr | 1,011 | 219 | 102 | 690 | 51.9 | 114.9 | 36.5 | 41.1 | |||
May | 686 | 91 | 105 | 490 | 60.9 | 29.1 | 23.2 | 81.1 | |||
Jun | 494 | 126 | 131 | 237 | -43.3 | 153.0 | 45.7 | -67.6 | |||
Jul | 561 | 137 | 157 | 267 | -52.7 | 831.8 | 25.2 | -75.2 | |||
Aug | 833 | 33 | 194 | 606 | -18.6 | -61.5 | -21.5 | -12.3 | |||
Sep | 759 | 188 | 95 | 477 | 6.8 | 459.5 | 31.0 | -21.2 | |||
Oct | 938 | 163 | 92 | 683 | 16.2 | 80.9 | 11.9 | 7.6 | |||
Nov | 964 | 340 | 78 | 545 | -23.7 | 36.1 | 21.0 | -42.5 | |||
Dec | 636 | 266 | 87 | 283 | -76.1 | -86.4 | 9.5 | -55.2 | |||
2023 | p, r | Jan | 513 | 93 | 85 | 335 | -41.1 | -27.2 | -15.7 | -47.8 | |
Feb | 1,060 | 74 | 69 | 917 | 17.7 | -29.5 | -5.0 | 26.9 | |||
Mar | 573 | 94 | 72 | 406 | -32.0 | -42.0 | 1.0 | -33.2 | |||
Apr | 884 | 132 | 84 | 668 | -12.6 | -39.8 | -17.4 | -3.2 | |||
May | 525 | 235 | 101 | 190 | -23.4 | 158.1 | -4.2 | -61.3 | |||
Jun | 555 | 111 | 140 | 304 | 12.5 | -11.8 | 6.7 | 28.6 | |||
Jul | 778 | 65 | 120 | 594 | 38.7 | -52.7 | -23.7 | 122.2 | |||
Aug | 951 | 36 | 240 | 675 | 14.2 | 10.9 | 23.5 | 11.4 | |||
Sep | 577 | 83 | 81 | 413 | -24.0 | -55.5 | -14.6 | -13.4 | |||
Oct | 681 | 74 | 84 | 522 | -27.4 | -54.5 | -8.3 | -23.5 | |||
Nov | 1,123 | 85 | 74 | 964 | 16.6 | -74.9 | -6.1 | 77.0 | |||
Dec | 897 | 208 | 91 | 598 | 41.0 | -21.7 | 4.1 | 111.2 | |||
2024 | p, r | Jan | 918 | -11 | 99 | 831 | 79.2 | -112.2 | 16.4 | 148.1 | |
Feb | 1,366 | 764 | 66 | 536 | 28.8 | 927.3 | -3.8 | -41.6 | |||
Mar | 681 | 141 | 64 | 476 | 18.9 | 49.9 | -11.3 | 17.1 | |||
Apr | 565 | 68 | 81 | 416 | -36.0 | -48.1 | -4.2 | -37.7 | |||
May | 510 | 161 | 97 | 253 | -2.9 | -31.7 | -3.7 | 33.3 | |||
Jun | 394 | 74 | 107 | 213 | -29.0 | -33.2 | -23.4 | -30.0 | |||
Notes: | p | Preliminary | |||||||||
r | Revised | ||||||||||
Details may not add up to total due to rounding | |||||||||||
2b. FOREIGN DIRECT INVESTMENT | |||||||||||
For periods indicated | |||||||||||
in million US dollars | |||||||||||
CUMULATIVE LEVELS | GROWTH RATES OF CUMULATIVE LEVELS Year-on-Year (%) | ||||||||||
TOTAL | NET EQUITY OTHER THAN REINVESTMENT OF EARNINGS |
REINVESTMENT OF EARNINGS |
NET DEBT INSTRUMENTS |
TOTAL | NET EQUITY OTHER THAN REINVESTMENT OF EARNINGS |
REINVESTMENT OF EARNINGS |
NET DEBT INSTRUMENTS |
||||
2022 | Jan | 870 | 127 | 101 | 642 | -9.2 | -64.7 | 88.6 | 18.1 | ||
Feb | 1,771 | 233 | 173 | 1,365 | 12.9 | -44.2 | 54.9 | 31.4 | |||
Mar | 2,613 | 395 | 245 | 1,973 | 10.2 | -48.6 | 39.0 | 38.3 | |||
Apr | 3,623 | 614 | 347 | 2,663 | 19.3 | -29.4 | 38.3 | 39.0 | |||
May | 4,309 | 705 | 451 | 3,153 | 24.4 | -25.1 | 34.4 | 44.2 | |||
Jun | 4,803 | 831 | 582 | 3,389 | 10.8 | -16.1 | 36.8 | 16.2 | |||
Jul | 5,364 | 968 | 739 | 3,657 | -2.8 | -0.3 | 34.2 | -8.5 | |||
Aug | 6,196 | 1,000 | 933 | 4,262 | -5.3 | -5.2 | 16.9 | -9.1 | |||
Sep | 6,955 | 1,188 | 1,028 | 4,739 | -4.1 | 9.1 | 18.1 | -10.5 | |||
Oct | 7,893 | 1,351 | 1,120 | 5,422 | -2.1 | 14.6 | 17.6 | -8.5 | |||
Nov | 8,856 | 1,692 | 1,198 | 5,966 | -5.0 | 18.3 | 17.8 | -13.2 | |||
Dec | 9,492 | 1,957 | 1,286 | 6,250 | -20.8 | -42.1 | 17.2 | -16.7 | |||
2023 | p, r | Jan | 513 | 93 | 85 | 335 | -41.1 | -27.2 | -15.7 | -47.8 | |
Feb | 1,573 | 167 | 154 | 1,252 | -11.2 | -28.3 | -11.2 | -8.2 | |||
Mar | 2,146 | 261 | 226 | 1,659 | -17.9 | -33.9 | -7.6 | -15.9 | |||
Apr | 3,030 | 393 | 310 | 2,327 | -16.4 | -36.0 | -10.5 | -12.6 | |||
May | 3,555 | 628 | 411 | 2,516 | -17.5 | -10.9 | -9.0 | -20.2 | |||
Jun | 4,110 | 739 | 550 | 2,821 | -14.4 | -11.0 | -5.5 | -16.8 | |||
Jul | 4,888 | 804 | 670 | 3,414 | -8.9 | -16.9 | -9.4 | -6.6 | |||
Aug | 5,839 | 840 | 910 | 4,089 | -5.8 | -16.0 | -2.5 | -4.1 | |||
Sep | 6,416 | 923 | 991 | 4,502 | -7.8 | -22.3 | -3.6 | -5.0 | |||
Oct | 7,096 | 998 | 1,075 | 5,024 | -10.1 | -26.2 | -4.0 | -7.3 | |||
Nov | 8,220 | 1,083 | 1,148 | 5,988 | -7.2 | -36.0 | -4.2 | 0.4 | |||
Dec | 9,116 | 1,291 | 1,239 | 6,586 | -4.0 | -34.0 | -3.6 | 5.4 | |||
2024 | p, r | Jan | 918 | -11 | 99 | 831 | 79.2 | -112.2 | 16.4 | 148.1 | |
Feb | 2,285 | 753 | 165 | 1,367 | 45.2 | 350.3 | 7.4 | 9.2 | |||
Mar | 2,966 | 894 | 229 | 1,843 | 38.2 | 242.3 | 1.4 | 11.1 | |||
Apr | 3,531 | 962 | 310 | 2,259 | 16.5 | 145.0 | -0.1 | -2.9 | |||
May | 4,041 | 1,123 | 407 | 2,512 | 13.7 | 78.8 | -1.0 | -0.2 | |||
Jun | 4,435 | 1,197 | 514 | 2,725 | 7.9 | 62.0 | -6.7 | -3.4 | |||
Notes: | p | Preliminary | |||||||||
r | Revised | ||||||||||
Details may not add up to total due to rounding |