RESIDENTIAL REAL ESTATE PRICE INDEX1                                                                                                      
  (Q1 2014 = 100)                                                                                                          
  for periods indicated                                                                                                          
                                                                                                             
                                                         
2016 2017 2018 2019 2020 2021 2022 2023 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2
                                                                                                             
PHILIPPINES 
All Types of Housing Unit2 112.4 116.4 119.6 127.0 138.9 137.8 145.5 161.4 109.4 114.3 112.2 113.8 116.7 114.5 114.2 120.1 118.8 119.7 119.3 120.7 122.6 120.7 131.7 133.3 138.0 152.8 131.2 134.4 132.2 138.5 139.5 141.0 139.8 142.1 148.6 151.9 154.1 162.2 167.7 161.7 163.5 166.5
Single Detached/Attached House 105.2 107.0 106.8 107.4 118.7 114.9 120.0 138.5 101.0 108.0 104.7 107.1 110.2 105.7 105.6 106.7 109.6 107.3 105.8 104.7 107.5 103.3 108.3 110.8 115.4 127.5 116.3 116.0 115.6 118.1 111.4 114.7 112.9 119.1 122.3 126.2 132.1 140.9 142.9 138.2 138.8 143.3
Duplex3 98.9 96.2 110.4 130.4 144.9 141.7 176.1 197.9 114.7 98.6 96.7 87.5 91.2 103.6 88.4 102.6 131.5 99.0 115.5 98.8 121.0 111.4 144.2 148.6 167.3 112.3 131.5 178.3 132.6 144.7 131.3 160.2 156.8 161.0 166.4 229.0 191.5 200.6 262.4 152.3 260.8 254.9
Townhouse 108.6 113.7 130.0 139.7 155.2 186.7 187.6 201.9 109.8 111.8 102.8 110.2 110.1 115.4 110.2 119.2 125.2 131.3 130.6 132.9 137.4 137.0 138.5 146.2 145.1 151.8 155.1 169.7 157.2 174.7 212.6 208.1 197.6 181.8 178.0 193.9 201.2 208.6 194.6 203.4 212.4 206.9
Condominium Unit 126.9 135.2 140.4 164.1 173.6 171.8 195.4 204.4 125.3 126.1 128.6 127.7 130.5 131.6 133.3 145.8 133.3 141.0 141.0 146.8 147.8 154.5 182.1 174.6 182.7 201.0 154.7 160.0 163.2 172.2 175.7 176.6 186.9 187.0 209.5 199.3 189.1 196.3 226.9 207.4 208.4 217.1
Growth Rate (%, Year-on-Year) Growth Rate (%, Year-on-Year)
All Types of Housing Unit All Types of Housing Unit 3.6 2.7 6.2 9.4 -0.8 5.6 10.9 1.6 5.9 3.9 3.4 6.7 0.2 1.8 5.5 1.8 4.5 4.5 0.5 3.2 0.8 10.4 10.4 12.6 26.6 -0.4 0.8 -4.2 -9.4 6.3 4.9 5.7 2.6 6.5 7.7 10.2 14.1 12.9 6.5 6.1 2.7
Single Detached/Attached House 1.7 -0.2 0.6 10.5 -3.2 4.4 15.4 -0.9 8.1 5.4 4.3 9.1 -2.1 0.9 -0.4 -0.5 1.5 0.2 -1.9 -1.9 -3.7 2.4 5.8 7.3 23.4 7.4 4.7 0.2 -7.4 -4.2 -1.1 -2.3 0.8 9.8 10.0 17.0 18.3 16.8 9.5 5.1 1.7
Duplex -2.7 14.8 18.1 11.1 -2.2 24.3 12.4 10.4 0.7 -5.1 -12.3 -20.5 5.1 -8.6 17.3 44.2 -4.4 30.7 -3.7 -8.0 12.5 24.8 50.4 38.3 0.8 -8.8 20.0 -20.7 28.9 -0.2 -10.2 18.3 11.3 26.7 42.9 22.1 24.6 57.7 -33.5 36.2 27.1
Townhouse 4.7 14.3 7.5 11.1 20.3 0.5 7.6 4.0 12.8 3.1 6.5 0.3 3.2 7.2 8.2 13.7 13.8 18.5 11.5 9.7 4.3 6.0 10.0 5.6 10.8 12.0 16.1 8.3 15.1 37.1 22.6 25.7 4.1 -16.3 -6.8 1.8 14.7 9.3 4.9 5.6 -0.8
Condominium Unit 6.5 3.8 16.9 5.8 -1.0 13.7 4.6 8.7 3.3 3.5 3.7 4.2 4.4 3.7 14.2 2.1 7.1 5.8 0.7 10.9 9.6 29.1 18.9 23.6 30.1 -15.0 -8.4 -10.7 -14.3 13.6 10.4 14.5 8.6 19.2 12.9 1.2 5.0 8.3 4.1 10.2 10.6
Growth Rate (%,  Quarter-on-Quarter)
All Types of Housing Unit -0.6 4.5 -1.8 1.4 2.5 -1.9 -0.3 5.2 -1.1 0.8 -0.3 1.2 1.6 -1.5 9.1 1.2 3.5 10.7 -14.1 2.4 -1.6 4.8 0.7 1.1 -0.9 1.6 4.6 2.2 1.4 5.3 3.4 -3.6 1.1 1.8
Single Detached/Attached House -1.7 6.9 -3.1 2.3 2.9 -4.1 -0.1 1.0 2.7 -2.1 -1.4 -1.0 2.7 -3.9 4.8 2.3 4.2 10.5 -8.8 -0.3 -0.3 2.2 -5.7 3.0 -1.6 5.5 2.7 3.2 4.7 6.7 1.4 -3.3 0.4 3.2
Duplex 14.9 -14.0 -1.9 -9.5 4.2 13.6 -14.7 16.1 28.2 -24.7 16.7 -14.5 22.5 -7.9 29.4 3.1 12.6 -32.9 17.1 35.6 -25.6 9.1 -9.3 22.0 -2.1 2.7 3.4 37.6 -16.4 4.8 30.8 -42.0 71.2 -2.3
Townhouse 6.1 1.8 -8.1 7.2 -0.1 4.8 -4.5 8.2 5.0 4.9 -0.5 1.8 3.4 -0.3 1.1 5.6 -0.8 4.6 2.2 9.4 -7.4 11.1 21.7 -2.1 -5.0 -8.0 -2.1 8.9 3.8 3.7 -6.7 4.5 4.4 -2.6
Condominium Unit 1.7 0.6 2.0 -0.7 2.2 0.8 1.3 9.4 -8.6 5.8 0.0 4.1 0.7 4.5 17.9 -4.1 4.6 10.0 -23.0 3.4 2.0 5.5 2.0 0.5 5.8 0.1 12.0 -4.9 -5.1 3.8 15.6 -8.6 0.5 4.2
                                                                                                             
                                                                                                             
NATIONAL CAPITAL REGION (NCR) 
All Types of Housing Unit 117.0 122.6 127.4 143.5 154.3 148.6 166.9 183.1 114.8 117.5 117.1 118.8 119.8 121.9 119.6 129.2 123.1 127.2 128.0 131.4 133.5 134.5 156.4 151.2 158.7 180.6 137.3 143.9 142.8 147.6 153.0 151.1 156.6 156.9 179.8 175.5 168.0 181.0 201.9 183.0 172.7 179.2
Single Detached/Attached House 81.0 82.1 82.0 80.0 98.2 91.6 96.0 124.5 76.1 83.0 79.8 85.2 91.3 85.6 76.0 76.5 86.4 82.2 80.0 79.5 84.7 75.1 78.1 82.3 81.6 123.8 96.3 95.4 91.7 95.9 87.8 91.3 86.1 88.4 103.5 107.7 108.7 136.2 134.1 121.1 92.8 85.6
Duplex 77.9 98.8 122.7 131.4 129.8 138.2 143.9 221.9 56.0 81.7 89.1 90.2 63.1 91.4 77.0 214.8 357.0 72.2 120.2 73.1 121.7 101.0 172.0 141.1 78.8 - 151.7 182.8 109.7 - - 174.2 103.6 131.0 - 219.4 176.9 - 278.3 - - -
Townhouse 103.6 104.7 117.4 108.4 116.0 124.2 130.7 147.8 103.1 108.6 93.9 109.7 104.9 108.6 104.8 100.7 114.4 117.6 117.8 119.8 116.5 106.8 103.8 107.0 110.5 112.1 115.4 126.6 116.9 108.2 145.9 129.0 124.5 124.6 134.5 140.0 140.8 151.1 135.1 166.2 164.3 170.8
Condominium Unit 128.1 135.8 141.2 167.9 179.5 173.6 200.9 206.3 126.6 126.9 130.4 128.6 129.3 133.1 133.6 148.1 133.5 141.5 142.1 148.1 149.0 156.3 190.2 179.2 190.7 213.2 156.1 163.5 166.2 175.2 177.0 176.2 191.3 189.9 219.4 204.3 189.8 196.9 238.2 203.6 204.3 218.4
Growth Rate (%, Year-on-Year)
All Types of Housing Unit 4.8 3.9 12.6 7.5 -3.7 12.3 9.7 3.4 1.9 0.2 0.7 4.4 3.7 2.1 8.8 2.8 4.3 7.0 1.7 8.4 5.7 22.2 15.1 18.9 34.3 -12.2 -4.8 -10.0 -18.3 11.4 5.0 9.7 6.3 17.5 16.1 7.3 15.4 12.3 4.3 2.8 -1.0
Single Detached/Attached House 1.4 -0.1 -2.4 22.8 -6.7 4.8 29.7 -23.9 -7.6 -10.3 -10.1 20.0 3.1 -4.8 -10.2 -5.4 -4.0 5.3 3.9 -2.0 -8.6 -2.4 3.5 -3.7 64.8 23.3 15.9 12.4 -22.5 -8.8 -4.3 -6.1 -7.8 17.9 18.0 26.2 54.1 29.6 12.4 -14.6 -37.2
Duplex 26.8 24.2 7.1 -1.2 6.5 4.1 54.2 -52.7 -22.5 7.3 -8.8 12.7 11.9 -13.6 138.1 465.8 -21.0 56.1 -66.0 -65.9 39.9 43.1 93.0 -35.3 - -11.8 29.6 39.2 - - -4.7 -5.6 - - 25.9 70.8 - - - - -
Townhouse 1.1 12.1 -7.7 7.0 7.1 5.2 13.1 3.7 7.5 -9.2 0.8 1.7 0.0 11.6 -8.2 9.1 8.3 12.4 19.0 1.8 -9.2 -11.9 -10.7 -5.2 5.0 11.2 18.3 5.8 -3.5 26.4 1.9 6.5 15.2 -7.8 8.5 13.1 21.3 0.4 18.7 16.7 13.0
Condominium Unit 6.0 4.0 18.9 6.9 -3.3 15.7 2.7 9.4 2.9 4.0 3.0 2.1 4.9 2.5 15.2 3.2 6.3 6.4 0.0 11.6 10.5 33.8 21.0 28.0 36.4 -17.9 -8.8 -12.8 -17.8 13.4 7.8 15.1 8.4 24.0 15.9 -0.8 3.7 8.6 -0.3 7.6 10.9
Growth Rate (%,  Quarter-on-Quarter)
All Types of Housing Unit -2.7 2.4 -0.3 1.5 0.8 1.8 -1.9 8.0 -4.7 3.3 0.6 2.7 1.6 0.7 16.3 -3.3 5.0 13.8 -24.0 4.8 -0.8 3.4 3.7 -1.2 3.6 0.2 14.6 -2.4 -4.3 7.7 11.5 -9.4 -5.6 3.8
Single Detached/Attached House -19.7 9.1 -3.9 6.8 7.2 -6.2 -11.2 0.7 12.9 -4.9 -2.7 -0.6 6.5 -11.3 4.0 5.4 -0.9 51.7 -22.2 -0.9 -3.9 4.6 -8.4 4.0 -5.7 2.7 17.1 4.1 0.9 25.3 -1.5 -9.7 -23.4 -7.8
Duplex -43.4 45.9 9.1 1.2 -30.0 44.8 -15.8 179.0 66.2 -79.8 66.5 -39.2 66.5 -17.0 70.3 -18.0 -44.2 - - 20.5 -40.0 - - - -40.5 26.4 - - -19.4 - - - - -
Townhouse -5.2 5.3 -13.5 16.8 -4.4 3.5 -3.5 -3.9 13.6 2.8 0.2 1.7 -2.8 -8.3 -2.8 3.1 3.3 1.4 2.9 9.7 -7.7 -7.4 34.8 -11.6 -3.5 0.1 7.9 4.1 0.6 7.3 -10.6 23.0 -1.1 4.0
Condominium Unit 1.4 0.2 2.8 -1.4 0.5 2.9 0.4 10.9 -9.9 6.0 0.4 4.2 0.6 4.9 21.7 -5.8 6.4 11.8 -26.8 4.7 1.7 5.4 1.0 -0.5 8.6 -0.7 15.5 -6.9 -7.1 3.7 21.0 -14.5 0.3 6.9
                                                                                                             
AREAS OUTSIDE NATIONAL CAPITAL REGION (AONCR) 
All Types of Housing Unit 109.9 112.8 114.6 118.2 129.5 132.8 137.5 153.7 106.4 112.6 109.4 111.2 115.0 110.7 111.3 114.4 115.9 115.4 113.8 113.5 116.5 114.3 119.4 122.9 126.4 134.7 127.1 130.1 127.4 133.9 133.3 136.7 133.9 136.9 136.4 142.9 149.2 155.8 155.9 154.0 160.3 162.3
Single Detached/Attached House 108.1 110.3 109.8 110.7 121.5 118.2 123.2 140.2 104.0 111.0 107.8 109.8 112.7 108.3 109.4 110.7 112.2 110.3 108.9 107.7 110.2 106.6 111.9 114.1 119.5 128.8 119.2 118.9 118.9 121.1 114.7 118.0 116.7 123.5 124.5 128.4 134.9 141.7 144.1 140.4 145.8 152.2
Duplex 128.4 120.8 133.1 155.5 179.5 177.3 226.2 247.1 161.9 125.8 122.1 109.4 125.0 134.9 115.2 109.7 132.6 137.8 127.5 134.9 142.9 138.9 166.9 176.5 230.3 146.1 144.7 213.2 166.1 181.6 164.7 198.9 204.7 206.0 213.1 291.2 244.4 256.5 329.2 180.7 309.4 302.4
Townhouse 116.8 124.1 142.5 163.3 183.3 235.8 233.1 246.2 120.3 118.4 115.3 113.5 117.8 124.9 118.3 136.4 136.2 144.6 143.4 145.9 155.1 159.3 164.0 175.6 169.8 180.4 183.6 200.7 186.1 229.4 268.4 269.7 255.0 228.1 214.2 237.1 248.0 255.0 240.6 241.6 255.0 245.2
Condominium Unit 116.5 128.8 134.3 144.4 147.9 165.0 178.8 195.7 114.1 117.7 115.1 119.3 134.3 121.9 130.1 129.4 130.1 136.6 133.6 137.2 138.9 143.0 145.2 150.6 146.5 147.5 150.4 147.4 152.6 161.7 170.2 176.7 174.1 178.0 179.7 183.6 185.6 193.3 195.3 209.3 210.7 206.8
Growth Rate (%, Year-on-Year)
All Types of Housing Unit 2.6 1.6 3.1 9.6 2.5 3.5 11.8 1.7 9.6 6.9 6.0 8.1 -1.7 1.7 2.9 0.8 4.2 2.2 -0.8 0.5 -1.0 4.9 8.3 8.5 17.8 6.4 5.9 0.8 -0.6 4.9 5.1 5.1 2.2 2.3 4.5 11.4 13.8 14.3 7.8 7.4 4.2
Single Detached/Attached House 2.0 -0.5 0.8 9.8 -2.7 4.2 13.8 1.6 9.5 6.9 5.7 8.4 -2.4 1.5 0.8 -0.4 1.8 -0.5 -2.7 -1.8 -3.4 2.8 5.9 8.4 20.8 6.5 4.2 -0.5 -6.0 -3.8 -0.8 -1.9 2.0 8.5 8.8 15.6 14.7 15.7 9.3 8.1 7.4
Duplex -5.9 10.2 16.8 15.4 -1.2 27.6 9.2 56.4 24.7 3.0 5.5 -22.8 7.2 -5.7 0.3 6.1 2.1 10.7 23.0 7.8 0.8 30.9 30.8 61.2 5.2 -13.3 20.8 -27.9 24.3 13.8 -6.7 23.2 13.4 29.4 46.4 19.4 24.5 54.5 -37.9 26.6 17.9
Townhouse 6.3 14.8 14.6 12.2 28.6 -1.1 5.6 6.1 22.2 20.4 16.3 -2.1 5.5 2.6 20.2 15.6 15.8 21.2 7.0 13.9 10.2 14.4 20.4 9.5 13.2 12.0 14.3 9.6 27.2 46.2 34.4 37.0 -0.6 -20.2 -12.1 -2.7 11.8 12.3 1.9 2.8 -3.8
Condominium Unit 10.6 4.3 7.5 2.4 11.6 8.4 9.5 1.7 5.2 0.4 8.0 17.7 3.6 13.0 8.5 -3.1 12.1 2.7 6.0 6.8 4.7 8.7 9.8 5.5 3.1 3.6 -2.1 4.2 9.6 13.2 19.9 14.1 10.1 5.6 3.9 6.6 8.6 8.7 14.0 13.5 7.0
Growth Rate (%,  Quarter-on-Quarter)
All Types of Housing Unit 1.4 5.8 -2.8 1.6 3.4 -3.7 0.5 2.8 1.3 -0.4 -1.4 -0.3 2.6 -1.9 4.5 2.9 2.8 6.6 -5.6 2.4 -2.1 5.1 -0.4 2.6 -2.0 2.2 -0.4 4.8 4.4 4.4 0.1 -1.2 4.1 1.2
Single Detached/Attached House 0.1 6.7 -2.9 1.9 2.6 -3.9 1.0 1.2 1.4 -1.7 -1.3 -1.1 2.3 -3.3 5.0 2.0 4.7 7.8 -7.5 -0.3 0.0 1.9 -5.3 2.9 -1.1 5.8 0.8 3.1 5.1 5.0 1.7 -2.6 3.8 4.4
Duplex 56.1 -22.3 -2.9 -10.4 14.3 7.9 -14.6 -4.8 20.9 3.9 -7.5 5.8 5.9 -2.8 20.2 5.8 30.5 -36.6 -1.0 47.3 -22.1 9.3 -9.3 20.8 2.9 0.6 3.4 36.6 -16.1 5.0 28.3 -45.1 71.2 -2.3
Townhouse 23.3 -1.6 -2.6 -1.6 3.8 6.0 -5.3 15.3 -0.1 6.2 -0.8 1.7 6.3 2.7 3.0 7.1 -3.3 6.2 1.8 9.3 -7.3 23.3 17.0 0.5 -5.5 -10.5 -6.1 10.7 4.6 2.8 -5.6 0.4 5.5 -3.8
Condominium Unit 3.3 3.2 -2.2 3.6 12.6 -9.2 6.7 -0.5 0.5 5.0 -2.2 2.7 1.2 3.0 1.5 3.7 -2.7 0.7 2.0 -2.0 3.5 6.0 5.3 3.8 -1.5 2.2 1.0 2.2 1.1 4.1 1.0 7.2 0.7 -1.9
                                                                                                             
CONTRIBUTION TO YEAR-ON-YEAR GROWTH4
PHILIPPINES
All Types of Housing Unit 3.6 2.7 6.2 9.4 -0.8 5.6 10.9 1.6 5.9 3.9 3.4 6.7 0.2 1.8 5.5 1.8 4.5 4.5 0.5 3.2 0.8 10.4 10.4 12.6 26.6 -0.4 0.8 -4.2 -9.4 6.3 4.9 5.7 2.6 6.5 7.7 10.2 14.1 12.9 6.5 6.1 2.7
Single Detached/Attached House 1.0 -0.1 0.3 5.2 -1.6 2.5 8.2 -0.6 5.1 3.2 2.6 5.5 -1.3 0.5 -0.2 -0.3 0.9 0.1 -0.9 -1.0 -2.1 1.3 2.9 3.7 11.2 3.7 2.3 0.1 -4.0 -2.2 -0.6 -1.3 0.5 5.7 5.7 9.1 9.6 8.8 5.1 2.7 0.8
Duplex 0.0 0.1 0.2 0.1 0.0 0.2 0.1 0.0 0.0 0.0 -0.1 -0.1 0.0 0.0 0.1 0.2 0.0 0.3 0.0 -0.1 0.2 0.3 0.3 0.2 0.0 0.0 0.1 -0.2 0.4 0.0 -0.1 0.2 0.1 0.1 0.2 0.2 0.1 0.4 -0.1 0.1 0.1
Townhouse 0.4 1.4 1.0 1.4 3.8 0.1 1.6 0.3 1.0 0.3 0.5 0.0 0.2 0.8 1.0 1.3 1.3 1.8 1.2 1.0 0.5 0.9 1.4 0.7 1.0 1.2 3.7 1.9 2.1 6.6 4.7 5.3 0.7 -2.8 -1.3 0.4 3.4 2.0 0.9 1.2 -0.2
Condominium Unit 2.1 1.3 5.6 2.1 -0.3 3.2 1.1 2.7 1.0 1.1 1.1 1.3 1.4 1.1 4.9 0.8 2.3 2.1 0.3 3.7 2.9 9.5 6.6 8.4 12.7 -5.9 -2.4 -3.1 -4.4 3.9 2.9 3.5 2.0 4.7 2.9 0.3 1.2 2.1 1.1 2.6 2.6
NCR
All Types of Housing Unit 1.7 1.6 4.6 2.9 -1.2 3.6 2.7 1.2 0.7 0.1 0.2 1.5 1.3 0.7 3.5 1.2 1.6 2.8 0.7 3.2 1.9 8.1 5.9 7.3 14.7 -5.1 -1.6 -3.3 -6.4 3.7 1.6 2.7 1.7 5.4 4.8 2.0 4.1 3.5 1.2 0.7 -0.3
Single Detached/Attached House 0.1 0.0 -0.1 1.0 -0.4 0.3 1.5 -1.2 -0.5 -0.6 -0.5 0.9 0.2 -0.2 -0.6 -0.3 -0.3 0.3 0.2 -0.1 -0.4 -0.1 0.2 -0.2 2.3 1.0 0.7 0.5 -1.2 -0.5 -0.3 -0.3 -0.5 1.3 1.3 1.4 2.5 1.4 0.7 -0.8 -1.7
Duplex 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0.0 0.3 -0.4 -0.2 0.2 0.1 0.1 0.0 - 0.0 0.1 0.1 - - 0.0 0.0 - - 0.0 0.0 - - - - -
Townhouse 0.0 0.4 -0.3 0.3 0.3 0.2 0.6 0.2 0.3 -0.4 0.0 0.1 0.0 0.5 -0.3 0.3 0.3 0.4 0.7 0.1 -0.3 -0.5 -0.5 -0.3 0.2 0.4 0.9 0.3 -0.2 1.3 0.1 0.3 0.7 -0.4 0.4 0.6 1.0 0.0 0.7 0.6 0.6
Condominium Unit 1.7 1.2 5.1 2.1 -0.7 2.8 0.5 2.6 0.7 1.1 0.8 0.6 1.3 0.7 4.6 1.0 1.7 2.0 0.0 3.3 2.6 9.1 6.0 8.0 13.1 -6.0 -2.0 -3.0 -4.4 3.0 1.6 2.7 1.4 4.5 2.7 -0.1 0.7 1.6 -0.1 1.3 1.9
AONCR
All Types of Housing Unit 1.7 1.0 2.0 5.9 1.7 2.5 8.5 1.1 6.2 4.4 3.9 5.3 -1.1 1.1 1.7 0.5 2.6 1.3 -0.5 0.3 -0.7 3.1 5.1 5.2 10.2 3.7 4.0 0.5 -0.4 3.3 3.5 3.7 1.6 1.6 3.2 8.3 10.1 10.3 5.6 5.5 3.1
Single Detached/Attached House 1.1 -0.2 0.4 4.4 -1.2 2.1 6.6 0.9 5.3 3.7 3.2 4.7 -1.3 0.8 0.4 -0.2 0.9 -0.2 -1.2 -0.9 -1.7 1.3 2.7 3.9 9.2 3.0 1.8 -0.2 -2.9 -1.8 -0.4 -0.9 1.0 4.3 4.4 7.4 7.1 7.5 4.5 3.8 3.3
Duplex 0.0 0.0 0.1 0.1 0.0 0.2 0.0 0.1 0.1 0.0 0.0 -0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.0 0.2 0.2 0.2 0.0 0.0 0.1 -0.3 0.3 0.1 0.0 0.2 0.1 0.1 0.2 0.1 0.1 0.3 -0.2 0.1 0.1
Townhouse 0.3 1.0 1.3 1.1 3.9 -0.2 1.0 0.2 0.9 0.9 0.6 -0.1 0.2 0.2 1.6 0.9 1.0 1.4 0.5 1.0 0.9 1.4 1.8 0.8 0.8 0.8 2.6 1.7 2.4 6.0 5.8 6.1 -0.1 -2.4 -1.8 -0.5 2.2 2.1 0.3 0.5 -0.8
Condominium Unit 0.5 0.2 0.4 0.1 0.7 0.5 0.6 0.1 0.2 0.0 0.3 0.8 0.2 0.6 0.4 -0.1 0.6 0.1 0.3 0.4 0.3 0.5 0.6 0.4 0.2 0.2 -0.1 0.2 0.6 0.9 1.3 0.9 0.6 0.3 0.2 0.4 0.5 0.6 1.1 1.1 0.5
                                                                                                             
                                                                                                             
1 Based on bank reports on residential real estate loans granted per BSP Circular No. 892 dated 16 November 2015
2 No index generated for apartments due to very few observations
3 Indices for duplex exhibit more volatility due to relatively small number of reported real estate loans
4 Totals may not add up due to rounding
-   Not available
Source: Bangko Sentral ng Pilipinas (BSP)