| Overseas Filipino (OF) Remittances | ||||||||||||||||||
| levels in million US dollars and growth rates in percent; for periods indicated | ||||||||||||||||||
| Levels | Percent Change | |||||||||||||||||
| Personal Remittances* | Cash Remittances** | Personal Remittances* | Cash Remittances** | |||||||||||||||
| Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | |||||||||||
| 2022 | ||||||||||||||||||
| January | 2,966 | 2,966 | 2,668 | 2,668 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||
| February | 2,793 | 5,759 | 2,509 | 5,177 | 1.2 | 1.9 | 1.3 | 1.9 | ||||||||||
| March | 2,888 | 8,646 | 2,594 | 7,771 | 3.1 | 2.3 | 3.2 | 2.4 | ||||||||||
| April | 2,671 | 11,317 | 2,395 | 10,167 | 3.8 | 2.6 | 3.9 | 2.7 | ||||||||||
| May | 2,705 | 14,022 | 2,425 | 12,592 | 2.0 | 2.5 | 1.8 | 2.5 | ||||||||||
| June | 3,064 | 17,086 | 2,755 | 15,347 | 4.4 | 2.8 | 4.4 | 2.9 | ||||||||||
| July | 3,240 | 20,326 | 2,917 | 18,264 | 2.3 | 2.7 | 2.3 | 2.8 | ||||||||||
| August | 3,017 | 23,343 | 2,721 | 20,985 | 4.4 | 3.0 | 4.3 | 3.0 | ||||||||||
| September | 3,148 | 26,491 | 2,840 | 23,825 | 4.0 | 3.1 | 3.8 | 3.1 | ||||||||||
| October | 3,227 | 29,718 | 2,911 | 26,736 | 3.5 | 3.1 | 3.5 | 3.1 | ||||||||||
| November | 2,931 | 32,649 | 2,644 | 29,380 | 5.8 | 3.4 | 5.7 | 3.3 | ||||||||||
| December | 3,487 | 36,136 | 3,159 | 32,539 | 5.7 | 3.6 | 5.8 | 3.6 | ||||||||||
| 2023 | ||||||||||||||||||
| January | 3,071 | 3,071 | 2,762 | 2,762 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||||||
| February | 2,860 | 5,931 | 2,569 | 5,331 | 2.4 | 3.0 | 2.4 | 3.0 | ||||||||||
| March | 2,973 | 8,905 | 2,671 | 8,002 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||||||
| April | 2,773 | 11,677 | 2,485 | 10,487 | 3.8 | 3.2 | 3.7 | 3.2 | ||||||||||
| May | 2,782 | 14,459 | 2,494 | 12,981 | 2.9 | 3.1 | 2.8 | 3.1 | ||||||||||
| June | 3,131 | 17,590 | 2,812 | 15,793 | 2.2 | 3.0 | 2.1 | 2.9 | ||||||||||
| July | 3,321 | 20,911 | 2,992 | 18,785 | 2.5 | 2.9 | 2.6 | 2.9 | ||||||||||
| August | 3,102 | 24,013 | 2,796 | 21,581 | 2.8 | 2.9 | 2.7 | 2.8 | ||||||||||
| September | 3,229 | 27,242 | 2,913 | 24,494 | 2.6 | 2.8 | 2.6 | 2.8 | ||||||||||
| October | 3,327 | 30,569 | 2,998 | 27,492 | 3.1 | 2.9 | 3.0 | 2.8 | ||||||||||
| November | 3,017 | 33,585 | 2,719 | 30,211 | 2.9 | 2.9 | 2.8 | 2.8 | ||||||||||
| December | 3,625 | 37,210 | 3,280 | 33,491 | 3.9 | 3.0 | 3.8 | 2.9 | ||||||||||
| 2024p | ||||||||||||||||||
| January | 3,153 | 3,153 | 2,836 | 2,836 | 2.7 | 2.7 | 2.7 | 2.7 | ||||||||||
| February | 2,946 | 6,100 | 2,646 | 5,481 | 3.0 | 2.8 | 3.0 | 2.8 | ||||||||||
| March | 3,051 | 9,151 | 2,738 | 8,219 | 2.6 | 2.8 | 2.5 | 2.7 | ||||||||||
| April | 2,859 | 12,010 | 2,562 | 10,782 | 3.1 | 2.8 | 3.1 | 2.8 | ||||||||||
| May | 2,884 | 14,894 | 2,583 | 13,365 | 3.7 | 3.0 | 3.6 | 3.0 | ||||||||||
| June | 3,210 | 18,105 | 2,882 | 16,247 | 2.5 | 2.9 | 2.5 | 2.9 | ||||||||||
| July | 3,428 | 21,532 | 3,085 | 19,332 | 3.2 | 3.0 | 3.1 | 2.9 | ||||||||||
| August | 3,204 | 24,736 | 2,885 | 22,217 | 3.3 | 3.0 | 3.2 | 2.9 | ||||||||||
| September | 3,336 | 28,072 | 3,009 | 25,226 | 3.3 | 3.0 | 3.3 | 3.0 | ||||||||||
| October | 3,415 | 31,487 | 3,079 | 28,304 | 2.7 | 3.0 | 2.7 | 3.0 | ||||||||||
| November | 3,121 | 34,608 | 2,808 | 31,113 | 3.5 | 3.0 | 3.3 | 3.0 | ||||||||||
| December | 3,733 | 38,341 | 3,380 | 34,493 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||||||
| 2025p | ||||||||||||||||||
| January | 3,243 | 3,243 | 2,918 | 2,918 | 2.9 | 2.9 | 2.9 | 2.9 | ||||||||||
| February | 3,024 | 6,267 | 2,716 | 5,633 | 2.6 | 2.7 | 2.7 | 2.8 | ||||||||||
| March | 3,130 | 9,397 | 2,810 | 8,444 | 2.6 | 2.7 | 2.6 | 2.7 | ||||||||||
| * | Personal
remittances cover cash sent through banks and informal channels as well as
remittances in kind. Personal
remittances are computed as the sum of net compensation of employees (i.e.,
gross earnings of overseas Filipino (OF) workers with work contracts of less
than one year, including all sea-based workers, less taxes, social
contributions, and transportation and travel expenditures in their host
countries), personal transfers (i.e., all current transfers in cash or in
kind by OF workers with work contracts of one year or more as well as other
household-to-household transfers between Filipinos who have migrated abroad
and their dependents in the Philippines) and capital transfers between
households (i.e., the provision of resources for capital formation purposes, such as for construction of residential houses, between resident and non-resident households without anything of economic value being supplied in return). |
|||||||||||||||||
| ** | Cash remittances refer to cash sent by land-based and sea-based workers through the banking system. | |||||||||||||||||
| Details may not add up to total due to rounding. | ||||||||||||||||||
| p | preliminary | - | not available | -- | undefined/indeterminate growth rate | |||||||||||||