72 Deposit Liabilities by Type and Size of Accounts              
 
 
Philippine Banking System
as of end of periods indicated
in billion pesos
                               
Philippine Banking System Total Universal and Commercial Banks Total Thrift Banks Total Rural and Cooperative Banks Total Digital Banks
September-25 September-25 September-25 September-25 September-25
 No. of Accounts   Total Deposits   No. of Accounts   Total Deposits   No. of Accounts   Total Deposits   No. of Accounts   Total Deposits   No. of Accounts   Total Deposits 
A . Total
P5,000 and below 132,773,006 48.961 72,671,936 29.169 7,778,272 5.472 23,219,424 10.829 29,103,374 3.492
P5,000.01 - P10,000 6,869,220 47.720 4,790,055 33.425 667,976 4.548 979,596 6.792 431,593 2.955
P10,000.01 - P15,000 4,325,791 51.212 3,387,171 40.018 296,574 3.527 411,160 4.916 230,886 2.751
P15,000.01 - P20,000 2,165,143 37.137 1,684,433 28.892 145,010 2.477 214,281 3.663 121,419 2.103
P20,000.01 - P30,000 3,168,216 77.287 2,529,283 61.677 226,060 5.461 244,789 5.884 168,084 4.265
P30,000.01 - P40,000 2,484,843 84.845 2,137,792 72.971 115,163 3.938 138,237 4.724 93,651 3.212
P40,000.01 - P50,000 1,418,730 63.270 1,150,577 51.200 93,235 4.216 103,720 4.641 71,198 3.213
P50,000.01 - P60,000 1,254,608 67.808 1,032,289 55.845 72,204 3.897 77,867 4.183 72,248 3.884
P60,000.01 - P80,000 1,515,970 104.414 1,278,669 88.093 91,394 6.285 84,562 5.818 61,345 4.218
P80,000.01 - P100,000 1,123,940 100.962 907,629 81.059 66,217 5.957 64,229 5.820 85,865 8.128
P100,000.01 - P150,000 2,019,741 241.666 1,690,657 203.088 117,834 14.068 103,312 12.269 107,938 12.241
P150,000.01 - P200,000 1,092,463 188.275 942,621 162.421 63,352 10.974 51,200 8.840 35,290 6.041
P200,000.01 - P250,000 841,739 186.253 724,044 160.292 48,956 10.829 39,014 8.604 29,725 6.527
P250,000.01 - P300,000 568,767 155.451 496,841 135.786 32,967 9.044 24,329 6.652 14,630 3.968
P300,000.01 - P400,000 838,535 287.765 735,619 252.564 47,387 16.269 35,309 12.105 20,220 6.827
P400,000.01 - P500,000 677,103 302.540 572,915 254.205 50,196 23.385 38,669 18.016 15,323 6.935
P500,000.01 - P750,000 974,019 584.226 866,454 521.509 54,269 32.061 34,051 19.730 19,245 10.926
P750,000.01 - P1,000,000 486,567 426.858 434,307 379.490 31,242 28.389 14,379 13.031 6,639 5.947
P1,000,000.01 - P1,500,000 639,025 759.686 586,160 698.155 32,116 38.023 14,346 16.615 6,403 6.893
P1,500,000.01 - P2,000,000 276,373 480.218 255,710 443.813 14,783 26.100 5,059 8.902 821 1.403
P2,000,000.01 - P3,000,000 316,797 767.551 294,718 713.670 16,264 39.888 5,120 12.357 695 1.637
P3,000,000.01 - P4,000,000 160,562 550.732 150,096 514.701 7,911 27.298 2,292 7.833 263 0.900
P4,000,000.01 - P5,000,000 107,525 487.164 98,607 445.665 6,996 32.596 1,669 7.714 253 1.189
Over P5,000,000 506,389 14,963.550 472,525 14,222.561 28,418 645.356 5,080 85.740 366 9.893
TOTAL 166,605,072 21,065.551 99,891,108 19,650.269 10,104,796 1,000.058 25,911,694 295.676 30,697,474 119.548
No. of Depositors 1/ 147,690,171 91,631,158 9,879,187 25,769,300 20,410,526
B. Demand Deposit
P5,000 and below 1,876,683 1.714 1,639,022 1.302 147,523 0.285 37,084 0.113 53,054 0.014
P5,000.01 - P10,000 535,799 3.853 438,169 3.205 76,132 0.505 19,908 0.132 1,590 0.011
P10,000.01 - P15,000 343,288 4.066 312,890 3.702 24,411 0.292 5,011 0.060 976 0.012
P15,000.01 - P20,000 166,392 2.878 150,619 2.604 12,819 0.223 2,342 0.041 612 0.010
P20,000.01 - P30,000 315,071 7.803 288,869 7.162 22,711 0.556 2,659 0.065 832 0.020
P30,000.01 - P40,000 181,529 6.245 167,994 5.778 11,567 0.400 1,409 0.048 559 0.019
P40,000.01 - P50,000 131,116 5.888 121,207 5.440 8,623 0.391 900 0.040 386 0.017
P50,000.01 - P60,000 143,719 7.745 135,515 7.296 7,156 0.392 713 0.039 335 0.018
P60,000.01 - P80,000 159,008 11.000 149,125 10.316 8,525 0.590 978 0.067 380 0.026
P80,000.01 - P100,000 115,343 10.351 108,471 9.735 5,957 0.534 631 0.057 284 0.025
P100,000.01 - P150,000 225,160 27.178 213,067 25.716 10,551 1.276 1,098 0.134 444 0.053
P150,000.01 - P200,000 131,516 22.763 124,512 21.553 6,189 1.070 621 0.107 194 0.033
P200,000.01 - P250,000 101,302 22.564 95,975 21.378 4,728 1.053 475 0.106 124 0.028
P250,000.01 - P300,000 75,955 20.786 71,960 19.694 3,536 0.967 385 0.105 74 0.020
P300,000.01 - P400,000 115,821 40.057 109,827 37.985 5,399 1.866 496 0.172 99 0.033
P400,000.01 - P500,000 85,416 38.199 81,172 36.307 3,832 1.708 362 0.161 50 0.022
P500,000.01 - P750,000 148,570 90.432 141,330 86.016 6,609 4.031 574 0.350 57 0.034
P750,000.01 - P1,000,000 88,485 76.779 84,312 73.160 3,833 3.324 321 0.279 19 0.016
P1,000,000.01 - P1,500,000 119,561 144.837 114,280 138.437 4,872 5.905 394 0.476 15 0.018
P1,500,000.01 - P2,000,000 66,491 114.958 63,589 109.951 2,672 4.611 228 0.393 2 0.003
P2,000,000.01 - P3,000,000 80,136 195.021 76,804 186.917 3,098 7.535 232 0.564 2 0.004
P3,000,000.01 - P4,000,000 45,636 157.379 43,885 151.345 1,637 5.643 112 0.385 2 0.006
P4,000,000.01 - P5,000,000 29,907 133.608 28,385 126.628 1,444 6.632 78 0.348 0 0.000
Over P5,000,000 143,437 4,625.846 138,934 4,533.366 4,285 88.454 217 4.009 1 0.017
TOTAL 5,425,341 5,771.950 4,899,913 5,624.995 388,109 138.244 77,228 8.252 60,091 0.460
No. of Depositors 1/ 4,727,474 4,208,820 382,396 76,173 60,085
C. Total Savings Deposit
P5,000 and below 130,194,971 47.046 71,013,291 27.851 7,549,058 5.181 22,844,780 10.690 28,787,842 3.324
P5,000.01 - P10,000 6,275,712 43.456 4,343,795 30.151 589,995 4.029 954,505 6.618 387,417 2.657
P10,000.01 - P15,000 3,945,036 46.711 3,064,951 36.206 270,377 3.215 402,902 4.817 206,806 2.474
P15,000.01 - P20,000 1,977,416 33.879 1,528,429 26.190 131,492 2.242 209,397 3.575 108,098 1.871
P20,000.01 - P30,000 2,817,964 68.629 2,231,091 54.284 201,200 4.852 238,595 5.730 147,078 3.763
P30,000.01 - P40,000 2,283,419 77.921 1,964,646 67.014 102,735 3.509 134,547 4.595 81,491 2.803
P40,000.01 - P50,000 1,254,604 55.801 1,018,457 45.233 81,937 3.695 97,066 4.319 57,144 2.554
P50,000.01 - P60,000 1,072,091 57.990 882,015 47.745 60,958 3.288 73,954 3.972 55,164 2.986
P60,000.01 - P80,000 1,328,582 91.461 1,114,669 76.754 80,118 5.504 81,450 5.601 52,345 3.602
P80,000.01 - P100,000 932,696 83.244 771,018 68.648 52,618 4.674 52,966 4.714 56,094 5.209
P100,000.01 - P150,000 1,706,831 204.239 1,430,019 171.714 97,387 11.606 94,772 11.253 84,653 9.665
P150,000.01 - P200,000 908,944 156.257 785,895 135.176 49,909 8.561 46,010 7.890 27,130 4.630
P200,000.01 - P250,000 694,924 153.548 602,537 133.246 37,814 8.321 34,742 7.644 19,831 4.337
P250,000.01 - P300,000 459,781 125.370 403,787 110.147 23,949 6.512 21,206 5.768 10,839 2.943
P300,000.01 - P400,000 676,593 231.827 595,703 204.229 34,776 11.867 31,307 10.703 14,807 5.027
P400,000.01 - P500,000 504,651 222.567 450,217 198.336 22,900 10.164 22,026 9.836 9,508 4.231
P500,000.01 - P750,000 733,019 440.151 661,067 397.957 33,660 19.947 26,318 15.356 11,974 6.891
P750,000.01 - P1,000,000 331,212 286.457 305,063 263.764 13,839 11.964 8,874 7.737 3,436 2.993
P1,000,000.01 - P1,500,000 406,669 483.716 377,788 450.046 15,563 18.342 10,372 11.990 2,946 3.338
P1,500,000.01 - P2,000,000 168,459 290.352 158,344 273.014 6,061 10.381 3,364 5.783 690 1.174
P2,000,000.01 - P3,000,000 179,891 431.626 169,711 407.387 6,041 14.412 3,553 8.452 586 1.375
P3,000,000.01 - P4,000,000 84,099 287.844 79,497 272.157 2,767 9.454 1,605 5.448 230 0.785
P4,000,000.01 - P5,000,000 47,173 209.556 44,588 198.017 1,494 6.626 976 4.408 115 0.506
Over P5,000,000 177,039 4,853.170 167,225 4,671.128 6,028 114.137 3,600 62.739 186 5.166
TOTAL 159,161,776 8,982.819 94,163,803 8,366.395 9,472,676 302.483 25,398,887 229.638 30,126,410 84.303
No. of Depositors 1/ 141,355,691 86,860,655 9,290,726 25,266,412 19,937,898
D. Regular Savings
P5,000 and below 102,322,174 36.078 59,903,475 26.015 4,752,742 3.197 8,903,442 3.542 28,762,515 3.324
P5,000.01 - P10,000 5,246,319 36.351 4,106,845 28.539 405,931 2.755 346,145 2.400 387,398 2.657
P10,000.01 - P15,000 3,525,897 41.707 2,915,912 34.440 212,402 2.519 190,785 2.273 206,798 2.474
P15,000.01 - P20,000 1,762,380 30.213 1,445,237 24.767 103,625 1.770 105,424 1.806 108,094 1.871
P20,000.01 - P30,000 2,568,205 62.611 2,100,264 51.119 176,919 4.268 143,953 3.462 147,069 3.763
P30,000.01 - P40,000 2,128,064 72.596 1,867,545 63.678 90,518 3.090 88,514 3.025 81,487 2.802
P40,000.01 - P50,000 1,129,550 50.196 933,581 41.443 74,260 3.336 64,566 2.864 57,143 2.554
P50,000.01 - P60,000 1,017,121 55.029 835,409 45.233 56,692 3.059 69,856 3.750 55,164 2.986
P60,000.01 - P80,000 1,264,139 87.031 1,058,455 72.889 76,210 5.235 77,130 5.305 52,344 3.602
P80,000.01 - P100,000 891,387 79.569 734,748 65.425 50,100 4.449 50,445 4.487 56,094 5.209
P100,000.01 - P150,000 1,618,008 193.700 1,352,634 162.516 91,887 10.961 88,834 10.558 84,653 9.665
P150,000.01 - P200,000 857,257 147.481 739,294 127.274 47,415 8.135 43,418 7.443 27,130 4.630
P200,000.01 - P250,000 657,982 145.421 570,412 126.177 35,626 7.843 32,114 7.063 19,830 4.337
P250,000.01 - P300,000 436,161 118.945 383,073 104.515 22,587 6.142 19,662 5.345 10,839 2.943
P300,000.01 - P400,000 639,758 219.250 563,518 193.234 32,653 11.148 28,780 9.840 14,807 5.027
P400,000.01 - P500,000 472,057 208.198 422,462 186.204 21,357 9.474 18,730 8.289 9,508 4.231
P500,000.01 - P750,000 679,967 408.718 615,886 370.996 30,846 18.324 21,261 12.508 11,974 6.891
P750,000.01 - P1,000,000 311,079 268.931 287,842 248.882 12,596 10.852 7,205 6.204 3,436 2.993
P1,000,000.01 - P1,500,000 369,866 440.529 346,161 412.725 14,204 16.798 6,555 7.669 2,946 3.338
P1,500,000.01 - P2,000,000 154,447 266.033 145,930 251.458 5,660 9.698 2,167 3.702 690 1.174
P2,000,000.01 - P3,000,000 157,408 378.322 149,460 359.390 5,563 13.276 1,799 4.281 586 1.375
P3,000,000.01 - P4,000,000 72,963 249.772 69,395 237.581 2,552 8.726 786 2.680 230 0.785
P4,000,000.01 - P5,000,000 40,887 181.526 39,021 173.242 1,353 6.007 398 1.772 115 0.506
Over P5,000,000 148,700 3,667.722 142,008 3,535.533 5,428 102.570 1,079 26.204 185 3.416
TOTAL 128,471,776 7,445.930 81,728,567 6,943.275 6,329,126 273.633 10,313,048 146.471 30,101,035 82.552
No. of Depositors 1/ 102,851,773 66,574,402 6,146,989 10,217,859 19,912,523
E. Kiddie and Teen Savings
P5,000 and below 1,190,845 1.050 683,233 0.738 141,678 0.102 365,934 0.210 0 0.000
P5,000.01 - P10,000 145,637 0.991 119,337 0.810 12,703 0.086 13,597 0.095 0 0.000
P10,000.01 - P15,000 97,209 1.151 83,493 0.986 7,191 0.086 6,525 0.079 0 0.000
P15,000.01 - P20,000 55,658 0.949 48,023 0.818 4,089 0.070 3,546 0.061 0 0.000
P20,000.01 - P30,000 80,965 1.949 71,283 1.716 5,542 0.134 4,140 0.100 0 0.000
P30,000.01 - P40,000 51,225 1.750 45,601 1.558 3,420 0.117 2,204 0.075 0 0.000
P40,000.01 - P50,000 34,739 1.537 31,270 1.383 2,282 0.101 1,187 0.053 0 0.000
P50,000.01 - P60,000 30,781 1.660 27,986 1.510 1,942 0.104 853 0.046 0 0.000
P60,000.01 - P80,000 37,187 2.554 34,088 2.342 2,158 0.148 941 0.064 0 0.000
P80,000.01 - P100,000 22,580 2.003 20,885 1.853 1,225 0.108 470 0.042 0 0.000
P100,000.01 - P150,000 41,541 4.942 38,590 4.593 2,203 0.260 748 0.089 0 0.000
P150,000.01 - P200,000 19,135 3.272 17,947 3.070 935 0.159 253 0.043 0 0.000
P200,000.01 - P250,000 13,191 2.904 12,439 2.739 598 0.131 154 0.034 0 0.000
P250,000.01 - P300,000 7,906 2.145 7,465 2.026 367 0.100 74 0.020 0 0.000
P300,000.01 - P400,000 10,740 3.662 10,162 3.465 457 0.155 121 0.042 0 0.000
P400,000.01 - P500,000 6,291 2.782 6,001 2.654 242 0.106 48 0.021 0 0.000
P500,000.01 - P750,000 9,107 5.346 8,737 5.134 299 0.171 71 0.042 0 0.000
P750,000.01 - P1,000,000 2,960 2.540 2,855 2.449 89 0.077 16 0.014 0 0.000
P1,000,000.01 - P1,500,000 3,257 3.784 3,163 3.675 82 0.094 12 0.014 0 0.000
P1,500,000.01 - P2,000,000 973 1.642 960 1.620 12 0.020 1 0.002 0 0.000
P2,000,000.01 - P3,000,000 887 2.095 869 2.051 16 0.040 2 0.005 0 0.000
P3,000,000.01 - P4,000,000 268 0.906 262 0.887 6 0.019 0 0.000 0 0.000
P4,000,000.01 - P5,000,000 100 0.440 100 0.440 0 0.000 0 0.000 0 0.000
Over P5,000,000 344 2.850 339 2.815 5 0.035 0 0.000 0 0.000
TOTAL 1,863,526 54.903 1,275,088 51.332 187,541 2.422 400,897 1.149 0 0.000
No. of Depositors 1/ 2,021,121 1,428,118 192,846 400,157 0
F. Basic Deposits
P5,000 and below 25,667,875 9.537 10,344,775 1.005 1,934,993 1.712 13,362,780 6.819 25,327 0.000
P5,000.01 - P10,000 806,592 5.599 68,505 0.477 153,663 1.070 584,405 4.052 19 0.000
P10,000.01 - P15,000 275,075 3.307 31,485 0.383 44,471 0.536 199,111 2.388 8 0.000
P15,000.01 - P20,000 136,789 2.331 18,988 0.329 20,391 0.346 97,406 1.657 4 0.000
P20,000.01 - P30,000 127,358 3.071 26,536 0.655 14,490 0.348 86,325 2.068 7 0.000
P30,000.01 - P40,000 73,692 2.542 26,582 0.933 5,791 0.200 41,316 1.410 3 0.000
P40,000.01 - P50,000 70,108 3.170 37,161 1.677 3,566 0.176 29,380 1.316 1 0.000
P50,000.01 - P60,000 0 0.000 . . . . . . . .
P60,000.01 - P80,000 0 0.000 . . . . . . . .
P80,000.01 - P100,000 0 0.000 . . . . . . . .
P100,000.01 - P150,000 0 0.000 . . . . . . . .
P150,000.01 - P200,000 0 0.000 . . . . . . . .
P200,000.01 - P250,000 0 0.000 . . . . . . . .
P250,000.01 - P300,000 0 0.000 . . . . . . . .
P300,000.01 - P400,000 0 0.000 . . . . . . . .
P400,000.01 - P500,000 0 0.000 . . . . . . . .
P500,000.01 - P750,000 0 0.000 . . . . . . . .
P750,000.01 - P1,000,000 0 0.000 . . . . . . . .
P1,000,000.01 - P1,500,000 0 0.000 . . . . . . . .
P1,500,000.01 - P2,000,000 0 0.000 . . . . . . . .
P2,000,000.01 - P3,000,000 0 0.000 . . . . . . . .
P3,000,000.01 - P4,000,000 0 0.000 . . . . . . . .
P4,000,000.01 - P5,000,000 0 0.000 . . . . . . . .
Over P5,000,000 0 0.000 . . . . . . . .
TOTAL 27,157,489 29.556 10,554,032 5.458 2,177,365 4.387 14,400,723 19.710 25,369 0.001
No. of Depositors 1/ 27,137,006 10,553,733 2,172,776 14,385,128 25,369
F. PERA Self-Custody Deposit Account
P5,000 and below 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P5,000.01 - P10,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P10,000.01 - P15,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P15,000.01 - P20,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P20,000.01 - P30,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P30,000.01 - P40,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P40,000.01 - P50,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P50,000.01 - P60,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P60,000.01 - P80,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P80,000.01 - P100,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P100,000.01 - P150,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P150,000.01 - P200,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P200,000.01 - P250,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P250,000.01 - P300,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P300,000.01 - P400,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P400,000.01 - P500,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P500,000.01 - P750,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P750,000.01 - P1,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P1,000,000.01 - P1,500,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P1,500,000.01 - P2,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P2,000,000.01 - P3,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P3,000,000.01 - P4,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P4,000,000.01 - P5,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
Over P5,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
TOTAL 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
No. of Depositors 1/ 0 0 0 0 0
G. Other Savings
P5,000 and below 1,014,077 0.381 81,808 0.093 719,645 0.170 212,624 0.118 0 0.000
P5,000.01 - P10,000 77,164 0.514 49,108 0.325 17,698 0.118 10,358 0.071 0 0.000
P10,000.01 - P15,000 46,855 0.547 34,061 0.396 6,313 0.074 6,481 0.077 0 0.000
P15,000.01 - P20,000 22,589 0.386 16,181 0.277 3,387 0.057 3,021 0.052 0 0.000
P20,000.01 - P30,000 41,436 0.997 33,008 0.794 4,249 0.102 4,177 0.101 2 0.000
P30,000.01 - P40,000 30,438 1.033 24,918 0.846 3,006 0.102 2,513 0.086 1 0.000
P40,000.01 - P50,000 20,207 0.898 16,445 0.730 1,829 0.082 1,933 0.086 0 0.000
P50,000.01 - P60,000 24,189 1.301 18,620 1.002 2,324 0.124 3,245 0.175 0 0.000
P60,000.01 - P80,000 27,256 1.876 22,126 1.524 1,750 0.120 3,379 0.232 1 0.000
P80,000.01 - P100,000 18,729 1.672 15,385 1.370 1,293 0.117 2,051 0.185 0 0.000
P100,000.01 - P150,000 47,282 5.598 38,795 4.606 3,297 0.386 5,190 0.606 0 0.000
P150,000.01 - P200,000 32,552 5.504 28,654 4.832 1,559 0.267 2,339 0.404 0 0.000
P200,000.01 - P250,000 23,751 5.224 19,686 4.330 1,590 0.347 2,474 0.547 1 0.000
P250,000.01 - P300,000 15,714 4.279 13,249 3.606 995 0.270 1,470 0.403 0 0.000
P300,000.01 - P400,000 26,095 8.915 22,023 7.530 1,666 0.564 2,406 0.821 0 0.000
P400,000.01 - P500,000 26,303 11.587 21,754 9.477 1,301 0.583 3,248 1.527 0 0.000
P500,000.01 - P750,000 43,945 26.087 36,444 21.828 2,515 1.452 4,986 2.806 0 0.000
P750,000.01 - P1,000,000 17,173 14.987 14,366 12.433 1,154 1.035 1,653 1.519 0 0.000
P1,000,000.01 - P1,500,000 33,546 39.403 28,464 33.646 1,277 1.450 3,805 4.308 0 0.000
P1,500,000.01 - P2,000,000 13,039 22.677 11,454 19.935 389 0.663 1,196 2.078 0 0.000
P2,000,000.01 - P3,000,000 21,596 51.209 19,382 45.947 462 1.096 1,752 4.166 0 0.000
P3,000,000.01 - P4,000,000 10,868 37.166 9,840 33.690 209 0.709 819 2.768 0 0.000
P4,000,000.01 - P5,000,000 6,186 27.591 5,467 24.335 141 0.619 578 2.636 0 0.000
Over P5,000,000 27,995 1,182.598 24,878 1,132.780 595 11.533 2,521 36.535 1 1.750
TOTAL 1,668,985 1,452.430 606,116 1,366.330 778,644 22.042 284,219 62.308 6 1.750
No. of Depositors 1/ 9,345,791 8,304,402 778,115 263,268 6
H. NOW
P5,000 and below 626 0.002 4 0.000 556 0.001 66 0.000 0 0.000
P5,000.01 - P10,000 749 0.005 0 0.000 633 0.004 116 0.001 0 0.000
P10,000.01 - P15,000 212 0.003 0 0.000 179 0.002 33 0.000 0 0.000
P15,000.01 - P20,000 102 0.002 0 0.000 86 0.001 16 0.000 0 0.000
P20,000.01 - P30,000 142 0.004 7 0.000 113 0.003 22 0.001 0 0.000
P30,000.01 - P40,000 71 0.002 0 0.000 62 0.002 9 0.000 0 0.000
P40,000.01 - P50,000 57 0.003 0 0.000 49 0.002 8 0.000 0 0.000
P50,000.01 - P60,000 76 0.004 0 0.000 71 0.004 5 0.000 0 0.000
P60,000.01 - P80,000 87 0.006 0 0.000 73 0.005 14 0.001 0 0.000
P80,000.01 - P100,000 62 0.006 0 0.000 58 0.005 4 0.000 0 0.000
P100,000.01 - P150,000 97 0.012 0 0.000 81 0.010 16 0.002 0 0.000
P150,000.01 - P200,000 63 0.011 1 0.000 55 0.010 7 0.001 0 0.000
P200,000.01 - P250,000 52 0.011 0 0.000 47 0.010 5 0.001 0 0.000
P250,000.01 - P300,000 27 0.007 0 0.000 24 0.007 3 0.001 0 0.000
P300,000.01 - P400,000 41 0.014 0 0.000 32 0.011 9 0.003 0 0.000
P400,000.01 - P500,000 26 0.012 0 0.000 23 0.010 3 0.001 0 0.000
P500,000.01 - P750,000 47 0.029 0 0.000 40 0.025 7 0.004 0 0.000
P750,000.01 - P1,000,000 35 0.030 0 0.000 27 0.023 8 0.007 0 0.000
P1,000,000.01 - P1,500,000 36 0.044 0 0.000 32 0.038 4 0.005 0 0.000
P1,500,000.01 - P2,000,000 12 0.021 0 0.000 10 0.018 2 0.003 0 0.000
P2,000,000.01 - P3,000,000 17 0.041 0 0.000 14 0.034 3 0.007 0 0.000
P3,000,000.01 - P4,000,000 6 0.020 0 0.000 6 0.020 0 0.000 0 0.000
P4,000,000.01 - P5,000,000 10 0.044 0 0.000 8 0.035 2 0.009 0 0.000
Over P5,000,000 10 0.170 0 0.000 8 0.139 2 0.031 0 0.000
TOTAL 2,663 0.503 12 0 2,287 0 364 0 0 0.000
No. of Depositors 1/ 2,625 12 2,251 362 0
I. Time Certificate of Deposits
P5,000 and below 700,726 0.200 19,619 0.016 81,135 0.004 337,494 0.025 262,478 0.154
P5,000.01 - P10,000 56,960 0.406 8,091 0.068 1,216 0.010 5,067 0.042 42,586 0.287
P10,000.01 - P15,000 37,255 0.432 9,330 0.109 1,607 0.018 3,214 0.039 23,104 0.265
P15,000.01 - P20,000 21,233 0.378 5,385 0.098 613 0.011 2,526 0.047 12,709 0.222
P20,000.01 - P30,000 35,039 0.852 9,316 0.231 2,036 0.050 3,513 0.089 20,174 0.482
P30,000.01 - P40,000 19,824 0.677 5,152 0.179 799 0.028 2,272 0.079 11,601 0.391
P40,000.01 - P50,000 32,953 1.578 10,913 0.527 2,626 0.128 5,746 0.281 13,668 0.642
P50,000.01 - P60,000 38,722 2.069 14,759 0.804 4,019 0.214 3,195 0.172 16,749 0.879
P60,000.01 - P80,000 28,293 1.947 14,875 1.023 2,678 0.186 2,120 0.149 8,620 0.589
P80,000.01 - P100,000 75,839 7.361 28,140 2.675 7,584 0.743 10,628 1.049 29,487 2.894
P100,000.01 - P150,000 87,653 10.237 47,571 5.658 9,815 1.176 7,426 0.880 22,841 2.523
P150,000.01 - P200,000 51,940 9.244 32,213 5.691 7,199 1.333 4,562 0.841 7,966 1.379
P200,000.01 - P250,000 45,461 10.129 25,532 5.668 6,367 1.445 3,792 0.852 9,770 2.163
P250,000.01 - P300,000 33,004 9.287 21,094 5.946 5,458 1.558 2,735 0.778 3,717 1.005
P300,000.01 - P400,000 46,080 15.867 30,089 10.351 7,180 2.524 3,497 1.226 5,314 1.766
P400,000.01 - P500,000 87,010 41.762 41,526 19.561 23,441 11.503 16,278 8.017 5,765 2.681
P500,000.01 - P750,000 92,383 53.614 64,057 37.535 13,960 8.059 7,152 4.020 7,214 4.000
P750,000.01 - P1,000,000 66,835 63.591 44,932 42.567 13,543 13.078 5,176 5.008 3,184 2.938
P1,000,000.01 - P1,500,000 112,759 131.090 94,092 109.671 11,649 13.737 3,576 4.143 3,442 3.538
P1,500,000.01 - P2,000,000 41,411 74.887 33,777 60.849 6,040 11.089 1,465 2.723 129 0.226
P2,000,000.01 - P3,000,000 56,753 140.863 48,203 119.365 7,111 17.907 1,332 3.334 107 0.258
P3,000,000.01 - P4,000,000 30,821 105.488 26,714 91.199 3,501 12.180 575 2.000 31 0.109
P4,000,000.01 - P5,000,000 30,435 143.956 25,634 121.020 4,050 19.303 613 2.949 138 0.683
Over P5,000,000 185,903 5,484.364 166,366 5,018.067 18,097 442.625 1,261 18.961 179 4.710
TOTAL 2,015,292 6,310.279 827,380 5,658.879 241,724 558.910 435,215 57.705 510,973 34.785
No. of Depositors 1/ 1,604,381 561,671 203,814 426,353 412,543
J. LTNCDs
P5,000 and below 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P5,000.01 - P10,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P10,000.01 - P15,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P15,000.01 - P20,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P20,000.01 - P30,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P30,000.01 - P40,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P40,000.01 - P50,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P50,000.01 - P60,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P60,000.01 - P80,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P80,000.01 - P100,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P100,000.01 - P150,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P150,000.01 - P200,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P200,000.01 - P250,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P250,000.01 - P300,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P300,000.01 - P400,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P400,000.01 - P500,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P500,000.01 - P750,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P750,000.01 - P1,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P1,000,000.01 - P1,500,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P1,500,000.01 - P2,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P2,000,000.01 - P3,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P3,000,000.01 - P4,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
