72 Deposit Liabilities by Type and Size of Accounts              
 
 
Philippine Banking System
as of end of periods indicated
in billion pesos
                               
Philippine Banking System Total Universal and Commercial Banks Total Thrift Banks Total Rural and Cooperative Banks Total Digital Banks
March-26 March-26 March-26 March-26 March-26
 No. of Accounts   Total Deposits   No. of Accounts   Total Deposits   No. of Accounts   Total Deposits   No. of Accounts   Total Deposits   No. of Accounts   Total Deposits 
A . Total
P5,000 and below 142,831,547 51.481 73,552,669 29.771 8,213,419 5.663 25,277,741 11.473 35,787,718 4.574
P5,000.01 - P10,000 7,246,550 50.286 4,871,169 33.906 690,325 4.713 1,107,308 7.702 577,748 3.965
P10,000.01 - P15,000 4,520,073 53.443 3,405,780 40.181 312,066 3.712 476,533 5.702 325,694 3.848
P15,000.01 - P20,000 2,280,991 39.108 1,713,955 29.408 152,986 2.615 247,787 4.244 166,263 2.841
P20,000.01 - P30,000 3,292,976 79.643 2,538,343 61.558 238,751 5.767 283,600 6.823 232,282 5.495
P30,000.01 - P40,000 2,692,979 91.326 2,283,588 77.368 123,761 4.232 158,869 5.430 126,761 4.296
P40,000.01 - P50,000 1,518,414 67.712 1,207,472 53.744 100,294 4.533 116,390 5.208 94,258 4.227
P50,000.01 - P60,000 1,323,862 71.388 1,068,104 57.684 76,591 4.128 88,031 4.730 91,136 4.846
P60,000.01 - P80,000 1,642,271 112.962 1,366,285 94.015 98,587 6.772 95,624 6.578 81,775 5.597
P80,000.01 - P100,000 1,213,364 109.106 952,650 85.119 71,055 6.386 68,725 6.189 120,934 11.412
P100,000.01 - P150,000 2,200,539 262.336 1,776,938 213.521 126,324 15.079 114,343 13.576 182,934 20.160
P150,000.01 - P200,000 1,151,220 198.445 984,506 169.720 67,546 11.684 55,260 9.521 43,908 7.519
P200,000.01 - P250,000 889,696 196.940 756,008 167.378 51,799 11.459 41,826 9.216 40,063 8.888
P250,000.01 - P300,000 585,791 159.959 508,390 138.813 34,116 9.350 25,736 7.036 17,549 4.760
P300,000.01 - P400,000 882,462 302.576 771,604 264.738 50,122 17.185 36,494 12.478 24,242 8.174
P400,000.01 - P500,000 696,968 311.945 590,374 262.614 51,361 23.866 37,997 17.685 17,236 7.779
P500,000.01 - P750,000 1,007,150 605.857 891,993 538.504 56,766 33.626 36,460 21.229 21,931 12.499
P750,000.01 - P1,000,000 503,340 441.417 444,996 388.485 33,355 30.310 17,058 15.533 7,931 7.089
P1,000,000.01 - P1,500,000 673,701 801.064 614,476 732.549 33,987 40.102 17,196 19.760 8,042 8.653
P1,500,000.01 - P2,000,000 286,703 498.036 264,538 459.023 15,486 27.337 5,711 10.031 968 1.645
P2,000,000.01 - P3,000,000 320,624 774.306 297,511 717.949 16,679 40.856 5,633 13.613 801 1.888
P3,000,000.01 - P4,000,000 172,101 589.262 161,094 551.376 8,246 28.451 2,480 8.473 281 0.962
P4,000,000.01 - P5,000,000 111,711 506.795 102,654 464.847 7,008 32.510 1,790 8.232 259 1.205
Over P5,000,000 520,068 15,842.285 484,002 15,053.253 29,930 678.686 5,721 99.701 415 10.646
TOTAL 178,565,101 22,217.678 101,609,099 20,685.524 10,660,560 1,049.022 28,324,313 330.165 37,971,129 152.967
No. of Depositors 1/ 248,411,594 93,666,666 10,290,997 119,390,498 25,063,433
B. Demand Deposit
P5,000 and below 1,965,223 1.678 1,670,774 1.271 149,355 0.281 79,209 0.110 65,885 0.016
P5,000.01 - P10,000 531,491 3.824 433,036 3.170 75,638 0.503 20,955 0.138 1,862 0.013
P10,000.01 - P15,000 341,762 4.038 310,598 3.666 24,595 0.294 5,407 0.064 1,162 0.014
P15,000.01 - P20,000 165,561 2.866 149,756 2.592 12,640 0.220 2,424 0.042 741 0.013
P20,000.01 - P30,000 318,545 7.881 291,265 7.215 23,436 0.573 2,792 0.068 1,052 0.025
P30,000.01 - P40,000 183,711 6.318 169,978 5.845 11,536 0.398 1,509 0.052 688 0.023
P40,000.01 - P50,000 133,626 6.003 123,584 5.548 8,610 0.391 976 0.044 456 0.020
P50,000.01 - P60,000 147,060 7.920 138,610 7.459 7,328 0.401 762 0.041 360 0.019
P60,000.01 - P80,000 162,130 11.212 151,965 10.511 8,690 0.600 984 0.068 491 0.034
P80,000.01 - P100,000 118,000 10.589 110,940 9.956 6,004 0.538 704 0.063 352 0.031
P100,000.01 - P150,000 230,049 27.761 217,640 26.260 10,718 1.298 1,142 0.137 549 0.066
P150,000.01 - P200,000 134,882 23.344 127,507 22.066 6,405 1.111 659 0.114 311 0.053
P200,000.01 - P250,000 104,320 23.230 98,796 21.998 4,838 1.079 505 0.112 181 0.040
P250,000.01 - P300,000 77,661 21.255 73,710 20.173 3,486 0.954 369 0.101 96 0.026
P300,000.01 - P400,000 119,241 41.223 113,034 39.079 5,517 1.907 565 0.195 125 0.042
P400,000.01 - P500,000 87,743 39.239 83,264 37.238 4,001 1.788 395 0.176 83 0.036
P500,000.01 - P750,000 152,725 92.961 145,281 88.444 6,712 4.076 630 0.383 102 0.059
P750,000.01 - P1,000,000 91,403 79.259 87,130 75.561 3,895 3.371 347 0.300 31 0.027
P1,000,000.01 - P1,500,000 124,386 150.549 118,921 143.935 5,027 6.090 408 0.489 30 0.035
P1,500,000.01 - P2,000,000 68,917 119.212 65,947 114.078 2,741 4.743 223 0.381 6 0.010
P2,000,000.01 - P3,000,000 82,489 200.801 79,141 192.656 3,110 7.573 233 0.560 5 0.012
P3,000,000.01 - P4,000,000 47,648 164.352 45,830 158.085 1,680 5.783 138 0.484 0 0.000
P4,000,000.01 - P5,000,000 31,025 138.542 29,832 133.217 1,123 5.013 70 0.312 0 0.000
Over P5,000,000 152,550 4,947.301 147,469 4,846.951 4,812 93.621 268 6.723 1 0.007
TOTAL 5,572,148 6,131.357 4,984,008 5,976.975 391,897 142.605 121,674 11.157 74,569 0.621
No. of Depositors 1/ 4,883,638 4,293,534 395,321 120,403 74,380
C. Total Savings Deposit
P5,000 and below 140,428,223 49.545 71,865,324 28.480 7,970,872 5.376 25,144,481 11.305 35,447,546 4.383
P5,000.01 - P10,000 6,649,915 45.991 4,428,604 30.655 612,863 4.196 1,079,542 7.507 528,906 3.632
P10,000.01 - P15,000 4,138,941 48.945 3,084,663 36.391 285,712 3.397 467,834 5.597 300,732 3.559
P15,000.01 - P20,000 2,092,361 35.828 1,558,085 26.704 139,616 2.382 242,788 4.154 151,872 2.588
P20,000.01 - P30,000 2,938,664 70.889 2,236,768 54.086 213,332 5.145 277,256 6.664 211,308 4.993
P30,000.01 - P40,000 2,488,684 84.303 2,107,942 71.326 111,286 3.802 155,167 5.301 114,289 3.875
P40,000.01 - P50,000 1,350,716 60.074 1,071,756 47.609 89,143 4.018 110,739 4.937 79,078 3.510
P50,000.01 - P60,000 1,142,023 61.620 916,488 49.526 65,534 3.530 84,038 4.516 75,963 4.047
P60,000.01 - P80,000 1,450,821 99.734 1,198,141 82.393 87,044 5.975 92,660 6.371 72,976 4.996
P80,000.01 - P100,000 1,015,840 90.764 812,763 72.389 57,690 5.127 60,179 5.355 85,208 7.892
P100,000.01 - P150,000 1,880,669 223.956 1,508,473 181.091 106,011 12.631 106,163 12.608 160,022 17.626
P150,000.01 - P200,000 968,955 166.544 828,306 142.479 54,021 9.256 50,456 8.647 36,172 6.162
P200,000.01 - P250,000 737,950 163.029 632,376 139.858 40,799 8.983 37,797 8.315 26,978 5.873
P250,000.01 - P300,000 478,279 130.320 416,077 113.416 25,500 6.932 22,740 6.188 13,962 3.784
P300,000.01 - P400,000 715,873 245.080 626,989 214.819 37,365 12.739 32,571 11.109 18,948 6.413
P400,000.01 - P500,000 524,754 232.057 466,561 206.180 24,698 10.956 22,122 9.885 11,373 5.036
P500,000.01 - P750,000 764,773 460.351 685,247 413.572 36,199 21.523 28,776 16.850 14,551 8.407
P750,000.01 - P1,000,000 341,213 294.647 311,211 268.552 15,611 13.569 10,142 8.848 4,249 3.678
P1,000,000.01 - P1,500,000 435,867 517.627 403,301 479.769 16,704 19.614 12,140 14.022 3,722 4.222
P1,500,000.01 - P2,000,000 175,650 302.736 164,346 283.347 6,545 11.221 3,912 6.732 847 1.436
P2,000,000.01 - P3,000,000 184,358 441.539 173,329 415.221 6,352 15.183 3,956 9.435 721 1.700
P3,000,000.01 - P4,000,000 89,481 305.861 84,627 289.300 2,823 9.670 1,772 6.010 259 0.882
P4,000,000.01 - P5,000,000 49,792 221.827 46,822 208.554 1,749 7.806 1,079 4.847 142 0.621
Over P5,000,000 180,322 4,962.056 169,347 4,755.832 6,598 126.494 4,127 73.496 250 6.235
TOTAL 171,224,124 9,315.324 95,797,546 8,611.549 10,014,067 329.524 28,052,437 258.700 37,360,074 115.552
No. of Depositors 1/ 187,642,360 88,845,913 9,775,107 64,456,471 24,564,869
D. Regular Savings
P5,000 and below 111,788,999 37.367 60,214,825 25.612 4,953,199 3.297 11,190,702 4.074 35,430,273 4.383
P5,000.01 - P10,000 5,491,258 38.044 4,118,537 28.613 414,144 2.816 429,685 2.984 528,892 3.632
P10,000.01 - P15,000 3,686,062 43.537 2,927,888 34.535 221,800 2.632 235,645 2.811 300,729 3.559
P15,000.01 - P20,000 1,862,313 31.897 1,471,145 25.216 109,248 1.866 130,052 2.228 151,868 2.588
P20,000.01 - P30,000 2,675,243 64.545 2,102,835 50.849 186,618 4.503 174,488 4.201 211,302 4.992
P30,000.01 - P40,000 2,330,645 78.883 2,010,694 67.987 98,374 3.353 107,291 3.669 114,286 3.875
P40,000.01 - P50,000 1,223,524 54.343 987,296 43.816 80,191 3.603 76,960 3.414 79,077 3.510
P50,000.01 - P60,000 1,085,588 58.582 869,225 46.981 60,558 3.264 79,842 4.289 75,963 4.047
P60,000.01 - P80,000 1,384,190 95.154 1,140,522 78.433 82,553 5.666 88,139 6.059 72,976 4.996
P80,000.01 - P100,000 972,858 86.939 775,461 69.075 54,502 4.841 57,687 5.131 85,208 7.892
P100,000.01 - P150,000 1,789,342 213.123 1,429,792 171.740 99,168 11.829 100,360 11.928 160,022 17.626
P150,000.01 - P200,000 915,535 157.447 780,601 134.364 50,879 8.719 47,883 8.202 36,172 6.162
P200,000.01 - P250,000 699,840 154.648 599,466 132.618 38,142 8.403 35,255 7.755 26,977 5.873
P250,000.01 - P300,000 454,047 123.732 395,052 107.702 23,857 6.485 21,176 5.760 13,962 3.784
P300,000.01 - P400,000 677,889 232.111 594,221 203.622 34,667 11.826 30,053 10.250 18,948 6.413
P400,000.01 - P500,000 491,673 217.394 438,658 193.896 22,733 10.081 18,909 8.381 11,373 5.036
P500,000.01 - P750,000 711,273 428.466 640,257 386.580 32,642 19.444 23,823 14.035 14,551 8.407
P750,000.01 - P1,000,000 319,890 276.053 293,813 253.539 13,507 11.658 8,321 7.178 4,249 3.678
P1,000,000.01 - P1,500,000 398,602 473.815 371,797 442.425 14,955 17.671 8,128 9.497 3,722 4.222
P1,500,000.01 - P2,000,000 162,528 280.233 152,963 263.853 6,088 10.446 2,630 4.498 847 1.436
P2,000,000.01 - P3,000,000 161,614 387.831 152,977 367.203 5,825 13.948 2,091 4.979 721 1.700
P3,000,000.01 - P4,000,000 79,083 270.561 75,422 258.015 2,581 8.847 821 2.816 259 0.882
P4,000,000.01 - P5,000,000 43,203 192.556 41,010 182.773 1,609 7.190 442 1.972 142 0.621
Over P5,000,000 151,264 3,792.448 143,882 3,643.790 5,967 115.103 1,166 29.021 249 4.535
TOTAL 139,556,463 7,789.712 82,728,339 7,213.237 6,613,807 297.492 12,871,549 165.132 37,342,768 113.851
No. of Depositors 1/ 147,416,497 66,986,945 6,370,772 49,511,217 24,547,563
E. Kiddie and Teen Savings
P5,000 and below 1,220,105 1.058 705,650 0.739 147,774 0.107 366,681 0.212 0 0.000
P5,000.01 - P10,000 146,450 0.997 119,189 0.809 13,376 0.091 13,885 0.097 0 0.000
P10,000.01 - P15,000 97,487 1.155 83,237 0.985 7,550 0.090 6,700 0.081 0 0.000
P15,000.01 - P20,000 56,585 0.965 48,560 0.828 4,317 0.074 3,708 0.064 0 0.000
P20,000.01 - P30,000 81,295 1.957 71,171 1.713 5,883 0.141 4,241 0.102 0 0.000
P30,000.01 - P40,000 52,073 1.779 46,250 1.580 3,529 0.120 2,294 0.079 0 0.000
P40,000.01 - P50,000 35,204 1.558 31,534 1.396 2,370 0.105 1,300 0.058 0 0.000
P50,000.01 - P60,000 31,380 1.692 28,418 1.532 2,052 0.110 910 0.049 0 0.000
P60,000.01 - P80,000 38,324 2.631 35,002 2.403 2,297 0.157 1,025 0.070 0 0.000
P80,000.01 - P100,000 23,382 2.073 21,477 1.905 1,362 0.121 543 0.048 0 0.000
P100,000.01 - P150,000 42,633 5.077 39,525 4.709 2,318 0.274 790 0.094 0 0.000
P150,000.01 - P200,000 19,720 3.367 18,473 3.154 976 0.167 271 0.046 0 0.000
P200,000.01 - P250,000 13,651 3.008 12,893 2.841 597 0.131 161 0.036 0 0.000
P250,000.01 - P300,000 8,232 2.235 7,771 2.110 368 0.100 93 0.025 0 0.000
P300,000.01 - P400,000 11,154 3.801 10,583 3.607 454 0.153 117 0.040 0 0.000
P400,000.01 - P500,000 6,581 2.909 6,261 2.768 261 0.115 59 0.026 0 0.000
P500,000.01 - P750,000 9,421 5.558 9,018 5.321 323 0.190 80 0.047 0 0.000
P750,000.01 - P1,000,000 3,117 2.666 3,025 2.586 78 0.068 14 0.012 0 0.000
P1,000,000.01 - P1,500,000 3,448 4.007 3,341 3.885 90 0.102 17 0.019 0 0.000
P1,500,000.01 - P2,000,000 1,019 1.729 1,005 1.704 14 0.025 0 0.000 0 0.000
P2,000,000.01 - P3,000,000 889 2.103 871 2.060 17 0.041 1 0.002 0 0.000
P3,000,000.01 - P4,000,000 277 0.935 269 0.909 7 0.023 1 0.003 0 0.000
P4,000,000.01 - P5,000,000 107 0.472 106 0.468 1 0.004 0 0.000 0 0.000
Over P5,000,000 344 2.915 339 2.881 5 0.034 0 0.000 0 0.000
TOTAL 1,902,878 56.647 1,303,968 52.894 196,019 2.544 402,891 1.209 0 0.000
No. of Depositors 1/ 2,066,491 1,461,918 202,307 402,266 0
F. Basic Deposits
P5,000 and below 26,271,201 10.720 10,860,198 2.038 2,022,257 1.773 13,371,473 6.909 17,273 0.000
P5,000.01 - P10,000 933,860 6.424 143,888 0.919 164,368 1.150 625,590 4.355 14 0.000
P10,000.01 - P15,000 305,693 3.675 38,142 0.461 48,372 0.582 219,176 2.631 3 0.000
P15,000.01 - P20,000 149,919 2.563 21,920 0.378 22,001 0.374 105,994 1.811 4 0.000
P20,000.01 - P30,000 139,028 3.348 28,960 0.710 15,601 0.375 94,463 2.263 4 0.000
P30,000.01 - P40,000 75,027 2.590 25,954 0.909 5,869 0.209 43,202 1.473 2 0.000
P40,000.01 - P50,000 70,466 3.213 35,936 1.642 3,932 0.190 30,597 1.382 1 0.000
P50,000.01 - P60,000 0 0.000 . . . . . . . .
P60,000.01 - P80,000 0 0.000 . . . . . . . .
P80,000.01 - P100,000 0 0.000 . . . . . . . .
P100,000.01 - P150,000 0 0.000 . . . . . . . .
P150,000.01 - P200,000 0 0.000 . . . . . . . .
P200,000.01 - P250,000 0 0.000 . . . . . . . .
P250,000.01 - P300,000 0 0.000 . . . . . . . .
P300,000.01 - P400,000 0 0.000 . . . . . . . .
P400,000.01 - P500,000 0 0.000 . . . . . . . .
P500,000.01 - P750,000 0 0.000 . . . . . . . .
P750,000.01 - P1,000,000 0 0.000 . . . . . . . .
P1,000,000.01 - P1,500,000 0 0.000 . . . . . . . .
P1,500,000.01 - P2,000,000 0 0.000 . . . . . . . .
P2,000,000.01 - P3,000,000 0 0.000 . . . . . . . .
P3,000,000.01 - P4,000,000 0 0.000 . . . . . . . .
P4,000,000.01 - P5,000,000 0 0.000 . . . . . . . .
Over P5,000,000 0 0.000 . . . . . . . .
TOTAL 27,945,194 32.534 11,154,998 7.058 2,282,400 4.653 14,490,495 20.823 17,301 0.001
No. of Depositors 1/ 27,728,491 11,148,754 2,282,204 14,280,232 17,301
F. PERA Self-Custody Deposit Account
P5,000 and below 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P5,000.01 - P10,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P10,000.01 - P15,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P15,000.01 - P20,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P20,000.01 - P30,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P30,000.01 - P40,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P40,000.01 - P50,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P50,000.01 - P60,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P60,000.01 - P80,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P80,000.01 - P100,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P100,000.01 - P150,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P150,000.01 - P200,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P200,000.01 - P250,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P250,000.01 - P300,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P300,000.01 - P400,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P400,000.01 - P500,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P500,000.01 - P750,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P750,000.01 - P1,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P1,000,000.01 - P1,500,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P1,500,000.01 - P2,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P2,000,000.01 - P3,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P3,000,000.01 - P4,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P4,000,000.01 - P5,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
Over P5,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
TOTAL 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
No. of Depositors 1/ 0 0 0 0 0
G. Other Savings
P5,000 and below 1,147,918 0.399 84,651 0.090 847,642 0.199 215,625 0.110 0 0.000
P5,000.01 - P10,000 78,347 0.525 46,990 0.314 20,975 0.139 10,382 0.072 0 0.000
P10,000.01 - P15,000 49,699 0.579 35,396 0.411 7,990 0.094 6,313 0.075 0 0.000
P15,000.01 - P20,000 23,544 0.403 16,460 0.282 4,050 0.069 3,034 0.052 0 0.000
P20,000.01 - P30,000 43,098 1.038 33,802 0.814 5,230 0.126 4,064 0.098 2 0.000
P30,000.01 - P40,000 30,939 1.051 25,044 0.850 3,514 0.119 2,380 0.081 1 0.000
P40,000.01 - P50,000 21,522 0.959 16,990 0.755 2,650 0.120 1,882 0.084 0 0.000
P50,000.01 - P60,000 25,055 1.345 18,845 1.012 2,924 0.155 3,286 0.178 0 0.000
P60,000.01 - P80,000 28,307 1.949 22,617 1.557 2,194 0.151 3,496 0.241 0 0.000
P80,000.01 - P100,000 19,600 1.751 15,825 1.410 1,826 0.165 1,949 0.176 0 0.000
P100,000.01 - P150,000 48,694 5.757 39,156 4.643 4,525 0.528 5,013 0.587 0 0.000
P150,000.01 - P200,000 33,700 5.730 29,232 4.961 2,166 0.370 2,302 0.399 0 0.000
P200,000.01 - P250,000 24,459 5.373 20,017 4.400 2,060 0.448 2,381 0.525 1 0.000
P250,000.01 - P300,000 16,000 4.353 13,254 3.603 1,275 0.347 1,471 0.403 0 0.000
P300,000.01 - P400,000 26,830 9.168 22,185 7.589 2,244 0.760 2,401 0.819 0 0.000
P400,000.01 - P500,000 26,500 11.754 21,642 9.517 1,704 0.760 3,154 1.478 0 0.000
P500,000.01 - P750,000 44,079 26.327 35,972 21.671 3,234 1.889 4,873 2.768 0 0.000
P750,000.01 - P1,000,000 18,206 15.929 14,373 12.427 2,026 1.844 1,807 1.658 0 0.000
P1,000,000.01 - P1,500,000 33,817 39.805 28,163 33.459 1,659 1.840 3,995 4.506 0 0.000
P1,500,000.01 - P2,000,000 12,103 20.774 10,378 17.789 443 0.750 1,282 2.234 0 0.000
P2,000,000.01 - P3,000,000 21,855 51.606 19,481 45.958 510 1.194 1,864 4.454 0 0.000
P3,000,000.01 - P4,000,000 10,121 34.366 8,936 30.375 235 0.800 950 3.190 0 0.000
P4,000,000.01 - P5,000,000 6,482 28.799 5,706 25.312 139 0.612 637 2.875 0 0.000
Over P5,000,000 28,714 1,166.693 25,126 1,109.161 626 11.357 2,961 44.475 1 1.700
TOTAL 1,819,589 1,436.431 610,241 1,338.360 921,841 24.835 287,502 71.536 5 1.700
No. of Depositors 1/ 10,430,881 9,248,296 919,824 262,756 5
H. NOW
P5,000 and below 581 0.002 9 0.000 500 0.001 72 0.000 0 0.000
P5,000.01 - P10,000 726 0.005 0 0.000 602 0.004 124 0.001 0 0.000
P10,000.01 - P15,000 177 0.002 0 0.000 152 0.002 25 0.000 0 0.000
P15,000.01 - P20,000 98 0.002 0 0.000 79 0.001 19 0.000 0 0.000
P20,000.01 - P30,000 139 0.003 1 0.000 115 0.003 23 0.001 0 0.000
P30,000.01 - P40,000 82 0.003 0 0.000 73 0.003 9 0.000 0 0.000
P40,000.01 - P50,000 53 0.002 0 0.000 44 0.002 9 0.000 0 0.000
P50,000.01 - P60,000 51 0.003 0 0.000 44 0.002 7 0.000 0 0.000
P60,000.01 - P80,000 90 0.006 0 0.000 76 0.005 14 0.001 0 0.000
P80,000.01 - P100,000 45 0.004 0 0.000 39 0.004 6 0.001 0 0.000
P100,000.01 - P150,000 103 0.013 1 0.000 91 0.011 11 0.001 0 0.000
P150,000.01 - P200,000 51 0.009 1 0.000 48 0.008 2 0.000 0 0.000
P200,000.01 - P250,000 32 0.007 0 0.000 28 0.006 4 0.001 0 0.000
P250,000.01 - P300,000 17 0.005 0 0.000 13 0.004 4 0.001 0 0.000
P300,000.01 - P400,000 44 0.015 0 0.000 32 0.011 12 0.004 0 0.000
P400,000.01 - P500,000 28 0.013 0 0.000 23 0.010 5 0.002 0 0.000
P500,000.01 - P750,000 47 0.029 0 0.000 41 0.026 6 0.003 0 0.000
P750,000.01 - P1,000,000 30 0.026 0 0.000 25 0.021 5 0.004 0 0.000
P1,000,000.01 - P1,500,000 38 0.045 0 0.000 30 0.035 8 0.010 0 0.000
P1,500,000.01 - P2,000,000 11 0.018 0 0.000 5 0.008 6 0.010 0 0.000
P2,000,000.01 - P3,000,000 18 0.043 0 0.000 16 0.038 2 0.005 0 0.000
P3,000,000.01 - P4,000,000 6 0.019 0 0.000 5 0.016 1 0.003 0 0.000
P4,000,000.01 - P5,000,000 4 0.018 0 0.000 4 0.018 0 0.000 0 0.000
Over P5,000,000 13 0.157 0 0.000 9 0.107 4 0.050 0 0.000
TOTAL 2,484 0.449 12 0 2,094 0 378 0 0 0.000
No. of Depositors 1/ 2,450 12 2,064 374 0
I. Time Certificate of Deposits
P5,000 and below 437,520 0.257 16,562 0.020 92,692 0.004 53,979 0.058 274,287 0.175
P5,000.01 - P10,000 64,418 0.467 9,529 0.080 1,222 0.010 6,687 0.056 46,980 0.321
P10,000.01 - P15,000 39,193 0.457 10,519 0.124 1,607 0.018 3,267 0.040 23,800 0.275
P15,000.01 - P20,000 22,971 0.412 6,114 0.112 651 0.012 2,556 0.048 13,650 0.240
P20,000.01 - P30,000 35,628 0.870 10,309 0.256 1,868 0.046 3,529 0.090 19,922 0.477
P30,000.01 - P40,000 20,502 0.701 5,668 0.198 866 0.030 2,184 0.076 11,784 0.397
P40,000.01 - P50,000 34,019 1.633 12,132 0.587 2,497 0.122 4,666 0.227 14,724 0.697
P50,000.01 - P60,000 34,728 1.845 13,006 0.698 3,685 0.195 3,224 0.172 14,813 0.779
P60,000.01 - P80,000 29,230 2.010 16,179 1.112 2,777 0.193 1,966 0.138 8,308 0.568
P80,000.01 - P100,000 79,479 7.750 28,947 2.774 7,322 0.717 7,836 0.770 35,374 3.488
P100,000.01 - P150,000 89,718 10.606 50,824 6.169 9,504 1.140 7,027 0.829 22,363 2.468
P150,000.01 - P200,000 47,332 8.548 28,692 5.175 7,072 1.309 4,143 0.760 7,425 1.304
P200,000.01 - P250,000 47,394 10.674 24,836 5.522 6,134 1.390 3,520 0.787 12,904 2.975
P250,000.01 - P300,000 29,834 8.379 18,603 5.224 5,117 1.460 2,623 0.746 3,491 0.950
P300,000.01 - P400,000 47,304 16.258 31,581 10.841 7,208 2.528 3,346 1.171 5,169 1.719
P400,000.01 - P500,000 84,443 40.636 40,549 19.196 22,639 11.112 15,475 7.621 5,780 2.707
P500,000.01 - P750,000 89,605 52.515 61,465 36.489 13,814 8.001 7,048 3.993 7,278 4.032
P750,000.01 - P1,000,000 70,694 67.485 46,655 44.372 13,824 13.348 6,564 6.380 3,651 3.384
P1,000,000.01 - P1,500,000 113,410 132.843 92,254 108.844 12,226 14.363 4,640 5.239 4,290 4.396
P1,500,000.01 - P2,000,000 42,125 76.070 34,245 61.598 6,195 11.364 1,570 2.907 115 0.200
P2,000,000.01 - P3,000,000 53,759 131.923 45,041 110.072 7,201 18.062 1,442 3.613 75 0.175
P3,000,000.01 - P4,000,000 34,966 119.030 30,637 103.991 3,738 12.982 569 1.977 22 0.080
P4,000,000.01 - P5,000,000 30,890 146.408 26,000 123.076 4,132 19.674 641 3.074 117 0.583
Over P5,000,000 187,183 5,932.771 167,186 5,450.471 18,511 458.464 1,322 19.432 164 4.404
TOTAL 1,766,345 6,770.547 827,533 6,097.000 252,502 576.545 149,824 60.207 536,486 36.795
No. of Depositors 1/ 55,883,146 527,207 118,505 54,813,250 424,184
J. LTNCDs
P5,000 and below 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P5,000.01 - P10,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P10,000.01 - P15,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P15,000.01 - P20,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P20,000.01 - P30,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P30,000.01 - P40,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P40,000.01 - P50,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P50,000.01 - P60,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P60,000.01 - P80,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P80,000.01 - P100,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P100,000.01 - P150,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P150,000.01 - P200,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P200,000.01 - P250,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P250,000.01 - P300,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P300,000.01 - P400,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P400,000.01 - P500,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P500,000.01 - P750,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P750,000.01 - P1,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P1,000,000.01 - P1,500,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P1,500,000.01 - P2,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P2,000,000.01 - P3,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
P3,000,000.01 - P4,000,000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
