48 SELECTED ECONOMIC INDICATORS                                            
  ASIAN COUNTRIES                                            
        Philippines   Malaysia   Indonesia   Thailand   Singapore   India   South Korea   Taiwan   China   Vietnam  
I. Real Sector
A. Real GDP Growth Rate 1 2020 -9.5 -5.5 -2.1 -6.1 -3.9 -5.9 -0.7 3.4 2.2 2.9
(in percent) 2021 5.7 3.3 3.7 1.6 9.7 9.4 4.6 6.6 8.4 2.6
2022 7.6 8.7 5.3 2.5 3.8 6.5 2.7 2.6 3.0 8.1
2023 5.5 3.7 5.0 1.9 1.1 7.7 1.4 1.3 5.2 5.0
Q1 6.4 5.6 5.0 2.6 0.5 6.2 1.2 -3.5 4.5 3.4
Q2 4.3 2.9 5.2 1.8 0.5 8.2 0.9 1.4 6.3 4.2
Q3 6.0 3.3 4.9 1.4 1.0 8.1 1.3 2.1 4.8 5.5
Q4 5.5 3.1 5.0 1.7 2.2 8.6 2.2 4.8 5.2 6.7
2024 Q1 5.7 4.3 5.1 1.5 2.7 7.8 3.1 6.6 5.3 5.7
Q2 - - - - - - - - - 6.9
B. Nominal GDP Growth Rate 1
(in percent) 2020 -8.0 -6.2 -2.5 -7.3 -6.2 -2.6 0.9 5.3 2.7 4.4
2021 8.1 9.2 9.9 3.4 20.9 18.6 7.9 8.8 13.4 5.5
2022 13.5 15.7 15.4 7.3 17.8 15.4 4.6 4.7 4.8 12.5
2023 10.4 1.8 6.7 3.1 -2.0 9.4 3.3 3.8 4.6 7.0
Q1 13.9 5.2 12.5 5.3 -2.0 9.2 2.1 -3.2 5.2 6.4
Q2 9.1 -1.2 6.6 2.8 -5.8 8.5 1.8 3.4 5.4 5.9
Q3 9.8 1.3 4.5 2.3 -2.8 9.6 3.8 6.3 3.9 7.0
Q4 9.3 2.0 3.7 2.1 2.6 10.3 5.5 8.6 4.2 8.6
2024 Q1 8.8 4.6 4.3 2.2 6.8 9.9 7.3 10.5 4.2 9.2
Q2 - - - - - - - - - 11.0
C. Inflation Rate 2
(in percent) 2020 2.4 -1.1 2.0 -0.8 -0.2 6.6 0.5 -0.2 2.5 3.2
2021 3.9 2.5 1.6 1.2 2.3 5.1 2.5 2.0 0.9 1.8
2022 5.8 3.4 4.2 6.1 6.1 6.7 5.1 2.9 2.0 3.2
2023 6.0 2.5 3.7 1.2 4.8 5.7 3.6 2.5 0.2 3.3
Q1 8.3 3.6 5.2 3.9 6.1 6.2 4.6 2.6 1.3 4.2
Q2 6.0 2.8 3.9 1.1 5.1 4.6 3.3 2.0 0.1 2.4
Q3 5.4 2.0 2.9 0.5 4.1 6.4 3.1 2.4 -0.1 2.9
Q4 4.3 1.6 2.7 -0.5 4.0 5.4 3.4 2.9 -0.3 3.5
2024 Q1 3.3 1.7 2.8 -0.8 3.0 5.0 3.0 2.3 0.0 3.8
Q2 3.8 1.9 b 2.8 0.8 2.9 b 4.8 b 2.7 2.2 0.3 b 4.4
D. Unemployment Rate 3
(in percent) 2020 10.3 4.5 7.1 r - 3.0 4.8 4.0 3.8 4.0 2.6
2021 7.8 4.7 6.5 r - 2.7 4.2 3.6 4.0 3.9 3.1
2022 5.4 p 3.8 5.9 r 1.3 2.1 4.1 2.9 3.7 - 2.3
2023 4.3 p 3.4 5.3 1.0 1.9 3.2 2.7 3.5 - 2.3
Q1 4.8 3.5 5.5 1.0 1.6 - 2.7 3.5 - 2.3
Q2 4.5 3.5 - 1.1 2.4 - 2.6 3.5 - 2.3
Q3 4.8 p 3.4 5.3 1.0 1.9 - 2.6 3.5 - 2.3
Q4 4.2 p 3.3 - 0.8 1.8 - 2.8 3.4 - 2.3
2024 Q1 4.5 p 3.3 4.8 1.0 1.9 - 2.9 3.4 - 2.2
Q2 4.0 p - - 1.2 b - - 2.8 a 3.4 b - 2.3
                                               
48 SELECTED ECONOMIC INDICATORS                                            
  ASIAN COUNTRIES                                            
        Philippines   Malaysia   Indonesia   Thailand   Singapore   India   South Korea   Taiwan   China   Vietnam  
II. External Transactions 
A. Trade  (in million US dollars) 4
1. Exports 5 2020 65,215 234,050 163,192 231,634 373,717 276,467   512,498 345,126 2,597,571 282,629
2021 74,693 299,525 231,522 272,006 457,066 395,472   644,400 446,371 3,368,232 336,167
2022 79,574 352,554 291,979 287,425 514,956 453,260 683,585 479,415 3,604,507 371,715
2023 73,617 p 312,590 258,797 284,562 475,422 431,433 r 632,226 432,432 3,422,171 354,721
Q1 17,159 p 80,760 67,061 71,164 119,231 114,771   151,216 97,714 821,891 79,557
Q2 18,177 p 77,029 61,592 71,648 114,338 103,892 r 155,783 104,357 864,224 86,433
Q3 19,747 p 76,958 63,607 71,899 118,771 107,199   157,103 114,882 865,677 93,733
Q4 18,534 p 77,955 66,537 69,850 123,050 105,571   168,124 115,480 870,380 94,998
2024 Q1 18,222 p,r 76,708 62,307 70,995 123,831 r 120,448 r 163,517 r 110,307 r 807,696 92,875
Q2 12,617 b, p 51,219 b 41,943 b 49,498 b 83,417 b 73,120 b 114,217 b 74,823 b 594,802 b 96,410
(Growth rate in percent) ** 2020 -8.1 -2.6 -2.7 -5.9 -4.3 -14.7 -5.5 4.9 4.0 6.9
2021 14.5 28.0 41.9 17.4 22.3 43.0 25.7 29.3 29.7 18.9
2022 6.5 17.7 26.1 5.7 12.7 14.6 6.1 7.4 7.0 10.6
2023 -7.5 p -11.3 -11.4 -1.0 -7.7 -4.8 -7.5 -9.8 -5.1 -4.6
Q1 -12.6 p -1.8 1.4 -3.3 -5.1 -1.9 -12.8 -19.2 0.1 -11.6
Q2 -5.6 p -15.0 -17.9 -5.2 -14.6 -14.1 -12.0 -17.0 -5.4 -11.1
Q3 -1.0 p -17.8 -18.7 -0.5 -12.6 -3.2 -9.7 -5.1 -10.8 -2.2
Q4 -10.6 p -9.2 -8.4 5.8 3.0 1.0 5.7 3.3 -3.3 7.1
2024 Q1 6.2 p,r -5.0 -7.1 -0.2 3.9 4.9 8.1 r 12.9 -1.7 16.7
Q2 10.2 b, p 2.0 b 2.3 b 7.0 b 11.4 b 5.1 b 12.5 b 3.9 b 2.7 b 11.5
2. Imports 5 2020 89,812 190,433 141,569 206,156 328,654 373,283 467,633 286,148 2,060,115 262,691
2021 116,885 238,299 196,190 266,882 406,305 573,174 615,093 381,958 2,678,857 332,843
2022 137,221 294,504 237,447 301,030 475,404 720,196 731,370 428,083 2,715,538 359,575
2023 126,209 p 265,654 221,886 289,754 422,485 672,022 r 642,572 351,441 2,563,585 326,358
Q1 31,613 p 66,096 54,950 72,700 104,106 167,329   174,044 88,748 616,815 74,620
Q2 31,348 p 65,126 53,778 73,521 102,496 160,049 r 159,247 86,540 637,604 77,931
Q3 31,525 p 64,228 55,792 71,424 107,281 170,269   150,720 87,444 639,050 85,112
Q4 31,722 p 70,103 57,366 72,109 108,558 174,375 r 158,561 88,708 670,116 88,696
2024 Q1 29,482 p 69,482 54,896 75,470 108,963 r 170,735 r 154,723 r 91,359 r 623,981 85,083
Q2 21,947 b, p 47,449 b 36,295 b 50,484 b 78,283 b 116,000 b 107,908 b 62,329 b 439,828 b 92,859
(Growth rate in percent) ** 2020 -19.5 -7.1 -17.1 -12.7 -8.4 -23.2   -7.1 0.2 -0.4 3.7
2021 30.1 25.1 38.6 29.5 23.6 53.5   31.5 33.5 30.0 26.7
2022 17.4 23.6 21.0 12.8 17.0 25.7   18.9 12.1 1.4 8.0
2023 -8.0 p -9.8 -6.6 -3.7 -11.1 -6.7 -12.1 -17.9 -5.6 -9.2
Q1 -2.8 p -1.0 -3.3 -0.7 -8.0 -2.5 -2.2 -15.9 -6.2 -15.4
Q2 -12.6 p -15.7 -9.4 -7.7 -18.6 -12.8 -13.2 -24.3 -7.0 -20.3
Q3 -14.1 p -18.9 -11.9 -10.7 -14.5 -9.9 -21.6 -19.1 -9.4 -5.5
Q4 -1.4 p -1.3 -1.0 5.8 -2.0 -1.0 -10.7 -11.5 0.4 6.2
2024 Q1 -6.7 p 5.1 -0.1 3.8 4.7 2.0 -11.1 2.9 1.2 14.0
Q2 6.1 b, p 8.1 b -0.9 b 3.0 b 15.5 b 8.9 b 1.6 b 3.5 b 4.0 b 19.2
                                               
48 SELECTED ECONOMIC INDICATORS                                            
  ASIAN COUNTRIES                                            
        Philippines   Malaysia   Indonesia   Thailand   Singapore   India   South Korea   Taiwan   China   Vietnam  
3. Trade Balance 5 2020 -24,597 43,618 21,623 25,478 45,063 -96,816   44,865 58,978 537,455 19,938
2021 -42,192 61,226 35,333 5,124 50,761 -177,702   29,307 64,414 689,375 3,324
2022 -57,647 58,073 54,532 -13,605 39,552 -266,936 -47,785 51,333 888,969 12,140
2023 -52,592 p 47,148 36,911 -5,192 52,937 -240,589 r -10,346 80,992 858,586 28,363
Q1 -14,455 p 14,665 12,111 -1,536 15,125 -52,558   -22,827 8,966 205,076 4,938
Q2 -13,171 p 11,902 7,815 -1,873 11,843 -56,157 r -3,464 17,817 226,620 8,502
Q3 -11,778 p 12,729 7,815 475 11,490 -63,069   6,382 27,437 226,626 8,621
Q4 -13,189 p 7,852 9,171 -2,259 14,492 -68,805 r 9,563 26,772 200,264 6,302
2024 Q1 -11,260 p,r 7,226 7,411 -4,475 14,868 r -50,287 r 8,794 r 18,948 r 183,714 7,792
Q2 -9,330 b, p 3,770 b 5,647 b -986 b 5,134 b -42,880 b 6,309 b 12,493 b 154,974 b 3,550
(As percent to GDP) * 2020 -6.8 12.9 2.0 5.1 12.9 -3.7 2.6 8.8 3.7 5.8
2021 -10.7 16.4 3.0 1.0 11.7 -5.8 1.5 8.3 3.9 0.9
2022 -14.3 14.3 4.1 -2.7 7.9 -8.0 -2.7 6.7 5.0 3.0
2023 -12.0 p 11.8 2.7 -1.0 10.6 -6.9 -0.6 10.7 4.8 6.6
Q1 -14.1 p 14.5 3.6 -1.2 12.5 -6.1 -5.2 5.0 4.9 5.1
Q2 -12.4 p 12.3 2.2 -1.5 9.5 -6.5 -0.8 9.6 5.2 8.2
Q3 -11.4 p 12.7 2.2 0.4 9.2 -7.4 1.4 14.3 5.1 8.1
Q4 -10.5 p 7.7 2.7 -1.7 11.1 -7.6 2.0 13.6 4.2 5.2
2024 Q1 -10.3 p,r 7.3 2.2 -3.5 11.6 -5.3 1.9 9.8 4.5 7.5
Q2 - - - - - - - - - 3.2
B. Current Account 
1. Current Account Balance 5 2020 11,578 14,058 -4,433 20,933 57,955 32,730 75,902 97,560 248,836 15,060
(in million US dollars) 2021 -5,943 14,168 3,511 -10,269 86,134 -33,422 85,228 118,298 352,886 -8,149
2022 -18,261 11,144 13,215 -15,742 89,700 -79,051 25,829 101,032 443,374 -1,074
2023 -11,206 p 5,140 -1,880 7,392 r 99,124 -30,246 r 35,488 104,086 252,987 28,178
Q1 -4,439 p 975 2,775 3,496 24,003 -1,336   -5,960 19,206 76,737 4,270
Q2 -3,972 p 2,013 -2,364 -1,053 24,456 -8,947 r 7,106 22,229 59,280 7,860
Q3 -2,276 p 1,974 -1,171 2,549 25,161 -11,254 r 15,599 28,987 60,779 9,673
Q4 -520 p 194 -1,120 2,400 r 25,491 -8,710 r 18,743 33,664 56,192 6,375
2024 Q1 -1,749 p 3,429 -2,161 2,613 r 27,755 5,701 16,835 29,111 39,213 r 5,221
Q2 - - - 602 b - - 8,637 b - - -
(As percent to GDP) * 2020 3.2 4.2 -0.4 4.2 16.6 1.3 4.3 14.5 1.7 4.3
2021 -1.5 3.8 0.3 -2.0 19.8 -1.1 4.4 15.3 2.0 -2.2
2022 -4.5 2.7 1.0 -3.2 18.0 -2.4 1.4 13.3 2.5 -0.3
2023 -2.6 p 1.3 -0.1 1.4 19.8 -0.9 1.9 13.8 1.4 6.6
Q1 -4.3 p 1.0 0.8 2.6 19.8 -0.2   -1.3 10.6 1.8 4.4
Q2 -3.8 p 2.1 -0.7 -0.8 19.6 -1.0 r 1.6 12.0 1.3 7.6
Q3 -2.2 p 2.0 -0.3 2.0 20.2 -1.3   3.3 15.1 1.4 9.0
Q4 -0.4 p 0.2 -0.3 1.8 r 19.5 -1.0 r 3.9 17.1 1.2 5.2
2024 Q1 -1.6 p 3.5 -0.6 2.0 r 21.6 0.6 3.7 15.1 1.0 5.0
                                               
48 SELECTED ECONOMIC INDICATORS                                            
  ASIAN COUNTRIES                                            
        Philippines   Malaysia   Indonesia   Thailand   Singapore   India   South Korea   Taiwan   China   Vietnam  
C. Financial Account 
1. Net Foreign Direct Investments Flows 5,6 2020 6,822 4,025 19,175 -4,947 80,731 64,362 8,765 6,053 253,096 15,800
(in million US dollars) 2021 11,983 18,672 21,213 15,159 137,265 44,727 22,060 5,416 344,075 15,660
2022 9,492 15,007 24,702 11,232 148,761 49,940 25,045 10,158 190,204 17,900
2023 8,864 p 7,955 21,894 3,086 r 175,235 28,070 r 15,178 5,704 42,728 18,500
Q1 2,090 p 3,062 6,263 2,795 41,826 9,319   3,955 2,181 23,556 3,450
Q2 1,927 p 1,085 5,427 218 44,226 7,361 r 2,985 2,001 13,565 4,550
Q3 2,296 p 1,554 5,108 824 33,051 3,032 r 3,092 589 -12,062 4,670
Q4 2,552 p 2,285 5,096 -751 r 56,108 8,358 r 5,147 933 17,668 5,830
2024 Q1 2,969 p 4,234 6,180 1,664 40,248 7,718 1,122 1,335 - 3,630
Q2 556 a, p - - - - - 3,158 b - - -
(Growth rate in percent) ** 2020 -21.3 -55.8 -23.3 -189.6 -23.8 27.2 -9.0 -26.5 35.2 -2.0
2021 75.7 363.9 10.6 406.4 70.0 -30.5 151.7 -10.5 35.9 -0.9
2022 -20.8 -19.6 16.4 -25.9 8.4 11.7 13.5 87.6 -44.7 14.3
2023 -6.6 p -47.0 -11.4 -72.5 r 17.8 -43.8 r -39.4 -43.8 -77.5 3.4
Q1 -20.0 p 9.8 5.5 -56.7 12.5 -46.0   -43.8 -33.8 -78.0 -2.0
Q2 -12.0 p -75.9 -31.8 -54.7 29.2 -54.7 r -22.4 -45.1 -64.1 0.9
Q3 6.7 p -65.1 -8.6 -60.4 3.7 -66.7 r -60.8 -44.6 -179.4 9.9
Q4 0.6 p -29.3 -2.3 -133.8 r 23.3 14.1 r -18.0 -56.8 -41.2 3.7
2024 Q1 42.1 p 38.3 -1.3 -40.5 -3.8 -17.2 -71.6 -38.8 - 5.2
Q2 -36.9 a, p - - - - - 434.5 b - - -
2. Net Foreign Portfolio Investments Flows 5, 7
(in million US dollars) 2020 8,246 2,643 4,567 -7,890 -3,641 15,793 17,162 -22,881 246,775 -1,260
2021 -2,428 13,175 6,863 4,865 10,069 8,408 59,090 -21,155 176,628 271
2022 1,402 -4,467 -6,585 8,197 26,144 -17,529 19,778 -45,714 -108,980 1,510
2023 582 p 2,249 5,104 -10,387 r 4,255 31,459 37,923 7,342 14,057 -1,155
Q1 1,047 p -3,068 4,287 -2,824 -10,731 -1,588 4,914 8,448 -18,316 266
Q2 -727 p 3,933 -1,822 -3,048 3,666 16,089 22,607 6,195 8,336 -400
Q3 -1,576 p 427 -2,476 -3,469 -1,429 5,286 2,951 -19,571 -21,775 -371
Q4 1,838 p 841 5,115 -1,046 r 12,617 11,671 7,451 12,270 45,813 -650
2024 Q1 2,742 p -534 -490 2,236 8,518 11,579 16,328 4,986 - -529
Q2 - - - - - - 7,944 b - - -
(Growth rate in percent) ** 2020 69.1 -24.6 -78.8 -734.3 -159.1 -41.0 -0.6 -370.0 67.5 -142.1
2021 -129.4 398.5 50.3 161.7 376.6 -46.8 244.3 7.5 -28.4 121.5
2022 157.8 -133.9 -196.0 68.5 159.7 -308.5 -66.5 -116.1 -161.7 457.2
2023 -58.5 p 150.3 177.5 -226.7 r -83.7 279.5 91.7 116.1 112.9 -176.5
Q1 4.5 p -310.5 337.5 -171.7 -9,068.5 88.9 -56.2 157.0 50.8 187.2
Q2 21.5 p 248.0 21.3 -467.4 -36.6 209.8 3,084.1 147.5 122.1 -142.1
Q3 -182.3 p 157.4 -65.5 -744.2 -119.6 -23.4 -59.9 3.2 43.0 -37.9
Q4 -2.5 p 135.4 627.6 -127.3 r -1.3 158.4 280.0 418.8 987.8 -157.3
2024 Q1 161.9 p 82.6 -111.4 179.2 179.4 829.4 232.3 -41.0 - -298.9
Q2 - - - - - - -58.1 b - - -
                                               
48 SELECTED ECONOMIC INDICATORS                                            
  ASIAN COUNTRIES                                            
        Philippines   Malaysia   Indonesia   Thailand   Singapore   India   South Korea   Taiwan   China   Vietnam  
D. Overall Balance of Payments 5
(in million US dollars) 2020 16,022 - 2,597 18,353 74,879 102,692 - - - 16,632
2021 1,345 - 13,461 -7,097 66,174 66,913 - - - 14,290
2022 -7,263 - 3,999 -10,232 -114,189 -30,738 - - - -22,745
2023 3,672 - 6,301 2,560 60,945 38,528 - - - 5,609
Q1 3,453 - 6,517 2,710 23,499 5,579 - - - 1,540
Q2 -1,193 - -7,372 -3,349 18,748 24,432 - - - 3,040
Q3 -524 - -1,462 1,496 9,058 2,519 - - - -1,451
Q4 1,936 - 8,617 1,703 9,773 5,998 - - - 2,480
2024 Q1 238 - -5,970 1,847 20,363 30,754 - - - -1,371
Q2 1,359 b - - - - - - - - -
E. External Debt  8
Levels (in billion US dollars) 2020 98.5 238.8 416.9 190.1 1,781.3 563.8 550.6 189.9 2,400.8 130.1
2021 106.4 258.7 414.0 196.2 1,866.6 613.1 630.7 213.6 2,746.6 139.5
2022 111.3 259.6 396.5 200.3 1,938.9 611.8 673.3 202.1 2,452.8 144.7
2023 125.4 270.6 408.5 194.3 r 1,997.0 646.1 r 672.5 206.5 2,447.5 -
Q1 118.8 266.6 403.9 201.8 1,880.8 624.1 r 673.0 193.0 2,490.9 -
Q2 117.9 260.2 397.2 192.8 1,893.6 629.0 r 674.2 201.0 2,433.8 -
Q3 118.8 267.8 394.9 190.0 1,923.5 637.3 659.8 202.5 2,382.9 -
Q4 125.4 270.6 408.5 194.3 r 1,997.0 646.1 r 672.5 206.5 2,447.5 -
2024 Q1 128.7 269.0 403.9 187.5 2,000.4 663.8 667.5 200.0 2,512.6 -
(As percent to GDP) * 2020 27.2 67.6 39.3 38.0 488.4 21.5 31.5 28.2 16.3 37.5
2021 27.0 69.7 34.9 38.8 432.6 20.0 32.5 27.6 15.4 38.1
2022 27.5 64.0 30.1 40.4 379.4 19.2 37.4 26.6 13.7 35.3
2023 28.7 68.2 29.8 37.7 r 391.1 18.6 r 36.6 27.3 13.8 -
Q1 28.9 64.8 30.2 40.4 364.9 19.0   37.7 26.1 14.0 -
Q2 28.5 67.3 29.4 38.3 381.1 18.8   38.0 27.2 13.7 -
Q3 28.0 69.2 29.0 37.3 392.5 18.8 36.7 27.3 13.5 -
Q4 28.7 68.2 29.8 37.7 r 391.1 18.6 r 36.6 27.3 13.8 -
2024 Q1 29.0 69.0 29.3 36.7 394.0 18.7 36.1 26.1 14.2 -
                                               
48 SELECTED ECONOMIC INDICATORS                                            
  ASIAN COUNTRIES                                            
        Philippines   Malaysia   Indonesia   Thailand   Singapore   India   South Korea   Taiwan   China   Vietnam  
F.  Gross International Reserves    
(in million US dollars) 2020 110,117 107,636 135,897 258,134 362,305 585,771 443,098 529,911 3,216,522 95,452
2021 108,794 116,890 144,905 245,997 417,904 633,614 463,118 548,408 3,250,166 109,963
2022 96,149 114,600 137,233 216,633 289,484 562,721 423,164 554,932 3,127,691 87,131
2023 103,753 113,500 146,384 224,484 351,031 622,452 420,148 570,595 3,237,977 -
Q1 101,548 115,500 145,189 224,482 312,897 578,449 426,069 560,279 3,183,872 88,856
Q2 99,387 111,400 137,541 218,228 331,188 595,051 421,454 564,834 3,192,998 91,729
Q3 98,116 110,100 134,856 211,750 337,397 587,714 414,118 564,009 3,115,070 90,082
Q4 103,753 113,500 146,384 224,484 351,031 622,452 420,148 570,595 3,237,977 -
2024 Q1 104,068 113,800 140,390 223,363 368,682 646,419 419,251 568,100 3,245,657 -
Q2 104,701 p 113,800 138,973 d 224,329 370,542 d 651,510 d 412,211 573,299 3,222,358 -
G.  Import Cover* 9
       (Equivalent in months of goods)   2020 14.7 6.8 11.5 15.0 12.7 18.8 11.4 22.2 18.7 4.4
2021 11.2 5.9 8.9 11.1 12.4 13.3 9.0 17.2 14.6 4.0
2022 8.4 4.7 6.9 8.6 7.1 9.4   6.9 15.6 13.8 2.9
2023 9.9 5.1 7.9 9.3 9.8 11.1   7.8 19.5 15.2 -
Q1 8.9 4.7 7.4 9.0 7.8 9.7   7.0 16.3 14.3 3.1
Q2 9.0 4.8 7.2 8.9 8.9 10.3   7.2 17.7 14.6 3.4
Q3 9.3 5.0 7.3 8.9 9.6 10.5   7.5 18.6 14.6 3.4
Q4 9.9 5.1 7.9 9.3 9.8 11.1   7.8 19.5 15.2 -
2024 Q1 10.1 5.1 7.6 9.2 10.4 11.5 8.1 19.3 15.2 -
Q2 10.0 p 5.0 7.5 d 9.2 10.2 d 11.4 d 7.9 19.3 14.9 -
H.  Exchange Rate 
Levels (local currency / US dollars) 2020 49.62 4.20 14,582.20 31.29 1.38 74.11 1,179.90 29.58 6.90 23,208.40
2021 49.25 4.14 14,308.14 31.98 1.34 73.93 1,144.32 28.02 6.45 23,159.79
2022 54.48 4.40 14,849.85 35.06 1.38 78.58 1,291.75 30.05 6.73 23,271.06
2023 55.63 4.56 15,236.88 34.80 1.34 82.57 1,306.21 31.16 7.08 23,793.52
Q1 54.86 4.39 15,240.65 33.91 1.33 82.20 1,275.76 30.40 6.84 23,618.74
Q2 55.65 4.53 14,869.86 34.48 1.34 82.16 1,315.51 30.71 7.01 23,667.52
Q3 55.96 4.63 15,213.03 35.17 1.35 82.68 1,312.16 31.69 7.24 23,891.84
Q4 56.06 4.70 15,624.00 35.65 1.35 83.25 1,321.41 31.84 7.22 23,995.96
2024 Q1 55.96 4.72 15,659.59 35.66 1.34 83.03 1,329.56 31.45 7.19 23,984.68
Q2 57.80 4.74 b 16,091.97 b 36.71 b 1.35 83.41 1,371.42 32.34 b 7.24 24,215.99
(Growth rate in percent) 2020 -4.2 1.5 3.1 0.8 1.1 5.3 1.2 -4.3 -0.1 0.7
2021 -0.7 -1.4 -1.9 2.2 -2.6 -0.2 -3.0 -5.3 -6.5 -0.2
2022 10.6 6.2 3.8 9.6 2.6 6.3 12.9 7.2 4.4 0.5
2023 2.1 3.6 2.6 -0.7 -2.6 5.1 1.1 3.7 5.2 2.2
Q1 6.5 4.7 6.2 2.6 -1.5 9.3 5.9 4.9 7.7 2.1
Q2 5.7 4.0 2.2 0.2 -2.7 6.5 4.3 4.2 6.1 2.4
Q3 -0.7 3.2 1.9 -3.4 -3.4 3.6 r -2.2 4.2 5.7 2.9
Q4 -2.3 2.6 0.4 -2.0 -2.7 1.3 -2.8 1.5 1.5 1.6
2024 Q1 2.0 7.6 2.7 5.2 0.6 1.0 4.2 3.5 5.1 1.5
Q2 3.9 6.0 b 8.4 b 7.1 b 1.1 1.5 4.2 5.5 b 3.3 2.3
                                               
48 SELECTED ECONOMIC INDICATORS                                            
  ASIAN COUNTRIES                                            
        Philippines   Malaysia   Indonesia   Thailand   Singapore   India   South Korea   Taiwan   China   Vietnam  
  III.  Money & Credit
(end of period)
A. Narrow Money 10 2020 21.2 15.7 14.9 14.2 32.8 19.6 25.7 16.2 8.6 19.6
(Growth rate in percent) 2021 13.6 10.4 17.9 14.0 10.1 16.5 14.6 12.8 3.5 19.8
2022 6.8 4.3 9.5 3.1 -10.7 7.6 -9.9 4.1 3.7 -7.6
2023 3.7 p 5.9 2.1 4.2 2.1 7.1 0.7 3.1 1.3 -
Q1 3.1 0.9 4.8 3.7 -13.9 6.9 -12.6 2.0 5.1 -17.3
Q2 1.3 -0.6 3.9 3.7 -8.5 12.5 -12.7 2.3 3.1 -10.1
Q3 3.1 1.9 4.1 1.7 -3.6 7.4 -7.7 2.8 2.1 -0.7
Q4 3.7 p 5.9 2.1 4.2 2.1 7.1 0.7 3.1 1.3 -
2024 Q1 5.3 p 8.0 7.9 2.7 5.7 7.3 5.7 5.4 1.1 -
Q2 6.6 d, p 6.8 d 6.3 d 3.0 d 5.1 d 9.0 d 2.5 c 5.0 d -4.2 d -
B. Broad Money 10 2020 9.6 4.0 12.5 10.2 12.8 12.4 9.8 8.4 10.1 13.6
(Growth rate in percent) 2021 7.9 6.4 14.0 4.8 2.3 11.4 12.9 8.0 9.0 9.7
2022 6.9 4.3 8.4 3.9 2.0 8.7 4.0 7.1 11.8 5.7
2023 6.3 p 6.0 3.5 2.0 4.6 11.0 3.9 5.3 9.7 -
Q1 6.5 4.0 6.2 2.7 2.6 9.0 3.4 6.6 12.7 2.7
Q2 6.4 3.6 6.1 1.7 3.3 13.4 2.6 5.9 11.3 5.6
Q3 8.3 2.9 6.0 1.9 4.1 10.9 2.4 6.0 10.3 9.3
Q4 6.3 p 6.0 3.5 2.0 4.6 11.0 3.9 5.3 9.7 -
2024 Q1 5.8 p, r 6.2 7.2 2.5 3.1 11.1 6.3 6.2 8.3 -
Q2 6.5 d, p 5.8 d 7.6 d 3.1 d 2.0 d 12.1 d 5.2 c 6.0 d 7.0 d -
C. Domestic Credit 10
(Growth rate in percent) 2020 4.7 5.9 3.5 7.5 2.8 8.5 9.7 6.9 12.3 12.6
2021 8.2 4.7 9.3 9.4 -12.8 8.9 12.1 8.3 9.6 12.5
2022 12.9 5.1 6.8 4.2 37.8 12.0 7.9 5.6 10.3 9.2
2023 9.3 p 6.6 6.8 4.2 1.4 12.4 5.1 7.1 10.5 -
Q1 12.6 4.8 4.1 4.0 21.4 13.1 5.6 5.3 11.0 5.5
Q2 10.5 4.2 6.5 4.0 6.9 15.6 3.9 5.1 10.8 5.0
Q3 10.0 6.0 9.3 3.2 -1.0 12.8 3.2 6.4 10.0 6.8
Q4 9.3 p 6.6 6.8 4.2 1.4 12.4 5.1 7.1 10.5 10.4 e
2024 Q1 10.9 p 6.6 11.3 3.5 4.1 11.4 r 6.4 7.6 9.6 -
Q2 10.7 d, p 6.2 d 9.4 2.9 d 3.7 d 11.1 c 6.8 d 8.1 d - -
(As percent to GDP) * 2020 77.7 162.1 43.8 142.4 166.8 92.5 174.9 186.1 240.7 120.4
2021 77.7 155.4 43.5 150.7 120.2 84.9 181.7 185.3 232.6 128.1
2022 77.3 141.2 40.3 146.3 140.6 82.4 187.5 186.9 244.8 125.0
2023 76.5 p 148.0 40.4 147.8 145.5 84.6 190.8 192.9 258.4 -
Q1 74.3 141.4 37.7 146.2 139.7 84.3 188.0 192.8 253.4 126.0
Q2 74.3 143.2 38.4 145.6 144.2 85.1 189.8 191.6 256.5 126.5
Q3 74.6 144.5 39.2 144.9 144.5 83.8 191.1 192.5 257.2 126.8
Q4 76.5 p 148.0 40.4 147.8 145.5 84.6 190.8 192.9 258.4 -
2024 Q1 75.4 p 148.3 40.1 147.9 145.4 85.6 191.2 193.4 266.1 -
                                               
48 SELECTED ECONOMIC INDICATORS                                            
  ASIAN COUNTRIES                                            
        Philippines   Malaysia   Indonesia   Thailand   Singapore   India   South Korea   Taiwan   China   Vietnam  
D.  Interest Rates
1. Time Deposit Rate 11 2020 1.2 p 2.0 5.5 0.6 0.2 2.8 0.9 0.4 1.1 4.1
2021 0.5 p 1.6 3.7 0.4 0.1 2.7 0.8 0.4 1.1 3.4
2022 1.6 p 1.9 3.2 0.5 0.4 2.7 2.4 0.7 1.1 3.8
2023 4.3 p 2.7 4.6 1.4 - 2.7 3.5 1.1 1.1 4.8
Q1 3.9 p 2.5 4.4 1.1 1.2 2.7 3.5 1.0 1.1 5.7
Q2 4.2 p 2.6 4.5 1.3 1.1 a 2.7 3.4 1.1 1.1 5.3
Q3 4.3 p 2.7 4.7 1.5 - 2.7 3.5 1.1 1.1 4.4
