International Investment Position (BPM6): Assets
in million US dollars; as of periods indicated
        2021    2022    2023 r   2024 p  
        Mar Jun Sep Dec   Mar Jun Sep Dec   Mar Jun Sep Dec   Mar Jun Sep Dec  
 
  Direct Investment 63,225 64,085 64,565 65,593 65,777 64,686 64,691 67,268 68,638 68,820 69,177 71,463 73,650 73,287 75,388 74,498
  Equity and Investment Fund Shares 27,092 27,552 27,597 28,060 27,694 26,679 26,314 27,130 27,646 28,155 28,054 28,968 31,320 31,641 32,388 32,659
  Direct Investor in Direct Investment Enterprises 27,092 27,552 27,597 28,060 27,694 26,679 26,314 27,130 27,646 28,155 28,054 28,968 31,320 31,641 32,388 32,659
  Debt Instruments 36,133 36,533 36,968 37,533 38,083 38,008 38,376 40,137 40,993 40,665 41,123 42,495 42,330 41,647 43,000 41,839
 
  Portfolio Investment 33,416 34,719 35,442 36,580 36,909 35,515 35,468 35,130 36,777 37,827 37,629 38,208 39,131 37,579 40,221 40,593
  Equity and Investment Fund Shares 3,832 3,763 3,964 4,999 4,562 4,254 4,172 4,080 4,820 5,124 5,238 5,601 5,873 5,641 5,938 6,066
  Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Deposit-Taking Corporations, except the Central Bank 89 89 61 58 57 53 48 54 53 13 12 14 10 13 12 29
  Other Sectors 1 3,743 3,674 3,902 4,941 4,505 4,201 4,124 4,025 4,768 5,111 5,226 5,587 5,864 5,627 5,926 6,037
  Debt Securities 29,584 30,956 31,478 31,581 32,348 31,261 31,296 31,050 31,957 32,703 32,391 32,608 33,258 31,938 34,284 34,528
  Central Bank 4,792 4,906 4,717 4,735 4,471 4,083 3,774 4,340 4,416 4,278 4,201 4,587 4,401 4,362 4,925 4,451
  Deposit-Taking Corporations, except the Central Bank 16,593 16,786 16,350 15,831 16,887 15,628 16,106 15,175 14,894 14,869 14,643 14,356 16,203 15,511 17,889 17,958
  Short-Term 10,287 10,716 9,820 9,074 9,479 7,734 7,925 6,711 6,604 6,625 6,524 6,554 8,826 8,474 10,881 11,004
  Long-Term 6,306 6,070 6,531 6,757 7,407 7,894 8,181 8,464 8,289 8,244 8,119 7,802 7,377 7,037 7,008 6,954
  Other Sectors 1 8,199 9,263 10,411 11,015 10,991 11,550 11,416 11,535 12,647 13,556 13,548 13,665 12,653 12,066 11,470 12,119
  Short-Term 2,329 3,051 3,362 3,556 3,719 4,151 3,890 3,722 4,097 4,341 4,698 5,054 5,112 4,916 5,227 5,479
  Long-Term 5,870 6,213 7,049 7,459 7,271 7,399 7,526 7,813 8,550 9,215 8,850 8,610 7,541 7,150 6,243 6,640
 
Financial Derivatives (Other than Reserves)
  and Employee Stock Options 282 276 322 318 391 615 834 573 492 648 870 772 651 794 634 737
  Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Deposit-Taking Corporations, except the Central Bank 256 265 316 318 391 615 834 573 492 648 870 772 651 794 634 737
  General Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other Sectors 1 26 11 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 
  Other Investment 28,549 29,483 30,483 30,765 28,993 27,738 26,826 30,154 27,480 27,673 26,669 28,212 27,593 27,013 27,471 30,621
  Other Equity 127 129 128 129 127 120 116 122 123 124 124 131 130 133 141 139
  Currency and Deposits 16,017 16,692 17,210 16,758 15,760 15,433 14,540 16,589 14,521 14,123 14,015 15,211 14,884 14,096 14,596 17,088
  Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Deposit-Taking Corporations, except the Central Bank 6,922 7,031 7,932 7,990 7,206 7,114 6,375 7,361 5,941 5,471 5,486 6,608 6,344 5,702 5,278 7,049
  General Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other Sectors 1 9,095 9,661 9,278 8,768 8,554 8,318 8,166 9,229 8,580 8,653 8,529 8,603 8,539 8,394 9,318 10,040
  Loans 11,249 11,437 11,839 12,614 11,779 10,856 10,809 12,094 11,436 11,934 10,954 11,351 11,005 11,196 10,977 11,752
  Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Deposit-Taking Corporations, except the Central Bank 11,249 11,437 11,839 12,614 11,779 10,856 10,809 12,094 11,436 11,934 10,954 11,351 11,005 11,196 10,977 11,752
  Short-Term 11,072 11,265 11,683 12,410 11,586 10,681 10,691 11,952 11,304 11,800 10,807 11,179 10,831 11,037 10,825 11,612
  Long-Term 177 172 156 204 193 175 118 143 132 134 147 172 174 159 153 139
  General Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other Sectors 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Insurance, Pension, and Standardized Guarantee Schemes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Trade Credit and Advances 1,106 1,148 1,185 1,223 1,286 1,292 1,322 1,317 1,355 1,367 1,377 1,409 1,460 1,464 1,474 1,466
  Other Sectors 1 1,106 1,148 1,185 1,223 1,286 1,292 1,322 1,317 1,355 1,367 1,377 1,409 1,460 1,464 1,474 1,466
  Short-Term 1,106 1,148 1,185 1,223 1,286 1,292 1,322 1,317 1,355 1,367 1,377 1,409 1,460 1,464 1,474 1,466
  Long-Term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other Accounts Receivable 50 77 120 42 41 36 39 31 45 125 200 110 115 124 283 177
  Deposit-Taking Corporations, except the Central Bank 50 77 120 42 41 36 39 31 45 125 200 110 115 124 283 177
  Short-Term 50 77 120 42 41 36 39 31 45 125 200 110 115 124 283 177
  Long-Term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
  Reserve Assets 104,484 105,763 106,596 108,794 107,309 100,854 93,000 96,149 101,548 99,387 98,116 103,753 104,068 105,189 112,707 106,256
  Monetary Gold 9,114 8,875 8,849 9,333 9,403 8,937 8,335 9,283 10,075 10,012 9,790 10,559 10,534 9,909 10,861 11,007
  Gold Bullion 9,114 8,875 8,849 9,333 9,403 8,937 8,335 9,283 10,075 10,012 9,790 10,559 10,534 9,909 10,861 11,007
  Unallocated Gold Accounts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Special Drawing Rights 1,214 1,221 3,965 3,939 3,892 3,742 3,614 3,782 3,818 3,785 3,751 3,836 3,793 3,776 3,900 3,753
  Reserve Position in the IMF 794 798 786 802 790 756 716 790 808 795 778 761 741 740 731 676
  Other Reserve Assets 93,362 94,868 92,996 94,721 93,224 87,419 80,335 82,295 86,847 84,795 83,796 88,597 88,999 90,764 97,215 90,820
  Currency and Deposits 10,637 12,683 10,252 8,105 7,559 6,945 2,982 4,720 3,446 3,648 5,334 2,224 2,374 3,555 2,905 1,459
  Securities 79,178 77,733 76,848 74,843 77,557 73,504 72,085 69,903 73,287 70,954 70,314 82,837 82,865 82,172 87,676 84,305
  Debt Securities 77,468 75,995 75,116 73,110 75,778 71,808 70,465 68,234 71,572 69,271 68,657 81,094 81,142 80,445 85,833 82,532
  Short-Term 3,237 858 890 288 3,055 517 524 543 3,666 1,236 347 4,117 1,209 1,324 1,191 832
  Long-Term 74,232 75,137 74,226 72,822 72,723 71,291 69,941 67,691 67,906 68,036 68,310 76,977 79,933 79,121 84,642 81,700
  Equity and Investment Fund Shares 1,710 1,738 1,733 1,733 1,779 1,696 1,620 1,669 1,715 1,683 1,657 1,743 1,723 1,727 1,844 1,773
  Financial Derivatives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Other Claims   3,547 4,452 5,896 11,773   8,109 6,970 5,268 7,672   10,114 10,193 8,148 3,537   3,761 5,037 6,634 5,057  
1 Other Sectors cover the following economic sectors: (a) other financial corporations, which include private and public insurance corporations, holding companies, government financial institutions, investment companies, other financial intermediaries except insurance, trust institutions/corporations, financing companies, securities dealers/brokers, 
lending investor, Authorized Agent Banks (AAB) forex corporations, investment houses, pawnshops, credit card companies, offshore banking units (OBUs); (b) non-financial corporations, which refer to public and private corporations and quasi-corporations, whose principal activity is the production of market goods or non-financial services; and
(c) households and non-profit institutions serving households (NPISHs).
The International Investment Position statistics are based on the International Monetary Fund's Balance of Payments and International Investment Position Manual, 6th Edition (BPM6).
Details may not add up to total due to rounding.
r revised
p preliminary