International Investment Position (BPM6): Assets                                        
  as of periods indicated                                        
  In million US dollars                                        
  2020   2021    2022 r   2023 p  
    Mar Jun Sep Dec   Mar Jun Sep Dec   Mar Jun Sep Dec   Mar Jun Sep Dec  
   
  Direct investment 57,445 59,041 60,728 63,024 63,225 64,085 64,565 65,593 65,777 64,686 64,691 67,268 68,818 69,009 69,371 71,858  
  Equity and investment fund shares 24,105 25,272 25,768 26,766 27,092 27,552 27,597 28,060 27,694 26,679 26,314 27,130 27,825 28,343 28,248 29,176  
  Direct investor in direct investment enterprises 24,105 25,272 25,768 26,766 27,092 27,552 27,597 28,060 27,694 26,679 26,314 27,130 27,825 28,343 28,248 29,176  
  Debt instruments 33,340 33,769 34,961 36,258 36,133 36,533 36,968 37,533 38,083 38,008 38,376 40,137 40,993 40,665 41,123 42,682  
   
  Portfolio investment 22,784 24,330 28,222 29,185 33,416 34,719 35,442 36,580 36,909 35,515 35,468 35,130 36,797 37,821 36,807 36,740  
  Equity and investment fund shares 2,314 2,172 2,584 3,145 3,832 3,763 3,964 4,999 4,562 4,254 4,172 4,080 4,820 5,124 5,092 5,426  
  Central bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Deposit-taking corporations, except the central bank 86 86 87 93 89 89 61 58 57 53 48 54 53 13 12 14  
  Other sectors 1 2,228 2,086 2,497 3,052 3,743 3,674 3,902 4,941 4,505 4,201 4,124 4,025 4,768 5,111 5,080 5,412  
  Debt securities 20,471 22,158 25,637 26,040 29,584 30,956 31,478 31,581 32,348 31,261 31,296 31,050 31,977 32,697 31,715 31,315  
  Central bank 738 1,636 1,697 1,769 4,792 4,906 4,717 4,735 4,471 4,083 3,774 4,340 4,416 4,278 4,201 4,587  
  Deposit-taking corporations, except the central bank 13,742 13,948 16,811 17,245 16,593 16,786 16,350 15,831 16,887 15,628 16,106 15,175 14,894 14,869 14,643 14,356  
  Short-term 7,525 7,633 10,155 10,317 10,287 10,716 9,820 9,074 9,479 7,734 7,925 6,711 6,604 6,625 6,524 6,554  
  Long-term 6,217 6,315 6,655 6,929 6,306 6,070 6,531 6,757 7,407 7,894 8,181 8,464 8,289 8,244 8,119 7,802  
  Other sectors 1 5,991 6,574 7,129 7,026 8,199 9,263 10,411 11,015 10,991 11,550 11,416 11,535 12,668 13,550 12,871 12,372  
  Short-term 1,668 1,660 1,659 1,700 2,329 3,051 3,362 3,556 3,719 4,151 3,890 3,722 4,096 4,341 4,517 4,736  
  Long-term 4,322 4,914 5,471 5,326 5,870 6,213 7,049 7,459 7,271 7,399 7,526 7,813 8,571 9,209 8,355 7,635  
   
  Financial derivatives (other than reserves)  
   and employee stock options 843 619 476 325 282 276 322 318 391 615 834 573 492 648 870 772  
  Central bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Deposit-taking corporations, except the central bank 315 292 262 238 256 265 316 318 391 615 834 573 492 648 870 772  
  General government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other sectors 1 528 327 214 87 26 11 6 0 0 0 0 0 0 0 0 0  
   
  Other investment 28,461 28,956 29,613 30,211 28,549 29,483 30,483 30,765 28,993 27,738 26,826 30,154 27,355 27,541 26,392 28,320  
  Other equity 118 124 129 132 127 129 128 129 127 120 116 122 123 124 124 131  
  Currency and deposits 15,885 15,172 15,460 17,480 16,017 16,692 17,210 16,758 15,760 15,433 14,540 16,589 14,396 13,992 13,737 15,319  
  Central bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Deposit-taking corporations, except the central bank 7,324 6,528 6,672 7,806 6,922 7,031 7,932 7,990 7,206 7,114 6,375 7,361 5,941 5,471 5,486 6,608  
  General government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other sectors 1 8,562 8,644 8,788 9,675 9,095 9,661 9,278 8,768 8,554 8,318 8,166 9,229 8,455 8,521 8,251 8,712  
  Loans 11,391 12,559 12,882 11,449 11,249 11,437 11,839 12,614 11,779 10,856 10,809 12,094 11,436 11,934 10,954 11,351  
  Central bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Deposit-taking corporations, except the central bank 11,391 12,559 12,882 11,449 11,249 11,437 11,839 12,614 11,779 10,856 10,809 12,094 11,436 11,934 10,954 11,351  
  Short-term 11,160 12,351 12,682 11,253 11,072 11,265 11,683 12,410 11,586 10,681 10,691 11,952 11,304 11,800 10,807 11,179  
  Long-term 232 208 201 196 177 172 156 204 193 175 118 143 132 134 147 172  
  General government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other sectors 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Insurance, pension, and standardized guarantee schemes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Trade credit and advances 997 1,021 1,059 1,082 1,106 1,148 1,185 1,223 1,286 1,292 1,322 1,317 1,355 1,367 1,377 1,409  
  Other sectors 1 997 1,021 1,059 1,082 1,106 1,148 1,185 1,223 1,286 1,292 1,322 1,317 1,355 1,367 1,377 1,409  
  Short-term 997 1,021 1,059 1,082 1,106 1,148 1,185 1,223 1,286 1,292 1,322 1,317 1,355 1,367 1,377 1,409  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other accounts receivable 69 79 82 68 50 77 120 42 41 36 39 31 45 125 200 110  
  Deposit-taking corporations, except the central bank 69 79 82 68 50 77 120 42 41 36 39 31 45 125 200 110  
  Short-term 69 79 82 68 50 77 120 42 41 36 39 31 45 125 200 110  
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
   
  Reserve assets 88,861 93,470 100,443 110,117 104,484 105,763 106,596 108,794 107,309 100,854 93,000 96,149 101,548 99,387 98,116 103,753  
  Monetary gold 8,016 8,016 11,595 11,605 9,114 8,875 8,849 9,333 9,403 8,937 8,335 9,283 10,075 10,012 9,790 10,559  
  Gold bullion 8,016 8,016 11,595 11,605 9,114 8,875 8,849 9,333 9,403 8,937 8,335 9,283 10,075 10,012 9,790 10,559  
  Unallocated gold accounts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Special drawing rights 1,168 1,177 1,205 1,233 1,214 1,221 3,965 3,939 3,892 3,742 3,614 3,782 3,818 3,785 3,751 3,836  
  Reserve position in the IMF 579 731 748 813 794 798 786 802 790 756 716 790 808 795 778 761  
  Other reserve assets 79,099 83,546 86,896 96,466 93,362 94,868 92,996 94,721 93,224 87,419 80,335 82,295 86,847 84,795 83,796 88,597  
  Currency and deposits 6,814 7,062 6,172 16,335 10,637 12,683 10,252 8,105 7,559 6,945 2,982 4,720 3,446 3,648 5,334 2,224  
  Securities 65,518 70,565 72,307 69,657 79,178 77,733 76,848 74,843 77,557 73,504 72,085 69,903 73,287 70,954 70,314 82,837  
  Debt securities 64,077 69,077 70,791 68,094 77,468 75,995 75,116 73,110 75,778 71,808 70,465 68,234 71,572 69,271 68,657 81,094  
  Short-term 555 5,675 6,337 1,981 3,237 858 890 288 3,055 517 524 543 3,666 1,236 347 4,117  
  Long-term 63,523 63,402 64,454 66,113 74,232 75,137 74,226 72,822 72,723 71,291 69,941 67,691 67,906 68,036 68,310 76,977  
  Equity and investment fund shares 1,441 1,488 1,515 1,563 1,710 1,738 1,733 1,733 1,779 1,696 1,620 1,669 1,715 1,683 1,657 1,743  
  Financial derivatives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other claims 6,766 5,919 8,417 10,474   3,547 4,452 5,896 11,773   8,109 6,970 5,268 7,672   10,114 10,193 8,148 3,537  
                                           
  Note: Details may not add up to total due to rounding.  
  p Preliminary  
  r Revised  
  1 Other Sectors cover the following economic sectors: (a) other financial corporations, which include private and public insurance corporations, holding companies, government financial institutions, investment companies, other financial intermediaries except   
     insurance, trust institutions/corporations, financing companies, securities dealers/brokers, lending investor, Authorized Agent Banks (AAB) forex corporations, investment houses, pawnshops, credit card companies, offshore banking units (OBUs);   
     (b) non-financial corporations, which refer to public and private corporations and quasi-corporations, whose principal activity is the production of market goods or non-financial services; and (c) households and non-profit institutions serving households (NPISHs).