International Investment Position (BPM6): Liabilities
in million US dollars; as of periods indicated
        2021    2022    2023 r   2024 p  
        Mar Jun Sep Dec   Mar Jun Sep Dec   Mar Jun Sep Dec   Mar Jun Sep Dec  
 
  Direct Investment 102,194 105,619 106,247 111,526 113,606 108,249 104,725 113,330 116,787 117,823 118,218 122,442 126,492 123,564 131,992 129,294
  Equity and Investment Fund Shares 58,570 60,767 58,908 62,001 61,894 54,974 50,606 57,564 59,220 58,832 57,610 59,911 62,127 58,091 65,061 60,283
  Direct Investor in Direct Investment Enterprises 58,570 60,767 58,908 62,001 61,894 54,974 50,606 57,564 59,220 58,832 57,610 59,911 62,127 58,091 65,061 60,283
  Debt Instruments 43,624 44,852 47,340 49,524 51,712 53,275 54,119 55,767 57,567 58,991 60,609 62,531 64,365 65,473 66,931 69,010
  Direct Investor in Direct Investment Enterprises 40,228 41,496 43,939 46,048 48,194 49,737 50,486 52,059 53,920 55,352 57,015 58,945 60,772 61,739 63,090 65,250
Direct Investment Enterprises in Direct 
  Investor (Reverse Investment) 3,396 3,355 3,401 3,477 3,518 3,539 3,633 3,708 3,647 3,639 3,594 3,586 3,593 3,734 3,840 3,760
 
  Portfolio Investment 83,460 90,988 89,983 91,637 88,859 79,965 74,463 82,428 87,805 85,590 81,231 86,267 90,883 88,404 104,890 96,297
  Equity and Investment Fund Shares 42,241 46,278 44,653 48,398 45,489 37,114 32,400 38,246 38,873 37,752 35,430 36,928 39,202 34,777 43,836 37,643
  Deposit-Taking Corporations, except the Central Bank 7,402 8,576 7,355 8,155 7,965 5,706 5,476 5,808 7,610 7,865 8,205 7,627 9,056 8,011 10,009 9,595
  Other Sectors 1 34,839 37,702 37,298 40,243 37,525 31,408 26,924 32,438 31,263 29,887 27,225 29,301 30,147 26,766 33,827 28,048
  Debt Securities 41,219 44,710 45,330 43,239 43,370 42,851 42,064 44,183 48,932 47,838 45,801 49,340 51,681 53,626 61,054 58,654
  Central Bank 128 127 145 120 112 112 112 112 98 98 97 97 97 96 98 88
  Short-Term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Long-Term 128 127 145 120 112 112 112 112 98 98 97 97 97 96 98 88
  Deposit-Taking Corporations, except the Central Bank 5,786 5,708 5,484 4,931 4,939 4,880 4,844 4,618 3,868 3,490 3,030 2,997 4,399 4,813 3,827 3,842
  Short-Term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Long-Term 5,786 5,708 5,484 4,931 4,939 4,880 4,844 4,618 3,868 3,490 3,030 2,997 4,399 4,813 3,827 3,842
  General Government 26,456 29,277 29,326 28,401 29,124 28,262 27,782 30,420 35,837 35,081 33,731 37,077 37,737 39,671 47,168 45,398
  Short-Term 385 292 110 107 46 46 55 290 259 25 100 186 34 37 334 363
  Long-Term 26,071 28,985 29,215 28,294 29,078 28,216 27,727 30,130 35,578 35,056 33,631 36,890 37,704 39,634 46,834 45,035
  Other Sectors 1 8,849 9,597 10,376 9,787 9,194 9,597 9,325 9,034 9,130 9,169 8,942 9,168 9,447 9,046 9,961 9,326
  Short-Term 2,532 2,570 2,579 2,789 2,904 2,941 2,997 3,114 3,259 3,431 3,721 4,025 4,335 4,581 4,955 5,244
  Long-Term 6,317 7,027 7,797 6,998 6,291 6,656 6,329 5,919 5,871 5,738 5,221 5,143 5,113 4,465 5,006 4,081
 
Financial Derivatives (Other than Reserves)
  and Employee Stock Options 302 269 252 219 209 317 467 372 321 379 358 342 280 386 359 361
  Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Deposit-Taking Corporations, except the Central Bank 277 262 250 219 209 317 467 372 321 379 358 342 280 386 359 361
  General Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other Sectors 1 25 6 3 . 0 0 0 0 0 0 0 0 0 0 0 0
 
  Other Investment 60,055 61,309 63,558 66,873 69,096 69,285 72,531 74,123 77,031 76,860 79,377 84,092 86,555 86,792 92,066 92,214
  Other Equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Currency and Deposits 2,978 3,133 2,829 2,988 2,963 2,884 3,265 3,400 3,555 3,240 3,340 3,277 2,995 2,847 3,138 3,084
  Deposit-Taking Corporations, except the Central Bank 2,978 3,133 2,829 2,988 2,963 2,884 3,265 3,400 3,555 3,240 3,340 3,277 2,995 2,847 3,138 3,084
  Loans 51,597 52,273 52,346 55,580 57,026 57,025 60,300 62,400 64,543 64,713 67,168 72,494 74,671 75,163 79,798 80,310
  Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Credit and Loans with the IMF (Other than Reserves) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other Short-Term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other Long-Term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Deposit-Taking Corporations, except the Central Bank 9,498 9,773 8,648 11,498 9,841 10,827 13,979 14,517 14,764 15,159 14,644 16,663 17,071 18,419 20,641 19,874
  Short-Term 7,220 7,306 5,909 8,662 7,011 8,465 11,704 12,178 12,166 12,377 11,539 12,773 12,821 13,947 16,566 16,057
  Long-Term 2,278 2,467 2,739 2,836 2,831 2,361 2,276 2,339 2,598 2,783 3,105 3,891 4,250 4,472 4,075 3,818
  General Government 28,285 29,231 30,367 30,531 32,237 31,788 32,387 33,641 36,037 36,357 36,679 38,294 39,682 39,230 41,457 42,222
  Credit and Loans with the IMF (Other than Reserves) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other Short-Term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other Long-Term 28,285 29,231 30,367 30,531 32,237 31,788 32,387 33,641 36,037 36,357 36,679 38,294 39,682 39,230 41,457 42,222
  Other Sectors 1 13,814 13,269 13,332 13,552 14,947 14,411 13,934 14,243 13,743 13,197 15,846 17,536 17,918 17,514 17,700 18,213
  Short-Term 700 689 662 659 718 641 671 678 874 883 998 520 743 664 485 791
  Long-Term 13,114 12,579 12,670 12,893 14,229 13,769 13,263 13,565 12,868 12,314 14,848 17,016 17,175 16,850 17,215 17,422
  Insurance, Pension, and Standardized Guarantee Schemes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Trade Credit and Advances 2,951 3,332 3,313 3,283 3,976 4,403 4,306 3,616 3,993 4,001 4,080 3,430 3,540 3,606 3,856 3,589
  Other Sectors 1 2,951 3,332 3,313 3,283 3,976 4,403 4,306 3,616 3,993 4,001 4,080 3,430 3,540 3,606 3,856 3,589
  Short-Term 2,792 3,074 3,055 3,025 3,653 4,122 4,003 3,307 3,640 3,719 3,797 3,136 3,232 3,306 3,459 3,153
  Long-Term 159 258 258 258 323 281 303 309 353 282 282 294 308 301 398 436
  Other Accounts Payable 1,341 1,375 1,116 1,109 1,263 1,246 1,093 985 1,177 1,177 1,123 1,141 1,647 1,498 1,482 1,585
  Deposit-Taking Corporations, except the Central Bank 1,341 1,375 1,116 1,109 1,263 1,246 1,093 985 1,177 1,177 1,123 1,141 1,647 1,498 1,482 1,585
    Special Drawing Rights  (Net Incurrence of Liabilities)   1,187 1,196 3,952 3,913   3,868 3,727 3,567 3,721   3,763 3,730 3,666 3,751   3,702 3,678 3,792 3,646  
1 Other Sectors cover the following economic sectors: (a) other financial corporations, which include private and public insurance corporations, holding companies, government financial institutions, investment companies, other financial intermediaries except insurance, trust institutions/corporations, financing companies, securities dealers/brokers, 
lending investor, Authorized Agent Banks (AAB) forex corporations, investment houses, pawnshops, credit card companies, offshore banking units (OBUs); (b) non-financial corporations, which refer to public and private corporations and quasi-corporations, whose principal activity is the production of market goods or non-financial services; and
(c) households and non-profit institutions serving households (NPISHs).
The International Investment Position statistics are based on the International Monetary Fund's Balance of Payments and International Investment Position Manual, 6th Edition (BPM6).
Details may not add up to total due to rounding.
r revised
p preliminary
.  rounds off to zero