International Investment Position (BPM6): Liabilities                                        
  as of periods indicated                                        
  In million US dollars                                        
  2020   2021    2022 r   2023 p  
    Mar Jun Sep Dec   Mar Jun Sep Dec   Mar Jun Sep Dec   Mar Jun Sep Dec  
   
  Direct investment 88,133 94,496 96,414 103,394 102,194 105,619 106,247 111,526 113,606 108,249 104,725 113,330 116,976 117,922 118,180 122,571  
  Equity and investment fund shares 48,538 53,804 54,542 60,973 58,570 60,767 58,908 62,001 61,894 54,974 50,606 57,564 59,409 58,931 57,571 60,040  
  Direct investor in direct investment enterprises 48,538 53,804 54,542 60,973 58,570 60,767 58,908 62,001 61,894 54,974 50,606 57,564 59,409 58,931 57,571 60,040  
  Debt instruments 39,594 40,692 41,872 42,422 43,624 44,852 47,340 49,524 51,712 53,275 54,119 55,767 57,567 58,991 60,609 62,531  
  Direct investor in direct investment enterprises 36,596 37,786 38,730 39,118 40,228 41,496 43,939 46,048 48,194 49,737 50,486 52,059 53,920 55,352 57,015 58,945  
  Direct investment enterprises in direct   
  investor (reverse investment) 2,998 2,906 3,142 3,303 3,396 3,355 3,401 3,477 3,518 3,539 3,633 3,708 3,647 3,639 3,594 3,586  
   
  Portfolio investment 68,299 74,311 74,831 89,132 83,460 90,988 89,983 91,637 88,859 79,965 74,463 82,428 87,805 85,574 81,104 85,756  
  Equity and investment fund shares 36,273 40,279 38,882 47,217 42,241 46,278 44,653 48,398 45,489 37,114 32,400 38,246 38,873 37,752 35,430 36,928  
  Deposit-taking corporations, except the central bank 6,588 6,987 6,340 7,967 7,402 8,576 7,355 8,155 7,965 5,706 5,476 5,808 7,610 7,865 8,205 7,627  
  Other sectors 1 29,685 33,292 32,542 39,250 34,839 37,702 37,298 40,243 37,525 31,408 26,924 32,438 31,263 29,887 27,225 29,301  
  Debt securities 32,026 34,033 35,949 41,914 41,219 44,710 45,330 43,239 43,370 42,851 42,064 44,183 48,932 47,822 45,674 48,828  
  Central bank 145 150 127 127 128 127 145 120 112 112 112 112 98 98 97 97  
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Long-term 145 150 127 127 128 127 145 120 112 112 112 112 98 98 97 97  
  Deposit-taking corporations, except the central bank 4,688 4,732 5,647 5,846 5,786 5,708 5,484 4,931 4,939 4,880 4,844 4,618 3,868 3,490 3,030 2,997  
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Long-term 4,688 4,732 5,647 5,846 5,786 5,708 5,484 4,931 4,939 4,880 4,844 4,618 3,868 3,490 3,030 2,997  
  General government 22,026 23,559 24,152 29,058 26,456 29,277 29,326 28,401 29,124 28,262 27,782 30,420 35,837 35,081 33,731 37,077  
  Short-term 37 44 16 271 385 292 110 107 46 46 55 290 259 25 100 186  
  Long-term 21,989 23,515 24,137 28,788 26,071 28,985 29,215 28,294 29,078 28,216 27,727 30,130 35,578 35,056 33,631 36,890  
  Other sectors 1 5,167 5,592 6,022 6,883 8,849 9,597 10,376 9,787 9,194 9,597 9,325 9,034 9,130 9,153 8,815 8,656  
  Short-term 1,787 1,865 1,982 2,436 2,532 2,570 2,579 2,789 2,904 2,941 2,997 3,114 3,259 3,415 3,593 3,513  
  Long-term 3,379 3,727 4,041 4,447 6,317 7,027 7,797 6,998 6,291 6,656 6,329 5,919 5,871 5,738 5,221 5,143  
   
  Financial derivatives (other than reserves)  
   and employee stock options 958 735 605 450 302 269 252 219 209 317 467 372 321 379 358 342  
  Central bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Deposit-taking corporations, except the central bank 396 399 383 359 277 262 250 219 209 317 467 372 321 379 358 342  
  General government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other sectors 1 562 336 223 91 25 6 3 . 0 0 0 0 0 0 0 0  
   
  Other investment 53,318 55,272 57,930 61,221 60,055 61,309 63,558 66,873 69,096 69,285 72,531 74,123 77,031 76,860 79,377 84,092  
  Other equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Currency and deposits 2,670 2,290 2,619 2,687 2,978 3,133 2,829 2,988 2,963 2,884 3,265 3,400 3,555 3,240 3,340 3,277  
  Deposit-taking corporations, except the central bank 2,670 2,290 2,619 2,687 2,978 3,133 2,829 2,988 2,963 2,884 3,265 3,400 3,555 3,240 3,340 3,277  
  Loans 45,978 48,488 50,179 53,296 51,597 52,273 52,346 55,580 57,026 57,025 60,300 62,400 64,543 64,713 67,168 72,494  
  Central bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Credit and loans with the IMF (other than reserves) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Deposit-taking corporations, except the central bank 12,019 9,877 8,989 11,720 9,498 9,773 8,648 11,498 9,841 10,827 13,979 14,517 14,764 15,159 14,644 16,663  
  Short-term 8,069 6,031 5,657 8,490 7,220 7,306 5,909 8,662 7,011 8,465 11,704 12,178 12,166 12,377 11,539 12,773  
  Long-term 3,950 3,845 3,331 3,230 2,278 2,467 2,739 2,836 2,831 2,361 2,276 2,339 2,598 2,783 3,105 3,891  
  General government 20,821 23,581 26,308 27,258 28,285 29,231 30,367 30,531 32,237 31,788 32,387 33,641 36,037 36,357 36,679 38,294  
  Credit and loans with the IMF (other than reserves) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other long-term 20,821 23,581 26,308 27,258 28,285 29,231 30,367 30,531 32,237 31,788 32,387 33,641 36,037 36,357 36,679 38,294  
  Other sectors 1 13,138 15,030 14,882 14,318 13,814 13,269 13,332 13,552 14,947 14,411 13,934 14,243 13,743 13,197 15,846 17,536  
  Short-term 736 736 775 670 700 689 662 659 718 641 671 678 874 883 998 520  
  Long-term 12,402 14,294 14,107 13,648 13,114 12,579 12,670 12,893 14,229 13,769 13,263 13,565 12,868 12,314 14,848 17,016  
  Insurance, pension, and standardized guarantee schemes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Trade credit and advances 2,273 2,048 2,545 2,719 2,951 3,332 3,313 3,283 3,976 4,403 4,306 3,616 3,993 4,001 4,080 3,430  
  Other sectors 1 2,273 2,048 2,545 2,719 2,951 3,332 3,313 3,283 3,976 4,403 4,306 3,616 3,993 4,001 4,080 3,430  
  Short-term 2,115 1,828 2,339 2,541 2,792 3,074 3,055 3,025 3,653 4,122 4,003 3,307 3,640 3,719 3,797 3,136  
  Long-term 158 220 205 178 159 258 258 258 323 281 303 309 353 282 282 294  
  Other accounts payable 1,249 1,290 1,409 1,310 1,341 1,375 1,116 1,109 1,263 1,246 1,093 985 1,177 1,177 1,123 1,141  
  Deposit-taking corporations, except the central bank 1,249 1,290 1,409 1,310 1,341 1,375 1,116 1,109 1,263 1,246 1,093 985 1,177 1,177 1,123 1,141  
  Special drawing rights  (Net incurrence of liabilities) 1,148 1,156 1,179 1,208   1,187 1,196 3,952 3,913   3,868 3,727 3,567 3,721   3,763 3,730 3,666 3,751  
                                           
  Note: Details may not add up to total due to rounding.  
  p Preliminary  
  r Revised  
  . Rounds off to zero  
  1 Other Sectors cover the following economic sectors: (a) other financial corporations, which include private and public insurance corporations, holding companies, government financial institutions, investment companies, other financial intermediaries except   
     insurance, trust institutions/corporations, financing companies, securities dealers/brokers, lending investor, Authorized Agent Banks (AAB) forex corporations, investment houses, pawnshops, credit card companies, offshore banking units (OBUs);   
     (b) non-financial corporations, which refer to public and private corporations and quasi-corporations, whose principal activity is the production of market goods or non-financial services; and (c) households and non-profit institutions serving households (NPISHs).