International Investment Position (BPM6): Liabilities
in million US dollars; as of periods indicated
        2022    2023   2024 p   2025 p  
        Mar Jun Sep Dec   Mar Jun Sep Dec   Mar Jun Sep Dec   Mar  
 
  Direct Investment 113,606 108,249 104,725 113,330 116,787 117,823 118,218 122,442 126,492 123,564 131,992 129,294 129,853
  Equity and Investment Fund Shares 61,894 54,974 50,606 57,564 59,220 58,832 57,610 59,911 62,127 58,091 65,061 60,283 59,586
  Direct Investor in Direct Investment Enterprises 61,894 54,974 50,606 57,564 59,220 58,832 57,610 59,911 62,127 58,091 65,061 60,283 59,586
  Debt Instruments 51,712 53,275 54,119 55,767 57,567 58,991 60,609 62,531 64,365 65,473 66,931 69,010 70,267
  Direct Investor in Direct Investment Enterprises 48,194 49,737 50,486 52,059 53,920 55,352 57,015 58,945 60,772 61,739 63,090 65,250 66,568
Direct Investment Enterprises in Direct 
  Investor (Reverse Investment) 3,518 3,539 3,633 3,708 3,647 3,639 3,594 3,586 3,593 3,734 3,840 3,760 3,699
 
  Portfolio Investment 88,859 79,965 74,463 82,428 87,805 85,590 81,231 86,267 90,883 88,404 104,890 96,297 98,865
  Equity and Investment Fund Shares 45,489 37,114 32,400 38,246 38,873 37,752 35,430 36,928 39,202 34,777 43,836 37,643 36,245
  Deposit-Taking Corporations, except the Central Bank 7,965 5,706 5,476 5,808 7,610 7,865 8,205 7,627 9,056 8,011 10,009 9,595 10,196
  Other Sectors 1 37,525 31,408 26,924 32,438 31,263 29,887 27,225 29,301 30,147 26,766 33,827 28,048 26,049
  Debt Securities 43,370 42,851 42,064 44,183 48,932 47,838 45,801 49,340 51,681 53,626 61,054 58,654 62,620
  Central Bank 112 112 112 112 98 98 97 97 97 96 98 88 79
  Short-Term 0 0 0 0 0 0 0 0 0 0 0 0 0
  Long-Term 112 112 112 112 98 98 97 97 97 96 98 88 79
  Deposit-Taking Corporations, except the Central Bank 4,939 4,880 4,844 4,618 3,868 3,490 3,030 2,997 4,399 4,813 3,827 3,842 3,753
  Short-Term 0 0 0 0 0 0 0 0 0 0 0 0 0
  Long-Term 4,939 4,880 4,844 4,618 3,868 3,490 3,030 2,997 4,399 4,813 3,827 3,842 3,753
  General Government 29,124 28,262 27,782 30,420 35,837 35,081 33,731 37,077 37,737 39,671 47,168 45,398 49,219
  Short-Term 46 46 55 290 259 25 100 186 34 37 334 363 270
  Long-Term 29,078 28,216 27,727 30,130 35,578 35,056 33,631 36,890 37,704 39,634 46,834 45,035 48,949
  Other Sectors 1 9,194 9,597 9,325 9,034 9,130 9,169 8,942 9,168 9,447 9,046 9,961 9,326 9,569
  Short-Term 2,904 2,941 2,997 3,114 3,259 3,431 3,721 4,025 4,335 4,581 4,955 5,244 5,607
  Long-Term 6,291 6,656 6,329 5,919 5,871 5,738 5,221 5,143 5,113 4,465 5,006 4,081 3,962
 
Financial Derivatives (Other than Reserves)
  and Employee Stock Options 209 317 467 372 321 379 358 342 280 386 359 361 272
  Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0
  Deposit-Taking Corporations, except the Central Bank 209 317 467 372 321 379 358 342 280 386 359 361 272
  General Government 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other Sectors 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 
  Other Investment 69,096 69,285 72,531 74,123 77,031 76,860 79,377 84,092 86,555 86,792 92,066 92,214 97,801
  Other Equity 0 0 0 0 0 0 0 0 0 0 0 0 0
  Currency and Deposits 2,963 2,884 3,265 3,400 3,555 3,240 3,340 3,277 2,995 2,847 3,138 3,084 3,021
  Deposit-Taking Corporations, except the Central Bank 2,963 2,884 3,265 3,400 3,555 3,240 3,340 3,277 2,995 2,847 3,138 3,084 3,021
  Loans 57,026 57,025 60,300 62,400 64,543 64,713 67,168 72,494 74,671 75,163 79,798 80,310 85,465
  Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0
  Credit and Loans with the IMF (Other than Reserves) 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other Short-Term 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other Long-Term 0 0 0 0 0 0 0 0 0 0 0 0 0
  Deposit-Taking Corporations, except the Central Bank 9,841 10,827 13,979 14,517 14,764 15,159 14,644 16,663 17,071 18,419 20,641 19,874 23,463
  Short-Term 7,011 8,465 11,704 12,178 12,166 12,377 11,539 12,773 12,821 13,947 16,566 16,057 19,336
  Long-Term 2,831 2,361 2,276 2,339 2,598 2,783 3,105 3,891 4,250 4,472 4,075 3,818 4,128
  General Government 32,237 31,788 32,387 33,641 36,037 36,357 36,679 38,294 39,682 39,230 41,457 42,222 44,182
  Credit and Loans with the IMF (Other than Reserves) 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other Short-Term 0 0 0 0 0 0 0 0 0 0 0 0 0
  Other Long-Term 32,237 31,788 32,387 33,641 36,037 36,357 36,679 38,294 39,682 39,230 41,457 42,222 44,182
  Other Sectors 1 14,947 14,411 13,934 14,243 13,743 13,197 15,846 17,536 17,918 17,514 17,700 18,213 17,819
  Short-Term 718 641 671 678 874 883 998 520 743 664 485 791 904
  Long-Term 14,229 13,769 13,263 13,565 12,868 12,314 14,848 17,016 17,175 16,850 17,215 17,422 16,915
  Insurance, Pension, and Standardized Guarantee Schemes 0 0 0 0 0 0 0 0 0 0 0 0 0
  Trade Credit and Advances 3,976 4,403 4,306 3,616 3,993 4,001 4,080 3,430 3,540 3,606 3,856 3,589 3,701
  Other Sectors 1 3,976 4,403 4,306 3,616 3,993 4,001 4,080 3,430 3,540 3,606 3,856 3,589 3,701
  Short-Term 3,653 4,122 4,003 3,307 3,640 3,719 3,797 3,136 3,232 3,306 3,459 3,153 3,336
  Long-Term 323 281 303 309 353 282 282 294 308 301 398 436 365
  Other Accounts Payable 1,263 1,246 1,093 985 1,177 1,177 1,123 1,141 1,647 1,498 1,482 1,585 1,903
  Deposit-Taking Corporations, except the Central Bank 1,263 1,246 1,093 985 1,177 1,177 1,123 1,141 1,647 1,498 1,482 1,585 1,903
    Special Drawing Rights  (Net Incurrence of Liabilities)   3,868 3,727 3,567 3,721   3,763 3,730 3,666 3,751   3,702 3,678 3,792 3,646   3,711  
1 Other Sectors cover the following economic sectors: (a) other financial corporations, which include private and public insurance corporations, holding companies, government financial institutions, investment companies, other financial intermediaries except insurance, trust institutions/corporations,
 financing companies, securities dealers/brokers, lending investor, Authorized Agent Banks (AAB) forex corporations, investment houses, pawnshops, credit card companies, offshore banking units (OBUs); (b) non-financial corporations, which refer to public and private corporations and quasi-corporations, 
whose principal activity is the production of market goods or non-financial services; and (c) households and non-profit institutions serving households (NPISHs).
The International Investment Position statistics are based on the International Monetary Fund's Balance of Payments and International Investment Position Manual, 6th Edition (BPM6).
Details may not add up to total due to rounding.
p preliminary