International Investment Position (BPM6): Liabilities
as of periods indicated
in million US dollars
    2021    2022    2023 r   2024 p  
      Mar Jun Sep Dec   Mar Jun Sep Dec   Mar Jun Sep Dec   Mar Jun  
   
  Direct investment 102,194 105,619 106,247 111,526 113,606 108,249 104,725 113,330 116,976 117,922 118,180 122,571 126,610 123,630  
  Equity and investment fund shares 58,570 60,767 58,908 62,001 61,894 54,974 50,606 57,564 59,409 58,931 57,571 60,040 62,246 58,203  
  Direct investor in direct investment enterprises 58,570 60,767 58,908 62,001 61,894 54,974 50,606 57,564 59,409 58,931 57,571 60,040 62,246 58,203  
  Debt instruments 43,624 44,852 47,340 49,524 51,712 53,275 54,119 55,767 57,567 58,991 60,609 62,531 64,365 65,427  
  Direct investor in direct investment enterprises 40,228 41,496 43,939 46,048 48,194 49,737 50,486 52,059 53,920 55,352 57,015 58,945 60,772 61,697  
  Direct investment enterprises in direct   
  investor (reverse investment) 3,396 3,355 3,401 3,477 3,518 3,539 3,633 3,708 3,647 3,639 3,594 3,586 3,593 3,730  
   
  Portfolio investment 83,460 90,988 89,983 91,637 88,859 79,965 74,463 82,428 87,805 85,574 81,104 85,805 90,421 87,942  
  Equity and investment fund shares 42,241 46,278 44,653 48,398 45,489 37,114 32,400 38,246 38,873 37,752 35,430 36,928 39,202 34,777  
  Deposit-taking corporations, except the central bank 7,402 8,576 7,355 8,155 7,965 5,706 5,476 5,808 7,610 7,865 8,205 7,627 9,056 8,011  
  Other sectors 1 34,839 37,702 37,298 40,243 37,525 31,408 26,924 32,438 31,263 29,887 27,225 29,301 30,147 26,766  
  Debt securities 41,219 44,710 45,330 43,239 43,370 42,851 42,064 44,183 48,932 47,822 45,674 48,877 51,219 53,165  
  Central bank 128 127 145 120 112 112 112 112 98 98 97 97 97 96  
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Long-term 128 127 145 120 112 112 112 112 98 98 97 97 97 96  
  Deposit-taking corporations, except the central bank 5,786 5,708 5,484 4,931 4,939 4,880 4,844 4,618 3,868 3,490 3,030 2,997 4,399 4,813  
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Long-term 5,786 5,708 5,484 4,931 4,939 4,880 4,844 4,618 3,868 3,490 3,030 2,997 4,399 4,813  
  General government 26,456 29,277 29,326 28,401 29,124 28,262 27,782 30,420 35,837 35,081 33,731 37,077 37,737 39,671  
  Short-term 385 292 110 107 46 46 55 290 259 25 100 186 34 37  
  Long-term 26,071 28,985 29,215 28,294 29,078 28,216 27,727 30,130 35,578 35,056 33,631 36,890 37,704 39,634  
  Other sectors 1 8,849 9,597 10,376 9,787 9,194 9,597 9,325 9,034 9,130 9,153 8,815 8,706 8,985 8,584  
  Short-term 2,532 2,570 2,579 2,789 2,904 2,941 2,997 3,114 3,259 3,415 3,593 3,562 3,872 4,120  
  Long-term 6,317 7,027 7,797 6,998 6,291 6,656 6,329 5,919 5,871 5,738 5,221 5,143 5,113 4,465  
   
  Financial derivatives (other than reserves)  
   and employee stock options 302 269 252 219 209 317 467 372 321 379 358 342 280 386  
  Central bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Deposit-taking corporations, except the central bank 277 262 250 219 209 317 467 372 321 379 358 342 280 386  
  General government 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other sectors 1 25 6 3 . 0 0 0 0 0 0 0 0 0 0  
   
  Other investment 60,055 61,309 63,558 66,873 69,096 69,285 72,531 74,123 77,031 76,860 79,377 84,092 86,555 86,792  
  Other equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Currency and deposits 2,978 3,133 2,829 2,988 2,963 2,884 3,265 3,400 3,555 3,240 3,340 3,277 2,995 2,847  
  Deposit-taking corporations, except the central bank 2,978 3,133 2,829 2,988 2,963 2,884 3,265 3,400 3,555 3,240 3,340 3,277 2,995 2,847  
  Loans 51,597 52,273 52,346 55,580 57,026 57,025 60,300 62,400 64,543 64,713 67,168 72,494 74,671 75,163  
  Central bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Credit and loans with the IMF (other than reserves) 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other long-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Deposit-taking corporations, except the central bank 9,498 9,773 8,648 11,498 9,841 10,827 13,979 14,517 14,764 15,159 14,644 16,663 17,071 18,419  
  Short-term 7,220 7,306 5,909 8,662 7,011 8,465 11,704 12,178 12,166 12,377 11,539 12,773 12,821 13,947  
  Long-term 2,278 2,467 2,739 2,836 2,831 2,361 2,276 2,339 2,598 2,783 3,105 3,891 4,250 4,472  
  General government 28,285 29,231 30,367 30,531 32,237 31,788 32,387 33,641 36,037 36,357 36,679 38,294 39,682 39,230  
  Credit and loans with the IMF (other than reserves) 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other short-term 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Other long-term 28,285 29,231 30,367 30,531 32,237 31,788 32,387 33,641 36,037 36,357 36,679 38,294 39,682 39,230  
  Other sectors 1 13,814 13,269 13,332 13,552 14,947 14,411 13,934 14,243 13,743 13,197 15,846 17,536 17,918 17,514  
  Short-term 700 689 662 659 718 641 671 678 874 883 998 520 743 664  
  Long-term 13,114 12,579 12,670 12,893 14,229 13,769 13,263 13,565 12,868 12,314 14,848 17,016 17,175 16,850  
  Insurance, pension, and standardized guarantee schemes 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Trade credit and advances 2,951 3,332 3,313 3,283 3,976 4,403 4,306 3,616 3,993 4,001 4,080 3,430 3,540 3,606  
  Other sectors 1 2,951 3,332 3,313 3,283 3,976 4,403 4,306 3,616 3,993 4,001 4,080 3,430 3,540 3,606  
  Short-term 2,792 3,074 3,055 3,025 3,653 4,122 4,003 3,307 3,640 3,719 3,797 3,136 3,232 3,306  
  Long-term 159 258 258 258 323 281 303 309 353 282 282 294 308 301  
  Other accounts payable 1,341 1,375 1,116 1,109 1,263 1,246 1,093 985 1,177 1,177 1,123 1,141 1,647 1,498  
  Deposit-taking corporations, except the central bank 1,341 1,375 1,116 1,109 1,263 1,246 1,093 985 1,177 1,177 1,123 1,141 1,647 1,498  
  Special drawing rights  (Net incurrence of liabilities)   1,187 1,196 3,952 3,913   3,868 3,727 3,567 3,721   3,763 3,730 3,666 3,751   3,702 3,678  
                                         
  1 Other Sectors cover the following economic sectors: (a) other financial corporations, which include private and public insurance corporations, holding companies, government financial institutions, investment companies, other financial intermediaries except insurance,   
    trust institutions/corporations, financing companies, securities dealers/brokers, lending investor, Authorized Agent Banks (AAB) forex corporations, investment houses, pawnshops, credit card companies, offshore banking units (OBUs); (b) non-financial corporations,  
    which refer to public and private corporations and quasi-corporations, whose principal activity is the production of market goods or non-financial services; and (c) households and non-profit institutions serving households (NPISHs).  
  Details may not add up to total due to rounding.  
  r revised  
  p preliminary  
  . rounds off to zero