Table 11  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb   Jan-Feb  
  Total   32,539,430   33,490,930   34,492,616   2,917,595 2,715,890   5,481,462 5,633,485  
  Land-based   25,823,550   26,638,568   27,551,532   2,330,572 2,194,173   4,383,670 4,524,744  
  Sea-based   6,715,880   6,852,362   6,941,085   587,024 521,717   1,097,792 1,108,741  
  Asia   12,828,936   13,284,388   13,849,709   1,185,621 1,109,586   2,190,372 2,295,207  
  Land-based   11,197,264   11,629,093   12,180,032   1,029,222 968,396   1,895,187 1,997,618  
  Sea-based   1,631,672   1,655,295   1,669,677   156,399 141,190   295,185 297,589  
  ASEAN   3,049,530   3,143,031   3,273,117   302,168 286,612   559,057 588,780  
  Land-based   2,310,360   2,393,259   2,517,681   234,042 220,016   423,989 454,058  
  Sea-based   739,170   749,772   755,435   68,126 66,596   135,068 134,722  
  Brunei Darussalam   27,658   28,538   29,257   2,253 2,863   5,083 5,117  
  Land-based   26,956   27,815   28,516   2,203 2,825   4,994 5,028  
  Sea-based   702   724   740   51 39   89 89  
  Cambodia   1,035   1,043   1,058   71 124   192 194  
  Land-based   1,032   1,043   1,058   71 124   192 194  
  Sea-based   2   0   0   0 0   0 0  
  Indonesia   18,202   18,518   18,849   1,611 1,498   3,105 3,110  
  Land-based   17,473   17,757   18,082   1,564 1,467   3,026 3,030  
  Sea-based   729   761   767   48 31   79 79  
  Lao PDR   1,230   1,274   1,301   108 124   232 233  
  Land-based   1,230   1,274   1,301   108 124   232 233  
  Sea-based   0   0   0   0 0   0 0  
  Malaysia   633,885   650,600   661,182   70,236 67,034   135,607 137,271  
  Land-based   612,722   628,580   638,836   67,462 64,710   130,510 132,172  
  Sea-based   21,163   22,020   22,346   2,774 2,325   5,097 5,099  
  Myanmar   849   744   744   150 84   306 234  
  Land-based   849   744   744   150 84   306 234  
  Sea-based   0   0   0   0 0   0 0  
  Singapore   2,290,977   2,363,634   2,481,459   219,877 208,778   400,686 428,655  
  Land-based   1,576,275   1,639,301   1,751,817   154,738 144,625   271,045 299,363  
  Sea-based   714,702   724,334   729,643   65,139 64,153   129,642 129,293  
  Thailand   62,012   64,724   65,177   6,445 5,135   11,472 11,580  
  Land-based   60,897   63,580   64,026   6,360 5,114   11,366 11,474  
  Sea-based   1,116   1,144   1,151   85 21   105 106  
  Viet Nam   13,683   13,955   14,090   1,415 971   2,375 2,386  
  Land-based   12,926   13,165   13,301   1,386 944   2,319 2,330  
  Sea-based   757   790   788   29 27   56 56  
  Middle East   5,582,438   5,816,295   6,130,013   488,077 454,646   889,206 942,722  
  Land-based   5,538,667   5,771,873   6,085,803   484,708 450,930   882,526 935,638  
  Sea-based   43,772   44,422   44,210   3,369 3,715   6,681 7,084  
  Bahrain   244,904   254,996   261,458   19,754 20,202   39,649 39,956  
  Land-based   244,497   254,575   261,020   19,746 20,132   39,571 39,879  
  Sea-based   408   421   438   8 70   78 77  
  Egypt   697   705   705   54 79   133 133  
  Land-based   605   611   611   44 75   119 119  
  Sea-based   92   94   94   10 4   14 14  
  Iran, Islamic Republic of   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Iraq   138   142   143   19 4   23 23  
  Land-based   138   142   143   19 4   23 23  
  Sea-based   0   0   0   0 0   0 0  
  Israel   110,602   109,136   106,411   11,567 12,367   24,402 23,934  
  Land-based   110,450   108,977   106,256   11,567 12,348   24,383 23,915  
  Sea-based   152   159   155   0 19   19 19  
  Jordan   54,069   56,029   57,453   4,193 6,411   10,602 10,603  
  Land-based   54,069   56,029   57,453   4,193 6,411   10,602 10,603  
  Sea-based   0   0   0   0 0   0 0  
  Kuwait   597,186   585,172   587,166   44,993 43,440   88,418 88,433  
  Land-based   588,834   576,928   578,895   44,314 42,548   86,798 86,861  
  Sea-based   8,352   8,244   8,271   680 892   1,620 1,572  
             
                             
                             
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb   Jan-Feb  
  Lebanon   38,677   39,803   39,842   3,655 3,546   7,426 7,200  
  Land-based   38,500   39,625   39,662   3,629 3,542   7,384 7,171  
  Sea-based   177   178   180   25 4   42 29  
  Libya   10,885   11,140   11,354   857 941   1,797 1,798  
  Land-based   10,856   11,112   11,327   857 941   1,797 1,798  
  Sea-based   29   28   27   0 0   0 0  
  Oman   334,039   342,063   347,825   26,954 22,764   49,590 49,718  
  Land-based   333,612   341,622   347,353   26,954 22,742   49,568 49,697  
  Sea-based   427   441   472   0 21   21 21  
  Palestinian Territory   34   29   11   1 0   1 1  
  Land-based   34   29   11   1 0   1 1  
  Sea-based   0   0   0   0 0   0 0  
  Qatar   895,334   932,385   977,055   81,103 78,387   152,895 159,489  
  Land-based   890,888   927,806   972,403   80,684 78,016   152,105 158,700  
  Sea-based   4,446   4,579   4,652   419 371   790 790  
  Saudi Arabia   1,945,227   2,060,096   2,219,250   191,986 144,394   307,981 336,380  
  Land-based   1,938,532   2,053,212   2,212,329   191,594 143,772   306,968 335,366  
  Sea-based   6,695   6,884   6,922   392 622   1,012 1,014  
  Syrian Arab Republic (Syria)   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  United Arab Emirates   1,350,637   1,424,592   1,521,332   102,941 122,113   206,290 225,053  
  Land-based   1,327,644   1,401,196   1,498,331   101,106 120,400   203,206 221,506  
  Sea-based   22,994   23,395   23,001   1,835 1,712   3,084 3,547  
  Yemen   8   8   8   0 0   0 0  
  Land-based   8   8   8   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Afghanistan   13   0   0   0 0   0 0  
  Land-based   13   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Armenia   26   28   28   3 0   3 3  
  Land-based   26   28   28   3 0   3 3  
  Sea-based   0   0   0   0 0   0 0  
  Azerbaijan   187   154   160   6 14   20 20  
  Land-based   187   154   160   6 14   20 20  
  Sea-based   0   0   0   0 0   0 0  
  Bangladesh   1,015   1,041   1,043   74 83   177 156  
  Land-based   995   1,020   1,023   74 83   156 156  
  Sea-based   20   21   21   0 0   21 0  
  Bhutan   24   25   25   0 0   0 0  
  Land-based   24   25   25   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  China   22,929   24,192   24,625   2,320 1,661   3,959 3,981  
  Land-based   20,960   22,187   22,519   1,982 1,556   3,517 3,538  
  Sea-based   1,968   2,005   2,106   337 105   442 443  
  Hong Kong, SAR China   732,360   764,302   801,831   69,483 75,731   135,066 145,215  
  Land-based   516,017   544,566   579,811   52,626 55,846   98,445 108,472  
  Sea-based   216,343   219,736   222,019   16,857 19,885   36,621 36,743  
  India   7,476   7,539   7,642   574 774   1,347 1,349  
  Land-based   7,424   7,485   7,587   564 754   1,317 1,319  
  Sea-based   52   54   55   10 20   30 30  
  Japan   1,644,737   1,684,930   1,706,720   167,136 123,461   287,474 290,598  
  Land-based   1,156,052   1,190,663   1,208,404   110,843 84,336   192,253 195,179  
  Sea-based   488,685   494,267   498,316   56,293 39,125   95,220 95,418  
  Kazakhstan   2,845   2,896   2,852   183 233   595 416  
  Land-based   2,827   2,854   2,809   183 233   595 416  
  Sea-based   19   42   43   0 0   0 0  
  Korea (North)   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
             
                             
                             
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb   Jan-Feb  
  Korea (South)   811,729   834,749   853,749   61,488 73,557   134,237 135,045  
  Land-based   692,137   712,369   729,182   52,728 63,424   115,366 116,152  
  Sea-based   119,592   122,380   124,567   8,760 10,133   18,871 18,894  
  Kyrgyzstan   8   59   20   0 0   0 0  
  Land-based   8   59   20   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Macao, SAR China   94,559   97,357   96,775   10,346 8,908   18,843 19,254  
  Land-based   94,539   97,336   96,756   10,346 8,908   18,843 19,254  
  Sea-based   20   20   20   0 0   0 0  
  Maldives   1,418   1,426   1,436   178 197   376 375  
  Land-based   1,377   1,386   1,399   172 197   370 369  
  Sea-based   41   40   37   6 0   6 6  
  Mongolia   68   71   71   19 9   28 28  
  Land-based   68   71   71   19 9   28 28  
  Sea-based   0   0   0   0 0   0 0  
  Nepal   67   68   69   2 4   6 6  
  Land-based   67   68   69   2 4   6 6  
  Sea-based   0   0   0   0 0   0 0  
  Pakistan   192   194   192   2,044 21   35 2,064  
  Land-based   189   191   192   14 21   35 35  
  Sea-based   3   3   0   2,029 0   0 2,029  
  Sri Lanka   760   764   761   40 72   113 113  
  Land-based   760   764   761   40 72   113 113  
  Sea-based   0   0   0   0 0   0 0  
  Taiwan, Republic of China   876,216   904,927   948,248   81,438 83,602   159,787 165,041  
  Land-based   854,230   882,394   925,400   80,827 81,993   157,562 162,820  
  Sea-based   21,986   22,534   22,849   611 1,610   2,225 2,221  
  Tajikistan   10   8   3   0 0   0 0  
  Land-based   10   8   3   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Timor-Leste   271   274   273   40 0   40 40  
  Land-based   271   274   273   40 0   40 40  
  Sea-based   0   0   0   0 0   0 0  
  Turkmenistan   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Uzbekistan   56   57   55   3 0   3 3  
  Land-based   56   57   55   3 0   3 3  
  Sea-based   0   0   0   0 0   0 0  
  Americas   15,021,674   15,384,453   15,721,207   1,335,322 1,215,337   2,514,895 2,550,659  
  Land-based   12,409,041   12,718,720   13,029,727   1,110,958 1,027,893   2,108,105 2,138,851  
  Sea-based   2,612,633   2,665,733   2,691,480   224,364 187,444   406,789 411,808  
  Anguilla   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Antigua and Barbuda   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Argentina   251   269   310   10 99   109 109  
  Land-based   249   268   309   10 99   109 109  
  Sea-based   2   2   2   0 0   0 0  
  Aruba   289   293   296   21 22   43 43  
  Land-based   289   293   296   21 22   43 43  
  Sea-based   0   0   0   0 0   0 0  
  Bahamas   1,190   1,310   1,354   19 119   135 139  
  Land-based   442   447   454   11 35   46 46  
  Sea-based   748   864   900   8 84   89 92  
  Barbados   160   164   166   0 0   0 0  
  Land-based   160   164   166   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
             
                             
                             
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb   Jan-Feb  
  Belize   102   103   109   4 9   12 13  
  Land-based   95   95   102   4 9   12 13  
  Sea-based   7   7   7   0 0   0 0  
  Bermuda   55,774   56,746   57,602   5,169 4,062   9,109 9,230  
  Land-based   19,264   19,433   19,489   1,437 1,436   2,871 2,873  
  Sea-based   36,510   37,313   38,113   3,731 2,626   6,238 6,357  
  Bolivia   3   3   3   0 3   3 3  
  Land-based   3   3   3   0 3   3 3  
  Sea-based   0   0   0   0 0   0 0  
  Brazil   927   944   967   63 126   189 188  
  Land-based   346   357   368   22 48   70 70  
  Sea-based   581   587   599   40 78   118 118  
  British Virgin Islands   2,093   2,152   2,174   260 238   497 498  
  Land-based   1,896   1,946   1,954   250 148   396 398  
  Sea-based   197   206   220   11 90   101 100  
  Canada   1,172,530   1,208,259   1,230,773   89,929 87,538   176,369 177,468  
  Land-based   1,146,169   1,180,678   1,202,552   87,799 84,631   171,332 172,430  
  Sea-based   26,361   27,582   28,221   2,130 2,908   5,038 5,038  
  Cayman Islands   12,466   12,756   12,885   1,047 1,090   2,138 2,136  
  Land-based   7,649   7,730   7,777   668 700   1,368 1,368  
  Sea-based   4,817   5,027   5,108   379 390   770 769  
  Chile   187   192   193   12 22   34 34  
  Land-based   187   192   193   12 22   34 34  
  Sea-based   0   0   0   0 0   0 0  
  Colombia   135   139   134   14 8   22 22  
  Land-based   135   139   134   14 8   22 22  
  Sea-based   0   0   0   0 0   0 0  
  Costa Rica   199   199   208   18 13   31 31  
  Land-based   199   199   208   18 13   31 31  
  Sea-based   0   0   0   0 0   0 0  
  Cuba   2   2   2   0 0   0 0  
  Land-based   2   2   2   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Curaçao   319   327   325   32 36   68 67  
  Land-based   233   237   235   18 33   51 51  
  Sea-based   86   90   90   14 2   16 16  
  Dominica   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Dominican Republic   39   39   40   2 1   3 3  
  Land-based   39   39   40   2 1   3 3  
  Sea-based   0   0   0   0 0   0 0  
  Ecuador   39   38   34   8 0   8 8  
  Land-based   31   30   25   8 0   8 8  
  Sea-based   8   8   8   0 0   0 0  
  El Salvador   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Falkland Islands (Malvinas)   226   227   229   19 18   37 37  
  Land-based   222   223   225   15 18   33 33  
  Sea-based   4   4   4   4 0   4 4  
  French Guiana   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Grenada   75   78   78   2 0   2 2  
  Land-based   75   78   78   2 0   2 2  
  Sea-based   0   0   0   0 0   0 0  
  Guadeloupe   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
             
                             
                             
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb   Jan-Feb  
  Guam   48,663   50,498   50,829   3,049 3,950   6,998 6,999  
  Land-based   48,601   50,435   50,766   3,049 3,942   6,990 6,991  
  Sea-based   63   63   63   0 8   8 8  
  Guatemala   117   119   120   4 0   4 4  
  Land-based   117   119   120   4 0   4 4  
  Sea-based   0   0   0   0 0   0 0  
  Guyana   120   120   121   13 0   13 13  
  Land-based   115   115   116   13 0   13 13  
  Sea-based   5   5   5   0 0   0 0  
  Haiti   93   93   94   12 0   12 12  
  Land-based   93   93   94   12 0   12 12  
  Sea-based   0   0   0   0 0   0 0  
  Honduras   116   118   119   2 0   2 2  
  Land-based   88   89   90   2 0   2 2  
  Sea-based   28   29   29   0 0   0 0  
  Jamaica   317   320   319   36 5   41 42  
  Land-based   314   317   316   36 5   41 42  
  Sea-based   3   3   3   0 0   0 0  
  Mexico   1,270   1,279   1,304   81 75   156 156  
  Land-based   991   995   1,019   81 75   155 155  
  Sea-based   279   284   286   0 0   0 0  
  Nicaragua   30   29   28   0 0   0 0  
  Land-based   30   29   28   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Panama   320,745   331,047   339,737   32,817 14,983   46,561 47,800  
  Land-based   6,419   6,508   6,458   82 76   158 158  
  Sea-based   314,326   324,539   333,279   32,735 14,907   46,403 47,642  
  Paraguay   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Peru   66   65   64   0 7   7 7  
  Land-based   66   65   64   0 7   7 7  
  Sea-based   0   0   0   0 0   0 0  
  Puerto Rico   279   287   380   12 10   22 22  
  Land-based   271   278   371   12 5   16 17  
  Sea-based   8   9   9   1 5   6 6  
  Saint Kitts and Nevis   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Saint Lucia   79   79   81   0 0   0 0  
  Land-based   79   79   81   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Saint Pierre and Miquelon   5   4   0   0 0   0 0  
  Land-based   5   4   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Saint Vincent and Grenadines   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Saint-Barthélemy   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Saint-Martin   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Suriname   340   357   361   17 16   33 33  
  Land-based   325   327   330   17 16   33 33  
  Sea-based   15   30   31   0 0   0 0  
  Trinidad and Tobago   420   406   410   32 33   65 65  
  Land-based   408   406   410   32 33   65 65  
  Sea-based   12   0   0   0 0   0 0  
             
                             
                             
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb   Jan-Feb  
  Turks and Caicos Islands   2,411   2,367   2,385   183 187   369 369  
  Land-based   2,012   2,029   2,043   182 166   347 348  
  Sea-based   398   338   342   1 21   22 22  
  United States of America   13,396,567   13,709,979   14,013,899   1,202,070 1,102,521   2,271,292 2,304,591  
  Land-based   11,169,867   11,442,725   11,731,239   1,016,997 936,334   1,923,689 1,953,331  
  Sea-based   2,226,701   2,267,254   2,282,660   185,073 166,187   347,603 351,260  
  Uruguay   101   105   109   8 9   17 17  
  Land-based   101   105   109   8 9   17 17  
  Sea-based   0   0   0   0 0   0 0  
  US Minor Outlying Islands   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Venezuela (Bolivarian Republic)   35   34   34   4 1   6 6  
  Land-based   23   22   23   4 1   6 6  
  Sea-based   12   12   12   0 0   0 0  
  Virgin Islands, US   2,892   2,905   2,930   352 138   489 490  
  Land-based   1,431   1,428   1,442   115 0   115 115  
  Sea-based   1,462   1,478   1,489   237 138   374 375  
  Oceania   759,339   781,963   803,018   63,418 60,215   121,828 123,633  
  Land-based   462,814   478,005   488,547   39,924 40,683   79,909 80,607  
  Sea-based   296,525   303,958   314,471   23,494 19,532   41,919 43,026  
  American Samoa   52   54   56   11 0   11 11  
  Land-based   52   54   56   11 0   11 11  
  Sea-based   0   0   0   0 0   0 0  
  Australia   291,794   301,261   307,064   23,816 24,956   48,309 48,771  
  Land-based   282,327   291,183   297,001   23,248 24,463   47,247 47,711  
  Sea-based   9,467   10,078   10,063   567 493   1,061 1,060  
  Christmas Island   4   4   4   0 0   0 0  
  Land-based   4   4   4   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Cocos (Keeling) Islands   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Comoros   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Cook Islands   23   23   24   2 0   2 2  
  Land-based   23   23   24   2 0   2 2  
  Sea-based   0   0   0   0 0   0 0  
  Fiji   234   235   236   19 15   34 35  
  Land-based   234   235   236   19 15   34 35  
  Sea-based   0   0   0   0 0   0 0  
  French Polynesia   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Kiribati   87   91   92   7 9   15 15  
  Land-based   87   91   92   7 9   15 15  
  Sea-based   0   0   0   0 0   0 0  
  Marshall Islands   287,844   294,667   305,231   23,034 19,083   41,009 42,118  
  Land-based   1,352   1,372   1,386   114 125   239 239  
  Sea-based   286,492   293,295   303,845   22,920 18,958   40,770 41,879  
  Micronesia, Federated States of   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Nauru   14   14   14   10 0   10 10  
  Land-based   14   14   14   10 0   10 10  
  Sea-based   0   0   0   0 0   0 0  
  New Caledonia   302   334   332   31 22   53 52  
  Land-based   286   287   286   31 22   53 52  
  Sea-based   16   47   46   0 0   0 0  
             
                             
                             
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb   Jan-Feb  
  New Zealand   126,194   130,960   134,883   10,909 12,533   23,252 23,442  
  Land-based   126,135   130,899   134,820   10,903 12,533   23,245 23,436  
  Sea-based   59   61   63   6 0   6 6  
  Niue   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Norfolk Island   3   3   3   0 0   0 0  
  Land-based   3   3   3   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Northern Mariana Islands   83   84   85   1 4   6 6  
  Land-based   83   84   85   1 4   6 6  
  Sea-based   0   0   0   0 0   0 0  
  Palau   187   195   205   12 21   33 33  
  Land-based   187   195   205   12 21   33 33  
  Sea-based   0   0   0   0 0   0 0  
  Papua New Guinea   51,103   52,562   53,297   5,482 3,494   8,923 8,976  
  Land-based   50,832   52,290   53,048   5,482 3,413   8,842 8,896  
  Sea-based   271   272   249   0 81   81 81  
  Pitcairn   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Samoa   53   109   111   10 0   20 10  
  Land-based   53   109   111   10 0   20 10  
  Sea-based   0   0   0   0 0   0 0  
  Solomon Islands   674   666   676   48 39   87 87  
  Land-based   627   635   646   48 39   87 87  
  Sea-based   47   31   30   0 0   0 0  
  Tokelau   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Tonga   31   30   31   1 0   1 1  
  Land-based   31   30   31   1 0   1 1  
  Sea-based   0   0   0   0 0   0 0  
  Tuvalu   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Vanuatu   659   669   676   26 39   64 65  
  Land-based   484   495   501   26 39   64 65  
  Sea-based   174   174   174   0 0   0 0  
  Wallis and Futuna Islands   0   0   0   0 0   0 0  
  Land-based   0   0   0   0 0   0 0  
  Sea-based   0   0   0   0 0   0 0  
  Europe   3,722,103   3,824,408   3,900,888   314,389 313,973   619,531 628,362  
  Land-based   1,714,370   1,771,514   1,812,671   147,544 154,235   294,582 301,779  
  Sea-based   2,007,734   2,052,894   2,088,217   166,845 159,738   324,949 326,583  
  European Union (EU)   1,871,297   1,914,311   1,946,470   154,123 157,983   310,376 312,106  
  Land-based   456,476   469,363   477,257   41,815 42,405   82,881 84,220  
  Sea-based   1,414,822   1,444,948   1,469,213   112,309 115,578   227,495 227,886  
  Austria   3,481   3,525   3,564   282 247   529 529  
  Land-based   3,221   3,257   3,295   233 236   469 469  
  Sea-based   260   268   269   50 11   61 61  
  Belgium   33,561   33,775   34,197   4,214 2,956   7,165 7,170  
  Land-based   8,561   8,732   8,972   772 556   1,327 1,328  
  Sea-based   25,000   25,043   25,224   3,441 2,400   5,838 5,842  
  Bulgaria   224   228   226   20 11   32 32  
  Land-based   216   221   218   20 11   32 32  
  Sea-based   8   7   7   0 0   0 0  
  Croatia   1,124   1,107   1,124   119 95   214 215  
  Land-based   455   472   474   35 38   73 73  
  Sea-based   668   636   650   84 57   141 141  
             
                             
                             
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb   Jan-Feb  
  Cyprus   384,391   391,768   394,866   30,111 27,214   56,684 57,325  
  Land-based   30,989   31,897   32,065   2,385 2,966   5,343 5,352  
  Sea-based   353,402   359,871   362,801   27,726 24,248   51,341 51,973  
  Czech Republic   759   1,065   1,077   39 40   79 79  
  Land-based   732   1,038   1,050   39 40   79 79  
  Sea-based   27   27   27   0 0   0 0  
  Denmark   48,800   50,527   50,876   4,136 4,536   8,647 8,672  
  Land-based   5,742   5,862   5,897   432 443   876 876  
  Sea-based   43,059   44,665   44,979   3,704 4,092   7,771 7,796  
  Estonia   1,291   1,331   1,329   140 74   214 214  
  Land-based   284   288   285   23 29   52 52  
  Sea-based   1,007   1,042   1,044   116 46   163 162  
  Finland   8,897   8,916   8,953   847 688   1,534 1,535  
  Land-based   1,540   1,434   1,437   129 208   337 337  
  Sea-based   7,357   7,482   7,515   718 480   1,197 1,198  
  France   33,155   34,035   34,493   2,788 4,782   7,553 7,570  
  Land-based   14,766   15,149   15,230   1,280 1,161   2,439 2,441  
  Sea-based   18,389   18,886   19,262   1,508 3,621   5,114 5,129  
  Germany   592,543   607,552   622,561   56,472 50,232   106,504 106,704  
  Land-based   223,447   230,949   236,383   19,502 20,637   38,918 40,139  
  Sea-based   369,097   376,602   386,177   36,970 29,595   67,586 66,565  
  Greece   289,307   296,638   302,922   15,557 23,643   39,117 39,200  
  Land-based   2,285   2,436   2,445   180 185   365 365  
  Sea-based   287,022   294,202   300,477   15,377 23,458   38,752 38,835  
  Hungary   324   328   331   24 20   43 44  
  Land-based   297   301   304   24 20   43 44  
  Sea-based   27   27   28   0 0   0 0  
  Ireland   18,676   19,025   19,110   1,367 1,975   3,337 3,342  
  Land-based   11,370   11,562   11,622   1,099 975   2,065 2,074  
  Sea-based   7,306   7,463   7,488   268 1,000   1,272 1,268  
  Italy   151,525   154,189   155,782   12,952 15,331   28,097 28,283  
  Land-based   78,575   80,524   81,254   8,358 8,482   16,761 16,840  
  Sea-based   72,950   73,665   74,528   4,594 6,848   11,335 11,443  
  Latvia   86   90   91   11 7   18 18  
  Land-based   50   52   51   3 7   10 10  
  Sea-based   36   38   39   9 0   9 9  
  Lithuania   191   187   188   15 17   32 32  
  Land-based   191   187   188   15 17   32 32  
  Sea-based   0   0   0   0 0   0 0  
  Luxembourg   4,367   4,496   4,598   256 175   431 431  
  Land-based   1,192   1,269   1,287   130 112   242 242  
  Sea-based   3,175   3,227   3,311   126 63   189 189  
  Malta   62,993   64,569   64,845   4,739 6,202   10,692 10,940  
  Land-based   2,307   2,373   2,421   220 168   388 388  
  Sea-based   60,686   62,196   62,424   4,518 6,034   10,305 10,552  
  Netherlands   175,989   179,898   183,551   12,852 14,032   26,586 26,884  
  Land-based   29,387   29,649   30,395   2,093 2,414   4,504 4,507  
  Sea-based   146,602   150,250   153,156   10,759 11,618   22,082 22,377  
  Poland   1,059   1,112   1,158   82 110   191 192  
  Land-based   924   977   1,020   82 110   191 192  
  Sea-based   134   134   138   0 0   0 0  
  Portugal   8,240   8,513   8,566   855 615   1,463 1,470  
  Land-based   2,724   2,665   2,646   98 88   186 186  
  Sea-based   5,517   5,848   5,920   757 527   1,277 1,284  
  Romania   415   429   436   23 32   56 56  
  Land-based   409   422   429   21 32   53 54  
  Sea-based   7   7   7   2 0   3 2  
  Slovakia   117   121   122   15 11   26 26  
  Land-based   117   121   122   15 11   26 26  
  Sea-based   0   0   0   0 0   0 0  
             
                             
                             
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb   Jan-Feb  
  Slovenia   129   133   133   15 12   27 27  
  Land-based   129   132   133   15 12   27 27  
  Sea-based   0   1   0   0 0   0 0  
  Spain   36,213   37,018   37,213   4,899 3,479   8,367 8,379  
