Overseas Filipinos' Cash Remittances                           
  By Country, By Source*                                
  For the Periods Indicated                                
  In Thousand U.S. Dollars                                
                                   
                                   
              2024p   Jan-Mayp   Growth  
  Country   2021 2022 2023p   Jan Feb Mar Apr May   2023 2024   Rates (%)  
                                   
                                   
  TOTAL1   31,417,614 32,539,430 33,490,930   2,835,905 2,645,557 2,737,834 2,562,307 2,583,469   12,980,843 13,365,072   3.0  
  Land-based   24,872,612 25,823,550 26,638,568   2,253,857 2,129,813 2,149,047 1,999,771 2,064,095   10,258,833 10,596,584   3.3  
  Sea-based   6,545,002 6,715,880 6,852,362   582,048 515,744 588,787 562,536 519,373   2,722,010 2,768,488   1.7  
  ASIA   12,415,728 12,828,936 13,284,388   1,126,607 1,063,765 1,134,687 1,014,732 1,005,011   5,173,112 5,344,803   3.3  
  Land-based   10,776,276 11,197,264 11,629,093   972,157 923,030 992,271 859,534 868,637   4,452,452 4,615,629   3.7  
  Sea-based   1,639,452 1,631,672 1,655,295   154,450 140,735 142,417 155,198 136,375   720,660 729,174   1.2  
  ASEAN   2,941,903 3,049,530 3,143,031   287,350 271,706 268,243 213,317 239,281   1,244,806 1,279,898   2.8  
  Land-based   2,130,810 2,310,360 2,393,259   218,527 205,462 201,448 141,779 180,096   915,309 947,311   3.5  
  Sea-based   811,092 739,170 749,772   68,824 66,244 66,795 71,538 59,185   329,498 332,586   0.9  
  Brunei Darussalam   23,175 27,658 28,538   2,238 2,845 2,398 3,181 1,543   11,698 12,205   4.3  
  Land-based   22,423 26,956 27,815   2,187 2,806 2,362 3,105 1,477   11,439 11,938   4.4  
  Sea-based   752 702 724   51 39 36 77 66   260 267   3.0  
  Cambodia   3,334 1,035 1,043   71 121 94 36 93   404 415   2.8  
  Land-based   3,332 1,032 1,043   71 121 94 36 93   404 415   2.8  
  Sea-based   2 2 0   0 0 0 0 0   0 0   --  
  Indonesia   17,541 18,202 18,518   1,610 1,495 1,540 1,341 1,144   6,835 7,130   4.3  
  Land-based   16,928 17,473 17,757   1,563 1,463 1,468 1,286 1,092   6,580 6,871   4.4  
  Sea-based   613 729 761   48 31 72 55 52   255 258   1.1  
  Lao PDR   1,437 1,230 1,274   108 125 107 91 96   527 527   -0.1  
  Land-based   1,432 1,230 1,274   108 125 107 91 96   527 527   -0.1  
  Sea-based   5 0 0   0 0 0 0 0   0 0   --  
  Malaysia   618,216 633,885 650,600   69,399 66,208 63,637 38,161 34,199   266,649 271,604   1.9  
  Land-based   595,401 612,722 628,580   66,624 63,885 60,475 36,394 32,272   254,944 259,651   1.8  
  Sea-based   22,815 21,163 22,020   2,774 2,322 3,162 1,767 1,927   11,705 11,953   2.1  
  Myanmar   1,805 849 744   192 113 0 27 3   336 335   -0.2  
  Land-based   1,736 849 744   192 113 0 27 3   336 335   -0.2  
  Sea-based   69 0 0   0 0 0 0 0   0 0   --  
  Singapore   2,200,990 2,290,977 2,363,634   205,940 194,746 194,894 162,952 197,853   927,560 956,386   3.1  
  Land-based   1,417,658 1,576,275 1,639,301   140,102 130,943 131,595 93,504 140,836   610,983 636,979   4.3  
  Sea-based   783,332 714,702 724,334   65,838 63,803 63,299 69,448 57,017   316,577 319,406   0.9  
  Thailand   61,465 62,012 64,724   6,384 5,087 4,018 6,454 3,248   24,771 25,191   1.7  
  Land-based   59,337 60,897 63,580   6,300 5,066 3,971 6,349 3,150   24,420 24,836   1.7  
  Sea-based   2,128 1,116 1,144   84 21 48 105 98   351 356   1.4  
  Viet Nam   13,940 13,683 13,955   1,408 967 1,555 1,073 1,101   6,027 6,105   1.3  
  Land-based   12,562 12,926 13,165   1,379 940 1,377 987 1,077   5,678 5,759   1.4  
  Sea-based   1,378 757 790   29 27 178 86 25   349 345   -1.1  
  MIDDLE EAST   5,377,848 5,582,438 5,816,295   456,733 432,473 523,688 440,278 416,977   2,194,657 2,270,149   3.4  
  Land-based   5,342,394 5,538,667 5,771,873   453,859 428,667 519,221 435,939 412,538   2,175,454 2,250,224   3.4  
  Sea-based   35,454 43,772 44,422   2,875 3,806 4,467 4,338 4,439   19,203 19,925   3.8  
  Bahrain   225,890 244,904 254,996   19,602 20,048 21,867 21,171 22,912   104,372 105,599   1.2  
  Land-based   225,344 244,497 254,575   19,594 19,978 21,796 21,151 22,871   104,180 105,390   1.2  
  Sea-based   546 408 421   8 70 71 20 41   192 209   9.0  
  Egypt   777 697 705   54 79 69 49 46   296 297   0.3  
  Land-based   706 605 611   44 75 55 45 30   249 249   0.2  
  Sea-based   71 92 94   10 4 14 4 16   47 48   0.4  
  Iran, Islamic Republic of   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Iraq   269 138 142   19 4 9 0 5   37 37   0.5  
  Land-based   269 138 142   19 4 9 0 5   37 37   0.5  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Israel   119,837 110,602 109,136   11,903 12,499 11,921 6,470 4,695   48,493 47,489   -2.1  
  Land-based   119,713 110,450 108,977   11,903 12,480 11,908 6,470 4,694   48,457 47,456   -2.1  
  Sea-based   124 152 159   0 19 13 0 1   36 33   -7.9  
  Jordan   51,854 54,069 56,029   4,192 6,410 5,334 3,592 2,072   21,029 21,600   2.7  
  Land-based   51,681 54,069 56,029   4,192 6,410 5,334 3,592 2,072   21,029 21,600   2.7  
  Sea-based   172 0 0   0 0 0 0 0   0 0   -100.0  
  Kuwait   576,059 597,186 585,172   46,348 42,069 45,583 41,352 39,536   219,506 214,888   -2.1  
  Land-based   568,821 588,834 576,928   45,669 41,129 43,968 39,866 38,927   214,252 209,558   -2.2  
  Sea-based   7,237 8,352 8,244   680 940 1,615 1,486 609   5,254 5,331   1.5  
  Lebanon   45,805 38,677 39,803   3,818 3,608 4,667 3,101 1,522   16,503 16,716   1.3  
  Land-based   45,285 38,500 39,625   3,780 3,605 4,666 3,101 1,500   16,442 16,652   1.3  
  Sea-based   520 177 178   39 3 1 0 21   61 64   4.2  
  Libya   10,739 10,885 11,140   857 940 858 1,151 784   4,389 4,589   4.6  
  Land-based   10,709 10,856 11,112   857 940 858 1,151 784   4,389 4,589   4.6  
  Sea-based   30 29 28   0 0 0 0 0   0 0   --  
  Oman   361,674 334,039 342,063   26,886 22,704 32,392 28,248 20,273   127,897 130,503   2.0  
  Land-based   360,866 333,612 341,622   26,886 22,683 32,382 28,204 20,227   127,799 130,382   2.0  
  Sea-based   808 427 441   0 21 10 44 46   98 121   24.2  
  Palestinian Territory   28 34 29   1 0 0 0 0   2 1   -71.9  
  Land-based   28 34 29   1 0 0 0 0   2 1   -71.9  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Qatar   829,482 895,334 932,385   77,629 75,266 76,668 73,686 72,464   358,152 375,713   4.9  
  Land-based   826,122 890,888 927,806   77,211 74,894 76,282 73,300 72,123   356,255 373,810   4.9  
  Sea-based   3,360 4,446 4,579   419 372 386 386 340   1,897 1,903   0.3  
  Saudi Arabia   1,835,200 1,945,227 2,060,096   170,801 137,180 177,493 160,224 171,316   780,941 817,014   4.6  
  Land-based   1,828,329 1,938,532 2,053,212   170,410 136,559 177,014 159,553 170,907   778,392 814,442   4.6  
  Sea-based   6,871 6,695 6,884   392 621 479 671 410   2,549 2,572   0.9  
  Syrian Arab Republic (Syria)   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  United Arab Emirates   1,320,218 1,350,637 1,424,592   94,624 111,667 146,825 101,233 81,353   513,040 535,702   4.4  
  Land-based   1,304,504 1,327,644 1,401,196   93,295 109,911 144,947 99,505 78,398   503,970 526,057   4.4  
  Sea-based   15,715 22,994 23,395   1,328 1,756 1,878 1,728 2,955   9,070 9,645   6.3  
  Yemen   17 8 8   0 0 0 0 0   0 0   --  
  Land-based   17 8 8   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Afghanistan   319 13 0   0 0 0 0 0   0 0   --  
  Land-based   319 13 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Armenia   49 26 28   3 0 0 0 3   6 6   0.7  
  Land-based   48 26 28   3 0 0 0 3   6 6   0.7  
  Sea-based   1 0 0   0 0 0 0 0   0 0   --  
  Azerbaijan   394 187 154   6 14 24 1 40   84 85   0.5  
  Land-based   390 187 154   6 14 24 1 40   84 85   0.5  
  Sea-based   4 0 0   0 0 0 0 0   0 0   --  
  Bangladesh   949 1,015 1,041   94 83 69 52 48   345 346   0.3  
  Land-based   943 995 1,020   74 83 69 52 48   324 325   0.4  
  Sea-based   6 20 21   21 0 0 0 0   21 21   0.0  
  Bhutan   18 24 25   0 0 1 0 0   0 1   159.0  
  Land-based   18 24 25   0 0 1 0 0   0 1   159.0  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  China   24,234 22,929 24,192   2,309 1,650 1,504 1,678 1,490   8,474 8,631   1.9  
  Land-based   21,190 20,960 22,187   1,970 1,547 1,419 1,448 1,295   7,615 7,679   0.8  
  Sea-based   3,045 1,968 2,005   339 103 85 230 195   859 952   10.8  
  Hong Kong, SAR China   722,229 732,360 764,302   63,408 71,658 71,558 63,722 55,616   311,436 325,962   4.7  
  Land-based   493,503 516,017 544,566   46,570 51,875 53,518 43,950 38,030   220,940 233,943   5.9  
  Sea-based   228,726 216,343 219,736   16,838 19,783 18,040 19,772 17,586   90,496 92,019   1.7  
  India   7,459 7,476 7,539   574 773 667 583 360   2,953 2,957   0.1  
  Land-based   7,340 7,424 7,485   564 753 661 583 360   2,916 2,921   0.1  
  Sea-based   119 52 54   10 20 6 0 0   36 36   -1.1  
  Japan   1,611,196 1,644,737 1,684,930   165,410 122,063 124,816 136,173 129,170   665,679 677,632   1.8  
  Land-based   1,167,251 1,156,052 1,190,663   109,234 83,019 84,497 91,282 89,277   446,493 457,309   2.4  
  Sea-based   443,944 488,685 494,267   56,176 39,044 40,318 44,891 39,893   219,186 220,323   0.5  
  Kazakhstan   2,894 2,845 2,896   361 233 225 136 146   1,092 1,102   0.8  
  Land-based   2,867 2,827 2,854   361 233 206 136 146   1,074 1,083   0.9  
  Sea-based   27 19 42   0 0 18 0 0   18 18   0.1  
  Korea (North)   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Korea (South)   788,166 811,729 834,749   61,120 73,117 68,184 89,280 86,993   363,675 378,695   4.1  
  Land-based   683,996 692,137 712,369   52,371 62,996 57,047 77,767 75,032   312,001 325,212   4.2  
  Sea-based   104,169 119,592 122,380   8,749 10,122 11,138 11,513 11,961   51,675 53,483   3.5  
  Kyrgyzstan   35 8 59   0 0 5 6 0   6 12   87.7  
  Land-based   35 8 59   0 0 5 6 0   6 12   87.7  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Macao, SAR China   93,122 94,559 97,357   10,109 8,734 8,284 7,480 7,890   41,557 42,497   2.3  
  Land-based   93,114 94,539 97,336   10,109 8,734 8,283 7,478 7,887   41,552 42,492   2.3  
  Sea-based   8 20 20   0 0 1 2 2   5 5   1.3  
  Maldives   1,875 1,418 1,426   179 197 149 84 132   729 740   1.5  
  Land-based   1,833 1,377 1,386   173 197 149 84 127   720 729   1.4  
  Sea-based   42 41 40   6 0 0 0 5   10 11   12.8  
  Mongolia   103 68 71   19 9 0 12 0   39 40   0.4  
  Land-based   103 68 71   19 9 0 12 0   39 40   0.4  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Nepal   163 67 68   2 4 3 9 5   22 23   2.9  
  Land-based   116 67 68   2 4 3 9 5   22 23   2.9  
  Sea-based   47 0 0   0 0 0 0 0   0 0   --  
  Pakistan   148 192 194   14 21 8 18 21   85 82   -3.0  
  Land-based   148 189 191   14 21 8 18 21   82 82   0.5  
  Sea-based   0 3 3   0 0 0 0 0   3 0   -100.0  
  Sri Lanka   632 760 764   41 73 66 67 81   315 327   3.5  
  Land-based   632 760 764   41 73 66 67 81   315 327   3.5  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Taiwan, Republic of China   841,880 876,216 904,927   78,830 80,957 67,193 61,837 66,674   337,016 355,492   5.5  
  Land-based   829,113 854,230 882,394   78,218 79,344 65,646 58,924 63,565   327,365 345,697   5.6  
  Sea-based   12,767 21,986 22,534   612 1,613 1,547 2,913 3,109   9,651 9,795   1.5  
  Tajikistan   7 10 8   0 0 0 0 0   3 0   -100.0  
  Land-based   7 10 8   0 0 0 0 0   3 0   -100.0  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Timor-Leste   54 271 274   40 0 0 0 86   125 125   0.8  
  Land-based   54 271 274   40 0 0 0 86   125 125   0.8  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Turkmenistan   1 0 0   0 0 0 0 0   0 0   -3.1  
  Land-based   1 0 0   0 0 0 0 0   0 0   -3.1  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Uzbekistan   51 56 57   3 0 0 0 0   7 3   -52.2  
  Land-based   51 56 57   3 0 0 0 0   7 3   -52.2  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  AMERICAS   14,322,387 15,021,674 15,384,453   1,315,859 1,199,035 1,243,181 1,172,864 1,178,102   5,946,745 6,109,042   2.7  
  Land-based   11,889,861 12,409,041 12,718,720   1,092,471 1,015,634 1,004,617 967,661 1,007,336   4,936,041 5,087,720   3.1  
  Sea-based   2,432,526 2,612,633 2,665,733   223,388 183,401 238,564 205,203 170,766   1,010,705 1,021,322   1.1  
  Anguilla   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Antigua and Barbuda   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Argentina   292 251 269   10 99 12 0 22   85 143   67.9  
  Land-based   292 249 268   10 99 11 0 22   84 142   69.3  
  Sea-based   0 2 2   0 0 2 0 0   2 2   0.0  
  Aruba   308 289 293   21 22 35 1 22   101 100   -0.9  
  Land-based   308 289 293   21 22 35 1 22   101 100   -0.9  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Bahamas   1,667 1,190 1,310   19 116 113 48 51   338 348   2.9  
  Land-based   590 442 447   11 35 33 37 41   150 157   5.1  
  Sea-based   1,077 748 864   8 81 80 11 10   188 190   1.2  
  Barbados   207 160 164   0 0 0 0 18   17 18   7.1  
  Land-based   207 160 164   0 0 0 0 18   17 18   7.1  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Belize   121 102 103   4 9 11 4 9   34 36   6.5  
  Land-based   102 95 95   4 9 11 4 9   34 36   6.5  
  Sea-based   19 7 7   0 0 0 0 0   0 0   --  
  Bermuda   62,040 55,774 56,746   5,098 4,011 4,713 3,096 5,105   21,708 22,024   1.5  
  Land-based   17,554 19,264 19,433   1,436 1,435 2,113 1,340 1,315   7,628 7,639   0.2  
  Sea-based   44,486 36,510 37,313   3,662 2,576 2,600 1,756 3,790   14,080 14,385   2.2  
  Bolivia   24 3 3   0 3 0 0 0   3 3   0.3  
  Land-based   24 3 3   0 3 0 0 0   3 3   0.3  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Brazil   1,177 927 944   63 126 112 78 85   460 464   0.7  
  Land-based   333 346 357   22 48 50 39 44   195 203   4.0  
  Sea-based   844 581 587   40 78 62 40 41   265 261   -1.6  
  British Virgin Islands   2,563 2,093 2,152   261 236 152 115 184   935 949   1.4  
  Land-based   1,806 1,896 1,946   250 146 146 74 176   789 792   0.4  
  Sea-based   756 197 206   11 90 7 41 8   147 156   6.7  
  Canada   1,147,796 1,172,530 1,208,259   89,315 87,054 82,954 90,153 101,614   438,953 451,090   2.8  
  Land-based   1,121,198 1,146,169 1,180,678   87,185 84,146 80,875 87,429 99,884   427,706 439,519   2.8  
  Sea-based   26,598 26,361 27,582   2,130 2,908 2,079 2,724 1,730   11,247 11,570   2.9  
  Cayman Islands   11,887 12,466 12,756   1,048 1,090 810 838 1,012   4,754 4,797   0.9  
  Land-based   7,541 7,649 7,730   669 699 690 602 586   3,235 3,246   0.3  
  Sea-based   4,346 4,817 5,027   379 391 120 236 425   1,519 1,551   2.1  
  Chile   384 187 192   12 22 18 12 16   79 80   1.1  
  Land-based   260 187 192   12 22 18 12 16   79 80   1.1  
  Sea-based   124 0 0   0 0 0 0 0   0 0   --  
  Colombia   160 135 139   14 8 7 6 10   44 46   2.3  
  Land-based   139 135 139   14 8 7 6 10   44 46   2.3  
  Sea-based   21 0 0   0 0 0 0 0   0 0   --  
  Costa Rica   112 199 199   18 13 6 8 16   61 61   0.1  
  Land-based   112 199 199   18 13 6 8 16   61 61   0.1  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Cuba   27 2 2   0 0 0 0 0   0 0   --  
  Land-based   27 2 2   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Curaçao   313 319 327   32 36 39 10 15   134 131   -1.8  
  Land-based   143 233 237   18 33 37 2 0   92 91   -1.7  
  Sea-based   170 86 90   14 2 2 8 15   41 40   -2.1  
  Dominica   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Dominican Republic   45 39 39   2 1 0 2 4   8 9   5.6  
  Land-based   45 39 39   2 1 0 2 4   8 9   5.6  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Ecuador   60 39 38   8 0 4 8 0   25 20   -19.3  
  Land-based   60 31 30   8 0 4 0 0   17 12   -29.9  
  Sea-based   0 8 8   0 0 0 8 0   8 8   3.6  
  El Salvador   11 0 0   0 0 0 0 0   0 0   --  
  Land-based   11 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Falkland Islands (Malvinas)   285 226 227   19 18 22 5 23   87 87   0.9  
  Land-based   285 222 223   15 18 22 5 23   82 83   0.9  
  Sea-based   0 4 4   4 0 0 0 0   4 4   1.0  
  French Guiana   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Grenada   55 75 78   2 0 0 0 18   19 19   0.5  
  Land-based   55 75 78   2 0 0 0 18   19 19   0.5  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Guadeloupe   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Guam   46,984 48,663 50,498   3,049 3,949 3,734 3,386 3,881   17,793 17,998   1.2  
  Land-based   46,868 48,601 50,435   3,049 3,941 3,678 3,386 3,881   17,731 17,935   1.2  
  Sea-based   116 63 63   0 8 55 0 0   63 63   0.4  
  Guatemala   68 117 119   4 0 0 0 4   7 8   15.0  
  Land-based   68 117 119   4 0 0 0 4   7 8   15.0  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Guyana   169 120 120   13 0 0 0 20   33 33   0.4  
  Land-based   150 115 115   13 0 0 0 20   33 33   0.4  
  Sea-based   20 5 5   0 0 0 0 0   0 0   --  
  Haiti   131 93 93   12 0 0 0 7   19 19   0.0  
  Land-based   131 93 93   12 0 0 0 7   19 19   0.0  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Honduras   121 116 118   2 0 0 10 12   23 24   4.3  
  Land-based   94 88 89   2 0 0 10 12   23 24   4.3  
  Sea-based   27 28 29   0 0 0 0 0   0 0   --  
  Jamaica   207 317 320   36 5 14 9 8   72 72   0.3  
  Land-based   204 314 317   36 5 14 9 8   72 72   0.3  
  Sea-based   3 3 3   0 0 0 0 0   0 0   --  
  Mexico   868 1,270 1,279   81 75 58 379 125   697 718   3.0  
  Land-based   860 991 995   81 75 58 127 113   434 454   4.5  
  Sea-based   8 279 284   0 0 0 252 11   263 264   0.4  
  Nicaragua   45 30 29   0 0 0 0 0   3 0   -100.0  
  Land-based   45 30 29   0 0 0 0 0   3 0   -100.0  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Panama   300,146 320,745 331,047   31,966 14,596 30,839 29,731 32,228   135,446 139,360   2.9  
  Land-based   1,065 6,419 6,508   83 76 19 35 157   362 369   1.8  
  Sea-based   299,081 314,326 324,539   31,883 14,520 30,821 29,696 32,072   135,084 138,991   2.9  
  Paraguay   1 0 0   0 0 0 0 0   0 0   --  
  Land-based   1 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Peru   199 66 65   0 7 4 2 2   16 15   -7.6  
  Land-based   198 66 65   0 7 4 2 2   16 15   -7.6  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Puerto Rico   275 279 287   12 10 20 22 24   86 88   2.6  
  Land-based   260 271 278   11 5 17 22 24   77 79   2.5  
  Sea-based   15 8 9   1 5 4 0 0   9 9   3.1  
  Saint Kitts and Nevis   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Saint Lucia   0 79 79   0 0 0 0 2   2 2   4.2  
  Land-based   0 79 79   0 0 0 0 2   2 2   4.2  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Saint Pierre and Miquelon   0 5 4   0 0 0 0 0   0 0   --  
  Land-based   0 5 4   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Saint Vincent and Grenadines   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Saint-Barthélemy   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Saint-Martin   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Suriname   584 340 357   17 15 33 44 31   138 141   2.3  
  Land-based   584 325 327   17 15 33 39 31   133 136   1.9  
  Sea-based   0 15 30   0 0 0 5 0   5 5   12.6  
  Trinidad and Tobago   399 420 406   32 33 38 36 30   165 168   2.1  
  Land-based   394 408 406   32 33 38 36 30   165 168   2.1  
  Sea-based   5 12 0   0 0 0 0 0   0 0   --  
  Turks and Caicos Islands   1,371 2,411 2,367   183 186 119 280 234   984 1,003   1.9  
  Land-based   1,371 2,012 2,029   182 166 110 203 176   822 837   1.8  
  Sea-based   0 398 338   1 21 9 76 58   162 166   2.5  
  United States of America   12,735,977 13,396,567 13,709,979   1,184,143 1,087,149 1,119,035 1,044,459 1,033,074   5,322,329 5,467,861   2.7  
  Land-based   10,684,919 11,169,867 11,442,725   999,125 924,564 916,464 874,158 900,537   4,475,346 4,614,848   3.1  
  Sea-based   2,051,059 2,226,701 2,267,254   185,018 162,585 202,571 170,301 132,538   846,983 853,012   0.7  
  Uruguay   137 101 105   8 9 11 9 11   47 47   0.6  
  Land-based   137 101 105   8 9 11 9 11   47 47   0.6  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  US Minor Outlying Islands   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Venezuela (Bolivarian Republic)   23 35 34   4 1 3 0 1   10 10   1.9  
  Land-based   23 23 22   4 1 3 0 1   10 10   1.9  
  Sea-based   0 12 12   0 0 0 0 0   0 0   --  
  Virgin Islands, US   5,148 2,892 2,905   351 137 264 113 183   1,029 1,049   2.0  
  Land-based   1,396 1,431 1,428   115 0 111 64 115   393 406   3.2  
  Sea-based   3,751 1,462 1,478   236 137 153 49 68   635 643   1.3  
  OCEANIA   737,511 759,339 781,963   62,467 59,361 61,399 60,930 65,561   297,882 309,718   4.0  
  Land-based   454,191 462,814 478,005   39,583 40,326 37,407 33,500 37,767   181,902 188,584   3.7  
  Sea-based   283,320 296,525 303,958   22,884 19,034 23,993 27,430 27,793   115,979 121,134   4.4  
  American Samoa   173 52 54   11 0 4 0 2   15 17   12.9  
  Land-based   173 52 54   11 0 4 0 2   15 17   12.9  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Australia   284,924 291,794 301,261   23,592 24,717 26,393 22,555 22,564   116,539 119,820   2.8  
  Land-based   273,874 282,327 291,183   23,025 24,223 25,705 21,969 20,749   112,408 115,670   2.9  
  Sea-based   11,049 9,467 10,078   567 494 688 586 1,815   4,131 4,150   0.5  
  Christmas Island   7 4 4   0 0 0 0 0   0 0   --  
  Land-based   7 4 4   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Cocos (Keeling) Islands   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Comoros   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Cook Islands   119 23 23   2 0 0 0 3   5 5   0.9  
  Land-based   18 23 23   2 0 0 0 3   5 5   0.9  
  Sea-based   101 0 0   0 0 0 0 0   0 0   --  
  Fiji   263 234 235   19 15 16 14 15   79 80   0.6  
  Land-based   263 234 235   19 15 16 14 15   79 80   0.6  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  French Polynesia   12 0 0   0 0 0 0 0   0 0   --  
  Land-based   12 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Kiribati   73 87 91   7 9 7 8 8   39 39   0.6  
  Land-based   73 87 91   7 9 7 8 8   39 39   0.6  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Marshall Islands   272,154 287,844 294,667   22,425 18,585 23,395 26,900 26,019   112,168 117,323   4.6  
  Land-based   1,870 1,352 1,372   114 125 111 96 63   509 510   0.2  
  Sea-based   270,284 286,492 293,295   22,311 18,459 23,283 26,803 25,957   111,659 116,813   4.6  
  Micronesia, Federated States of   0 0 0   0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  Nauru   7 14 14   10 0 0 0 0   10 10   0.4  
  Land-based   7 14 14   10 0 0 0 0   10 10   0.4  
  Sea-based   0 0 0   0 0 0 0 0   0 0   --  
  New Caledonia   378 302 334   31 22 23 15 6   99 97   -2.6  
  Land-based   292 286 287   31 22 23 15 6   99 97   -2.6  
  Sea-based   86 16 47   0 0 0 0 0   0 0   --  
