Table 11  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar Apr   Jan-Apr  
  Total   32,539,430   33,490,930   34,492,616   2,917,595 2,715,890 2,810,175 2,663,701   10,781,603 11,107,361  
  Land-based   25,823,550   26,638,568   27,551,532   2,330,572 2,194,173 2,215,389 2,080,041   8,532,489 8,820,174  
  Sea-based   6,715,880   6,852,362   6,941,085   587,024 521,717 594,786 583,661   2,249,114 2,287,187  
  Asia   12,828,936   13,284,388   13,849,709   1,185,621 1,109,586 1,189,978 1,082,927   4,339,792 4,568,112  
  Land-based   11,197,264   11,629,093   12,180,032   1,029,222 968,396 1,046,871 924,579   3,746,992 3,969,068  
  Sea-based   1,631,672   1,655,295   1,669,677   156,399 141,190 143,107 158,348   592,800 599,044  
  ASEAN   3,049,530   3,143,031   3,273,117   302,168 286,612 283,230 226,068   1,040,617 1,098,078  
  Land-based   2,310,360   2,393,259   2,517,681   234,042 220,016 216,070 153,141   767,215 823,270  
  Sea-based   739,170   749,772   755,435   68,126 66,596 67,159 72,927   273,402 274,808  
  Brunei Darussalam   27,658   28,538   29,257   2,253 2,863 2,414 3,677   10,662 11,208  
  Land-based   26,956   27,815   28,516   2,203 2,825 2,378 3,593   10,460 10,998  
  Sea-based   702   724   740   51 39 36 84   202 210  
  Cambodia   1,035   1,043   1,058   71 124 94 207   322 495  
  Land-based   1,032   1,043   1,058   71 124 94 207   322 495  
  Sea-based   2   0   0   0 0 0 0   0 0  
  Indonesia   18,202   18,518   18,849   1,611 1,498 1,544 1,544   5,986 6,198  
  Land-based   17,473   17,757   18,082   1,564 1,467 1,472 1,485   5,780 5,988  
  Sea-based   729   761   767   48 31 72 59   206 209  
  Lao PDR   1,230   1,274   1,301   108 124 107 147   431 487  
  Land-based   1,230   1,274   1,301   108 124 107 147   431 487  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Malaysia   633,885   650,600   661,182   70,236 67,034 64,447 39,579   237,405 241,297  
  Land-based   612,722   628,580   638,836   67,462 64,710 61,268 37,761   227,379 231,201  
  Sea-based   21,163   22,020   22,346   2,774 2,325 3,179 1,818   10,026 10,096  
  Myanmar   849   744   744   150 84 0 41   332 275  
  Land-based   849   744   744   150 84 0 41   332 275  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Singapore   2,290,977   2,363,634   2,481,459   219,877 208,778 209,005 172,449   758,533 810,109  
  Land-based   1,576,275   1,639,301   1,751,817   154,738 144,625 145,358 101,681   496,143 546,402  
  Sea-based   714,702   724,334   729,643   65,139 64,153 63,646 70,768   262,389 263,707  
  Thailand   62,012   64,724   65,177   6,445 5,135 4,056 7,092   21,944 22,728  
  Land-based   60,897   63,580   64,026   6,360 5,114 4,008 6,984   21,685 22,467  
  Sea-based   1,116   1,144   1,151   85 21 48 108   258 262  
  Viet Nam   13,683   13,955   14,090   1,415 971 1,562 1,333   5,003 5,281  
  Land-based   12,926   13,165   13,301   1,386 944 1,383 1,244   4,683 4,957  
  Sea-based   757   790   788   29 27 178 90   321 324  
  Middle East   5,582,438   5,816,295   6,130,013   488,077 454,646 552,907 478,218   1,853,172 1,973,848  
  Land-based   5,538,667   5,771,873   6,085,803   484,708 450,930 548,294 473,676   1,837,686 1,957,608  
  Sea-based   43,772   44,422   44,210   3,369 3,715 4,613 4,542   15,486 16,239  
  Bahrain   244,904   254,996   261,458   19,754 20,202 22,036 22,033   82,687 84,025  
  Land-based   244,497   254,575   261,020   19,746 20,132 21,965 22,007   82,519 83,851  
  Sea-based   408   421   438   8 70 71 25   168 173  
  Egypt   697   705   705   54 79 69 61   251 263  
  Land-based   605   611   611   44 75 55 57   219 231  
  Sea-based   92   94   94   10 4 14 4   32 32  
  Iran, Islamic Republic of   0   0   0   0 0 0 1   0 1  
  Land-based   0   0   0   0 0 0 1   0 1  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Iraq   138   142   143   19 4 9 26   32 58  
  Land-based   138   142   143   19 4 9 26   32 58  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Israel   110,602   109,136   106,411   11,567 12,367 11,910 6,763   42,794 42,607  
  Land-based   110,450   108,977   106,256   11,567 12,348 11,897 6,762   42,762 42,574  
  Sea-based   152   159   155   0 19 13 1   32 33  
  Jordan   54,069   56,029   57,453   4,193 6,411 5,335 3,821   19,528 19,759  
  Land-based   54,069   56,029   57,453   4,193 6,411 5,335 3,821   19,528 19,759  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Kuwait   597,186   585,172   587,166   44,993 43,440 45,589 45,284   175,352 179,306  
  Land-based   588,834   576,928   578,895   44,314 42,548 43,810 43,762   170,631 174,434  
  Sea-based   8,352   8,244   8,271   680 892 1,779 1,522   4,721 4,873  
                 
                                 
                                 
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar Apr   Jan-Apr  
  Lebanon   38,677   39,803   39,842   3,655 3,546 4,601 2,944   15,195 14,745  
  Land-based   38,500   39,625   39,662   3,629 3,542 4,601 2,944   15,152 14,716  
  Sea-based   177   178   180   25 4 0 0   43 29  
  Libya   10,885   11,140   11,354   857 941 859 1,227   3,806 3,884  
  Land-based   10,856   11,112   11,327   857 941 859 1,227   3,806 3,884  
  Sea-based   29   28   27   0 0 0 0   0 0  
  Oman   334,039   342,063   347,825   26,954 22,764 32,547 29,382   110,230 111,647  
  Land-based   333,612   341,622   347,353   26,954 22,742 32,537 29,337   110,155 111,571  
  Sea-based   427   441   472   0 21 10 45   75 77  
  Palestinian Territory   34   29   11   1 0 0 0   1 1  
  Land-based   34   29   11   1 0 0 0   1 1  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Qatar   895,334   932,385   977,055   81,103 78,387 80,100 79,169   303,249 318,758  
  Land-based   890,888   927,806   972,403   80,684 78,016 79,714 78,772   301,687 317,186  
  Sea-based   4,446   4,579   4,652   419 371 386 397   1,562 1,573  
  Saudi Arabia   1,945,227   2,060,096   2,219,250   191,986 144,394 190,101 174,129   645,698 700,611  
  Land-based   1,938,532   2,053,212   2,212,329   191,594 143,772 189,627 173,373   643,536 698,365  
  Sea-based   6,695   6,884   6,922   392 622 475 756   2,162 2,245  
  Syrian Arab Republic (Syria)   0   0   0   0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  United Arab Emirates   1,350,637   1,424,592   1,521,332   102,941 122,113 159,750 113,878   454,349 498,681  
  Land-based   1,327,644   1,401,196   1,498,331   101,106 120,400 157,885 112,087   447,659 491,478  
  Sea-based   22,994   23,395   23,001   1,835 1,712 1,865 1,791   6,690 7,203  
  Yemen   8   8   8   0 0 0 0   0 0  
  Land-based   8   8   8   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Afghanistan   13   0   0   0 0 0 0   0 0  
  Land-based   13   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Armenia   26   28   28   3 0 0 1   3 4  
  Land-based   26   28   28   3 0 0 1   3 4  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Azerbaijan   187   154   160   6 14 24 8   45 52  
  Land-based   187   154   160   6 14 24 7   45 50  
  Sea-based   0   0   0   0 0 0 1   0 1  
  Bangladesh   1,015   1,041   1,043   74 83 69 74   298 299  
  Land-based   995   1,020   1,023   74 83 69 73   277 299  
  Sea-based   20   21   21   0 0 0 0   21 0  
  Bhutan   24   25   25   0 0 1 0   1 1  
  Land-based   24   25   25   0 0 1 0   1 1  
  Sea-based   0   0   0   0 0 0 0   0 0  
  China   22,929   24,192   24,625   2,320 1,661 1,513 2,088   7,141 7,581  
  Land-based   20,960   22,187   22,519   1,982 1,556 1,428 1,744   6,384 6,710  
  Sea-based   1,968   2,005   2,106   337 105 85 344   757 872  
  Hong Kong, SAR China   732,360   764,302   801,831   69,483 75,731 78,622 71,330   270,346 295,167  
  Land-based   516,017   544,566   579,811   52,626 55,846 60,503 51,096   195,913 220,071  
  Sea-based   216,343   219,736   222,019   16,857 19,885 18,119 20,234   74,433 75,096  
  India   7,476   7,539   7,642   574 774 667 600   2,597 2,615  
  Land-based   7,424   7,485   7,587   564 754 661 600   2,561 2,579  
  Sea-based   52   54   55   10 20 6 0   36 36  
  Japan   1,644,737   1,684,930   1,706,720   167,136 123,461 126,146 139,196   548,462 555,939  
  Land-based   1,156,052   1,190,663   1,208,404   110,843 84,336 85,740 93,645   368,032 374,564  
  Sea-based   488,685   494,267   498,316   56,293 39,125 40,407 45,550   180,430 181,375  
  Kazakhstan   2,845   2,896   2,852   183 233 224 163   955 803  
  Land-based   2,827   2,854   2,809   183 233 205 160   937 781  
  Sea-based   19   42   43   0 0 18 3   18 22  
  Korea (North)   0   0   0   0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
                 
                                 
                                 
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar Apr   Jan-Apr  
  Korea (South)   811,729   834,749   853,749   61,488 73,557 68,514 90,824   291,702 294,384  
  Land-based   692,137   712,369   729,182   52,728 63,424 57,360 79,084   250,180 252,595  
  Sea-based   119,592   122,380   124,567   8,760 10,133 11,155 11,741   41,522 41,789  
  Kyrgyzstan   8   59   20   0 0 1 10   12 11  
  Land-based   8   59   20   0 0 1 10   12 11  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Macao, SAR China   94,559   97,357   96,775   10,346 8,908 8,452 8,437   34,607 36,143  
  Land-based   94,539   97,336   96,756   10,346 8,908 8,451 8,436   34,604 36,140  
  Sea-based   20   20   20   0 0 1 2   3 3  
  Maldives   1,418   1,426   1,436   178 197 148 181   609 704  
  Land-based   1,377   1,386   1,399   172 197 148 181   603 698  
  Sea-based   41   40   37   6 0 0 0   6 6  
  Mongolia   68   71   71   19 9 0 28   40 56  
  Land-based   68   71   71   19 9 0 25   40 53  
  Sea-based   0   0   0   0 0 0 2   0 2  
  Nepal   67   68   69   2 4 3 11   17 19  
  Land-based   67   68   69   2 4 3 11   17 19  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Pakistan   192   194   192   2,044 21 8 35   62 2,108  
  Land-based   189   191   192   14 21 8 35   62 79  
  Sea-based   3   3   0   2,029 0 0 0   0 2,030  
  Sri Lanka   760   764   761   40 72 66 71   246 250  
  Land-based   760   764   761   40 72 66 70   246 249  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Taiwan, Republic of China   876,216   904,927   948,248   81,438 83,602 69,383 65,559   288,818 299,983  
  Land-based   854,230   882,394   925,400   80,827 81,993 67,839 62,559   282,132 293,218  
  Sea-based   21,986   22,534   22,849   611 1,610 1,544 3,000   6,686 6,765  
  Tajikistan   10   8   3   0 0 0 1   0 1  
  Land-based   10   8   3   0 0 0 1   0 1  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Timor-Leste   271   274   273   40 0 0 13   40 52  
  Land-based   271   274   273   40 0 0 13   40 52  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Turkmenistan   0   0   0   0 0 0 3   0 3  
  Land-based   0   0   0   0 0 0 3   0 3  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Uzbekistan   56   57   55   3 0 0 10   3 13  
  Land-based   56   57   55   3 0 0 10   3 13  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Americas   15,021,674   15,384,453   15,721,207   1,335,322 1,215,337 1,257,270 1,188,862   4,930,940 4,996,791  
  Land-based   12,409,041   12,718,720   13,029,727   1,110,958 1,027,893 1,015,470 976,595   4,080,383 4,130,916  
  Sea-based   2,612,633   2,665,733   2,691,480   224,364 187,444 241,800 212,267   850,556 865,875  
  Anguilla   0   0   0   0 0 0 2   0 2  
  Land-based   0   0   0   0 0 0 2   0 2  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Antigua and Barbuda   0   0   0   0 0 0 172   0 172  
  Land-based   0   0   0   0 0 0 3   0 3  
  Sea-based   0   0   0   0 0 0 168   0 168  
  Argentina   251   269   310   10 99 12 1   121 122  
  Land-based   249   268   309   10 99 11 1   119 120  
  Sea-based   2   2   2   0 0 2 0   2 2  
  Aruba   289   293   296   21 22 35 3   78 80  
  Land-based   289   293   296   21 22 35 3   78 80  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Bahamas   1,190   1,310   1,354   19 119 117 2,380   296 2,635  
  Land-based   442   447   454   11 35 33 78   116 158  
  Sea-based   748   864   900   8 84 83 2,301   180 2,477  
  Barbados   160   164   166   0 0 0 30   0 30  
  Land-based   160   164   166   0 0 0 1   0 1  
  Sea-based   0   0   0   0 0 0 29   0 29  
                 
                                 
                                 
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar Apr   Jan-Apr  
  Belize   102   103   109   4 9 11 15   27 38  
  Land-based   95   95   102   4 9 11 5   27 28  
  Sea-based   7   7   7   0 0 0 10   0 10  
  Bermuda   55,774   56,746   57,602   5,169 4,062 4,762 3,643   16,918 17,636  
  Land-based   19,264   19,433   19,489   1,437 1,436 2,113 1,395   6,324 6,381  
  Sea-based   36,510   37,313   38,113   3,731 2,626 2,649 2,248   10,594 11,254  
  Bolivia   3   3   3   0 3 0 0   3 3  
  Land-based   3   3   3   0 3 0 0   3 3  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Brazil   927   944   967   63 126 112 85   379 385  
  Land-based   346   357   368   22 48 50 45   159 165  
  Sea-based   581   587   599   40 78 62 40   220 220  
  British Virgin Islands   2,093   2,152   2,174   260 238 152 131   764 781  
  Land-based   1,896   1,946   1,954   250 148 145 89   616 631  
  Sea-based   197   206   220   11 90 7 42   148 149  
  Canada   1,172,530   1,208,259   1,230,773   89,929 87,538 83,433 91,243   349,476 352,144  
  Land-based   1,146,169   1,180,678   1,202,552   87,799 84,631 81,352 88,494   339,635 342,276  
  Sea-based   26,361   27,582   28,221   2,130 2,908 2,081 2,749   9,841 9,868  
  Cayman Islands   12,466   12,756   12,885   1,047 1,090 811 1,037   3,786 3,984  
  Land-based   7,649   7,730   7,777   668 700 691 685   2,660 2,743  
  Sea-based   4,817   5,027   5,108   379 390 120 353   1,126 1,241  
  Chile   187   192   193   12 22 18 15   64 67  
  Land-based   187   192   193   12 22 18 15   64 67  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Colombia   135   139   134   14 8 8 6   35 36  
  Land-based   135   139   134   14 8 8 6   35 36  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Costa Rica   199   199   208   18 13 6 9   45 45  
  Land-based   199   199   208   18 13 6 9   45 45  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Cuba   2   2   2   0 0 0 15   0 15  
  Land-based   2   2   2   0 0 0 15   0 15  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Curaçao   319   327   325   32 36 39 17   116 123  
  Land-based   233   237   235   18 33 37 3   91 91  
  Sea-based   86   90   90   14 2 2 14   25 32  
  Dominica   0   0   0   0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Dominican Republic   39   39   40   2 1 0 2   5 5  
  Land-based   39   39   40   2 1 0 2   5 5  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Ecuador   39   38   34   8 0 4 8   20 21  
  Land-based   31   30   25   8 0 4 0   12 12  
  Sea-based   8   8   8   0 0 0 8   8 8  
  El Salvador   0   0   0   0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Falkland Islands (Malvinas)   226   227   229   19 18 22 8   64 67  
  Land-based   222   223   225   15 18 22 8   60 63  
  Sea-based   4   4   4   4 0 0 0   4 4  
  French Guiana   0   0   0   0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Grenada   75   78   78   2 0 0 1   2 3  
  Land-based   75   78   78   2 0 0 1   2 3  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Guadeloupe   0   0   0   0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
                 
                                 
                                 
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar Apr   Jan-Apr  
  Guam   48,663   50,498   50,829   3,049 3,950 3,739 3,500   14,117 14,238  
  Land-based   48,601   50,435   50,766   3,049 3,942 3,683 3,500   14,054 14,175  
  Sea-based   63   63   63   0 8 55 0   63 63  
  Guatemala   117   119   120   4 0 0 0   4 5  
  Land-based   117   119   120   4 0 0 0   4 5  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Guyana   120   120   121   13 0 0 4   13 16  
  Land-based   115   115   116   13 0 0 4   13 16  
  Sea-based   5   5   5   0 0 0 0   0 0  
  Haiti   93   93   94   12 0 0 0   12 12  
  Land-based   93   93   94   12 0 0 0   12 12  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Honduras   116   118   119   2 0 0 11   12 13  
  Land-based   88   89   90   2 0 0 11   12 13  
  Sea-based   28   29   29   0 0 0 0   0 0  
  Jamaica   317   320   319   36 5 14 12   64 68  
  Land-based   314   317   316   36 5 14 10   64 66  
  Sea-based   3   3   3   0 0 0 2   0 2  
  Mexico   1,270   1,279   1,304   81 75 58 387   593 600  
  Land-based   991   995   1,019   81 75 58 132   340 345  
  Sea-based   279   284   286   0 0 0 254   253 255  
  Nicaragua   30   29   28   0 0 0 0   0 0  
  Land-based   30   29   28   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Panama   320,745   331,047   339,737   32,817 14,983 31,664 32,113   107,132 111,577  
  Land-based   6,419   6,508   6,458   82 76 19 38   212 215  
  Sea-based   314,326   324,539   333,279   32,735 14,907 31,645 32,075   106,919 111,362  
  Paraguay   0   0   0   0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Peru   66   65   64   0 7 4 2   13 13  
  Land-based   66   65   64   0 7 4 2   13 13  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Puerto Rico   279   287   380   12 10 20 23   64 65  
  Land-based   271   278   371   12 5 17 23   55 56  
  Sea-based   8   9   9   1 5 4 0   9 9  
  Saint Kitts and Nevis   0   0   0   0 0 0 5   0 5  
  Land-based   0   0   0   0 0 0 2   0 2  
  Sea-based   0   0   0   0 0 0 3   0 3  
  Saint Lucia   79   79   81   0 0 0 1   0 1  
  Land-based   79   79   81   0 0 0 1   0 1  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Saint Pierre and Miquelon   5   4   0   0 0 0 0   0 0  
  Land-based   5   4   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Saint Vincent and Grenadines   0   0   0   0 0 0 42   0 42  
  Land-based   0   0   0   0 0 0 1   0 1  
  Sea-based   0   0   0   0 0 0 42   0 42  
  Saint-Barthélemy   0   0   0   0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Saint-Martin   0   0   0   0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Suriname   340   357   361   17 16 33 52   110 118  
  Land-based   325   327   330   17 16 33 46   105 112  
  Sea-based   15   30   31   0 0 0 5   5 5  
  Trinidad and Tobago   420   406   410   32 33 38 39   138 141  
  Land-based   408   406   410   32 33 38 39   138 141  
  Sea-based   12   0   0   0 0 0 0   0 0  
                 
                                 
                                 
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar Apr   Jan-Apr  
  Turks and Caicos Islands   2,411   2,367   2,385   183 187 119 304   768 793  
  Land-based   2,012   2,029   2,043   182 166 110 227   661 685  
  Sea-based   398   338   342   1 21 9 77   108 108  
  United States of America   13,396,567   13,709,979   14,013,899   1,202,070 1,102,521 1,131,760 1,053,419   4,434,786 4,489,770  
  Land-based   11,169,867   11,442,725   11,731,239   1,016,997 936,334 926,831 881,625   3,714,312 3,761,787  
  Sea-based   2,226,701   2,267,254   2,282,660   185,073 166,187 204,929 171,794   720,475 727,983  
  Uruguay   101   105   109   8 9 11 9   36 36  
  Land-based   101   105   109   8 9 11 9   36 36  
  Sea-based   0   0   0   0 0 0 0   0 0  
  US Minor Outlying Islands   0   0   0   0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Venezuela (Bolivarian Republic)   35   34   34   4 1 4 0   9 9  
  Land-based   23   22   23   4 1 4 0   9 9  
  Sea-based   12   12   12   0 0 0 0   0 0  
  Virgin Islands, US   2,892   2,905   2,930   352 138 266 116   866 872  
  Land-based   1,431   1,428   1,442   115 0 114 66   290 294  
  Sea-based   1,462   1,478   1,489   237 138 152 51   576 578  
  Oceania   759,339   781,963   803,018   63,418 60,215 62,393 64,993   244,157 251,019  
  Land-based   462,814   478,005   488,547   39,924 40,683 37,758 34,676   150,816 153,041  
  Sea-based   296,525   303,958   314,471   23,494 19,532 24,635 30,317   93,341 97,978  
  American Samoa   52   54   56   11 0 5 657   15 673  
  Land-based   52   54   56   11 0 5 0   15 15  
  Sea-based   0   0   0   0 0 0 657   0 657  
  Australia   291,794   301,261   307,064   23,816 24,956 26,646 22,750   97,256 98,167  
  Land-based   282,327   291,183   297,001   23,248 24,463 25,958 22,159   94,921 95,828  
  Sea-based   9,467   10,078   10,063   567 493 688 591   2,335 2,339  
  Christmas Island   4   4   4   0 0 0 0   0 0  
  Land-based   4   4   4   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Cocos (Keeling) Islands   0   0   0   0 0 0 6   0 6  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 6   0 6  
  Comoros   0   0   0   0 0 0 24   0 24  
  Land-based   0   0   0   0 0 0 6   0 6  
  Sea-based   0   0   0   0 0 0 18   0 18  
  Cook Islands   23   23   24   2 0 0 20   2 22  
  Land-based   23   23   24   2 0 0 11   2 13  
  Sea-based   0   0   0   0 0 0 9   0 9  
  Fiji   234   235   236   19 15 16 14   64 65  
  Land-based   234   235   236   19 15 16 14   64 65  
  Sea-based   0   0   0   0 0 0 0   0 0  
  French Polynesia   0   0   0   0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Kiribati   87   91   92   7 9 7 11   31 34  
  Land-based   87   91   92   7 9 7 8   31 31  
  Sea-based   0   0   0   0 0 0 3   0 3  
  Marshall Islands   287,844   294,667   305,231   23,034 19,083 24,037 29,031   91,304 95,185  
  Land-based   1,352   1,372   1,386   114 125 112 122   447 472  
  Sea-based   286,492   293,295   303,845   22,920 18,958 23,926 28,909   90,857 94,713  
  Micronesia, Federated States of   0   0   0   0 0 0 25   0 25  
  Land-based   0   0   0   0 0 0 21   0 21  
  Sea-based   0   0   0   0 0 0 4   0 4  
  Nauru   14   14   14   10 0 0 6   10 16  
  Land-based   14   14   14   10 0 0 2   10 12  
  Sea-based   0   0   0   0 0 0 4   0 4  
  New Caledonia   302   334   332   31 22 23 16   91 92  
  Land-based   286   287   286   31 22 23 16   91 92  
  Sea-based   16   47   46   0 0 0 0   0 0  
                 
                                 
                                 
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar Apr   Jan-Apr  
  New Zealand   126,194   130,960   134,883   10,909 12,533 9,447 9,489   41,690 42,378  
  Land-based   126,135   130,899   134,820   10,903 12,533 9,447 9,487   41,683 42,370  
  Sea-based   59   61   63   6 0 0 2   6 8  
  Niue   0   0   0   0 0 0 1   0 1  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 1   0 1  
  Norfolk Island   3   3   3   0 0 0 0   0 0  
  Land-based   3   3   3   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Northern Mariana Islands   83   84   85   1 4 0 2   6 8  
  Land-based   83   84   85   1 4 0 2   6 8  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Palau   187   195   205   12 21 18 90   71 141  
  Land-based   187   195   205   12 21 18 83   71 134  
  Sea-based   0   0   0   0 0 0 6   0 6  
  Papua New Guinea   51,103   52,562   53,297   5,482 3,494 2,081 2,650   13,225 13,708  
  Land-based   50,832   52,290   53,048   5,482 3,413 2,060 2,603   13,082 13,558  
  Sea-based   271   272   249   0 81 22 48   143 150  
  Pitcairn   0   0   0   0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Samoa   53   109   111   10 0 11 1   31 22  
  Land-based   53   109   111   10 0 11 1   31 22  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Solomon Islands   674   666   676   48 39 66 79   211 232  
  Land-based   627   635   646   48 39 66 77   211 230  
  Sea-based   47   31   30   0 0 0 2   0 2  
  Tokelau   0   0   0   0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Tonga   31   30   31   1 0 2 5   6 8  
  Land-based   31   30   31   1 0 2 5   6 8  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Tuvalu   0   0   0   0 0 0 10   0 10  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 10   0 10  
  Vanuatu   659   669   676   26 39 33 104   146 202  
  Land-based   484   495   501   26 39 33 57   146 154  
  Sea-based   174   174   174   0 0 0 47   0 47  
  Wallis and Futuna Islands   0   0   0   0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0   0 0  
  Europe   3,722,103   3,824,408   3,900,888   314,389 313,973 282,211 307,606   1,197,376 1,218,180  
  Land-based   1,714,370   1,771,514   1,812,671   147,544 154,235 112,129 140,713   542,443 554,621  
  Sea-based   2,007,734   2,052,894   2,088,217   166,845 159,738 170,082 166,893   654,933 663,558  
  European Union (EU)   1,871,297   1,914,311   1,946,470   154,123 157,983 154,351 151,867   608,710 618,324  
  Land-based   456,476   469,363   477,257   41,815 42,405 33,148 30,332   143,879 147,700  
  Sea-based   1,414,822   1,444,948   1,469,213   112,309 115,578 121,202 121,535   464,830 470,624  
  Austria   3,481   3,525   3,564   282 247 218 178   905 926  
  Land-based   3,221   3,257   3,295   233 236 210 134   793 813  
  Sea-based   260   268   269   50 11 8 44   113 113  
