Overseas Filipino Cash Remittances                                 
  By Country, By Source*                                    
  For the Periods Indicated                                    
  In Thousand U.S. Dollars                                    
                                       
                                       
              2024p   Jan-Julp   Growth  
  Country   2021 2022 2023p   Jan Feb Mar Apr May Jun Jul   2023 2024   Rates (%)  
                                       
                                       
  TOTAL1   31,417,614 32,539,430 33,490,930   2,835,905 2,645,557 2,737,834 2,562,307 2,583,469 2,881,751 3,084,757   18,785,131 19,331,580   2.9  
  Land-based   24,872,612 25,823,550 26,638,568   2,253,857 2,129,813 2,149,047 1,999,771 2,064,095 2,346,187 2,516,761   14,975,821 15,459,532   3.2  
  Sea-based   6,545,002 6,715,880 6,852,362   582,048 515,744 588,787 562,536 519,373 535,564 567,996   3,809,310 3,872,047   1.6  
  ASIA   12,415,728 12,828,936 13,284,388   1,126,607 1,063,765 1,134,687 1,014,732 1,005,011 1,114,971 1,210,652   7,416,356 7,670,426   3.4  
  Land-based   10,776,276 11,197,264 11,629,093   972,157 923,030 992,271 859,534 868,637 1,007,160 1,086,969   6,468,627 6,709,758   3.7  
  Sea-based   1,639,452 1,631,672 1,655,295   154,450 140,735 142,417 155,198 136,375 107,811 123,683   947,729 960,668   1.4  
  ASEAN   2,941,903 3,049,530 3,143,031   287,350 271,706 268,243 213,317 239,281 244,146 283,102   1,758,580 1,807,146   2.8  
  Land-based   2,130,810 2,310,360 2,393,259   218,527 205,462 201,448 141,779 180,096 203,305 230,893   1,336,870 1,381,509   3.3  
  Sea-based   811,092 739,170 749,772   68,824 66,244 66,795 71,538 59,185 40,842 52,209   421,709 425,637   0.9  
  Brunei Darussalam   23,175 27,658 28,538   2,238 2,845 2,398 3,181 1,543 3,101 1,467   16,154 16,772   3.8  
  Land-based   22,423 26,956 27,815   2,187 2,806 2,362 3,105 1,477 3,028 1,396   15,757 16,362   3.8  
  Sea-based   752 702 724   51 39 36 77 66 72 71   396 410   3.5  
  Cambodia   3,334 1,035 1,043   71 121 94 36 93 106 85   594 607   2.2  
  Land-based   3,332 1,032 1,043   71 121 94 36 93 106 85   594 607   2.2  
  Sea-based   2 2 0   0 0 0 0 0 0 0   0 0   --  
  Indonesia   17,541 18,202 18,518   1,610 1,495 1,540 1,341 1,144 1,474 1,479   9,764 10,082   3.3  
  Land-based   16,928 17,473 17,757   1,563 1,463 1,468 1,286 1,092 1,439 1,432   9,427 9,743   3.3  
  Sea-based   613 729 761   48 31 72 55 52 35 47   336 340   1.0  
  Lao PDR   1,437 1,230 1,274   108 125 107 91 96 113 149   762 789   3.4  
  Land-based   1,432 1,230 1,274   108 125 107 91 96 113 149   762 789   3.4  
  Sea-based   5 0 0   0 0 0 0 0 0 0   0 0   --  
  Malaysia   618,216 633,885 650,600   69,399 66,208 63,637 38,161 34,199 63,171 58,361   385,856 393,137   1.9  
  Land-based   595,401 612,722 628,580   66,624 63,885 60,475 36,394 32,272 62,682 58,158   373,529 380,491   1.9  
  Sea-based   22,815 21,163 22,020   2,774 2,322 3,162 1,767 1,927 489 203   12,328 12,645   2.6  
  Myanmar   1,805 849 744   192 113 0 27 3 50 56   441 441   -0.1  
  Land-based   1,736 849 744   192 113 0 27 3 50 56   441 441   -0.1  
  Sea-based   69 0 0   0 0 0 0 0 0 0   0 0   --  
  Singapore   2,200,990 2,290,977 2,363,634   205,940 194,746 194,894 162,952 197,853 170,289 215,071   1,302,073 1,341,746   3.0  
  Land-based   1,417,658 1,576,275 1,639,301   140,102 130,943 131,595 93,504 140,836 130,270 163,310   894,472 930,559   4.0  
  Sea-based   783,332 714,702 724,334   65,838 63,803 63,299 69,448 57,017 40,019 51,761   407,601 411,186   0.9  
  Thailand   61,465 62,012 64,724   6,384 5,087 4,018 6,454 3,248 4,700 5,129   34,485 35,020   1.6  
  Land-based   59,337 60,897 63,580   6,300 5,066 3,971 6,349 3,150 4,534 5,066   33,909 34,436   1.6  
  Sea-based   2,128 1,116 1,144   84 21 48 105 98 165 63   575 584   1.6  
  Viet Nam   13,940 13,683 13,955   1,408 967 1,555 1,073 1,101 1,143 1,305   8,452 8,552   1.2  
  Land-based   12,562 12,926 13,165   1,379 940 1,377 987 1,077 1,082 1,240   7,978 8,082   1.3  
  Sea-based   1,378 757 790   29 27 178 86 25 61 65   473 471   -0.5  
  MIDDLE EAST   5,377,848 5,582,438 5,816,295   456,733 432,473 523,688 440,278 416,977 490,748 563,694   3,202,096 3,324,591   3.8  
  Land-based   5,342,394 5,538,667 5,771,873   453,859 428,667 519,221 435,939 412,538 487,300 559,595   3,175,598 3,297,119   3.8  
  Sea-based   35,454 43,772 44,422   2,875 3,806 4,467 4,338 4,439 3,447 4,100   26,498 27,473   3.7  
  Bahrain   225,890 244,904 254,996   19,602 20,048 21,867 21,171 22,912 27,748 25,451   153,207 158,798   3.6  
  Land-based   225,344 244,497 254,575   19,594 19,978 21,796 21,151 22,871 27,703 25,430   152,955 158,523   3.6  
  Sea-based   546 408 421   8 70 71 20 41 45 21   252 275   9.2  
  Egypt   777 697 705   54 79 69 49 46 39 64   401 400   -0.2  
  Land-based   706 605 611   44 75 55 45 30 32 49   332 331   -0.4  
  Sea-based   71 92 94   10 4 14 4 16 7 14   69 69   0.4  
  Iran, Islamic Republic of   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Iraq   269 138 142   19 4 9 0 5 5 10   52 53   0.5  
  Land-based   269 138 142   19 4 9 0 5 5 10   52 53   0.5  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Israel   119,837 110,602 109,136   11,903 12,499 11,921 6,470 4,695 6,202 11,201   66,686 64,893   -2.7  
  Land-based   119,713 110,450 108,977   11,903 12,480 11,908 6,470 4,694 6,202 11,185   66,634 64,844   -2.7  
  Sea-based   124 152 159   0 19 13 0 1 0 16   52 49   -6.3  
  Jordan   51,854 54,069 56,029   4,192 6,410 5,334 3,592 2,072 5,816 5,799   32,522 33,216   2.1  
  Land-based   51,681 54,069 56,029   4,192 6,410 5,334 3,592 2,072 5,816 5,799   32,521 33,216   2.1  
  Sea-based   172 0 0   0 0 0 0 0 0 0   0 0   -100.0  
  Kuwait   576,059 597,186 585,172   46,348 42,069 45,583 41,352 39,536 52,335 49,844   324,030 317,068   -2.1  
  Land-based   568,821 588,834 576,928   45,669 41,129 43,968 39,866 38,927 51,802 49,641   317,977 311,001   -2.2  
  Sea-based   7,237 8,352 8,244   680 940 1,615 1,486 609 534 203   6,053 6,067   0.2  
  Lebanon   45,805 38,677 39,803   3,818 3,608 4,667 3,101 1,522 2,010 2,016   20,409 20,742   1.6  
  Land-based   45,285 38,500 39,625   3,780 3,605 4,666 3,101 1,500 1,992 2,013   20,327 20,657   1.6  
  Sea-based   520 177 178   39 3 1 0 21 18 3   82 85   4.0  
  Libya   10,739 10,885 11,140   857 940 858 1,151 784 873 883   6,135 6,345   3.4  
  Land-based   10,709 10,856 11,112   857 940 858 1,151 784 873 883   6,135 6,345   3.4  
  Sea-based   30 29 28   0 0 0 0 0 0 0   0 0   --  
  Oman   361,674 334,039 342,063   26,886 22,704 32,392 28,248 20,273 31,879 38,304   195,299 200,687   2.8  
  Land-based   360,866 333,612 341,622   26,886 22,683 32,382 28,204 20,227 31,829 38,237   195,088 200,447   2.7  
  Sea-based   808 427 441   0 21 10 44 46 51 67   211 240   13.7  
  Palestinian Territory   28 34 29   1 0 0 0 0 0 0   13 1   -95.0  
  Land-based   28 34 29   1 0 0 0 0 0 0   13 1   -95.0  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Qatar   829,482 895,334 932,385   77,629 75,266 76,668 73,686 72,464 89,299 85,397   525,263 550,409   4.8  
  Land-based   826,122 890,888 927,806   77,211 74,894 76,282 73,300 72,123 88,856 84,943   522,536 547,609   4.8  
  Sea-based   3,360 4,446 4,579   419 372 386 386 340 443 454   2,727 2,800   2.7  
  Saudi Arabia   1,835,200 1,945,227 2,060,096   170,801 137,180 177,493 160,224 171,316 151,930 196,550   1,116,504 1,165,494   4.4  
  Land-based   1,828,329 1,938,532 2,053,212   170,410 136,559 177,014 159,553 170,907 151,510 196,030   1,113,030 1,161,982   4.4  
  Sea-based   6,871 6,695 6,884   392 621 479 671 410 420 520   3,474 3,512   1.1  
  Syrian Arab Republic (Syria)   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  United Arab Emirates   1,320,218 1,350,637 1,424,592   94,624 111,667 146,825 101,233 81,353 122,610 148,175   761,574 806,487   5.9  
  Land-based   1,304,504 1,327,644 1,401,196   93,295 109,911 144,947 99,505 78,398 120,681 145,375   747,997 792,112   5.9  
  Sea-based   15,715 22,994 23,395   1,328 1,756 1,878 1,728 2,955 1,930 2,800   13,577 14,375   5.9  
  Yemen   17 8 8   0 0 0 0 0 0 0   1 0   -100.0  
  Land-based   17 8 8   0 0 0 0 0 0 0   1 0   -100.0  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Afghanistan   319 13 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   319 13 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Armenia   49 26 28   3 0 0 0 3 3 3   11 12   1.2  
  Land-based   48 26 28   3 0 0 0 3 3 3   11 12   1.2  
  Sea-based   1 0 0   0 0 0 0 0 0 0   0 0   --  
  Azerbaijan   394 187 154   6 14 24 1 40 9 7   94 101   6.8  
  Land-based   390 187 154   6 14 24 1 40 9 7   94 101   6.8  
  Sea-based   4 0 0   0 0 0 0 0 0 0   0 0   --  
  Bangladesh   949 1,015 1,041   94 83 69 52 48 109 117   570 572   0.3  
  Land-based   943 995 1,020   74 83 69 52 48 109 117   549 551   0.3  
  Sea-based   6 20 21   21 0 0 0 0 0 0   21 21   0.0  
  Bhutan   18 24 25   0 0 1 0 0 0 3   4 4   9.5  
  Land-based   18 24 25   0 0 1 0 0 0 3   4 4   9.5  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  China   24,234 22,929 24,192   2,309 1,650 1,504 1,678 1,490 2,444 1,958   12,638 13,033   3.1  
  Land-based   21,190 20,960 22,187   1,970 1,547 1,419 1,448 1,295 2,210 1,843   11,437 11,732   2.6  
  Sea-based   3,045 1,968 2,005   339 103 85 230 195 234 115   1,202 1,301   8.3  
  Hong Kong, SAR China   722,229 732,360 764,302   63,408 71,658 71,558 63,722 55,616 63,536 62,334   431,148 451,832   4.8  
  Land-based   493,503 516,017 544,566   46,570 51,875 53,518 43,950 38,030 47,778 43,368   306,228 325,089   6.2  
  Sea-based   228,726 216,343 219,736   16,838 19,783 18,040 19,772 17,586 15,758 18,967   124,921 126,743   1.5  
  India   7,459 7,476 7,539   574 773 667 583 360 535 723   4,118 4,214   2.3  
  Land-based   7,340 7,424 7,485   564 753 661 583 360 535 716   4,076 4,171   2.3  
  Sea-based   119 52 54   10 20 6 0 0 0 7   42 43   1.6  
  Japan   1,611,196 1,644,737 1,684,930   165,410 122,063 124,816 136,173 129,170 138,308 143,543   941,259 959,484   1.9  
  Land-based   1,167,251 1,156,052 1,190,663   109,234 83,019 84,497 91,282 89,277 102,725 106,233   651,695 666,268   2.2  
  Sea-based   443,944 488,685 494,267   56,176 39,044 40,318 44,891 39,893 35,583 37,311   289,564 293,216   1.3  
  Kazakhstan   2,894 2,845 2,896   361 233 225 136 146 207 336   1,591 1,645   3.4  
  Land-based   2,867 2,827 2,854   361 233 206 136 146 207 318   1,554 1,607   3.4  
  Sea-based   27 19 42   0 0 18 0 0 0 19   37 37   1.4  
  Korea (North)   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Korea (South)   788,166 811,729 834,749   61,120 73,117 68,184 89,280 86,993 80,899 61,308   503,414 520,902   3.5  
  Land-based   683,996 692,137 712,369   52,371 62,996 57,047 77,767 75,032 71,739 52,306   433,875 449,257   3.5  
  Sea-based   104,169 119,592 122,380   8,749 10,122 11,138 11,513 11,961 9,160 9,003   69,539 71,646   3.0  
  Kyrgyzstan   35 8 59   0 0 5 6 0 1 5   7 18   156.4  
  Land-based   35 8 59   0 0 5 6 0 1 5   7 18   156.4  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Macao, SAR China   93,122 94,559 97,357   10,109 8,734 8,284 7,480 7,890 8,309 7,124   56,896 57,930   1.8  
  Land-based   93,114 94,539 97,336   10,109 8,734 8,283 7,478 7,887 8,308 7,120   56,886 57,920   1.8  
  Sea-based   8 20 20   0 0 1 2 2 1 4   10 10   0.8  
  Maldives   1,875 1,418 1,426   179 197 149 84 132 98 78   907 916   1.1  
  Land-based   1,833 1,377 1,386   173 197 149 84 127 93 78   889 901   1.4  
  Sea-based   42 41 40   6 0 0 0 5 5 0   18 15   -14.3  
  Mongolia   103 68 71   19 9 0 12 0 9 2   50 50   0.6  
  Land-based   103 68 71   19 9 0 12 0 9 2   50 50   0.6  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Nepal   163 67 68   2 4 3 9 5 10 8   39 40   2.5  
  Land-based   116 67 68   2 4 3 9 5 10 8   39 40   2.5  
  Sea-based   47 0 0   0 0 0 0 0 0 0   0 0   --  
  Pakistan   148 192 194   14 21 8 18 21 21 12   118 116   -2.1  
  Land-based   148 189 191   14 21 8 18 21 21 12   115 116   0.4  
  Sea-based   0 3 3   0 0 0 0 0 0 0   3 0   -100.0  
  Sri Lanka   632 760 764   41 73 66 67 81 80 50   461 457   -1.0  
  Land-based   632 760 764   41 73 66 67 81 80 50   461 457   -1.0  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Taiwan, Republic of China   841,880 876,216 904,927   78,830 80,957 67,193 61,837 66,674 85,477 86,147   502,097 527,116   5.0  
  Land-based   829,113 854,230 882,394   78,218 79,344 65,646 58,924 63,565 82,695 84,198   487,931 512,590   5.1  
  Sea-based   12,767 21,986 22,534   612 1,613 1,547 2,913 3,109 2,782 1,949   14,166 14,526   2.5  
  Tajikistan   7 10 8   0 0 0 0 0 0 0   5 0   -100.0  
  Land-based   7 10 8   0 0 0 0 0 0 0   5 0   -100.0  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Timor-Leste   54 271 274   40 0 0 0 86 13 84   224 222   -0.7  
  Land-based   54 271 274   40 0 0 0 86 13 84   224 222   -0.7  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Turkmenistan   1 0 0   0 0 0 0 0 0 0   0 0   -3.1  
  Land-based   1 0 0   0 0 0 0 0 0 0   0 0   -3.1  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Uzbekistan   51 56 57   3 0 0 0 0 12 11   28 26   -7.5  
  Land-based   51 56 57   3 0 0 0 0 12 11   28 26   -7.5  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  AMERICAS   14,322,387 15,021,674 15,384,453   1,315,859 1,199,035 1,243,181 1,172,864 1,178,102 1,320,214 1,464,699   8,679,053 8,893,955   2.5  
  Land-based   11,889,861 12,409,041 12,718,720   1,092,471 1,015,634 1,004,617 967,661 1,007,336 1,107,609 1,234,889   7,228,910 7,430,219   2.8  
  Sea-based   2,432,526 2,612,633 2,665,733   223,388 183,401 238,564 205,203 170,766 212,605 229,810   1,450,143 1,463,737   0.9  
  Anguilla   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Antigua and Barbuda   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Argentina   292 251 269   10 99 12 0 22 9 21   132 173   30.9  
  Land-based   292 249 268   10 99 11 0 22 9 21   130 171   31.3  
  Sea-based   0 2 2   0 0 2 0 0 0 0   2 2   0.0  
  Aruba   308 289 293   21 22 35 1 22 25 33   155 158   2.1  
  Land-based   308 289 293   21 22 35 1 22 25 33   155 158   2.1  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Bahamas   1,667 1,190 1,310   19 116 113 48 51 120 21   469 489   4.3  
  Land-based   590 442 447   11 35 33 37 41 14 9   172 180   4.4  
  Sea-based   1,077 748 864   8 81 80 11 10 107 12   296 309   4.3  
  Barbados   207 160 164   0 0 0 0 18 29 33   78 80   2.0  
  Land-based   207 160 164   0 0 0 0 18 29 33   78 80   2.0  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Belize   121 102 103   4 9 11 4 9 4 10   47 51   8.3  
  Land-based   102 95 95   4 9 11 4 9 4 10   47 51   8.3  
  Sea-based   19 7 7   0 0 0 0 0 0 0   0 0   --  
  Bermuda   62,040 55,774 56,746   5,098 4,011 4,713 3,096 5,105 4,055 7,242   32,767 33,321   1.7  
  Land-based   17,554 19,264 19,433   1,436 1,435 2,113 1,340 1,315 2,093 1,558   11,238 11,290   0.5  
  Sea-based   44,486 36,510 37,313   3,662 2,576 2,600 1,756 3,790 1,962 5,684   21,530 22,031   2.3  
  Bolivia   24 3 3   0 3 0 0 0 0 0   3 3   0.3  
  Land-based   24 3 3   0 3 0 0 0 0 0   3 3   0.3  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Brazil   1,177 927 944   63 126 112 78 85 72 74   601 610   1.5  
  Land-based   333 346 357   22 48 50 39 44 20 23   234 246   4.9  
  Sea-based   844 581 587   40 78 62 40 41 52 51   366 364   -0.7  
  British Virgin Islands   2,563 2,093 2,152   261 236 152 115 184 161 108   1,200 1,217   1.5  
  Land-based   1,806 1,896 1,946   250 146 146 74 176 161 104   1,049 1,057   0.8  
  Sea-based   756 197 206   11 90 7 41 8 0 4   151 161   6.6  
  Canada   1,147,796 1,172,530 1,208,259   89,315 87,054 82,954 90,153 101,614 103,009 114,908   650,449 669,007   2.9  
  Land-based   1,121,198 1,146,169 1,180,678   87,185 84,146 80,875 87,429 99,884 100,975 112,471   635,034 652,966   2.8  
  Sea-based   26,598 26,361 27,582   2,130 2,908 2,079 2,724 1,730 2,034 2,437   15,415 16,041   4.1  
  Cayman Islands   11,887 12,466 12,756   1,048 1,090 810 838 1,012 1,103 1,191   6,992 7,092   1.4  
  Land-based   7,541 7,649 7,730   669 699 690 602 586 765 653   4,644 4,664   0.4  
  Sea-based   4,346 4,817 5,027   379 391 120 236 425 339 538   2,348 2,427   3.4  
  Chile   384 187 192   12 22 18 12 16 18 12   109 110   1.1  
  Land-based   260 187 192   12 22 18 12 16 18 12   109 110   1.1  
  Sea-based   124 0 0   0 0 0 0 0 0 0   0 0   --  
  Colombia   160 135 139   14 8 7 6 10 11 7   70 64   -8.1  
  Land-based   139 135 139   14 8 7 6 10 11 7   70 64   -8.1  
  Sea-based   21 0 0   0 0 0 0 0 0 0   0 0   --  
  Costa Rica   112 199 199   18 13 6 8 16 93 19   164 173   5.2  
  Land-based   112 199 199   18 13 6 8 16 93 19   164 173   5.2  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Cuba   27 2 2   0 0 0 0 0 0 0   0 0   --  
  Land-based   27 2 2   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Curaçao   313 319 327   32 36 39 10 15 35 25   192 191   -0.8  
  Land-based   143 233 237   18 33 37 2 0 18 14   124 123   -1.1  
  Sea-based   170 86 90   14 2 2 8 15 17 11   68 68   -0.3  
  Dominica   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Dominican Republic   45 39 39   2 1 0 2 4 1 3   13 14   0.8  
  Land-based   45 39 39   2 1 0 2 4 1 3   13 14   0.8  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Ecuador   60 39 38   8 0 4 8 0 0 4   29 25   -15.8  
  Land-based   60 31 30   8 0 4 0 0 0 4   21 16   -23.0  
  Sea-based   0 8 8   0 0 0 8 0 0 0   8 8   3.6  
  El Salvador   11 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   11 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Falkland Islands (Malvinas)   285 226 227   19 18 22 5 23 20 14   121 121   0.4  
  Land-based   285 222 223   15 18 22 5 23 20 14   117 117   0.4  
  Sea-based   0 4 4   4 0 0 0 0 0 0   4 4   1.0  
  French Guiana   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Grenada   55 75 78   2 0 0 0 18 18 18   55 55   0.2  
  Land-based   55 75 78   2 0 0 0 18 18 18   55 55   0.2  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Guadeloupe   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Guam   46,984 48,663 50,498   3,049 3,949 3,734 3,386 3,881 4,862 5,129   27,646 27,990   1.2  
  Land-based   46,868 48,601 50,435   3,049 3,941 3,678 3,386 3,881 4,862 5,129   27,583 27,927   1.2  
  Sea-based   116 63 63   0 8 55 0 0 0 0   63 63   0.4  
  Guatemala   68 117 119   4 0 0 0 4 11 15   34 35   3.4  
  Land-based   68 117 119   4 0 0 0 4 11 15   34 35   3.4  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Guyana   169 120 120   13 0 0 0 20 12 6   51 51   0.6  
  Land-based   150 115 115   13 0 0 0 20 12 6   51 51   0.6  
  Sea-based   20 5 5   0 0 0 0 0 0 0   0 0   --  
  Haiti   131 93 93   12 0 0 0 7 10 27   56 56   0.2  
  Land-based   131 93 93   12 0 0 0 7 10 27   56 56   0.2  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Honduras   121 116 118   2 0 0 10 12 17 8   47 48   2.8  
  Land-based   94 88 89   2 0 0 10 12 17 8   47 48   2.8  
  Sea-based   27 28 29   0 0 0 0 0 0 0   0 0   --  
  Jamaica   207 317 320   36 5 14 9 8 11 42   125 125   0.2  
  Land-based   204 314 317   36 5 14 9 8 11 42   125 125   0.2  
  Sea-based   3 3 3   0 0 0 0 0 0 0   0 0   --  
  Mexico   868 1,270 1,279   81 75 58 379 125 129 92   913 938   2.8  
  Land-based   860 991 995   81 75 58 127 113 116 92   638 661   3.7  
  Sea-based   8 279 284   0 0 0 252 11 13 0   276 277   0.5  
  Nicaragua   45 30 29   0 0 0 0 0 0 9   13 9   -27.4  
  Land-based   45 30 29   0 0 0 0 0 0 9   13 9   -27.4  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Panama   300,146 320,745 331,047   31,966 14,596 30,839 29,731 32,228 29,709 26,154   189,869 195,223   2.8  
  Land-based   1,065 6,419 6,508   83 76 19 35 157 90 144   596 602   1.1  
  Sea-based   299,081 314,326 324,539   31,883 14,520 30,821 29,696 32,072 29,620 26,010   189,273 194,620   2.8  
  Paraguay   1 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   1 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Peru   199 66 65   0 7 4 2 2 5 3   24 23   -4.4  
  Land-based   198 66 65   0 7 4 2 2 5 3   24 23   -4.4  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Puerto Rico   275 279 287   12 10 20 22 24 27 38   147 153   4.0  
  Land-based   260 271 278   11 5 17 22 24 27 38   138 144   4.1  
  Sea-based   15 8 9   1 5 4 0 0 0 0   9 9   3.1  
  Saint Kitts and Nevis   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Saint Lucia   0 79 79   0 0 0 0 2 35 37   72 74   2.7  
  Land-based   0 79 79   0 0 0 0 2 35 37   72 74   2.7  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Saint Pierre and Miquelon   0 5 4   0 0 0 0 0 0 0   4 0   -100.0  
  Land-based   0 5 4   0 0 0 0 0 0 0   4 0   -100.0  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Saint Vincent and Grenadines   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Saint-Barthélemy   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Saint-Martin   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Suriname   584 340 357   17 15 33 44 31 32 37   207 210   1.7  
  Land-based   584 325 327   17 15 33 39 31 32 26   192 194   1.5  
  Sea-based   0 15 30   0 0 0 5 0 0 11   15 16   4.5  
  Trinidad and Tobago   399 420 406   32 33 38 36 30 31 38   234 238   1.7  
  Land-based   394 408 406   32 33 38 36 30 31 38   234 238   1.7  
  Sea-based   5 12 0   0 0 0 0 0 0 0   0 0   --  
  Turks and Caicos Islands   1,371 2,411 2,367   183 186 119 280 234 282 275   1,537 1,560   1.5  
  Land-based   1,371 2,012 2,029   182 166 110 203 176 222 220   1,260 1,279   1.5  
  Sea-based   0 398 338   1 21 9 76 58 60 55   277 281   1.5  
  United States of America   12,735,977 13,396,567 13,709,979   1,184,143 1,087,149 1,119,035 1,044,459 1,033,074 1,176,094 1,308,908   7,763,050 7,952,863   2.4  
  Land-based   10,684,919 11,169,867 11,442,725   999,125 924,564 916,464 874,158 900,537 997,723 1,114,008   6,543,768 6,726,579   2.8  
  Sea-based   2,051,059 2,226,701 2,267,254   185,018 162,585 202,571 170,301 132,538 178,370 194,901   1,219,282 1,226,283   0.6  
  Uruguay   137 101 105   8 9 11 9 11 13 11   68 71   5.4  
  Land-based   137 101 105   8 9 11 9 11 13 11   68 71   5.4  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  US Minor Outlying Islands   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Land-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Sea-based   0 0 0   0 0 0 0 0 0 0   0 0   --  
  Venezuela (Bolivarian Republic)   23 35 34   4 1 3 0 1 0 2   12 12   3.0  
  Land-based   23 23 22   4 1 3 0 1 0 2   12 12   3.0  
  Sea-based   0 12 12   0 0 0 0 0 0 0   0 0   --  
  Virgin Islands, US   5,148 2,892 2,905   351 137 264 113 183 149 125   1,299 1,323   1.8  
  Land-based   1,396 1,431 1,428   115 0 111 64 115 117 28   539 551   2.3  
  Sea-based   3,751 1,462 1,478   236 137 153 49 68 32 97   761 772   1.5  
