Table 10
Other Investment
in million U.S. dollars; for periods indicated
2025 p Jan-Mar Percent
Change
  Jan Feb Mar   2024 p 2025 p   2025 p  
Other Investment 1,605 -1,466 -4,005 -2,950 -3,867 -31.1
Other Equity  0 0 0 0 0 --
Currency and Deposits -167 -705 1,527 -30 655 2,302.3
Loans  2,668 -802 -5,641 -2,382 -3,776 -58.5
Insurance, Pension, and Standardized
Guarantee Schemes  0 0 0 0 0 --
Trade Credit and Advances  -460 -59 134 -37 -385 -951.7
Other Accounts Receivable/Payable  -437 100 -25 -502 -362 28.0
Other Investment - SDR Allocation  0 0 0 0 0 --
(Net Incurrence of Liabilities) 1
Net Acquisition of Financial Assets 822 -1,078 488 -543 231 142.5
Other Equity 0 0 0 0 0 --
Currency and Deposits -415 -798 1,793 -253 581 329.5
Central Bank 0 0 0 0 0 --
Deposit-Taking Corporations, except
the Central Bank -1,159 -934 1,241 -263 -852 -223.8
General Government 0 0 0 0 0 --
Other Sectors 744 137 552 10 1,433 13,987.8
Loans 1,329 -314 -1,320 -346 -306 11.7
Central Bank 0 0 0 0 0 --
Deposit-Taking Corporations, except
the Central Bank 1,329 -314 -1,320 -346 -306 11.7
Short-Term 1,328 -314 -1,317 -348 -302 13.3
Long-Term 0 -1 -3 3 -3 -227.7
General Government 0 0 0 0 0 --
Other Sectors 0 0 0 0 0 --
Insurance, Pension, and Standardized
Guarantee Schemes  0 0 0 0 0 --
Trade Credit and Advances  -4 0 3 51 . -100.5
Other Sectors -4 0 3 51 . -100.5
Short-Term -4 0 3 51 . -100.5
Long-Term 0 0 0 0 0 --
Other Accounts Receivable - Other -89 33 12 4 -44 -1,082.8
Deposit-Taking Corporations, except
the Central Bank -89 33 12   4 -44   -1,082.8  
Net Incurrence of Liabilities -783 388 4,493 2,407 4,098 70.3
Other Equity 0 0 0 0 0 --
Currency and Deposits -248 -92 266 -223 -74 66.7
Deposit-Taking Corporations, except
the Central Bank -248 -92 266 -223 -74 66.7
Loans -1,340 488 4,321 2,036 3,470 70.5
Central Bank 0 0 0 0 0 --
Deposit-Taking Corporations, except
the Central Bank -2,280 495 5,798 80 4,013 4,901.8
Short-Term -2,280 495 5,798 80 4,013 4,901.8
Long-Term 0 0 0 0 0 --
Drawings 0 0 0 0 0 --
Repayments 0 0 0 0 0 --
General Government 1,017 49 -1,052 1,915 14 -99.2
Credit and Loans with the
International Monetary Fund (IMF) 
0 0 0 0 0 --
Other Short-Term 0 0 0 0 0 --
Other Long-Term 1,017 49 -1,052 1,915 14 -99.2
Drawings 1,047 111 610 2,091 1,769 -15.4
Repayments 30 62 1,663 176 1,755 896.6
Other Sectors -77 -56 -425 41 -558 -1,468.7
Short-Term -11 -4 16 103 1 -99.1
Long-Term -66 -52 -441 -62 -558 -802.2
Drawings . 0 30 126 30 -76.5
Repayments 66 52 470 188 588 212.7
Insurance, Pension, and Standardized
Guarantee Schemes 0 0 0 0 0 --
Trade Credit and Advances 456 59 -131 88 384 338.2
Other Sectors 456 59 -131 88 384 338.2
Short-Term 457 60 -131 90 386 327.0
Long-Term -1 -1 0 -3 -1 44.0
Other Accounts Payable - Other 348 -67 37 507 318 -37.3
Deposit-Taking Corporations, except
the Central Bank 348 -67 37 507 318 -37.3
Special Drawing Rights 0 0 0   0 0   --  
Details may not add up to total due to rounding.
1 Negative amount indicates allocation of SDR during the period.
p preliminary
. rounds off to zero
-- undefined/indeterminate percent change