Table 10
Other Investment
in million U.S. dollars; for periods indicated
2024 p Q1 Q2 Q3 Q4 Percent
Change
Jan-Dec Percent
Change
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   2024 p 2024 p 2024 p   2023 r 2024 p   2024 p   2023 r 2024 p   2024 p  
Other Investment -1,178 -576 -1,196 703 -842 -1,175 1,566 -1,257 -5,675 2,725 378 -1,153 -2,950 -1,314 -5,366 -2,775 1,950 170.3 -11,635 -7,680 34.0
Other Equity  0 0 0 -1 0 . 0 0 0 0 0 0 0 -1 0 0 0 -- . -1 a/
Currency and Deposits -177 -250 397 -991 -55 486 -2 -76 134 767 1,110 822 -30 -561 57 1,301 2,699 107.4 -1,349 2,165 260.6
Loans  -183 -276 -1,923 1,915 -660 -2,056 1,675 -1,075 -6,071 2,084 -790 -2,126 -2,382 -801 -5,471 -4,677 -832 82.2 -10,368 -9,485 8.5
Insurance, Pension, and Standardized
Guarantee Schemes  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Trade Credit and Advances  -387 -33 383 -302 -127 320 -137 25 -16 -184 96 382 -37 -110 -128 708 293 -58.5 158 19 -87.8
Other Accounts Receivable/Payable  -432 -18 -53 82 1 76 29 -131 277 59 -38 -231 -502 158 176 -107 -210 -95.9 -76 -378 -395.6
Other Investment - SDR Allocation  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
(Net Incurrence of Liabilities) 1
Net Acquisition of Financial Assets -785 -529 770 -286 -386 117 1,100 -331 -452 785 1,741 696 -543 -555 316 1,446 3,222 122.9 -2,062 2,440 218.3
Other Equity 0 0 0 -1 0 . 0 0 0 0 0 0 0 -1 0 0 0 -- . -1 a/
Currency and Deposits -476 -265 488 -981 -267 489 -38 184 221 509 1,054 1,000 -253 -759 366 1,106 2,563 131.8 -1,489 1,917 228.7
Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Deposit-Taking Corporations, except
the Central Bank -495 -276 508 -833 -226 417 224 -561 -87 381 693 697 -263 -643 -424 1,122 1,771 57.9 -753 441 158.6
General Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Other Sectors 19 11 -19 -148 -40 72 -262 745 307 128 362 302 10 -116 790 -16 792 5,090.0 -736 1,476 300.6
Loans -321 -278 254 713 -119 -403 1,056 -463 -813 361 730 -317 -346 192 -219 397 774 95.3 -744 401 153.9
Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Deposit-Taking Corporations, except
the Central Bank -321 -278 254 713 -119 -403 1,056 -463 -813 361 730 -317 -346 192 -219 397 774 95.3 -744 401 153.9
Short-Term -320 -278 250 715 -107 -402 1,059 -463 -809 365 739 -316 -348 206 -212 372 788 111.6 -773 433 156.1
Long-Term -1 0 4 -3 -12 -1 -3 0 -4 -4 -9 -1 3 -15 -7 24 -13 -154.0 29 -32 -211.3
General Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Other Sectors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Insurance, Pension, and Standardized
Guarantee Schemes  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Trade Credit and Advances  11 26 15 1 -4 8 11 -8 7 -4 -5 . 51 4 10 33 -9 -127.1 92 56 -38.6
Other Sectors 11 26 15 1 -4 8 11 -8 7 -4 -5 . 51 4 10 33 -9 -127.1 92 56 -38.6
Short-Term 11 26 15 1 -4 8 11 -8 7 -4 -5 . 51 4 10 33 -9 -127.1 92 56 -38.6
Long-Term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Other Accounts Receivable - Other 2 -10 13 -18 3 24 71 -45 133 -81 -38 13 4 9 159 -89 -106 -18.7 79 66 -16.2
Deposit-Taking Corporations, except
the Central Bank 2 -10 13 -18 3 24 71 -45 133 -81 -38 13   4 9 159   -89 -106   -18.7   79 66   -16.2  
Net Incurrence of Liabilities 393 48 1,966 -988 456 1,292 -466 925 5,223 -1,940 1,363 1,849 2,407 759 5,682 4,221 1,272 -69.9 9,573 10,120 5.7
Other Equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Currency and Deposits -299 -15 91 10 -211 3 -37 260 86 -258 -56 178 -223 -198 309 -196 -136 30.5 -141 -248 -76.4
Deposit-Taking Corporations, except
the Central Bank -299 -15 91 10 -211 3 -37 260 86 -258 -56 178 -223 -198 309 -196 -136 30.5 -141 -248 -76.4
Loans -139 -2 2,177 -1,202 542 1,653 -619 612 5,258 -1,723 1,520 1,809 2,036 992 5,252 5,074 1,607 -68.3 9,624 9,886 2.7
Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Deposit-Taking Corporations, except
the Central Bank -1,254 5 1,329 -802 376 1,342 -859 317 4,076 -2,813 1,432 982 80 917 3,534 1,989 -398 -120.0 2,087 4,133 98.0
Short-Term -1,254 5 1,329 -802 376 1,342 -859 317 4,076 -2,813 1,432 982 80 917 3,534 1,989 -398 -120.0 2,087 4,133 98.0
Long-Term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Drawings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Repayments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
General Government 1,081 52 782 -215 80 142 83 61 1,278 708 112 845 1,915 7 1,422 1,147 1,664 45.1 4,792 5,008 4.5
Credit and Loans with the
International Monetary Fund (IMF) 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Other Short-Term 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Other Long-Term 1,081 52 782 -215 80 142 83 61 1,278 708 112 845 1,915 7 1,422 1,147 1,664 45.1 4,792 5,008 4.5
Drawings 1,095 91 905 121 214 277 110 118 1,442 1,084 260 989 2,091 612 1,670 1,726 2,333 35.2 6,088 6,706 10.2
Repayments 14 39 123 335 135 136 27 57 164 376 149 144 176 605 248 579 669 15.6 1,295 1,698 31.1
Other Sectors 34 -60 66 -186 86 169 157 234 -96 382 -24 -18 41 69 295 1,938 340 -82.4 2,745 746 -72.8
Short-Term -2 6 99 -10 1 -3 -3 40 -85 299 3 -25 103 -11 -49 -324 276 185.3 -304 319 204.9
Long-Term 37 -66 -33 -176 85 172 160 195 -11 84 -27 7 -62 80 344 2,262 64 -97.2 3,049 427 -86.0
Drawings 51 19 56 44 166 282 315 222 2,103 379 11 115 126 492 2,639 3,520 504 -85.7 6,723 3,761 -44.1
Repayments 14 85 89 220 81 111 154 27 2,114 295 38 108 188 411 2,295 1,258 440 -65.0 3,674 3,334 -9.3
Insurance, Pension, and Standardized
Guarantee Schemes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Trade Credit and Advances 398 58 -368 303 123 -312 148 -33 23 180 -101 -382 88 114 138 -675 -302 55.2 -66 37 156.6
Other Sectors 398 58 -368 303 123 -312 148 -33 23 180 -101 -382 88 114 138 -675 -302 55.2 -66 37 156.6
Short-Term 398 59 -366 303 122 -312 150 -33 19 181 -101 -381 90 114 136 -669 -301 55.0 -68 38 156.4
Long-Term 0 -1 -2 0 1 0 -2 0 4 0 0 -1 -3 1 2 -6 -1 84.0 2 -1 -149.1
Other Accounts Payable - Other 434 7 66 -99 2 -52 41 87 -144 -140 0 244 507 -149 -17 18 104 484.8 155 445 186.1
Deposit-Taking Corporations, except
the Central Bank 434 7 66 -99 2 -52 41 87 -144 -140 0 244 507 -149 -17 18 104 484.8 155 445 186.1
Special Drawing Rights 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0   --   0 0   --  
Details may not add up to total due to rounding.
1 Negative amount indicates allocation of SDR during the period.
a/ Growth rate is above 1,000,000 percent
p preliminary
r revised
. rounds off to zero
-- undefined/indeterminate growth rate