Table 11
Overall BOP Position
in million U.S. dollars; for periods indicated
2024 p Q1 Q2 Q3 Q4 Percent
Change
Jan-Dec Percent
Change
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   2024 p 2024 p 2024 p   2023  2024 p   2024 p   2023  2024 p   2024 p  
Change in Net Reserves -740 -196 1,173 -639 1,997 -155 62 88 3,526 -724 -2,276 -1,508 238 1,204 3,676 1,936 -4,509 -332.8 3,672 609 -83.4
Change in Reserve Assets -180 -762 1,190 -623 1,977 -161 79 66 3,541 -710 -2,297 -1,516 247 1,193 3,686 1,927 -4,523 -334.8 3,681 603 -83.6
Monetary Gold -98 -20 -489 -390 -152 -41 -90 -180 6 7 7 23 -607 -583 -264 -289 37 112.8 -286 -1,417 -396.0
Gold Bullion -98 -20 -489 -390 -152 -41 -90 -180 6 7 7 23 -607 -583 -264 -289 37 112.8 -286 -1,417 -396.0
Unallocated Gold Accounts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Special Drawing Rights 13 -19 13 12 -17 12 13 -18 12 11 -18 10 7 8 7 9 3 -65.1 37 25 -34.0
Reserve Position in the Fund . . -10 . -4 8 -28 -4 . -34 -7 12 -10 4 -32 -34 -28 16.1 -34 -66 -95.2
Other Reserve Assets -95 -724 1,676 -246 2,150 -140 183 269 3,523 -694 -2,280 -1,561 858 1,764 3,975 2,240 -4,535 -302.5 3,964 2,062 -48.0
Currency and Deposits 143 1,409 -1,301 312 577 325 -1,632 -603 1,598 1,589 -2,559 -412 251 1,214 -637 -3,020 -1,382 54.2 -2,304 -555 75.9
Securities 14 -139 507 -2,816 1,002 1,087 1,250 1,058 707 -458 1,098 -2,216 383 -726 3,016 9,871 -1,576 -116.0 10,403 1,096 -89.5
Debt Securities 14 -139 507 -2,816 1,002 1,087 1,250 1,058 707 -458 1,098 -2,216 383 -726 3,016 9,871 -1,576 -116.0 10,403 1,096 -89.5
Short-Term -91 -829 -1,833 582 -270 -85 -494 -445 -335 72 91 309 -2,753 227 -1,274 2,400 472 -80.3 2,468 -3,328 -234.8
Long-Term 106 690 2,340 -3,398 1,272 1,173 1,744 1,504 1,042 -530 1,007 -2,526 3,136 -953 4,290 7,471 -2,048 -127.4 7,935 4,425 -44.2
Equity and Investment Fund Shares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Financial Derivatives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Other Claims -252 -1,994 2,469 2,259 570 -1,552 565 -187 1,218 -1,825 -819 1,067 224 1,277 1,596 -4,612 -1,577 65.8 -4,135 1,520 136.8
Change in Reserve Liabilities 559 -566 17 15 -21 -6 16 -22 15 14 -21 -8 10 -11 10 -10 -14 -48.5 9 -6 -165.0
Use of Fund Credit and Loans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Short-Term 559 -566 17 15 -21 -6 16 -22 15 14 -21 -8   10 -11 10   -10 -14   -48.5   9 -6   -165.0  
Details may not add up to total due to rounding.
p preliminary
. rounds off to zero
-- undefined/indeterminate growth rate