Table 11
Overall BOP Position
in million U.S. dollars; for periods indicated
2025 p Jan-Mar  Percent
Change
  Jan Feb Mar   2024 p 2025 p   2025 p  
Change in Net Reserves -4,078 3,086 -1,966 238 -2,958 -1,345.2
Change in Reserve Assets -4,065 3,068 -1,952 247 -2,949 -1,291.5
Monetary Gold . -36 -159 -607 -195 67.8
Gold Bullion . -36 -159 -607 -195 67.8
Unallocated Gold Accounts 0 0 0 0 0 --
Special Drawing Rights 10 -16 10 7 4 -36.5
Reserve Position in the Fund -4 -4 -27 -10 -34 -238.2
Other Reserve Assets -4,071 3,124 -1,777 858 -2,723 -417.5
Currency and Deposits 411 2,566 410 251 3,387 1,252.0
Securities -7,975 1,152 525 383 -6,298 -1,744.5
Debt Securities -7,975 1,152 525 383 -6,298 -1,744.5
Short-Term -712 -253 54 -2,753 -911 66.9
Long-Term -7,263 1,405 471 3,136 -5,387 -271.8
Equity and Investment Fund Shares 0 0 0 0 0 --
Financial Derivatives 0 0 0 0 0 --
Other Claims 3,493 -594 -2,712 224 187 -16.4
Change in Reserve Liabilities 14 -18 14 10 9 -6.0
Use of Fund Credit and Loans 0 0 0 0 0 --
Short-Term 14 -18 14   10 9   -6.0  
Details may not add up to total due to rounding.
p preliminary
. rounds off to zero
-- undefined/indeterminate percent change