Table 2 | |||||||||||||||||||||||||||
Goods | |||||||||||||||||||||||||||
in million U.S. dollars; for periods indicated | |||||||||||||||||||||||||||
2024 p | Q1 | Q2 | Q3 | Q4 | Percent Change |
Jan-Dec | Percent Change |
||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2024 p | 2024 p | 2024 p | 2023 r | 2024 p | 2024 p | 2023 r | 2024 p | 2024 p | |||||||
Goods | -5,516 | -4,551 | -4,611 | -5,817 | -5,890 | -5,252 | -6,164 | -5,890 | -6,416 | -7,137 | -6,130 | -5,373 | -14,678 | -16,958 | -18,469 | -15,856 | -18,640 | -17.6 | -66,036 | -68,744 | -4.1 | ||||||
Exports | 4,682 | 4,849 | 4,961 | 4,808 | 4,763 | 4,287 | 4,468 | 4,860 | 4,571 | 4,468 | 4,093 | 4,203 | 14,492 | 13,858 | 13,898 | 14,231 | 12,764 | -10.3 | 55,257 | 55,012 | -0.4 | ||||||
Imports | 10,198 | 9,400 | 9,571 | 10,625 | 10,652 | 9,539 | 10,631 | 10,749 | 10,986 | 11,605 | 10,223 | 9,576 | 29,169 | 30,816 | 32,367 | 30,087 | 31,404 | 4.4 | 121,292 | 123,756 | 2.0 | ||||||
General Merchandise on a BOP basis | -5,628 | -4,618 | -4,710 | -5,939 | -5,980 | -5,337 | -6,296 | -5,994 | -6,533 | -7,247 | -6,243 | -5,546 | -14,956 | -17,256 | -18,823 | -16,213 | -19,037 | -17.4 | -67,221 | -70,071 | -4.2 | ||||||
General
Merchandise Exports, Free On Board (fob) |
4,566 | 4,779 | 4,856 | 4,682 | 4,666 | 4,195 | 4,329 | 4,750 | 4,450 | 4,352 | 3,973 | 4,027 | 14,201 | 13,543 | 13,529 | 13,860 | 12,353 | -10.9 | 54,023 | 53,626 | -0.7 | ||||||
Of which: Re-Exports | 3 | 4 | 5 | 6 | 11 | 4 | 8 | 5 | 5 | 6 | 5 | 11 | 12 | 21 | 18 | 25 | 22 | -12.7 | 94 | 72 | -22.9 | ||||||
General Merchandise Imports, fob | 10,194 | 9,397 | 9,566 | 10,620 | 10,646 | 9,532 | 10,625 | 10,745 | 10,983 | 11,600 | 10,216 | 9,573 | 29,156 | 30,799 | 32,352 | 30,073 | 31,389 | 4.4 | 121,244 | 123,697 | 2.0 | ||||||
Net Exports of Goods under Merchanting | 1 | 3 | 21 | 3 | -1 | 1 | 6 | 5 | 2 | . | -1 | -1 | 25 | 3 | 13 | 69 | -2 | -103.5 | 28 | 38 | 37.3 | ||||||
Goods acquired under | |||||||||||||||||||||||||||
Merchanting (Negative Credits) | 5 | 4 | 7 | 4 | 5 | 4 | 3 | 6 | 7 | 6 | 6 | 6 | 16 | 13 | 16 | 24 | 18 | -21.9 | 102 | 63 | -38.0 | ||||||
Goods sold under Merchanting | 6 | 7 | 28 | 7 | 3 | 5 | 9 | 11 | 10 | 6 | 5 | 5 | 41 | 16 | 29 | 92 | 16 | -82.7 | 130 | 101 | -21.9 | ||||||
Nonmonetary Gold | 111 | 64 | 78 | 120 | 91 | 84 | 127 | 100 | 115 | 111 | 114 | 174 | 253 | 295 | 341 | 288 | 399 | 38.5 | 1,157 | 1,289 | 11.4 | ||||||
Exports | 115 | 67 | 84 | 124 | 97 | 91 | 133 | 105 | 118 | 116 | 121 | 177 | 266 | 313 | 356 | 301 | 413 | 37.1 | 1,206 | 1,348 | 11.8 | ||||||
Imports | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 2 | 13 | 17 | 15 | 13 | 14 | 6.6 | 49 | 59 | 21.7 | ||||||
Details may not add up to total due to rounding. | |||||||||||||||||||||||||||
p preliminary | |||||||||||||||||||||||||||
r revised | |||||||||||||||||||||||||||
. rounds off to zero |