Table 2 | |||||||||
Goods | |||||||||
in million U.S. dollars; for periods indicated | |||||||||
2025 p | Jan-Mar | Percent Change |
|||||||
Jan | Feb | Mar | 2024 p | 2025 p | 2025 p | ||||
Goods | -6,662 | -4,722 | -5,456 | -14,678 | -16,841 | -14.7 | |||
Exports | 4,780 | 4,895 | 4,991 | 14,492 | 14,666 | 1.2 | |||
Imports | 11,442 | 9,617 | 10,447 | 29,169 | 31,507 | 8.0 | |||
General Merchandise on a BOP basis | -6,791 | -4,823 | -5,586 | -14,956 | -17,200 | -15.0 | |||
General
Merchandise Exports, Free On Board (fob) |
4,647 | 4,789 | 4,854 | 14,201 | 14,291 | 0.6 | |||
Of which: Re-Exports | 4 | 4 | 1 | 12 | 9 | -20.3 | |||
General Merchandise Imports, fob | 11,438 | 9,612 | 10,440 | 29,156 | 31,491 | 8.0 | |||
Net Exports of Goods under Merchanting | -2 | -4 | 4 | 25 | -2 | -109.2 | |||
Goods acquired under | |||||||||
Merchanting (Negative Credits) | 7 | 8 | 5 | 16 | 20 | 24.0 | |||
Goods sold under Merchanting | 6 | 3 | 9 | 41 | 18 | -56.2 | |||
Nonmonetary Gold | 130 | 105 | 126 | 253 | 362 | 42.7 | |||
Exports | 135 | 110 | 133 | 266 | 378 | 41.7 | |||
Imports | 4 | 5 | 7 | 13 | 16 | 22.9 | |||
Details may not add up to total due to rounding. | |||||||||
p preliminary |