Table 3 | |||||||||
Services | |||||||||
in million U.S. dollars; for periods indicated | |||||||||
2025 p | Jan-Mar | Percent Change |
|||||||
Jan | Feb | Mar | 2024 p | 2025 p | 2025 p | ||||
Services | 1,038 | 1,210 | 1,083 | 3,672 | 3,331 | -9.3 | |||
Exports | 4,263 | 3,970 | 4,022 | 12,444 | 12,255 | -1.5 | |||
Imports | 3,225 | 2,760 | 2,939 | 8,772 | 8,924 | 1.7 | |||
Manufacturing
Services on Physical Inputs Owned by Others |
298 | 317 | 364 | 973 | 980 | 0.6 | |||
Exports | 298 | 317 | 364 | 973 | 980 | 0.6 | |||
Imports | 0 | 0 | 0 | 0 | 0 | -- | |||
Maintenance
and Repair Services Not Included Elsewhere (n.i.e.) |
-10 | -7 | -2 | -42 | -19 | 53.3 | |||
Exports | 9 | 8 | 12 | 25 | 29 | 14.3 | |||
Imports | 19 | 15 | 14 | 67 | 48 | -27.9 | |||
Transport | -342 | -315 | -363 | -608 | -1,020 | -67.9 | |||
Exports | 292 | 222 | 241 | 1,110 | 755 | -32.0 | |||
Imports | 634 | 537 | 604 | 1,718 | 1,775 | 3.4 | |||
of which: Passenger | 22 | 22 | 7 | 133 | 52 | -61.1 | |||
Exports | 125 | 107 | 95 | 408 | 327 | -20.0 | |||
Imports | 103 | 84 | 88 | 275 | 275 | -0.2 | |||
of which: Freight | -436 | -359 | -395 | -1,078 | -1,189 | -10.4 | |||
Exports | 52 | 54 | 70 | 159 | 176 | 10.4 | |||
Imports | 488 | 412 | 465 | 1,237 | 1,365 | 10.4 | |||
of which: Other | 72 | 22 | 24 | 337 | 118 | -65.1 | |||
Exports | 115 | 62 | 76 | 543 | 253 | -53.4 | |||
Imports | 43 | 41 | 51 | 205 | 135 | -34.1 | |||
Travel | -66 | -2 | -224 | -123 | -292 | -137.7 | |||
Exports | 1,120 | 974 | 791 | 2,879 | 2,885 | 0.2 | |||
Imports | 1,186 | 976 | 1,014 | 3,002 | 3,176 | 5.8 | |||
Construction | -34 | -4 | 1 | -63 | -37 | 41.0 | |||
Exports | 3 | 4 | 6 | 19 | 14 | -25.7 | |||
Imports | 37 | 9 | 5 | 82 | 51 | -37.5 | |||
Insurance and Pension Services | -167 | -150 | -160 | -441 | -477 | -8.0 | |||
Exports | 4 | 5 | 7 | 18 | 16 | -9.8 | |||
Imports | 171 | 155 | 167 | 459 | 493 | 7.3 | |||
Financial Services | -102 | -180 | -168 | -535 | -451 | 15.7 | |||
Exports | 57 | 43 | 28 | 74 | 128 | 72.6 | |||
Imports | 159 | 224 | 196 | 609 | 579 | -4.9 | |||
Explicitly
Charged and Other Financial Services |
-40 | -118 | -97 | -337 | -256 | 24.2 | |||
Exports | 46 | 33 | 15 | 40 | 94 | 131.8 | |||
Imports | 86 | 152 | 111 | 377 | 349 | -7.4 | |||
Financial Intermediation Services | |||||||||
Indirectly Measured (FISIM) | -62 | -62 | -72 | -198 | -195 | 1.2 | |||
Exports | 11 | 10 | 13 | 34 | 34 | 1.4 | |||
Imports | 72 | 72 | 85 | 231 | 229 | -0.8 | |||
Charges for the Use of Intellectual Property n.i.e. | -35 | -45 | -27 | -133 | -106 | 20.5 | |||
Exports | 3 | 4 | 1 | 1 | 8 | 1,469.5 | |||
Imports | 38 | 49 | 27 | 134 | 114 | -14.6 | |||
Telecommunications, Computer, and | |||||||||
Information Services | 460 | 420 | 505 | 1,220 | 1,384 | 13.5 | |||
Exports | 646 | 607 | 662 | 1,761 | 1,915 | 8.8 | |||
Imports | 186 | 188 | 157 | 541 | 531 | -1.9 | |||
Telecommunication Services | -2 | -36 | -7 | -90 | -46 | 49.0 | |||
Exports | 53 | 26 | 39 | 131 | 119 | -9.4 | |||
Imports | 55 | 63 | 47 | 221 | 164 | -25.5 | |||
Computer Services | 469 | 469 | 532 | 1,327 | 1,471 | 10.8 | |||
Exports | 593 | 581 | 622 | 1,629 | 1,796 | 10.2 | |||
Imports | 123 | 112 | 90 | 302 | 325 | 7.5 | |||
Information Services | -7 | -13 | -20 | -17 | -40 | -139.6 | |||
Exports | . | . | . | 1 | 1 | 2.0 | |||
Imports | 7 | 13 | 20 | 18 | 41 | 133.7 | |||
Other Business Services | 1,049 | 1,203 | 1,181 | 3,488 | 3,433 | -1.6 | |||
Exports | 1,800 | 1,764 | 1,892 | 5,519 | 5,456 | -1.1 | |||
Imports | 751 | 561 | 711 | 2,031 | 2,023 | -0.4 | |||
Research and Development Services | 4 | 12 | 5 | 13 | 22 | 72.1 | |||
Exports | 5 | 13 | 10 | 17 | 29 | 70.8 | |||
Imports | 1 | 1 | 5 | 4 | 7 | 66.6 | |||
Professional and Management | |||||||||
Consulting Services | -23 | -25 | -27 | -102 | -74 | 26.7 | |||
Exports | 13 | 6 | 11 | 27 | 30 | 11.2 | |||
Imports | 36 | 31 | 38 | 128 | 104 | -18.7 | |||
Technical, Trade-Related, and Other | |||||||||
Business Services | 1,068 | 1,216 | 1,202 | 3,577 | 3,486 | -2.5 | |||
Exports | 1,781 | 1,745 | 1,871 | 5,475 | 5,397 | -1.4 | |||
Imports | 714 | 529 | 668 | 1,899 | 1,911 | 0.7 | |||
Personal, Cultural, and Recreational Services | 19 | 7 | 9 | 25 | 34 | 38.3 | |||
Exports | 28 | 18 | 16 | 59 | 63 | 5.8 | |||
Imports | 10 | 12 | 7 | 35 | 29 | -17.3 | |||
Audiovisual and Related Services | 10 | 6 | 7 | 19 | 23 | 16.1 | |||
Exports | 15 | 13 | 11 | 45 | 38 | -15.5 | |||
Imports | 5 | 6 | 4 | 26 | 15 | -39.4 | |||
Other Personal, Cultural, and | |||||||||
Recreational Services | 9 | 1 | 2 | 5 | 11 | 121.7 | |||
Exports | 14 | 6 | 5 | 14 | 25 | 72.0 | |||
Imports | 5 | 5 | 3 | 9 | 13 | 44.1 | |||
Government Goods and Services n.i.e. | -33 | -33 | -33 | -90 | -98 | -9.4 | |||
Exports | 2 | 2 | 3 | 6 | 7 | 12.0 | |||
Imports | 35 | 35 | 35 | 96 | 105 | 9.6 | |||
Details may not add up to total due to rounding. | |||||||||
p preliminary | |||||||||
. rounds off to zero | |||||||||
-- undefined/indeterminate percent change |