Table 3 | |||||||||||||||||||||||
Services | |||||||||||||||||||||||
in million U.S. dollars; for periods indicated | |||||||||||||||||||||||
2024 p | Q1 | Q2 | Q3 | Percent
Change |
Jan-Sep | Percent
Change |
|||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 2024 p | 2024 p | 2023 p | 2024 p | 2024 p | 2023 p | 2024 p | 2024 p | |||||||
Services | 886 | 1,509 | 1,328 | 1,399 | 780 | 1,181 | 1,061 | 1,181 | 1,103 | 3,724 | 3,360 | 5,255 | 3,345 | -36.3 | 13,703 | 10,429 | -23.9 | ||||||
Exports | 3,810 | 4,382 | 4,249 | 4,539 | 3,886 | 4,069 | 3,950 | 4,195 | 4,346 | 12,441 | 12,494 | 12,811 | 12,491 | -2.5 | 35,158 | 37,426 | 6.5 | ||||||
Imports | 2,924 | 2,872 | 2,921 | 3,140 | 3,107 | 2,888 | 2,889 | 3,014 | 3,242 | 8,718 | 9,134 | 7,556 | 9,145 | 21.0 | 21,456 | 26,997 | 25.8 | ||||||
Manufacturing
Services on Physical Inputs Owned by Others |
299 | 295 | 380 | 429 | 447 | 379 | 469 | 495 | 438 | 973 | 1,255 | 1,540 | 1,402 | -8.9 | 3,635 | 3,631 | -0.1 | ||||||
Exports | 299 | 295 | 380 | 429 | 447 | 379 | 469 | 495 | 438 | 973 | 1,255 | 1,540 | 1,402 | -8.9 | 3,635 | 3,631 | -0.1 | ||||||
Imports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||
Maintenance
and Repair Services Not Included Elsewhere (n.i.e.) |
-8 | -9 | -25 | -24 | -7 | -3 | -5 | -2 | -31 | -42 | -34 | -36 | -37 | -4.2 | -77 | -113 | -47.5 | ||||||
Exports | 9 | 8 | 8 | 9 | 10 | 10 | 10 | 9 | 10 | 25 | 28 | 27 | 28 | 4.0 | 76 | 81 | 7.8 | ||||||
Imports | 16 | 17 | 33 | 32 | 17 | 13 | 14 | 11 | 41 | 67 | 62 | 63 | 66 | 4.1 | 152 | 194 | 27.7 | ||||||
Transport | -184 | -280 | -143 | -212 | -378 | -276 | -456 | -396 | -400 | -608 | -866 | -996 | -1,252 | -25.7 | -3,279 | -2,726 | 16.9 | ||||||
Exports | 372 | 310 | 431 | 437 | 259 | 265 | 210 | 234 | 304 | 1,112 | 962 | 832 | 748 | -10.1 | 2,274 | 2,822 | 24.1 | ||||||
Imports | 556 | 589 | 574 | 650 | 637 | 541 | 666 | 630 | 705 | 1,720 | 1,827 | 1,829 | 2,000 | 9.4 | 5,553 | 5,548 | -0.1 | ||||||
of which: Passenger | 52 | 67 | 19 | 69 | 8 | 6 | -8 | 6 | -7 | 138 | 84 | 64 | -9 | -114.6 | 255 | 212 | -16.8 | ||||||
Exports | 98 | 189 | 121 | 159 | 100 | 107 | 112 | 122 | 104 | 409 | 366 | 409 | 337 | -17.5 | 1,147 | 1,112 | -3.0 | ||||||
Imports | 46 | 122 | 103 | 90 | 92 | 101 | 120 | 115 | 112 | 271 | 282 | 345 | 347 | 0.4 | 892 | 900 | 0.9 | ||||||
of which: Freight | -356 | -374 | -347 | -391 | -424 | -357 | -442 | -416 | -482 | -1,077 | -1,172 | -1,160 | -1,340 | -15.6 | -3,725 | -3,589 | 3.7 | ||||||
Exports | 52 | 53 | 54 | 54 | 53 | 47 | 49 | 54 | 51 | 160 | 155 | 161 | 154 | -4.0 | 473 | 469 | -0.9 | ||||||
Imports | 408 | 428 | 401 | 445 | 477 | 404 | 492 | 470 | 533 | 1,237 | 1,327 | 1,320 | 1,494 | 13.2 | 4,198 | 4,058 | -3.3 | ||||||
of which: Other | 119 | 27 | 185 | 110 | 38 | 75 | -6 | 14 | 89 | 331 | 223 | 100 | 97 | -2.4 | 191 | 651 | 241.3 | ||||||
Exports | 222 | 67 | 255 | 224 | 106 | 111 | 48 | 59 | 149 | 543 | 441 | 263 | 257 | -2.2 | 654 | 1,241 | 89.8 | ||||||
Imports | 102 | 40 | 70 | 115 | 68 | 36 | 54 | 45 | 60 | 212 | 218 | 163 | 159 | -2.1 | 463 | 590 | 27.4 | ||||||
Travel | -341 | 445 | -226 | -55 | -491 | -414 | -326 | -318 | -440 | -122 | -960 | 772 | -1,084 | -240.3 | 1,764 | -2,165 | -222.8 | ||||||
Exports | 670 | 1,365 | 845 | 963 | 546 | 727 | 745 | 713 | 600 | 2,881 | 2,236 | 2,475 | 2,057 | -16.9 | 6,550 | 7,174 | 9.5 | ||||||
Imports | 1,011 | 921 | 1,071 | 1,018 | 1,037 | 1,140 | 1,070 | 1,031 | 1,039 | 3,003 | 3,195 | 1,703 | 3,141 | 84.4 | 4,786 | 9,339 | 95.1 | ||||||
Construction | -32 | -19 | -6 | -7 | -23 | . | -6 | -10 | -19 | -57 | -30 | -15 | -34 | -129.2 | -29 | -121 | -322.8 | ||||||
Exports | 6 | 11 | 7 | 11 | 9 | 10 | 3 | 4 | 5 | 25 | 31 | 39 | 12 | -69.4 | 83 | 67 | -19.4 | ||||||
Imports | 39 | 30 | 13 | 18 | 32 | 9 | 9 | 14 | 24 | 82 | 60 | 54 | 46 | -14.6 | 112 | 188 | 68.0 | ||||||
Insurance and Pension Services | -154 | -142 | -145 | -172 | -146 | -140 | -177 | -165 | -179 | -442 | -458 | -464 | -522 | -12.4 | -1,418 | -1,421 | -0.2 | ||||||
Exports | 5 | 6 | 6 | 6 | 28 | 21 | 7 | 6 | 10 | 17 | 55 | 26 | 22 | -14.3 | 63 | 94 | 48.2 | ||||||
Imports | 160 | 148 | 151 | 177 | 174 | 161 | 184 | 171 | 188 | 459 | 512 | 490 | 544 | 11.0 | 1,482 | 1,515 | 2.3 | ||||||
Financial Services | -149 | -160 | -123 | -172 | -172 | -126 | -88 | -122 | -183 | -432 | -471 | -263 | -394 | -49.9 | -613 | -1,296 | -111.4 | ||||||
Exports | 29 | 24 | 22 | 26 | 20 | 32 | 48 | 50 | 43 | 75 | 78 | 90 | 141 | 55.7 | 223 | 294 | 32.0 | ||||||
Imports | 178 | 184 | 145 | 199 | 192 | 158 | 137 | 172 | 226 | 507 | 549 | 353 | 534 | 51.4 | 836 | 1,590 | 90.2 | ||||||
Explicitly
Charged and Other Financial Services |
-86 | -105 | -43 | -112 | -112 | -59 | -60 | -83 | -127 | -234 | -284 | -100 | -270 | -169.3 | -117 | -788 | -574.2 | ||||||
Exports | 18 | 14 | 10 | 15 | 8 | 19 | 27 | 24 | 17 | 41 | 41 | 39 | 67 | 74.1 | 87 | 150 | 71.9 | ||||||
Imports | 104 | 118 | 53 | 127 | 120 | 78 | 87 | 107 | 144 | 275 | 325 | 139 | 337 | 142.9 | 204 | 938 | 359.8 | ||||||
Financial Intermediation Services | |||||||||||||||||||||||
Indirectly Measured (FISIM) | -63 | -55 | -80 | -60 | -60 | -67 | -28 | -39 | -57 | -198 | -187 | -162 | -123 | 24.0 | -496 | -508 | -2.4 | ||||||
Exports | 11 | 11 | 12 | 12 | 12 | 13 | 22 | 26 | 26 | 34 | 37 | 52 | 74 | 42.1 | 136 | 144 | 6.4 | ||||||
Imports | 74 | 66 | 91 | 72 | 72 | 80 | 50 | 65 | 82 | 231 | 224 | 214 | 197 | -7.9 | 632 | 652 | 3.2 | ||||||
Charges for the Use of Intellectual Property n.i.e. | -58 | -36 | -39 | -37 | -42 | -22 | -18 | -38 | -30 | -132 | -100 | -78 | -86 | -10.9 | -327 | -319 | 2.3 | ||||||
Exports | . | 1 | . | 16 | 1 | 1 | 4 | 1 | 1 | 1 | 18 | 17 | 6 | -64.4 | 28 | 25 | -9.4 | ||||||
Imports | 58 | 37 | 39 | 53 | 43 | 23 | 22 | 40 | 31 | 134 | 118 | 95 | 92 | -2.6 | 354 | 344 | -2.9 | ||||||
Telecommunications, Computer, and | |||||||||||||||||||||||
Information Services | 349 | 366 | 450 | 412 | 428 | 448 | 401 | 566 | 602 | 1,164 | 1,287 | 1,232 | 1,569 | 27.4 | 3,708 | 4,021 | 8.4 | ||||||
Exports | 520 | 572 | 616 | 575 | 579 | 617 | 616 | 722 | 745 | 1,708 | 1,771 | 1,760 | 2,084 | 18.4 | 5,156 | 5,563 | 7.9 | ||||||
Imports | 172 | 206 | 166 | 163 | 152 | 170 | 216 | 156 | 143 | 543 | 484 | 528 | 515 | -2.5 | 1,448 | 1,542 | 6.5 | ||||||
Telecommunication Services | -15 | -80 | 5 | 4 | -20 | -39 | -100 | -13 | 2 | -91 | -55 | -69 | -111 | -61.6 | -257 | -257 | . | ||||||
Exports | 41 | 32 | 58 | 54 | 39 | 34 | 26 | 47 | 40 | 131 | 127 | 114 | 113 | -1.0 | 306 | 372 | 21.3 | ||||||
Imports | 56 | 112 | 53 | 51 | 58 | 73 | 126 | 60 | 39 | 222 | 182 | 183 | 224 | 22.5 | 563 | 628 | 11.6 | ||||||
Computer Services | 368 | 454 | 451 | 417 | 453 | 494 | 508 | 586 | 608 | 1,273 | 1,364 | 1,336 | 1,703 | 27.5 | 4,070 | 4,339 | 6.6 | ||||||
Exports | 479 | 540 | 558 | 520 | 541 | 583 | 590 | 675 | 705 | 1,576 | 1,644 | 1,644 | 1,970 | 19.8 | 4,846 | 5,190 | 7.1 | ||||||
Imports | 111 | 86 | 107 | 103 | 87 | 89 | 82 | 89 | 96 | 303 | 280 | 308 | 268 | -13.2 | 776 | 851 | 9.5 | ||||||
Information Services | -4 | -8 | -6 | -9 | -6 | -7 | -8 | -6 | -8 | -18 | -22 | -35 | -22 | 36.4 | -105 | -62 | 40.7 | ||||||
Exports | 1 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | -76.8 | 4 | 1 | -68.8 | ||||||
Imports | 5 | 8 | 6 | 9 | 6 | 7 | 8 | 6 | 8 | 18 | 22 | 37 | 23 | -38.1 | 109 | 63 | -41.7 | ||||||
Other Business Services | 1,200 | 1,060 | 1,227 | 1,261 | 1,189 | 1,354 | 1,290 | 1,192 | 1,367 | 3,486 | 3,804 | 3,642 | 3,849 | 5.7 | 10,569 | 11,139 | 5.4 | ||||||
Exports | 1,886 | 1,757 | 1,917 | 2,046 | 1,965 | 1,986 | 1,820 | 1,937 | 2,173 | 5,559 | 5,998 | 5,960 | 5,931 | -0.5 | 16,940 | 17,488 | 3.2 | ||||||
Imports | 686 | 697 | 690 | 786 | 776 | 632 | 530 | 745 | 807 | 2,073 | 2,194 | 2,318 | 2,082 | -10.2 | 6,371 | 6,349 | -0.3 | ||||||
Research and Development Services | 7 | 4 | 2 | 2 | -1 | 1 | 6 | 8 | 2 | 13 | 3 | 3 | 16 | 444.5 | 21 | 32 | 50.1 | ||||||
Exports | 9 | 5 | 3 | 5 | 2 | 3 | 7 | 9 | 4 | 17 | 10 | 12 | 20 | 65.3 | 45 | 47 | 4.5 | ||||||
Imports | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | 7 | 9 | 4 | -57.8 | 23 | 15 | -36.7 | ||||||
Professional and Management | |||||||||||||||||||||||
Consulting Services | -46 | -29 | -26 | 27 | -17 | -26 | -20 | -19 | -22 | -102 | -17 | -57 | -60 | -5.2 | -214 | -179 | 16.4 | ||||||
Exports | 12 | 9 | 7 | 60 | 14 | 11 | 6 | 11 | 12 | 27 | 85 | 39 | 30 | -23.4 | 134 | 142 | 6.0 | ||||||
Imports | 58 | 38 | 33 | 34 | 31 | 37 | 26 | 30 | 34 | 128 | 102 | 96 | 90 | -6.3 | 347 | 321 | -7.7 | ||||||
Technical, Trade-Related, and Other | |||||||||||||||||||||||
Business Services | 1,239 | 1,085 | 1,252 | 1,232 | 1,207 | 1,379 | 1,303 | 1,203 | 1,387 | 3,575 | 3,818 | 3,696 | 3,893 | 5.3 | 10,761 | 11,286 | 4.9 | ||||||
Exports | 1,866 | 1,743 | 1,907 | 1,981 | 1,949 | 1,973 | 1,806 | 1,918 | 2,157 | 5,516 | 5,903 | 5,909 | 5,881 | -0.5 | 16,762 | 17,300 | 3.2 | ||||||
Imports | 627 | 658 | 656 | 750 | 742 | 593 | 503 | 715 | 770 | 1,940 | 2,085 | 2,213 | 1,988 | -10.2 | 6,001 | 6,014 | 0.2 | ||||||
Personal, Cultural, and Recreational Services | -3 | 20 | 8 | 5 | 4 | 9 | 6 | 7 | 8 | 25 | 18 | 3 | 21 | 661.3 | 20 | 64 | 217.7 | ||||||
Exports | 12 | 31 | 16 | 18 | 19 | 19 | 16 | 20 | 15 | 59 | 56 | 36 | 51 | 41.9 | 111 | 167 | 50.0 | ||||||
Imports | 16 | 11 | 8 | 13 | 15 | 10 | 10 | 13 | 7 | 35 | 38 | 33 | 30 | -9.4 | 91 | 104 | 13.3 | ||||||
Audiovisual and Related Services | -4 | 18 | 6 | 5 | 4 | 12 | 7 | 7 | 7 | 19 | 21 | 7 | 21 | 218.7 | 16 | 61 | 285.0 | ||||||
Exports | 8 | 26 | 11 | 12 | 15 | 16 | 13 | 16 | 11 | 45 | 43 | 27 | 40 | 48.4 | 74 | 128 | 72.6 | ||||||
Imports | 12 | 9 | 5 | 7 | 11 | 4 | 6 | 9 | 4 | 26 | 22 | 20 | 19 | -6.3 | 58 | 67 | 14.7 | ||||||
Other Personal, Cultural, and | |||||||||||||||||||||||
Recreational Services | 1 | 2 | 2 | . | . | -2 | -1 | -1 | 2 | 5 | -3 | -4 | . | 104.7 | 4 | 2 | -40.7 | ||||||
Exports | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 14 | 14 | 9 | 11 | 22.9 | 37 | 39 | 5.2 | ||||||
Imports | 3 | 3 | 3 | 6 | 4 | 6 | 4 | 5 | 3 | 9 | 16 | 13 | 11 | -14.4 | 33 | 37 | 11.0 | ||||||
Government Goods and Services n.i.e. | -30 | -30 | -30 | -29 | -29 | -29 | -29 | -29 | -30 | -90 | -87 | -82 | -87 | -5.6 | -251 | -264 | -5.5 | ||||||
Exports | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 6 | 6 | 7 | 7 | 6.9 | 19 | 19 | 3.6 | ||||||
Imports | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 32 | 96 | 93 | 89 | 94 | 5.7 | 269 | 284 | 5.3 | ||||||
Details may not add up to total due to rounding. | |||||||||||||||||||||||
p preliminary | |||||||||||||||||||||||
. rounds off to zero | |||||||||||||||||||||||
-- undefined/indeterminate growth rate |