Table 3 | |||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||
in million U.S. dollars; for periods indicated | |||||||||||||||||||||||||||
2024 p | Q1 | Q2 | Q3 | Q4 | Percent Change |
Jan-Dec | Percent Change |
||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2024 p | 2024 p | 2024 p | 2023 r | 2024 p | 2024 p | 2023 r | 2024 p | 2024 p | |||||||
Services | 782 | 1,561 | 1,328 | 1,054 | 694 | 1,119 | 1,216 | 1,348 | 1,283 | 1,446 | 1,389 | 1,357 | 3,672 | 2,867 | 3,848 | 4,990 | 4,193 | -16.0 | 18,183 | 14,580 | -19.8 | ||||||
Exports | 3,816 | 4,377 | 4,251 | 4,494 | 3,827 | 4,009 | 4,125 | 4,385 | 4,531 | 4,577 | 4,409 | 5,177 | 12,444 | 12,330 | 13,040 | 13,161 | 14,163 | 7.6 | 48,332 | 51,978 | 7.5 | ||||||
Imports | 3,034 | 2,815 | 2,923 | 3,441 | 3,133 | 2,890 | 2,909 | 3,036 | 3,248 | 3,131 | 3,020 | 3,819 | 8,772 | 9,463 | 9,193 | 8,172 | 9,970 | 22.0 | 30,149 | 37,398 | 24.0 | ||||||
Manufacturing
Services on Physical Inputs Owned by Others |
299 | 295 | 380 | 429 | 447 | 379 | 469 | 495 | 415 | 439 | 439 | 422 | 973 | 1,255 | 1,379 | 1,285 | 1,301 | 1.2 | 4,920 | 4,909 | -0.2 | ||||||
Exports | 299 | 295 | 380 | 429 | 447 | 379 | 469 | 495 | 415 | 439 | 439 | 422 | 973 | 1,255 | 1,379 | 1,285 | 1,301 | 1.2 | 4,920 | 4,909 | -0.2 | ||||||
Imports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||
Maintenance
and Repair Services Not Included Elsewhere (n.i.e.) |
-8 | -9 | -25 | -24 | -7 | -3 | -5 | -2 | -4 | -7 | -21 | -17 | -42 | -34 | -11 | -76 | -45 | 41.1 | -153 | -131 | 14.2 | ||||||
Exports | 9 | 8 | 8 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 8 | 25 | 28 | 28 | 25 | 27 | 9.0 | 100 | 108 | 8.1 | ||||||
Imports | 16 | 17 | 33 | 32 | 17 | 13 | 14 | 11 | 14 | 17 | 30 | 25 | 67 | 62 | 39 | 101 | 72 | -28.9 | 253 | 239 | -5.4 | ||||||
Transport | -186 | -276 | -145 | -214 | -379 | -277 | -478 | -417 | -429 | -388 | -396 | -285 | -608 | -870 | -1,324 | -1,101 | -1,069 | 2.9 | -4,380 | -3,871 | 11.6 | ||||||
Exports | 372 | 308 | 430 | 437 | 259 | 265 | 206 | 231 | 300 | 268 | 221 | 269 | 1,110 | 961 | 736 | 790 | 759 | -3.9 | 3,063 | 3,567 | 16.4 | ||||||
Imports | 558 | 584 | 576 | 651 | 638 | 542 | 684 | 648 | 728 | 656 | 617 | 554 | 1,718 | 1,831 | 2,061 | 1,890 | 1,828 | -3.3 | 7,443 | 7,437 | -0.1 | ||||||
of which: Passenger | 51 | 65 | 17 | 68 | 7 | 5 | -33 | -17 | -30 | 8 | 31 | 51 | 133 | 80 | -80 | 58 | 89 | 52.6 | 314 | 223 | -29.2 | ||||||
Exports | 98 | 189 | 122 | 159 | 100 | 107 | 105 | 116 | 99 | 106 | 125 | 155 | 408 | 366 | 320 | 354 | 387 | 9.2 | 1,501 | 1,481 | -1.4 | ||||||
Imports | 48 | 123 | 105 | 91 | 93 | 102 | 138 | 133 | 129 | 98 | 95 | 104 | 275 | 285 | 400 | 296 | 297 | 0.6 | 1,187 | 1,258 | 6.0 | ||||||
of which: Freight | -356 | -375 | -347 | -392 | -425 | -357 | -442 | -416 | -483 | -461 | -431 | -348 | -1,078 | -1,173 | -1,342 | -1,256 | -1,240 | 1.2 | -4,982 | -4,832 | 3.0 | ||||||
Exports | 52 | 53 | 54 | 54 | 53 | 47 | 49 | 54 | 50 | 51 | 45 | 50 | 159 | 154 | 154 | 157 | 146 | -7.1 | 629 | 613 | -2.6 | ||||||
Imports | 408 | 428 | 401 | 445 | 477 | 404 | 492 | 470 | 533 | 512 | 476 | 398 | 1,237 | 1,327 | 1,495 | 1,413 | 1,386 | -1.9 | 5,611 | 5,445 | -3.0 | ||||||
of which: Other | 119 | 33 | 185 | 110 | 38 | 75 | -3 | 16 | 85 | 65 | 4 | 12 | 337 | 223 | 97 | 96 | 81 | -15.5 | 287 | 739 | 157.3 | ||||||
Exports | 222 | 66 | 255 | 224 | 106 | 111 | 51 | 62 | 150 | 111 | 51 | 64 | 543 | 441 | 263 | 278 | 226 | -18.8 | 932 | 1,473 | 58.0 | ||||||
Imports | 102 | 33 | 70 | 115 | 68 | 36 | 54 | 45 | 66 | 46 | 47 | 52 | 205 | 219 | 165 | 182 | 145 | -20.5 | 645 | 734 | 13.7 | ||||||
Travel | -341 | 444 | -226 | -55 | -491 | -414 | -326 | -318 | -440 | -447 | -272 | -152 | -123 | -960 | -1,084 | 703 | -871 | -223.9 | 2,465 | -3,037 | -223.2 | ||||||
Exports | 670 | 1,363 | 845 | 963 | 546 | 727 | 745 | 713 | 600 | 681 | 811 | 1,045 | 2,879 | 2,236 | 2,057 | 2,568 | 2,537 | -1.2 | 9,118 | 9,709 | 6.5 | ||||||
Imports | 1,011 | 919 | 1,071 | 1,018 | 1,037 | 1,140 | 1,070 | 1,031 | 1,039 | 1,128 | 1,083 | 1,197 | 3,002 | 3,195 | 3,141 | 1,865 | 3,408 | 82.7 | 6,653 | 12,746 | 91.6 | ||||||
Construction | -32 | -25 | -6 | 8 | -48 | . | -6 | -10 | -19 | -8 | -41 | -13 | -63 | -40 | -34 | -65 | -62 | 4.2 | -300 | -199 | 33.7 | ||||||
Exports | 6 | 6 | 7 | 26 | 9 | 10 | 3 | 4 | 5 | 4 | 5 | 4 | 19 | 46 | 12 | 38 | 13 | -65.9 | 125 | 89 | -28.6 | ||||||
Imports | 39 | 30 | 13 | 18 | 57 | 9 | 9 | 14 | 24 | 11 | 46 | 17 | 82 | 85 | 46 | 103 | 75 | -26.8 | 425 | 288 | -32.2 | ||||||
Insurance and Pension Services | -154 | -142 | -145 | -172 | -146 | -140 | -177 | -165 | -179 | -190 | -154 | -142 | -441 | -458 | -522 | -496 | -486 | 2.0 | -1,904 | -1,907 | -0.1 | ||||||
Exports | 6 | 6 | 6 | 6 | 28 | 21 | 7 | 6 | 10 | 8 | 9 | 9 | 18 | 55 | 22 | 22 | 26 | 17.1 | 86 | 121 | 40.9 | ||||||
Imports | 160 | 148 | 151 | 177 | 174 | 161 | 184 | 171 | 188 | 198 | 163 | 151 | 459 | 512 | 544 | 518 | 512 | -1.1 | 1,989 | 2,027 | 1.9 | ||||||
Financial Services | -257 | -155 | -123 | -172 | -172 | -126 | -88 | -124 | -191 | -144 | -146 | -311 | -535 | -471 | -402 | -563 | -601 | -6.7 | -1,330 | -2,008 | -51.1 | ||||||
Exports | 29 | 24 | 22 | 26 | 20 | 32 | 50 | 52 | 45 | 50 | 29 | 62 | 74 | 78 | 147 | 87 | 141 | 61.1 | 304 | 440 | 44.9 | ||||||
Imports | 286 | 178 | 145 | 199 | 192 | 158 | 138 | 175 | 235 | 193 | 176 | 373 | 609 | 549 | 549 | 651 | 742 | 14.0 | 1,633 | 2,448 | 49.9 | ||||||
Explicitly
Charged and Other Financial Services |
-194 | -100 | -43 | -112 | -112 | -59 | -60 | -83 | -127 | -83 | -80 | -150 | -337 | -284 | -270 | -325 | -313 | 3.8 | -585 | -1,204 | -105.8 | ||||||
Exports | 18 | 13 | 10 | 15 | 8 | 19 | 27 | 24 | 17 | 27 | 13 | 44 | 40 | 41 | 67 | 50 | 84 | 69.3 | 130 | 233 | 79.2 | ||||||
Imports | 212 | 113 | 53 | 127 | 120 | 78 | 87 | 107 | 144 | 110 | 93 | 194 | 377 | 325 | 337 | 375 | 397 | 5.8 | 715 | 1,437 | 101.0 | ||||||
Financial Intermediation Services | |||||||||||||||||||||||||||
Indirectly Measured (FISIM) | -63 | -55 | -80 | -60 | -60 | -67 | -28 | -40 | -64 | -61 | -66 | -161 | -198 | -187 | -132 | -238 | -288 | -21.2 | -745 | -805 | -8.1 | ||||||
Exports | 11 | 11 | 12 | 12 | 12 | 13 | 24 | 28 | 28 | 22 | 16 | 18 | 34 | 37 | 80 | 38 | 57 | 50.3 | 174 | 207 | 19.3 | ||||||
Imports | 74 | 66 | 91 | 72 | 72 | 80 | 52 | 69 | 91 | 84 | 83 | 179 | 231 | 224 | 212 | 276 | 345 | 25.2 | 918 | 1,012 | 10.2 | ||||||
Charges for the Use of Intellectual Property n.i.e. | -58 | -37 | -39 | -37 | -42 | -22 | -18 | -38 | -30 | -33 | -32 | -30 | -133 | -100 | -86 | -95 | -95 | -0.5 | -421 | -415 | 1.5 | ||||||
Exports | . | . | . | 16 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 18 | 6 | 3 | 4 | 40.1 | 30 | 28 | -8.2 | ||||||
Imports | 58 | 37 | 39 | 53 | 43 | 23 | 22 | 40 | 31 | 34 | 33 | 32 | 134 | 118 | 92 | 97 | 99 | 1.6 | 452 | 443 | -1.9 | ||||||
Telecommunications, Computer, and | |||||||||||||||||||||||||||
Information Services | 367 | 386 | 467 | 399 | 415 | 434 | 444 | 616 | 654 | 636 | 552 | 560 | 1,220 | 1,248 | 1,714 | 1,454 | 1,748 | 20.2 | 5,163 | 5,931 | 14.9 | ||||||
Exports | 539 | 589 | 633 | 562 | 567 | 603 | 660 | 772 | 797 | 792 | 736 | 835 | 1,761 | 1,732 | 2,229 | 1,942 | 2,363 | 21.7 | 7,098 | 8,085 | 13.9 | ||||||
Imports | 172 | 203 | 166 | 163 | 152 | 170 | 216 | 156 | 143 | 156 | 183 | 275 | 541 | 484 | 515 | 488 | 615 | 26.1 | 1,935 | 2,155 | 11.3 | ||||||
Telecommunication Services | -15 | -79 | 5 | 4 | -20 | -39 | -100 | -13 | 2 | -15 | -60 | -50 | -90 | -55 | -112 | -64 | -125 | -94.3 | -321 | -382 | -18.7 | ||||||
Exports | 41 | 32 | 58 | 54 | 39 | 34 | 26 | 47 | 40 | 32 | 35 | 26 | 131 | 127 | 113 | 129 | 93 | -27.8 | 435 | 464 | 6.8 | ||||||
Imports | 56 | 111 | 53 | 51 | 58 | 73 | 126 | 60 | 39 | 47 | 95 | 76 | 221 | 182 | 225 | 193 | 218 | 13.0 | 756 | 846 | 11.9 | ||||||
Computer Services | 387 | 472 | 468 | 405 | 440 | 480 | 552 | 636 | 661 | 658 | 622 | 622 | 1,327 | 1,325 | 1,849 | 1,538 | 1,902 | 23.6 | 5,608 | 6,402 | 14.2 | ||||||
Exports | 498 | 557 | 575 | 508 | 528 | 569 | 634 | 725 | 757 | 760 | 701 | 809 | 1,629 | 1,605 | 2,115 | 1,812 | 2,270 | 25.2 | 6,658 | 7,619 | 14.4 | ||||||
Imports | 111 | 85 | 107 | 103 | 87 | 89 | 82 | 89 | 96 | 102 | 78 | 188 | 302 | 280 | 267 | 274 | 368 | 34.0 | 1,050 | 1,217 | 15.9 | ||||||
Information Services | -4 | -7 | -6 | -9 | -6 | -7 | -8 | -6 | -8 | -7 | -10 | -12 | -17 | -22 | -22 | -20 | -29 | -45.4 | -124 | -90 | 27.6 | ||||||
Exports | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 1 | 9.6 | 5 | 2 | -56.4 | ||||||
Imports | 5 | 7 | 6 | 9 | 6 | 7 | 8 | 6 | 8 | 7 | 10 | 12 | 18 | 22 | 23 | 20 | 29 | 44.1 | 129 | 92 | -28.7 | ||||||
Other Business Services | 1,185 | 1,090 | 1,212 | 914 | 1,143 | 1,307 | 1,423 | 1,333 | 1,526 | 1,603 | 1,481 | 1,352 | 3,488 | 3,363 | 4,282 | 4,017 | 4,436 | 10.4 | 14,413 | 15,569 | 8.0 | ||||||
Exports | 1,872 | 1,745 | 1,902 | 1,999 | 1,919 | 1,939 | 1,953 | 2,078 | 2,332 | 2,296 | 2,127 | 2,502 | 5,519 | 5,858 | 6,364 | 6,353 | 6,926 | 9.0 | 23,293 | 24,666 | 5.9 | ||||||
Imports | 686 | 655 | 690 | 1,086 | 776 | 632 | 530 | 745 | 806 | 693 | 646 | 1,150 | 2,031 | 2,494 | 2,082 | 2,336 | 2,490 | 6.6 | 8,881 | 9,097 | 2.4 | ||||||
Research and Development Services | 7 | 4 | 2 | 2 | -1 | 1 | 6 | 8 | 2 | 4 | 7 | 14 | 13 | 3 | 16 | 12 | 25 | 111.3 | 33 | 56 | 71.9 | ||||||
Exports | 9 | 5 | 3 | 5 | 2 | 3 | 7 | 9 | 4 | 5 | 8 | 17 | 17 | 10 | 20 | 22 | 30 | 35.9 | 67 | 77 | 15.0 | ||||||
Imports | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 4 | 11 | 6 | -46.8 | 34 | 21 | -39.9 | ||||||
Professional and Management | |||||||||||||||||||||||||||
Consulting Services | -46 | -29 | -26 | 27 | -17 | -26 | -20 | -19 | -21 | -21 | -16 | 26 | -102 | -17 | -60 | -77 | -11 | 86.0 | -291 | -189 | 35.1 | ||||||
Exports | 12 | 9 | 7 | 60 | 14 | 11 | 6 | 11 | 12 | 8 | 14 | 56 | 27 | 85 | 30 | 31 | 78 | 149.1 | 165 | 220 | 33.2 | ||||||
Imports | 58 | 38 | 33 | 34 | 31 | 37 | 26 | 30 | 34 | 29 | 29 | 30 | 128 | 102 | 89 | 109 | 89 | -18.3 | 456 | 409 | -10.3 | ||||||
Technical, Trade-Related, and Other | |||||||||||||||||||||||||||
Business Services | 1,225 | 1,116 | 1,236 | 884 | 1,160 | 1,332 | 1,436 | 1,344 | 1,545 | 1,620 | 1,489 | 1,313 | 3,577 | 3,377 | 4,325 | 4,083 | 4,422 | 8.3 | 14,671 | 15,701 | 7.0 | ||||||
Exports | 1,851 | 1,732 | 1,892 | 1,934 | 1,903 | 1,926 | 1,939 | 2,059 | 2,316 | 2,283 | 2,105 | 2,429 | 5,475 | 5,763 | 6,314 | 6,299 | 6,817 | 8.2 | 23,061 | 24,369 | 5.7 | ||||||
Imports | 627 | 616 | 656 | 1,050 | 742 | 593 | 503 | 715 | 771 | 663 | 615 | 1,117 | 1,899 | 2,385 | 1,989 | 2,216 | 2,395 | 8.1 | 8,390 | 8,668 | 3.3 | ||||||
Personal, Cultural, and Recreational Services | -3 | 20 | 8 | 5 | 4 | 9 | 6 | 7 | 8 | 12 | 8 | 2 | 25 | 18 | 21 | 7 | 23 | 219.9 | 42 | 87 | 104.2 | ||||||
Exports | 12 | 31 | 16 | 18 | 19 | 19 | 16 | 20 | 15 | 24 | 20 | 16 | 59 | 56 | 51 | 42 | 60 | 44.5 | 169 | 227 | 35.0 | ||||||
Imports | 16 | 11 | 8 | 13 | 15 | 10 | 10 | 13 | 7 | 12 | 12 | 14 | 35 | 38 | 30 | 35 | 37 | 7.6 | 126 | 141 | 11.7 | ||||||
Audiovisual and Related Services | -4 | 18 | 6 | 5 | 4 | 12 | 7 | 7 | 7 | 11 | 5 | 2 | 19 | 21 | 21 | 2 | 19 | 731.0 | 23 | 80 | 252.4 | ||||||
Exports | 8 | 26 | 11 | 12 | 15 | 16 | 13 | 16 | 11 | 18 | 12 | 10 | 45 | 43 | 40 | 25 | 41 | 61.5 | 104 | 169 | 62.4 | ||||||
Imports | 12 | 9 | 5 | 7 | 11 | 4 | 6 | 9 | 4 | 7 | 7 | 9 | 26 | 22 | 19 | 23 | 22 | -3.5 | 81 | 89 | 9.5 | ||||||
Other Personal, Cultural, and | |||||||||||||||||||||||||||
Recreational Services | 1 | 2 | 2 | . | . | -2 | -1 | -1 | 2 | 1 | 3 | 1 | 5 | -3 | . | 5 | 5 | -8.5 | 20 | 7 | -64.6 | ||||||
Exports | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 8 | 5 | 14 | 14 | 11 | 16 | 20 | 18.3 | 65 | 59 | -9.1 | ||||||
Imports | 3 | 3 | 3 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 9 | 16 | 11 | 11 | 15 | 30.0 | 45 | 52 | 15.5 | ||||||
Government Goods and Services n.i.e. | -30 | -30 | -30 | -29 | -29 | -28 | -28 | -29 | -30 | -29 | -28 | -28 | -90 | -86 | -86 | -82 | -85 | -4.7 | -332 | -347 | -4.5 | ||||||
Exports | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 6 | 7 | 8 | 7 | 7 | 1.5 | 26 | 29 | 12.2 | ||||||
Imports | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 32 | 31 | 31 | 31 | 96 | 93 | 94 | 89 | 93 | 4.4 | 358 | 376 | 5.1 | ||||||
Details may not add up to total due to rounding. | |||||||||||||||||||||||||||
p preliminary | |||||||||||||||||||||||||||
r revised | |||||||||||||||||||||||||||
. rounds off to zero | |||||||||||||||||||||||||||
-- undefined/indeterminate growth rate |