Table 4
Primary Income
in million U.S. dollars; for periods indicated
2024 p Q1 Q2 Q3 Q4 Percent
Change
Jan-Dec Percent
Change
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   2024 p 2024 p 2024 p   2023 r 2024 p   2024 p   2023 r 2024 p   2024 p  
Primary Income 624 542 163 393 218 297 566 286 411 503 609 354 1,329 907 1,262 1,546 1,467 -5.2 4,342 4,966 14.4
Receipts 1,454 1,292 1,485 1,447 1,411 1,421 1,455 1,531 1,507 1,474 1,614 1,653 4,230 4,279 4,493 4,410 4,740 7.5 16,367 17,743 8.4
Payments 829 750 1,321 1,054 1,193 1,124 889 1,245 1,097 971 1,004 1,299 2,901 3,372 3,231 2,864 3,274 14.3 12,025 12,777 6.3
Compensation of Employees 779 690 789 752 700 719 767 808 823 810 784 904 2,258 2,172 2,398 2,442 2,498 2.3 9,070 9,326 2.8
Receipts 791 702 802 767 710 731 775 823 835 822 800 916 2,295 2,208 2,433 2,503 2,538 1.4 9,289 9,474 2.0
Payments 12 12 13 15 10 12 8 15 12 12 16 12 36 37 35 60 40 -33.9 219 148 -32.7
Investment Income -155 -149 -626 -360 -482 -422 -201 -522 -412 -307 -175 -550 -929 -1,264 -1,136 -896 -1,031 -15.1 -4,728 -4,360 7.8
Receipts 663 590 683 680 701 690 680 708 672 652 814 736 1,935 2,071 2,061 1,907 2,202 15.5 7,078 8,269 16.8
Payments 818 738 1,308 1,040 1,183 1,112 882 1,231 1,084 959 989 1,286 2,864 3,335 3,197 2,803 3,234 15.4 11,806 12,630 7.0
Direct Investment -110 -158 -291 -224 -216 -370 -201 -467 -330 -322 -162 -419 -559 -810 -998 -676 -903 -33.6 -4,087 -3,270 20.0
Receipts 299 248 249 259 252 268 260 311 258 243 339 326 796 780 829 819 907 10.8 2,945 3,312 12.5
Payments 409 407 540 483 468 638 461 778 587 565 500 745 1,355 1,590 1,827 1,494 1,810 21.1 7,032 6,582 -6.4
Income on Equity and Investment
Fund Shares
-86 -134 -257 -196 -178 -338 -168 -432 -280 -274 -113 -367 -477 -712 -880 -596 -753 -26.3 -3,837 -2,822 26.5
Receipts 56 4 4 13 6 22 14 65 17 6 105 97 65 41 96 118 208 76.3 257 410 59.6
Payments 142 138 261 209 184 360 182 497 297 280 217 464 541 753 976 715 961 34.6 4,094 3,232 -21.1
Dividends and Withdrawals from
Income of Quasi-Corporations 6 -47 -190 -114 -82 -244 -46 -221 -194 -195 -38 -287 -231 -441 -461 -296 -520 -75.3 -2,414 -1,653 31.5
Receipts 56 7 4 13 6 22 14 65 17 6 105 98 68 41 96 161 209 29.4 368 414 12.4
Payments 50 54 194 127 88 266 60 286 211 201 144 384 299 482 557 458 729 59.1 2,783 2,067 -25.7
Direct Investor in Direct Investment
Enterprises 6 -47 -190 -114 -82 -244 -46 -221 -194 -195 -38 -287 -231 -441 -461 -296 -520 -75.3 -2,414 -1,653 31.5
Receipts 56 7 4 13 6 22 14 65 17 6 105 98 68 41 96 161 209 29.4 368 414 12.4
Payments 50 54 194 127 88 266 60 286 211 201 144 384 299 482 557 458 729 59.1 2,783 2,067 -25.7
Reinvested Earnings -92 -87 -67 -82 -96 -94 -122 -211 -86 -79 -74 -80 -245 -271 -419 -300 -233 22.2 -1,423 -1,169 17.8
Receipts . -3 . . . . . . . . -1 . -3 . . -43 -1 98.4 -112 -4 96.2
Payments 92 84 67 82 96 94 122 210 86 79 74 80 242 271 419 257 233 -9.3 1,311 1,165 -11.2
Interest -24 -25 -34 -28 -38 -32 -33 -35 -50 -48 -49 -52 -83 -98 -118 -79 -150 -89.0 -250 -448 -79.3
Receipts 242 244 245 246 246 246 246 246 241 237 234 228 731 738 733 700 699 -0.2 2,688 2,902 7.9
Payments 267 269 279 275 284 278 279 281 290 285 283 281 814 837 851 780 849 8.8 2,938 3,350 14.0
Direct Investor in Direct Investment
Enterprises -24 -25 -34 -28 -38 -32 -33 -35 -50 -48 -49 -52 -83 -98 -118 -79 -150 -89.0 -250 -448 -79.3
Receipts 242 244 245 246 246 246 246 246 241 237 234 228 731 738 733 700 699 -0.2 2,688 2,902 7.9
Payments 267 269 279 275 284 278 279 281 290 285 283 281 814 837 851 780 849 8.8 2,938 3,350 14.0
Memorandum: Interest before
Financial Intermediation
Services Indirectly
Measured (FISIM)
-25 -26 -43 -30 -47 -33 -34 -37 -58 -55 -55 -62 -94 -110 -129 -104 -171 -63.9 -328 -504 -53.6
Receipts 242 244 245 246 246 246 246 246 241 237 234 228 731 738 733 700 699 -0.2 2,688 2,902 7.9
Payments 268 270 288 276 293 280 280 283 299 292 289 290   825 849 862   805 870   8.1   3,017 3,406   12.9  
Portfolio Investment -274 -155 -552 -265 -376 -124 -312 -272 -225 -113 -106 -127 -981 -765 -808 -333 -346 -3.9 -2,102 -2,900 -38.0
Receipts 44 26 34 26 30 27 36 22 36 25 95 32 104 83 93 106 152 43.8 425 433 1.9
Payments 318 181 587 291 405 151 347 294 260 138 202 159 1,086 848 901 439 498 13.6 2,526 3,333 31.9
Income on Equity and Investment
Fund Shares
-1 -47 -450 -144 -335 -68 -31 -141 -73 -13 -80 -77 -497 -547 -245 -182 -170 6.1 -805 -1,460 -81.3
Receipts 1 1 1 1 . 1 . . . 1 1 1 2 1 . 2 2 6.6 12 6 -48.5
Payments 2 47 450 145 335 69 31 141 73 14 81 78 499 548 245 184 173 -6.0 817 1,466 79.4
Dividends on Equity excluding
Investment Fund Shares -1 -47 -450 -144 -335 -68 -31 -141 -73 -13 -80 -77 -497 -547 -245 -182 -170 6.1 -805 -1,460 -81.3
Receipts 1 1 1 1 . 1 . . . 1 1 1 2 1 . 2 2 6.6 12 6 -48.5
Payments 2 47 450 145 335 69 31 141 73 14 81 78 499 548 245 184 173 -6.0 817 1,466 79.4
Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Receipts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Payments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Deposit-Taking Corporations, except 
the Central Bank 0 -1 -78 -19 -28 -59 -3 . -56 . -7 -59 -79 -107 -60 -57 -67 -16.5 -185 -312 -68.5
Receipts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Payments 0 1 78 19 28 59 3 . 56 . 7 59 79 107 60 57 67 16.5 185 312 68.5
General Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Receipts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Payments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Other Sectors -1 -46 -371 -125 -306 -9 -28 -141 -16 -13 -73 -18 -418 -440 -185 -124 -104 16.6 -620 -1,147 -85.1
Receipts 1 1 1 1 . 1 . . . 1 1 1 2 1 . 2 2 6.6 12 6 -48.5
Payments 2 47 372 126 306 9 28 141 17 14 73 19 420 442 186 127 106 -16.2 631 1,154 82.7
Interest -273 -109 -103 -121 -41 -56 -280 -131 -152 -100 -26 -50 -484 -218 -563 -151 -176 -16.0 -1,297 -1,440 -11.1
Receipts 44 25 34 25 30 27 36 22 35 24 95 31 102 82 93 104 150 44.5 413 426 3.3
Payments 316 134 136 146 71 83 316 152 187 124 121 80 586 299 656 255 326 27.6 1,710 1,867 9.2
Short-Term -1 -1 -1 -1 . . -1 -1 -2 -2 -2 -1 -2 -2 -5 -16 -5 65.7 -63 -14 78.0
Receipts 0 . . 0 0 . 0 . 0 . . 0 . . . . . -70.2 10 . -98.7
Payments 1 1 1 1 . . 1 1 2 2 2 1 2 2 5 16 6 -65.8 73 14 -80.9
Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Receipts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Payments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Deposit-Taking Corporations, except 
the Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Receipts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Payments 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0   --   0 0   --  
General Government . . . . . . -1 -1 -2 -2 -2 -1 -1 . -4 -2 -5 -102.9 -7 -9 -38.9
Receipts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Payments . . . . . . 1 1 2 2 2 1 1 . 4 2 5 102.9 7 9 38.9
Other Sectors . . . -1 . . . . . . . . -1 -1 -1 -13 -1 94.4 -56 -4 92.2
Receipts 0 . . 0 0 . 0 . 0 . . 0 . . . . . -70.2 10 . -98.7
Payments . . . 1 . . . . . . . . 1 1 1 14 1 -93.7 66 4 -93.2
Long-Term -272 -108 -102 -120 -41 -55 -279 -130 -150 -98 -24 -48 -482 -216 -558 -136 -170 -25.6 -1,234 -1,427 -15.6
Receipts 44 25 34 25 30 27 36 22 35 24 95 31 102 82 93 103 150 45.0 403 426 5.9
Payments 316 133 136 145 70 82 315 151 185 122 119 79 584 298 651 239 320 34.0 1,637 1,853 13.2
Central Bank 0 0 0 0 0 -4 0 0 0 0 0 -4 0 -4 0 -4 -4 -0.2 -8 -8 .
Receipts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Payments 0 0 0 0 0 4 0 0 0 0 0 4 0 4 0 4 4 0.2 8 8 .
Deposit-Taking Corporations, except 
the Central Bank -13 -9 -9 -2 -1 -10 -22 -16 -43 -2 -10 -3 -31 -14 -81 -14 -15 -9.2 -135 -141 -4.3
Receipts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Payments 13 9 9 2 1 10 22 16 43 2 10 3 31 14 81 14 15 9.2 135 141 4.3
General Government -278 -124 -126 -126 -49 -55 -276 -135 -141 -112 -91 -62 -527 -230 -552 -169 -265 -57.1 -1,333 -1,575 -18.1
Receipts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Payments 278 124 126 126 49 55 276 135 141 112 91 62 527 230 552 169 265 57.1 1,333 1,575 18.1
Other Sectors 19 25 33 9 10 13 18 21 35 16 77 21 76 32 74 51 114 123.1 242 297 22.7
Receipts 44 25 34 25 30 27 36 22 35 24 95 31 102 82 93 103 150 45.0 403 426 5.9
Payments 25 . 1 16 20 13 17 . 1 8 17 10   26 50 19   52 35   -32.0   160 129   -19.5  
Other Investment 29 -32 -60 -149 -196 -207 46 -41 -119 -138 -169 -263 -63 -552 -114 -572 -571 0.2 -983 -1,300 -32.3
Receipts 120 119 121 116 114 115 119 118 118 117 117 120 360 346 354 298 354 18.8 1,264 1,415 11.9
Payments 91 151 182 266 310 323 73 159 237 256 287 383 423 898 469 870 925 6.3 2,247 2,715 20.8
Interest 29 -32 -60 -149 -196 -207 46 -41 -119 -138 -169 -263 -63 -552 -114 -572 -571 0.2 -983 -1,300 -32.3
Receipts 120 119 121 116 114 115 119 118 118 117 117 120 360 346 354 298 354 18.8 1,264 1,415 11.9
Payments 91 151 182 266 310 323 73 159 237 256 287 383 423 898 469 870 925 6.3 2,247 2,715 20.8
Central Bank 0 -39 0 0 -38 0 0 -38 0 0 -34 0 -39 -38 -38 -38 -34 9.2 -134 -149 -11.0
Receipts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Payments 0 39 0 0 38 0 0 38 0 0 34 0 39 38 38 38 34 -9.2 134 149 11.0
Deposit-Taking Corporations, except 
the Central Bank 53 53 57 52 45 53 51 43 45 53 47 53 163 150 139 112 153 36.1 613 605 -1.4
Receipts 75 74 76 72 70 72 74 71 70 70 70 73 225 214 215 166 213 27.9 808 867 7.4
Payments 22 21 19 20 25 19 23 28 25 17 23 20 62 64 77 54 60 11.0 194 263 35.1
General Government -34 -62 -113 -208 -217 -255 -30 -61 -157 -211 -207 -281 -210 -681 -247 -664 -700 -5.4 -1,545 -1,838 -18.9
Receipts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Payments 34 62 113 208 217 255 30 61 157 211 207 281 210 681 247 664 700 5.4 1,545 1,838 18.9
Other Sectors 10 16 -4 7 14 -5 25 14 -7 20 26 -34 22 16 32 18 11 -38.8 83 81 -1.7
Receipts 45 45 45 44 44 44 45 46 48 47 47 47 135 132 139 132 142 7.3 456 547 19.9
Payments 35 29 49 37 30 48 20 32 55 27 22 82 113 115 107 114 130 14.8 374 466 24.7
Memorandum:
Interest before FISIM
-33 -86 -132 -208 -247 -273 17 -81 -174 -201 -230 -415 -251 -728 -238 -792 -846 -6.9 -1,660 -2,063 -24.3
Receipts 89 87 91 85 84 87 97 99 98 84 86 89 267 256 295 205 259 26.0 981 1,077 9.7
Payments 122 173 222 294 331 360 80 180 272 285 316 504 518 985 533 997 1,105 10.8 2,642 3,140 18.9
Investment Income Attributable to Policyholders
in Insurance, Pension Schemes, and 
Standardized Guarentee Schemes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Reserve Assets 199 197 278 279 305 279 266 258 261 267 263 259 675 863 785 685 789 15.2 2,444 3,110 27.3
Receipts 199 197 278 279 305 279 266 258 261 267 263 259 675 863 785 685 789 15.2 2,444 3,110 27.3
Interest 199 197 278 279 305 279 266 258 261 267 263 259 675 863 785 685 789 15.2 2,444 3,110 27.3
Receipts 199 197 278 279 305 279 266 258 261 267 263 259 675 863 785 685 789 15.2 2,444 3,110 27.3
Memorandum: Interest before FISIM 199 197 278 279 305 279 266 258 261 267 263 259 675 863 785 685 789 15.2 2,444 3,110 27.3
Receipts 199 197 278 279 305 279 266 258 261 267 263 259 675 863 785 685 789 15.2 2,444 3,110 27.3
Other Primary Income 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0   --   0 0   --  
Details may not add up to total due to rounding.
p preliminary
r revised
. rounds off to zero
-- undefined/indeterminate growth rate