Table 4 | |||||||||
Primary Income | |||||||||
in million U.S. dollars; for periods indicated | |||||||||
2025 p | Jan-Mar | Percent Change |
|||||||
Jan | Feb | Mar | 2024 p | 2025 p | 2025 p | ||||
Primary Income | 590 | 619 | 314 | 1,329 | 1,523 | 14.6 | |||
Receipts | 1,641 | 1,327 | 1,659 | 4,230 | 4,626 | 9.4 | |||
Payments | 1,051 | 708 | 1,345 | 2,901 | 3,103 | 7.0 | |||
Compensation of Employees | 797 | 703 | 799 | 2,258 | 2,298 | 1.8 | |||
Receipts | 808 | 715 | 813 | 2,295 | 2,335 | 1.8 | |||
Payments | 11 | 11 | 14 | 36 | 37 | 0.7 | |||
Investment Income | -207 | -84 | -485 | -929 | -775 | 16.6 | |||
Receipts | 833 | 612 | 846 | 1,935 | 2,291 | 18.4 | |||
Payments | 1,039 | 696 | 1,331 | 2,864 | 3,066 | 7.0 | |||
Direct Investment | -156 | -182 | -36 | -559 | -374 | 33.1 | |||
Receipts | 424 | 253 | 381 | 796 | 1,058 | 32.9 | |||
Payments | 580 | 435 | 417 | 1,355 | 1,432 | 5.6 | |||
Income
on Equity and Investment Fund Shares |
-105 | -141 | 1 | -477 | -245 | 48.6 | |||
Receipts | 205 | 32 | 164 | 65 | 401 | 518.7 | |||
Payments | 310 | 173 | 163 | 541 | 646 | 19.3 | |||
Dividends and Withdrawals from | |||||||||
Income of Quasi-Corporations | 20 | -67 | 68 | -231 | 20 | 108.6 | |||
Receipts | 205 | 33 | 164 | 68 | 402 | 491.3 | |||
Payments | 185 | 100 | 97 | 299 | 382 | 27.8 | |||
Direct Investor in Direct Investment | |||||||||
Enterprises | 20 | -67 | 68 | -231 | 20 | 108.6 | |||
Receipts | 205 | 33 | 164 | 68 | 402 | 491.3 | |||
Payments | 185 | 100 | 97 | 299 | 382 | 27.8 | |||
Reinvested Earnings | -125 | -73 | -67 | -245 | -265 | -7.8 | |||
Receipts | . | . | -1 | -3 | -1 | 67.1 | |||
Payments | 125 | 73 | 66 | 242 | 264 | 8.8 | |||
Interest | -50 | -42 | -37 | -83 | -129 | -56.3 | |||
Receipts | 219 | 220 | 217 | 731 | 657 | -10.2 | |||
Payments | 270 | 262 | 254 | 814 | 786 | -3.5 | |||
Direct Investor in Direct Investment | |||||||||
Enterprises | -50 | -42 | -37 | -83 | -129 | -56.3 | |||
Receipts | 219 | 220 | 217 | 731 | 657 | -10.2 | |||
Payments | 270 | 262 | 254 | 814 | 786 | -3.5 | |||
Memorandum:
Interest before Financial Intermediation Services Indirectly Measured (FISIM) |
-52 | -44 | -37 | -94 | -132 | -41.2 | |||
Receipts | 219 | 220 | 217 | 731 | 657 | -10.2 | |||
Payments | 271 | 264 | 254 | 825 | 789 | -4.4 | |||
Portfolio Investment | -314 | -106 | -620 | -981 | -1,041 | -6.0 | |||
Receipts | 65 | 21 | 34 | 104 | 120 | 15.0 | |||
Payments | 379 | 127 | 654 | 1,086 | 1,160 | 6.9 | |||
Income
on Equity and Investment Fund Shares |
-11 | -47 | -494 | -497 | -552 | -11.0 | |||
Receipts | 1 | . | 1 | 2 | 2 | 9.7 | |||
Payments | 12 | 47 | 495 | 499 | 554 | 11.0 | |||
Dividends on Equity excluding | |||||||||
Investment Fund Shares | -11 | -47 | -494 | -497 | -552 | -11.0 | |||
Receipts | 1 | . | 1 | 2 | 2 | 9.7 | |||
Payments | 12 | 47 | 495 | 499 | 554 | 11.0 | |||
Central Bank | 0 | 0 | 0 | 0 | 0 | -- | |||
Receipts | 0 | 0 | 0 | 0 | 0 | -- | |||
Payments | 0 | 0 | 0 | 0 | 0 | -- | |||
Deposit-Taking Corporations, except | |||||||||
the Central Bank | . | -1 | -83 | -79 | -84 | -6.1 | |||
Receipts | 0 | 0 | 0 | 0 | 0 | -- | |||
Payments | . | 1 | 83 | 79 | 84 | 6.1 | |||
General Government | 0 | 0 | 0 | 0 | 0 | -- | |||
Receipts | 0 | 0 | 0 | 0 | 0 | -- | |||
Payments | 0 | 0 | 0 | 0 | 0 | -- | |||
Other Sectors | -11 | -46 | -411 | -418 | -468 | -12.0 | |||
Receipts | 1 | . | 1 | 2 | 2 | 9.7 | |||
Payments | 12 | 46 | 412 | 420 | 470 | 12.0 | |||
Interest | -303 | -60 | -126 | -484 | -488 | -0.9 | |||
Receipts | 64 | 21 | 33 | 102 | 118 | 15.1 | |||
Payments | 367 | 80 | 159 | 586 | 606 | 3.4 | |||
Short-Term | 10 | -2 | -2 | -2 | 7 | 446.8 | |||
Receipts | 12 | . | . | . | 12 | 87,729.0 | |||
Payments | 2 | 2 | 2 | 2 | 5 | 131.5 | |||
Central Bank | 0 | 0 | 0 | 0 | 0 | -- | |||
Receipts | 0 | 0 | 0 | 0 | 0 | -- | |||
Payments | 0 | 0 | 0 | 0 | 0 | -- | |||
Deposit-Taking Corporations, except | |||||||||
the Central Bank | 0 | 0 | 0 | 0 | 0 | -- | |||
Receipts | 0 | 0 | 0 | 0 | 0 | -- | |||
Payments | 0 | 0 | 0 | 0 | 0 | -- | |||
General Government | -1 | -1 | -2 | -1 | -4 | -384.0 | |||
Receipts | 0 | 0 | 0 | 0 | 0 | -- | |||
Payments | 1 | 1 | 2 | 1 | 4 | 384.0 | |||
Other Sectors | 12 | . | . | -1 | 11 | 1,070.6 | |||
Receipts | 12 | . | . | . | 12 | 87,729.0 | |||
Payments | . | . | . | 1 | 1 | -55.9 | |||
Long-Term | -314 | -58 | -124 | -482 | -496 | -2.8 | |||
Receipts | 52 | 21 | 33 | 102 | 106 | 3.4 | |||
Payments | 366 | 78 | 157 | 584 | 601 | 2.9 | |||
Central Bank | 0 | 0 | 0 | 0 | 0 | -- | |||
Receipts | 0 | 0 | 0 | 0 | 0 | -- | |||
Payments | 0 | 0 | 0 | 0 | 0 | -- | |||
Deposit-Taking Corporations, except | |||||||||
the Central Bank | -18 | -19 | -23 | -31 | -61 | -95.0 | |||
Receipts | 0 | 0 | 0 | 0 | 0 | -- | |||
Payments | 18 | 19 | 23 | 31 | 61 | 95.0 | |||
General Government | -337 | -58 | -132 | -527 | -526 | 0.1 | |||
Receipts | 0 | 0 | 0 | 0 | 0 | -- | |||
Payments | 337 | 58 | 132 | 527 | 526 | -0.1 | |||
Other Sectors | 41 | 20 | 31 | 76 | 92 | 20.0 | |||
Receipts | 52 | 21 | 33 | 102 | 106 | 3.4 | |||
Payments | 11 | 1 | 2 | 26 | 14 | -46.0 | |||
Other Investment | 34 | -26 | -143 | -63 | -134 | -112.3 | |||
Receipts | 114 | 109 | 117 | 360 | 340 | -5.7 | |||
Payments | 80 | 135 | 259 | 423 | 474 | 12.0 | |||
Interest | 34 | -26 | -143 | -63 | -134 | -112.3 | |||
Receipts | 114 | 109 | 117 | 360 | 340 | -5.7 | |||
Payments | 80 | 135 | 259 | 423 | 474 | 12.0 | |||
Central Bank | 0 | -30 | 0 | -39 | -30 | 21.9 | |||
Receipts | 0 | 0 | 0 | 0 | 0 | -- | |||
Payments | 0 | 30 | 0 | 39 | 30 | -21.9 | |||
Deposit-Taking Corporations, except | |||||||||
the Central Bank | 50 | 45 | 49 | 163 | 144 | -11.8 | |||
Receipts | 68 | 63 | 67 | 225 | 199 | -11.7 | |||
Payments | 17 | 19 | 19 | 62 | 55 | -11.4 | |||
General Government | -31 | -58 | -202 | -210 | -291 | -38.8 | |||
Receipts | 0 | 0 | 0 | 0 | 0 | -- | |||
Payments | 31 | 58 | 202 | 210 | 291 | 38.8 | |||
Other Sectors | 15 | 18 | 11 | 22 | 43 | 95.0 | |||
Receipts | 47 | 45 | 49 | 135 | 141 | 4.4 | |||
Payments | 32 | 27 | 39 | 113 | 98 | -13.4 | |||
Memorandum:
Interest before FISIM |
-26 | -86 | -214 | -251 | -327 | -30.4 | |||
Receipts | 80 | 75 | 81 | 267 | 236 | -11.6 | |||
Payments | 106 | 161 | 296 | 518 | 563 | 8.7 | |||
Investment Income Attributable to Policyholders | |||||||||
in Insurance, Pension Schemes, and | |||||||||
Standardized Guarentee Schemes | 0 | 0 | 0 | 0 | 0 | -- | |||
Reserve Assets | 229 | 230 | 314 | 675 | 773 | 14.6 | |||
Receipts | 229 | 230 | 314 | 675 | 773 | 14.6 | |||
Interest | 229 | 230 | 314 | 675 | 773 | 14.6 | |||
Receipts | 229 | 230 | 314 | 675 | 773 | 14.6 | |||
Memorandum: Interest before FISIM | 229 | 230 | 314 | 675 | 773 | 14.6 | |||
Receipts | 229 | 230 | 314 | 675 | 773 | 14.6 | |||
Other Primary Income | 0 | 0 | 0 | 0 | 0 | -- | |||
Details may not add up to total due to rounding. | |||||||||
p preliminary | |||||||||
. rounds off to zero | |||||||||
-- undefined/indeterminate percent change |