Table 5
Secondary Income
in million U.S. dollars; for periods indicated
2024 p Q1 Q2 Q3 Q4 Percent
Change
Jan-Dec Percent
Change
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   2024 p 2024 p 2024 p   2023 r 2024 p   2024 p   2023 r 2024 p   2024 p  
Secondary Income 2,620 2,476 2,510 2,193 2,467 2,763 2,879 2,651 2,718 2,765 2,521 3,123 7,606 7,423 8,248 8,279 8,408 1.6 31,124 31,685 1.8
Receipts 2,702 2,560 2,582 2,363 2,579 2,835 2,963 2,718 2,812 2,922 2,640 3,201 7,845 7,777 8,493 8,583 8,763 2.1 32,217 32,877 2.0
Payments 83 84 72 170 113 72 84 67 94 157 119 78 239 354 244 304 354 16.5 1,092 1,192 9.1
General Government 43 35 42 41 55 40 39 49 41 40 41 48 119 137 129 157 129 -18.0 597 514 -13.8
Receipts 48 41 46 46 61 43 42 52 44 41 41 49 134 151 137 159 131 -17.7 634 553 -12.8
Payments 5 6 4 6 6 3 3 3 3 1 1 . 15 14 8 1 1 15.6 37 39 3.7
Financial Corporations, Nonfinancial Corporations,
Households, and Non-Profit Institutions Serving
Households' (NPISH)
2,577 2,441 2,468 2,152 2,411 2,722 2,840 2,602 2,677 2,725 2,480 3,075 7,486 7,286 8,119 8,122 8,279 1.9 30,528 31,171 2.1
Receipts 2,654 2,519 2,536 2,316 2,518 2,792 2,922 2,666 2,768 2,882 2,598 3,152 7,710 7,626 8,356 8,424 8,632 2.5 31,583 32,324 2.3
Payments 78 78 68 164 107 69 82 64 91 157 119 78 224 340 236 303 353 16.5 1,055 1,153 9.3
Personal Transfers 2,518 2,381 2,402 2,235 2,310 2,619 2,796 2,544 2,662 2,744 2,476 2,997 7,301 7,163 8,002 7,951 8,218 3.4 29,716 30,685 3.3
Receipts 2,527 2,388 2,412 2,248 2,320 2,627 2,807 2,553 2,673 2,757 2,487 3,008 7,327 7,195 8,033 7,971 8,251 3.5 29,807 30,806 3.3
Payments 8 8 10 13 10 9 10 9 11 12 10 11 26 32 30 20 33 67.6 91 121 32.5
Of which: Workers' Remittances 2,443 2,308 2,326 2,164 2,233 2,540 2,725 2,470 2,594 2,681 2,405 2,934 7,077 6,937 7,789 7,756 8,020 3.4 28,889 29,823 3.2
Receipts 2,443 2,308 2,326 2,164 2,233 2,540 2,725 2,470 2,594 2,681 2,405 2,934 7,077 6,937 7,789 7,756 8,020 3.4 28,889 29,823 3.2
Payments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Other Current Transfers 58 60 66 -83 102 104 44 58 15 -19 3 77 185 123 117 170 61 -64.0 812 486 -40.1
Receipts 128 131 125 68 199 164 115 113 95 125 112 144 383 431 323 453 381 -15.9 1,775 1,518 -14.5
Payments 69 71 58 151 97 61 71 55 80 144 108 67   198 308 206   283 320   13.0   964 1,032   7.1  
Details may not add up to total due to rounding.
p preliminary
r revised
. rounds off to zero
-- undefined/indeterminate growth rate