Table 5
Secondary Income
in million U.S. dollars; for periods indicated
2025 p Jan-Mar Percent
Change
  Jan Feb Mar   2024 p 2025 p   2025 p  
Secondary Income 2,712 2,533 2,494 7,606 7,739 1.7
Receipts 2,780 2,620 2,587 7,845 7,987 1.8
Payments 69 87 93 239 249 4.1
General Government 44 36 36 119 117 -2.3
Receipts 49 42 41 134 131 -2.4
Payments 5 5 4 15 14 -3.5
Financial Corporations, Nonfinancial Corporations,
Households, and Non-Profit Institutions Serving
Households' (NPISH)
2,668 2,497 2,458 7,486 7,622 1.8
Receipts 2,732 2,578 2,546 7,710 7,856 1.9
Payments 64 82 89 224 234 4.6
Personal Transfers 2,585 2,439 2,470 7,301 7,494 2.6
Receipts 2,595 2,451 2,479 7,327 7,524 2.7
Payments 9 12 9 26 30 16.4
Of which: Workers' Remittances 2,516 2,373 2,396 7,077 7,285 2.9
Receipts 2,516 2,373 2,396 7,077 7,285 2.9
Payments 0 0 0 0 0 --
Other Current Transfers 82 58 -12 185 128 -31.1
Receipts 137 128 67 383 332 -13.4
Payments 55 70 80   198 204   3.1  
Details may not add up to total due to rounding.
p preliminary
-- undefined/indeterminate percent change