Table 6 | |||||||||||||||||||||||||||
Capital Account | |||||||||||||||||||||||||||
in million U.S. dollars; for periods indicated | |||||||||||||||||||||||||||
2024 p | Q1 | Q2 | Q3 | Q4 | Percent Change |
Jan-Dec | Percent Change |
||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2024 p | 2024 p | 2024 p | 2023 r | 2024 p | 2024 p | 2023 r | 2024 p | 2024 p | |||||||
Capital Account | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 17 | 18 | 20 | 22 | 19 | -13.8 | 74 | 72 | -2.9 | ||||||
Receipts | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 20 | 21 | 21 | 25 | 20 | -17.7 | 88 | 82 | -7.0 | ||||||
Payments | 1 | 1 | 1 | 1 | 2 | 1 | 1 | . | . | 1 | . | 1 | 3 | 3 | 2 | 3 | 2 | -44.1 | 14 | 10 | -29.3 | ||||||
Gross Acquisitions (-) /Disposals (+) of | |||||||||||||||||||||||||||
Nonproduced Nonfinancial Assets | . | . | . | . | -1 | . | . | 1 | 1 | . | 1 | . | -1 | -1 | 3 | 4 | 1 | -75.8 | 2 | 1 | -17.8 | ||||||
Receipts | 1 | . | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 7 | 3 | -60.7 | 14 | 11 | -25.0 | ||||||
Payments | 1 | 1 | 1 | 1 | 2 | 1 | . | . | . | 1 | . | 1 | 3 | 3 | 1 | 3 | 2 | -42.9 | 13 | 9 | -25.9 | ||||||
Capital Transfers | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 18 | 18 | 17 | 18 | 18 | -1.3 | 73 | 71 | -2.6 | ||||||
Receipts | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 18 | 17 | 18 | 18 | -1.7 | 74 | 71 | -3.5 | ||||||
Payments | 0 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 0 | -100.0 | 1 | . | -70.4 | ||||||
General Government | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 17 | 17 | 17 | 18 | 17 | -5.1 | 70 | 67 | -4.0 | ||||||
Receipts | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 17 | 17 | 17 | 18 | 17 | -5.1 | 70 | 67 | -4.0 | ||||||
Payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||
Debt Forgiveness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||
Receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||
Payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||
Other Capital Transfers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 17 | 17 | 17 | 18 | 17 | -5.1 | 70 | 67 | -4.0 | ||||||
Receipts | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 17 | 17 | 17 | 18 | 17 | -5.1 | 70 | 67 | -4.0 | ||||||
Payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||
Financial Corporations, Nonfinancial | |||||||||||||||||||||||||||
Corporations,
Households, and Non-Profit Institutions Serving Households' (NPISH) |
. | . | . | 1 | . | 1 | . | . | . | . | 1 | . | 1 | 2 | . | . | 1 | 347.1 | 3 | 3 | 36.1 | ||||||
Receipts | . | . | . | 1 | 1 | 1 | . | . | . | . | 1 | . | 1 | 2 | 1 | . | 1 | 227.9 | 4 | 4 | 5.3 | ||||||
Payments | 0 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 0 | -100.0 | 1 | . | -70.4 | ||||||
Debt Forgiveness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||
Receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||
Payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||
Other Capital Transfers | . | . | . | 1 | . | 1 | . | . | . | . | 1 | . | 1 | 2 | . | . | 1 | 347.1 | 3 | 3 | 36.1 | ||||||
Receipts | . | . | . | 1 | 1 | 1 | . | . | . | . | 1 | . | 1 | 2 | 1 | . | 1 | 227.9 | 4 | 4 | 5.3 | ||||||
Payments | 0 | 0 | 0 | 0 | . | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 0 | -100.0 | 1 | . | -70.4 | ||||||
Details may not add up to total due to rounding. | |||||||||||||||||||||||||||
p preliminary | |||||||||||||||||||||||||||
r revised | |||||||||||||||||||||||||||
. rounds off to zero | |||||||||||||||||||||||||||
-- undefined/indeterminate growth rate |