Table 7 | |||||||||||||||||||||||||||
Direct Investment | |||||||||||||||||||||||||||
in million U.S. dollars; for periods indicated | |||||||||||||||||||||||||||
2024 p | Q1 | Q2 | Q3 | Q4 | Percent Change |
Jan-Dec | Percent Change |
||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2024 p | 2024 p | 2024 p | 2023 r | 2024 p | 2024 p | 2023 r | 2024 p | 2024 p | |||||||
Direct Investment | -772 | 514 | -404 | -580 | -380 | -484 | -894 | -589 | -415 | -835 | -884 | -335 | -662 | -1,443 | -1,899 | -1,575 | -2,054 | -30.5 | -5,400 | -6,058 | -12.2 | ||||||
Net Acquisition of Financial Assets | 142 | 1,902 | 285 | -10 | 103 | -3 | 85 | 245 | 48 | 263 | 38 | -226 | 2,329 | 90 | 378 | 946 | 75 | -92.1 | 3,525 | 2,872 | -18.5 | ||||||
Equity and Investment Fund Shares | 14 | 1,702 | 67 | 64 | 82 | 25 | 10 | 82 | 153 | 29 | 342 | 20 | 1,783 | 172 | 245 | 175 | 391 | 123.9 | 556 | 2,591 | 366.2 | ||||||
Equity Other than Reinvestment of Earnings | 14 | 1,705 | 68 | 64 | 82 | 26 | 10 | 82 | 153 | 29 | 343 | 20 | 1,787 | 171 | 245 | 218 | 391 | 79.6 | 667 | 2,595 | 288.9 | ||||||
Direct Investor in Direct Investment | |||||||||||||||||||||||||||
Enterprises | 14 | 1,705 | 68 | 64 | 82 | 26 | 10 | 82 | 153 | 29 | 343 | 20 | 1,787 | 171 | 245 | 218 | 391 | 79.6 | 667 | 2,595 | 288.9 | ||||||
Placements | 34 | 1,734 | 79 | 74 | 114 | 39 | 22 | 93 | 159 | 38 | 361 | 39 | 1,847 | 227 | 275 | 268 | 438 | 63.4 | 787 | 2,786 | 254.0 | ||||||
Withdrawals | 21 | 28 | 11 | 10 | 32 | 14 | 12 | 11 | 6 | 9 | 18 | 19 | 60 | 55 | 29 | 50 | 46 | -7.4 | 120 | 191 | 59.4 | ||||||
Reinvestment of Earnings | . | -3 | . | . | . | . | . | . | . | . | -1 | . | -3 | . | . | -43 | -1 | 98.4 | -112 | -4 | 96.2 | ||||||
Debt Instruments | 129 | 199 | 217 | -74 | 21 | -29 | 75 | 163 | -105 | 234 | -305 | -245 | 545 | -81 | 133 | 771 | -316 | -140.9 | 2,969 | 281 | -90.5 | ||||||
Direct Investor in Direct Investment | |||||||||||||||||||||||||||
Enterprises | 24 | 46 | 25 | 86 | 30 | 36 | 57 | 133 | -25 | 179 | -4 | -123 | 94 | 152 | 165 | 60 | 53 | -12.3 | 375 | 464 | 23.9 | ||||||
Direct Investment Enterprises in | |||||||||||||||||||||||||||
Direct Investor | 104 | 154 | 193 | -160 | -9 | -64 | 17 | 30 | -80 | 55 | -301 | -122 | 451 | -233 | -33 | 711 | -368 | -151.8 | 2,595 | -183 | -107.1 | ||||||
Net Incurrence of Liabilities | 914 | 1,388 | 689 | 570 | 483 | 481 | 979 | 834 | 463 | 1,098 | 922 | 110 | 2,990 | 1,534 | 2,276 | 2,521 | 2,130 | -15.5 | 8,925 | 8,930 | 0.1 | ||||||
Equity and Investment Fund Shares | 80 | 848 | 208 | 150 | 256 | 179 | 198 | 276 | 94 | 179 | 109 | 129 | 1,136 | 585 | 568 | 448 | 416 | -7.0 | 2,393 | 2,705 | 13.1 | ||||||
Equity Other than Reinvestment of Earnings | -11 | 764 | 141 | 68 | 161 | 85 | 76 | 66 | 7 | 100 | 35 | 49 | 894 | 314 | 149 | 191 | 184 | -3.9 | 1,081 | 1,540 | 42.4 | ||||||
Direct Investor in Direct Investment | |||||||||||||||||||||||||||
Enterprises | -11 | 764 | 141 | 68 | 161 | 85 | 76 | 66 | 7 | 100 | 35 | 49 | 894 | 314 | 149 | 191 | 184 | -3.9 | 1,081 | 1,540 | 42.4 | ||||||
Placements | 99 | 857 | 157 | 84 | 174 | 99 | 135 | 103 | 82 | 122 | 71 | 185 | 1,113 | 357 | 320 | 445 | 378 | -15.1 | 2,080 | 2,168 | 4.3 | ||||||
Withdrawals | 110 | 93 | 16 | 16 | 14 | 15 | 59 | 37 | 75 | 23 | 36 | 136 | 219 | 44 | 171 | 254 | 194 | -23.4 | 998 | 628 | -37.1 | ||||||
Reinvestment of Earnings | 92 | 84 | 67 | 82 | 96 | 94 | 122 | 210 | 86 | 79 | 74 | 80 | 242 | 271 | 419 | 257 | 233 | -9.3 | 1,311 | 1,165 | -11.2 | ||||||
Debt Instruments | 833 | 540 | 481 | 420 | 227 | 302 | 781 | 558 | 369 | 919 | 813 | -19 | 1,854 | 949 | 1,708 | 2,073 | 1,713 | -17.3 | 6,533 | 6,225 | -4.7 | ||||||
Direct Investor in Direct Investment | |||||||||||||||||||||||||||
Enterprises | 825 | 537 | 485 | 372 | 165 | 271 | 741 | 520 | 340 | 910 | 881 | 2 | 1,847 | 808 | 1,601 | 2,081 | 1,793 | -13.8 | 6,655 | 6,050 | -9.1 | ||||||
Direct Investment Enterprises in | |||||||||||||||||||||||||||
Direct Investor | 8 | 3 | -4 | 47 | 62 | 31 | 40 | 38 | 29 | 9 | -68 | -21 | 7 | 141 | 107 | -8 | -80 | -912.8 | -122 | 175 | 243.0 | ||||||
Details may not add up to total due to rounding. | |||||||||||||||||||||||||||
p preliminary | |||||||||||||||||||||||||||
r revised | |||||||||||||||||||||||||||
. rounds off to zero |