8 PORTFOLIO INVESTMENT                                                      
for periods indicated                                                      
in million U.S. dollars                                                      
  2023 p   Q1 Q2 Q3   Q4   Growth (%)   Jan-Dec   Growth (%)  
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec     2022 r 2023 p   2023 p   2022 r 2023 p   2023 p  
         
Portfolio Investment -3,074 2,169 1,340 201 1,727 497 -669 588 942 -1,139 -817 -841   434 2,426 862   -2,543 -2,797 -10.0   -1,684 925 154.9  
         
Net Acquisition of Financial Assets 520 935 26 -304 1,058 945 -203 -61 -450 -954 -261 256   1,481 1,699 -714   -658 -959 -45.8   -281 1,507 635.5  
         
Equity and investment fund shares 222 208 208 211 211 178 4 1 45 56 29 23   638 600 49   67 108 60.5   -529 1,395 363.9  
         
Central Bank 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0 --   0 0 --  
Deposit-taking corporations, except         
the central bank 1 -4 1 -1 1 -39 1 -1 -1 -1 4 -1   -2 -40 -1   6 2 -71.6   -3 -40 -1,066.2  
Other sectors 220 212 207 213 210 217 3 2 45 57 25 24   640 640 50   61 106 74.4   -525 1,435 373.2  
         
Debt Securities 298 727 -182 -515 847 767 -207 -62 -495 -1,010 -290 233   843 1,099 -763   -725 -1,067 -47.2   247 112 -54.7  
         
Central bank -23 -21 50 10 55 -13 83 -25 -18 -18 45 -32   6 51 39   66 -5 -106.9   97 91 -5.6  
Deposit-taking corporations, except         
the central bank -20 207 -468 -668 380 263 22 -356 108 -581 37 257   -281 -25 -226   -931 -287 69.2   -656 -819 -24.8  
Short-term -64 256 -299 -558 129 450 -153 -161 214 -174 -50 254   -107 21 -101   -1,214 30 102.5   -2,363 -157 93.4  
Long-term 44 -49 -169 -110 252 -187 175 -195 -106 -407 87 3   -174 -45 -125   282 -317 -212.2   1,707 -662 -138.8  
Other sectors 341 541 236 144 412 517 -311 320 -584 -411 -373 8   1,118 1,073 -576   140 -776 -653.2   806 839 4.1  
Short-term 166 78 121 91 104 104 80 63 64 34 66 50   365 299 206   -218 150 169.2   200 1,020 409.1  
Long-term 176 463 115 53 309 413 -391 256 -648 -446 -438 -42   754 774 -782   358 -926 -358.9   606 -181 -129.8  
         
Net Incurrence of Liabilities 3,594 -1,234 -1,313 -505 -669 448 466 -650 -1,392 185 556 1,096   1,047 -727 -1,576   1,885 1,838 -2.5   1,402 582 -58.5  
         
Equity and investment fund shares 990 -124 -160 38 -78 102 70 -153 -115 -194 4 17   705 62 -198   13 -173 -1,444.3   -488 396 181.2  
         
Deposit-taking corporations, except        
the central bank 949 30 23 71 6 125 16 -15 -23 -20 -10 -8   1,002 202 -21   95 -38 -140.2   645 1,144 77.5  
Placements 1,129 316 291 216 212 353 198 181 224 224 153 160   1,737 782 603   568 536 -5.6   2,770 3,658 32.0  
Withdrawals 180 286 268 145 206 228 182 196 247 244 162 168   735 580 625   473 574 21.4   2,126 2,514 18.3  
Other sectors 41 -154 -183 -34 -84 -23 54 -138 -92 -174 14 25   -296 -140 -176   -82 -135 -64.8   -1,133 -748 34.0  
Placements 846 904 696 478 979 709 572 579 629 494 534 581   2,446 2,166 1,780   2,181 1,609 -26.2   10,741 8,002 -25.5  
Withdrawals 805 1,059 879 512 1,062 732 519 717 721 668 521 556   2,742 2,307 1,957   2,263 1,744 -22.9   11,873 8,750 -26.3  
         
Debt Securities 2,604 -1,110 -1,153 -543 -591 346 396 -497 -1,277 379 552 1,080   341 -789 -1,378   1,872 2,011 7.4   1,890 186 -90.2  
         
Central bank . -14 0 0 0 0 . 3 -3 0 0 0   -14 0 .   . 0 -100.0   -8 -14 -72.7  
Short-term 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0 --   0 0 --  
Long-term . -14 0 0 0 0 . 3 -3 0 0 0   -14 0 .   . 0 -100.0   -8 -14 -72.7  
Deposit-taking corporations, except        
the central bank -36 9 -743 -215 . -160 -14 238 -703 -8 -8 -4   -771 -374 -480   262 -20 -107.7   156 -1,645 -1,154.3  
Short-term 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0 --   0 0 --  
Long-term -36 9 -743 -215 . -160 -14 238 -703 -8 -8 -4   -771 -374 -480   262 -20 -107.7   156 -1,645 -1,154.3  
General government 2,668 -1,145 -434 -306 -597 463 681 -799 -534 70 823 1,042   1,088 -440 -651   1,941 1,935 -0.3   2,945 1,932 -34.4  
Short-term 28 -222 157 -201 -53 25 263 -255 75 43 112 -73   -38 -229 83   227 82 -63.7   186 -102 -154.7  
Long-term 2,640 -923 -591 -105 -544 438 418 -543 -609 27 711 1,114   1,126 -211 -734   1,714 1,852 8.1   2,759 2,034 -26.3  
Other sectors -27 41 24 -22 5 43 -271 61 -37 317 -263 42   38 25 -247   -330 97 129.3   -1,202 -87 92.8  
Short-term 75 31 36 7 44 102 113 85 65 89 29 59   142 153 264   105 177 67.9   358 735 105.1  
Long-term -102 11 -12 -29 -39 -59 -384 -25 -102 228 -292 -17   -104 -127 -511   -436 -80   81.6   -1,561 -822   47.3  
Details may not add up to total due to rounding.
p Preliminary
r Revised to reflect data updates from the results of the 2022 Coordinated Portfolio Investment Survey (CPIS), ITRS and other official data sources, and post-audit adjustments
. Rounds off to zero
-- Undefined/Indeterminate Growth Rate