Table 8 | |||||||||||||||||||||||||||
Portfolio Investment | |||||||||||||||||||||||||||
in million U.S. dollars; for periods indicated | |||||||||||||||||||||||||||
2024 p | Q1 | Q2 | Q3 | Q4 | Percent Change |
Jan-Dec | Percent Change |
||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2024 p | 2024 p | 2024 p | 2023 r | 2024 p | 2024 p | 2023 r | 2024 p | 2024 p | |||||||
Portfolio Investment | 471 | -584 | -861 | -869 | -2,733 | 490 | -1,992 | -588 | -112 | -633 | 2,116 | 1,666 | -974 | -3,112 | -2,692 | -1,802 | 3,149 | 274.8 | 3,544 | -3,629 | -202.4 | ||||||
Net Acquisition of Financial Assets | 240 | -259 | 1,001 | -1,634 | -693 | 418 | -840 | -271 | 2,751 | -2,060 | 819 | 2,386 | 981 | -1,908 | 1,640 | 160 | 1,144 | 613.8 | 3,463 | 1,857 | -46.4 | ||||||
Equity and Investment Fund Shares | -4 | 7 | 95 | 23 | 41 | -5 | 53 | 42 | 59 | 47 | 67 | 49 | 98 | 60 | 154 | 281 | 163 | -42.1 | 1,714 | 474 | -72.3 | ||||||
Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||
Deposit-Taking Corporations, except | |||||||||||||||||||||||||||
the Central Bank | -5 | 1 | -1 | . | 1 | 3 | . | -1 | . | -1 | 12 | 6 | -4 | 4 | -1 | 2 | 17 | 808.1 | -40 | 15 | 136.4 | ||||||
Other Sectors | 1 | 6 | 95 | 23 | 40 | -8 | 53 | 43 | 59 | 48 | 55 | 43 | 103 | 56 | 155 | 279 | 146 | -47.6 | 1,754 | 460 | -73.8 | ||||||
Debt Securities | 243 | -267 | 906 | -1,657 | -734 | 423 | -892 | -314 | 2,692 | -2,107 | 752 | 2,337 | 883 | -1,968 | 1,486 | -120 | 982 | 916.0 | 1,749 | 1,383 | -20.9 | ||||||
Central Bank | 11 | 25 | -17 | -39 | 22 | -1 | -49 | 63 | 54 | -25 | 29 | -14 | 18 | -18 | 68 | -5 | -10 | -123.9 | 91 | 58 | -36.9 | ||||||
Deposit-Taking Corporations, except | |||||||||||||||||||||||||||
the Central Bank | 780 | -62 | 1,130 | -1,057 | -265 | 630 | -574 | -113 | 3,065 | -2,404 | 511 | 1,962 | 1,847 | -693 | 2,379 | -287 | 69 | 124.0 | -819 | 3,602 | 539.9 | ||||||
Short-Term | 1,123 | 39 | 1,110 | -1,087 | -67 | 801 | -578 | -221 | 3,207 | -2,380 | 510 | 1,993 | 2,272 | -353 | 2,408 | 30 | 123 | 306.3 | -157 | 4,450 | 2,936.4 | ||||||
Long-Term | -343 | -101 | 20 | 30 | -198 | -172 | 4 | 108 | -141 | -24 | 1 | -32 | -425 | -340 | -29 | -317 | -54 | 82.8 | -662 | -848 | -28.1 | ||||||
Other Sectors | -547 | -230 | -206 | -561 | -491 | -206 | -270 | -263 | -427 | 322 | 212 | 389 | -983 | -1,257 | -960 | 171 | 923 | 440.5 | 2,476 | -2,277 | -192.0 | ||||||
Short-Term | 37 | -6 | 42 | -10 | 8 | 20 | 91 | 91 | 65 | 114 | 66 | 123 | 73 | 17 | 247 | 369 | 303 | -17.8 | 1,422 | 640 | -55.0 | ||||||
Long-Term | -584 | -223 | -248 | -551 | -498 | -226 | -361 | -354 | -492 | 208 | 146 | 266 | -1,055 | -1,275 | -1,207 | -198 | 620 | 412.9 | 1,054 | -2,917 | -376.7 | ||||||
Net Incurrence of Liabilities | -231 | 324 | 1,862 | -765 | 2,041 | -72 | 1,152 | 317 | 2,863 | -1,428 | -1,297 | 720 | 1,955 | 1,204 | 4,332 | 1,962 | -2,004 | -202.2 | -81 | 5,486 | 6,862.3 | ||||||
Equity and Investment Fund Shares | 80 | 155 | -58 | -121 | -192 | -110 | 85 | 161 | 387 | 26 | -394 | -106 | 177 | -423 | 633 | -173 | -474 | -173.6 | -444 | -87 | 80.4 | ||||||
Deposit-Taking Corporations, except | |||||||||||||||||||||||||||
the Central Bank | 91 | 73 | 36 | 27 | -62 | -8 | 51 | 50 | 107 | 16 | -89 | -49 | 199 | -43 | 209 | -38 | -122 | -220.8 | 304 | 243 | -20.1 | ||||||
Placements | 282 | 289 | 366 | 227 | 231 | 143 | 226 | 233 | 390 | 368 | 249 | 303 | 937 | 601 | 848 | 536 | 920 | 71.5 | 2,818 | 3,306 | 17.3 | ||||||
Withdrawals | 192 | 216 | 330 | 200 | 293 | 151 | 175 | 182 | 283 | 351 | 339 | 352 | 737 | 644 | 640 | 574 | 1,042 | 81.4 | 2,514 | 3,063 | 21.9 | ||||||
Other Sectors | -11 | 82 | -93 | -147 | -131 | -102 | 34 | 110 | 280 | 9 | -304 | -57 | -22 | -380 | 424 | -135 | -352 | -160.3 | -748 | -330 | 55.9 | ||||||
Placements | 836 | 697 | 741 | 581 | 951 | 483 | 729 | 798 | 1,048 | 673 | 509 | 481 | 2,275 | 2,015 | 2,575 | 1,609 | 1,663 | 3.4 | 8,002 | 8,528 | 6.6 | ||||||
Withdrawals | 847 | 616 | 834 | 728 | 1,082 | 585 | 695 | 688 | 768 | 664 | 813 | 538 | 2,297 | 2,395 | 2,151 | 1,744 | 2,015 | 15.5 | 8,750 | 8,858 | 1.2 | ||||||
Debt Securities | -311 | 169 | 1,919 | -644 | 2,233 | 38 | 1,067 | 156 | 2,476 | -1,453 | -903 | 826 | 1,778 | 1,626 | 3,699 | 2,135 | -1,530 | -171.7 | 363 | 5,573 | 1,436.9 | ||||||
Central Bank | 0 | 0 | 0 | . | 0 | -2 | 2 | . | . | -7 | -2 | . | 0 | -2 | 2 | 0 | -9 | -- | -14 | -9 | 36.6 | ||||||
Short-Term | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||
Long-Term | 0 | 0 | 0 | . | 0 | -2 | 2 | . | . | -7 | -2 | . | 0 | -2 | 2 | 0 | -9 | -- | -14 | -9 | 36.6 | ||||||
Deposit-Taking Corporations, except | |||||||||||||||||||||||||||
the Central Bank | 320 | -83 | 1,066 | -51 | 310 | 38 | -8 | -8 | -1,099 | 71 | -28 | -45 | 1,303 | 297 | -1,115 | -20 | -2 | 89.1 | -1,645 | 483 | 129.3 | ||||||
Short-Term | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||
Long-Term | 320 | -83 | 1,066 | -51 | 310 | 38 | -8 | -8 | -1,099 | 71 | -28 | -45 | 1,303 | 297 | -1,115 | -20 | -2 | 89.1 | -1,645 | 483 | 129.3 | ||||||
General Government | -677 | 146 | 722 | -351 | 1,866 | 202 | 1,024 | 77 | 2,812 | -872 | 263 | -346 | 190 | 1,717 | 3,913 | 1,935 | -954 | -149.3 | 1,932 | 4,866 | 151.9 | ||||||
Short-Term | -96 | -5 | -51 | -27 | 1 | 30 | 167 | 47 | 74 | 139 | -28 | -69 | -151 | 4 | 288 | 82 | 41 | -49.6 | -102 | 181 | 278.1 | ||||||
Long-Term | -582 | 151 | 772 | -324 | 1,865 | 172 | 858 | 30 | 2,738 | -1,010 | 291 | -277 | 342 | 1,714 | 3,626 | 1,852 | -996 | -153.8 | 2,034 | 4,685 | 130.3 | ||||||
Other Sectors | 46 | 107 | 132 | -242 | 56 | -200 | 49 | 87 | 763 | -646 | -1,136 | 1,217 | 285 | -386 | 899 | 221 | -565 | -355.6 | 90 | 233 | 159.9 | ||||||
Short-Term | 114 | 93 | 104 | 101 | 87 | 65 | 85 | 74 | 207 | 119 | 83 | 90 | 312 | 253 | 366 | 301 | 292 | -2.9 | 912 | 1,222 | 34.1 | ||||||
Long-Term | -68 | 14 | 27 | -344 | -30 | -265 | -35 | 13 | 556 | -765 | -1,219 | 1,127 | -26 | -639 | 534 | -80 | -857 | -969.5 | -822 | -989 | -20.3 | ||||||
Details may not add up to total due to rounding. | |||||||||||||||||||||||||||
p preliminary | |||||||||||||||||||||||||||
r revised | |||||||||||||||||||||||||||
. rounds off to zero | |||||||||||||||||||||||||||
-- undefined/indeterminate growth rate |