Table 8
Portfolio Investment
in million U.S. dollars; for periods indicated
2025 p Jan-Mar Percent
Change
  Jan Feb Mar   2024 p 2025 p   2025 p  
Portfolio Investment -3,331 -3,853 6,205 -974 -978 -0.4
Net Acquisition of Financial Assets -2,839 163 6,642 981 3,966 304.3
Equity and Investment Fund Shares 51 83 110 98 243 147.6
Central Bank 0 0 0 0 0 --
Deposit-Taking Corporations, except 
the Central Bank -8 2 -14 -4 -21 -378.9
Other Sectors 60 81 123 103 264 157.3
Debt Securities -2,890 80 6,533 883 3,722 321.8
Central Bank 12 35 11 18 58 220.7
Deposit-Taking Corporations, except 
the Central Bank -2,346 -236 6,296 1,847 3,714 101.0
Short-Term -2,179 -282 6,546 2,272 4,085 79.8
Long-Term -167 46 -250 -425 -371 12.6
Other Sectors -556 281 226 -983 -49 95.0
Short-Term 85 127 123 73 335 361.9
Long-Term -641 154 103 -1,055 -384 63.6
Net Incurrence of Liabilities 491 4,015 437 1,955 4,944 152.9
Equity and Investment Fund Shares -141 -165 11 177 -295 -266.2
Deposit-Taking Corporations, except 
the Central Bank -74 -20 80 199 -14 -107.1
Placements 222 286 411 937 919 -1.9
Withdrawals 295 306 331 737 933 26.5
Other Sectors -67 -145 -69 -22 -280 -1,162.5
Placements 552 781 755 2,275 2,088 -8.2
Withdrawals 620 926 824 2,297 2,369 3.1
Debt Securities 632 4,180 426 1,778 5,239 194.7
Central Bank -5 -2 -2 0 -9 --
Short-Term 0 0 0 0 0 --
Long-Term -5 -2 -2 0 -9 --
Deposit-Taking Corporations, except 
the Central Bank 150 -188 77 1,303 39 -97.0
Short-Term 0 0 0 0 0 --
Long-Term 150 -188 77 1,303 39 -97.0
General Government 379 4,206 638 190 5,223 2,646.6
Short-Term -170 201 -126 -151 -96 36.9
Long-Term 549 4,006 764 342 5,319 1,457.3
Other Sectors 108 164 -287 285 -15 -105.1
Short-Term 127 109 124 312 360 15.5
Long-Term -19 55 -411   -26 -374   -1,323.6  
Details may not add up to total due to rounding.
p preliminary
-- undefined/indeterminate percent change